Levadiakos  VS  Panaitolikos Agrinio

Match Time:
Weather:Partly cloudy,  20℃~21℃ ℃ , Count Down: Minutes
 

Standings

Levadiakos
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Panaitolikos Agrinio
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
GRE D1 Panaitolikos Agrinio 1-2 1-0 Levadiakos 2.8 2.8 2.7 1.080/0.50.80LLO
GRE D1 Panaitolikos Agrinio 0-0 0-0 Levadiakos 2.31 2.84 3.35 0.840/0.51.04DLU
GRE D1 Levadiakos 1-1 1-0 Panaitolikos Agrinio2.19 2.81 3.75 1.080/0.50.80DLU
INT CF Panaitolikos Agrinio 0-2 0-1 Levadiakos 2.31 3.35 2.39 0.8200.88LLU
GRE D1 Panaitolikos Agrinio 2-2 0-2 Levadiakos 2.77 2.8 2.77 1.000/0.50.88DLO
GRE D1 Levadiakos 0-0 0-0 Panaitolikos Agrinio2.53 2.81 3.05 0.8801.00DDU
GRE D1 Panaitolikos Agrinio 0-0 0-0 Levadiakos 1.88 3.3 4.1 1.040.5/10.83DLU
GRE D1 Levadiakos 1-0 0-0 Panaitolikos Agrinio2.33 2.91 3.25 0.8501.03WWU
GRE D1 Panaitolikos Agrinio 2-1 0-0 Levadiakos 2.01 3 4 0.800/0.51.08WWO
GRE D1 Levadiakos 1-2 1-1 Panaitolikos Agrinio3.05 2.79 2.53 0.8201.06LLO

Score In The Past

Levadiakos
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
GRE D1 Levadiakos4-11-0 Kallithea1 2.44 3.05 2.9 0.990/0.50.89W WO
GRE D1 Lamia2-31-3 Levadiakos 5.2 3.6 1.64 0.99-0.5/-10.89W WO
GRE D1 Levadiakos0-00-0 Lamia 1.27 5.2 10 1.001/1.50.88D LU
GRE D1 Kallithea0-30-1 Levadiakos 2.48 3 2.73 0.880.51.00W WO
GRE D1 Volos NFC1-01-0 Levadiakos 2.04 3.2 3.65 1.040/0.50.84L LU
GRE D1 Levadiakos3-02-0 Panserraikos 1.7 3.65 4.6 0.930.50.95W WO
GRE D1 Panaitolikos Agrinio1-21-0 Levadiakos 2.8 2.8 2.7 1.080/0.50.80W WO
GRE D1 Panaitolikos Agrinio0-00-0 Levadiakos 2.31 2.84 3.35 0.840/0.51.04D WU
GRE D1 Levadiakos1-21-1 Atromitos Athens 2.45 2.72 3.25 0.8401.04L LO
GRE D1 Volos NFC1-21-0 Levadiakos 2.49 2.91 2.99 1.060/0.50.82W WO
GRE D1 Levadiakos4-11-1 Aris Thessaloniki 3.65 3.1 2.06 1.030/-0.50.85W WO
GRE D1 Lamia0-20-2 Levadiakos 3.25 2.88 2.36 0.820/-0.51.06W WU
GRE D1 Levadiakos0-10-0 Olympiakos Piraeus 7.9 4.35 1.38 0.89-1/-1.50.99L WU
GRE D1 PAOK Saloniki1-00-0 Levadiakos 1.3 5 8.9 1.041.5/20.84L WU
GRE D1 Levadiakos1-21-0 Asteras Tripolis 2.74 2.69 2.92 1.090/0.50.79L LO
GRE D1 OFI Crete0-00-0 Levadiakos 2.2 3.2 3.15 0.820/0.51.06D WU
GRE D1 1Levadiakos1-00-0 Panserraikos1 2.02 3 4 0.880/0.51.00W WU
GRE D1 AEK Athens1-10-0 Levadiakos 1.19 6.1 13 1.0120.87D WU
GRE D1 Levadiakos0-10-0 Panathinaikos 6.2 3.95 1.5 0.85-1/-1.51.03L WU
GRE D1 Kallithea2-41-0 Levadiakos 2.36 2.83 3.25 0.7701.12W WO
Last 20 matches, Win rate:50.0% Odds win rate:80.0% Over 2.5 rate:50.0% Odd rate:70.0%
Panaitolikos Agrinio
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
GRE D1 Panaitolikos Agrinio0-30-2 Volos NFC 6.7 4.1 1.45 0.96-0.50.92L LO
GRE D1 Kallithea0-00-0 Panaitolikos Agrinio 1.89 3.25 4.1 0.890.50.99D WU
GRE D1 Panaitolikos Agrinio0-10-1 Kallithea 2.58 3 2.77 0.8701.01L LU
GRE D1 Panserraikos1-11-0 Panaitolikos Agrinio1 2.35 3 3.1 0.950/0.50.93D WU
GRE D1 Panaitolikos Agrinio1-01-0 Lamia 1.78 3.3 4.65 1.040.5/10.84W WU
GRE D1 Volos NFC0-00-0 Panaitolikos Agrinio 1.9 2.99 4.55 1.030/0.50.85D WU
GRE D1 Panaitolikos Agrinio1-21-0 Levadiakos 2.8 2.8 2.7 1.080/0.50.80L LO
GRE D1 Panaitolikos Agrinio0-00-0 Levadiakos 2.31 2.84 3.35 0.840/0.51.04D LU
GRE D1 Panathinaikos2-01-0 Panaitolikos Agrinio 1.26 5.2 10.5 0.841/1.51.04L LU
GRE D1 Aris Thessaloniki2-12-0 Panaitolikos Agrinio 1.42 4.05 7.7 0.9710.91L DO
GRE D1 Panaitolikos Agrinio2-00-0 Kallithea 2.49 2.91 2.99 0.850/0.51.03W WU
GRE D1 Volos NFC0-10-0 Panaitolikos Agrinio 2.03 2.8 4.3 1.020/0.50.86W WU
GRE D1 1Panaitolikos Agrinio0-10-1 Atromitos Athens 2.88 2.59 2.88 1.0700.81L LU
GRE D1 AEK Athens1-00-0 Panaitolikos Agrinio 1.17 6.3 14 1.0120.87L WU
GRE D1 Panaitolikos Agrinio1-01-0 OFI Crete 2.75 2.8 2.75 1.060/0.50.82W WU
GRE D1 Asteras Tripolis2-00-0 Panaitolikos Agrinio 1.74 3.1 5.4 0.820/0.51.06L LU
GRE D1 1Panaitolikos Agrinio0-20-1 Olympiakos Piraeus 8.4 4.35 1.37 1.03-10.85L LU
GRE D1 Panserraikos0-00-0 Panaitolikos Agrinio 2.47 2.85 3.05 1.070/0.50.81D WU
GRE D1 Panaitolikos Agrinio0-10-0 PAOK Saloniki 5.4 4.1 1.53 1.05-10.83L DU
GRE D1 Lamia0-10-1 Panaitolikos Agrinio 2.51 2.65 3.3 1.0800.74W WU
Last 20 matches, Win rate:25.0% Odds win rate:55.6% Over 2.5 rate:15.0% Odd rate:55.0%

Handicap Odds Statistics

[1]Levadiakos
  Matches Win Draw Loss Rank Detail
Total 33 21 1 11 1 View
Home16 7 1 8 2View
Away17 14 0 3 1View
[4]Panaitolikos Agrinio
  Matches Win Draw Loss Rank Detail
Total 33 17 3 13 4 View
Home17 6 1 10 10View
Away16 11 2 3 3View

Fixture (3 Matches)

Levadiakos
League/Cup Date Type VS Near
GRE D1 A Panserraikos 4 Days
GRE D1 H Volos NFC 8 Days
         
Panaitolikos Agrinio
League/Cup Date Type VS Near
GRE D1 A Lamia 4 Days
GRE D1 H Panserraikos 8 Days
         

Last Match Lineup

Levadiakos Panaitolikos Agrinio
Lineup 12  Ramiro Macagno
3  Panagiotis-Marios Vichos
4  Joel Abu Hanna
24  Panagiotis Liagas
20  Paschalis Kassos
69  Maximiliano Moreira Romero
23  Enis Cokaj
7  Benjamin Verbic
11  Guillermo Balzi
18  Ioannis Kosti
90  Zini
Lineup 13  Lucas Chaves
49  Nikola Stajic
4  Epaminondas Pantelakis
5  Sebastian Mladen
65  Apostolos Apostolopoulos
6  Sotiris Kontouris
54  Georgios Liavas
18  Giannis Bouzoukis
2  Michalis Bakakis
20  Andres Felipe Roa Estrada
9  Andrews Tetteh
Backup 51  Aviv Avraham
5  Rodrigo Erramuspe
1  Athanasios Garavelas
17  Giannis Gianniotas
21  Alen Ozbolt
15  Fabricio Pedrozo
9  Jose Rafael Romo Perez
31  Panagiotis Symelidis
28  Konstantinos Verris
Backup 23  Giorgos Agapakis
8  Christos Belevonis
11  Daniel Lajud
15  Sebastian Lomonaco
90  Miguel Luís
35  Charis Mavrias
77  Vangelis Nikolaou
10  Facundo Perez
32  Antonis Stergiakis

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.