Bucheon FC 1995  VS  Gimcheon Sangmu FC

Match Time:
Weather:Sunny,  25℃~26℃ ℃ , Count Down: Minutes
 

Standings

KOR D2[12]  Bucheon FC 1995
  Matches Win Draw Loss Get Miss Pts Rank
Total 11 5 3 3 19 15 18 12
Home 6 2 2 2 10 10 8 7
Away 5 3 1 1 9 5 10 3
Last 6 6 2 3 1 9 7 9
KOR D1[8]  Gimcheon Sangmu FC
  Matches Win Draw Loss Get Miss Pts Rank
Total 13 7 2 4 20 12 23 8
Home 5 3 1 1 5 2 10 6
Away 8 4 1 3 15 10 13 3
Last 6 6 3 0 3 10 7 9

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D2 Gimcheon Sangmu FC 3-1 2-0 Bucheon FC 1995 1.63 3.75 4.6 0.850.5/10.97WWO
KOR D2 Bucheon FC 1995 0-3 0-0 Gimcheon Sangmu FC3.7 3.5 1.84 0.9900.83LLO
KOR D2 Gimcheon Sangmu FC 4-1 1-1 Bucheon FC 1995 1.8 3.4 4 0.990.5/10.83WWO
KOR D2 Bucheon FC 1995 0-1 0-0 Gimcheon Sangmu FC5 4 1.54 0.92-0.50.90LLU
KOR D2 Gimcheon Sangmu FC 2-0 2-0 Bucheon FC 1995 1.51 3.8 5.6 1.0210.80WWU
KOR D2 Bucheon FC 1995 0-0 0-0 Gimcheon Sangmu FC4.45 3.3 1.69 0.87-0.5/-10.95DWU
KOR D2 Gimcheon Sangmu FC 1-0 0-0 Bucheon FC 1995 1.75 3.25 4.2 0.770.5/11.05WWU
KFAC Bucheon FC 1995 0-2 0-1 Gimcheon Sangmu FC2.99 3.15 2.24 0.8001.06LLU
KOR D2 Gimcheon Sangmu FC 2-1 2-0 Bucheon FC 1995 1.85 3.3 3.6 0.860.50.90WWO
KOR D2 Bucheon FC 1995 2-1 0-0 Gimcheon Sangmu FC3.7 3.4 1.8 0.770/-0.50.99WWO

Score In The Past

Bucheon FC 1995
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D2 Gyeongnam FC0-30-2 Bucheon FC 1995 2.75 3.35 2.18 0.830/-0.50.93W WO
KOR D2 1Bucheon FC 19952-21-0 Jeonnam Dragons 2.34 3.1 2.85 1.030/0.50.79D LO
KOR D2 Bucheon FC 19951-31-3 Incheon United 3.25 3.25 2.07 0.940/-0.50.88L LO
KOR D2 Seongnam FC0-00-0 Bucheon FC 1995 2.72 3.2 2.39 0.830/-0.50.99D LU
KFAC Bucheon FC 19951-00-0 Jeju SK FC 2.36 3.15 2.64 1.030/-0.50.79W WU
KOR D2 Bucheon FC 19951-10-0 Suwon Samsung Bluewings 3.35 3.3 2 0.820/-0.51.00D WU
KOR D2 Gimpo FC1-21-1 Bucheon FC 1995 2.5 3.15 2.6 0.9100.91W WO
KOR D2 Seoul E-Land FC3-22-0 Bucheon FC 1995 2.39 3.3 2.64 0.990/0.50.83L LO
KFAC Bucheon FC 19953-11-0 Yeoju Sejong 1.29 4.8 8.4 1.041/1.50.78W WO
KOR D2 Bucheon FC 19953-11-1 Ansan Greeners FC1 1.7 3.5 4.45 0.770.5/11.05W WO
KOR D2 Bucheon FC 19950-20-2 Busan I Park 2.52 3.2 2.55 0.8500.97L LU
KOR D2 1Cheonan City1-20-0 Bucheon FC 1995 3.75 3.5 1.82 0.980/-0.50.84W WO
KOR D2 Bucheon FC 19953-12-0 Chungbuk Cheongju 2.04 3.2 3.4 0.800.51.02W WO
KOR D2 Busan I Park3-11-0 Bucheon FC 19951 1.78 3.45 4 0.930.50.89L LO
KOR D2 Bucheon FC 19950-00-0 FC Anyang 2.44 3.25 2.63 1.010/0.50.75D LU
KOR D2 Cheonan City1-10-0 Bucheon FC 1995 3.25 3.45 1.98 0.81-0.50.95D LU
KOR D2 Ansan Greeners FC1-01-0 Bucheon FC 1995 3.75 3.35 1.87 1.00-0.50.82L LU
KOR D2 Bucheon FC 19951-10-1 Suwon Samsung Bluewings 2.64 3.35 2.37 1.0400.78D DU
KOR D2 Bucheon FC 19950-00-0 Chungbuk Cheongju 1.96 3.25 3.55 1.030.50.79D LU
KOR D2 Jeonnam Dragons3-10-1 Bucheon FC 1995 2.59 3.35 2.39 0.8001.02L LO
Last 20 matches, Win rate:35.0% Odds win rate:42.1% Over 2.5 rate:55.0% Odd rate:30.0%
Gimcheon Sangmu FC
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
KOR D1 Gangwon FC0-40-2 Gimcheon Sangmu FC 3.35 3.3 2.07 0.770/-0.51.12W WO
KOR D1 Gwangju Football Club1-01-0 Gimcheon Sangmu FC 2.47 3.1 2.84 0.9400.94L LU
KOR D1 Pohang Steelers1-20-0 Gimcheon Sangmu FC 3 3.4 2.2 1.0800.80W WO
KOR D1 Gimcheon Sangmu FC2-01-0 Ulsan HD FC 2.36 3.3 2.82 0.9600.92W WU
KOR D1 1Gimcheon Sangmu FC0-20-1 Daejeon Citizen 2.09 3.3 3.3 1.000.50.88L LU
KFAC Gimcheon Sangmu FC2-00-0 Suwon Samsung Bluewings 1.68 3.7 4.3 0.870.5/10.95W WU
KOR D1 Suwon FC3-21-1 Gimcheon Sangmu FC 3.1 3.45 2.13 0.90-0.50.98L LO
KOR D1 Gimcheon Sangmu FC2-02-0 Daegu FC 1.78 3.95 3.8 0.930.50.95W WU
KOR D1 Gimcheon Sangmu FC1-00-0 Gangwon FC 1.89 3.35 3.95 1.000.50.88W WU
KOR D1 Gimcheon Sangmu FC0-00-0 Gwangju Football Club 2 3.2 3.75 0.900/0.50.98D LU
KOR D1 FC Anyang1-31-3 Gimcheon Sangmu FC 2.83 3.2 2.4 0.810/-0.51.07W WO
KOR D1 FC Seoul0-00-0 Gimcheon Sangmu FC 2.56 3.1 2.7 0.950/0.50.93D WU
KOR D1 1Jeju SK FC2-31-0 Gimcheon Sangmu FC 2.7 3.15 2.52 0.790/-0.51.09W WO
KOR D1 Jeonbuk Hyundai Motors2-11-1 Gimcheon Sangmu FC 2.38 3.25 2.82 0.930/0.50.95L LO
KOR D1 Gimcheon Sangmu FC1-30-1 FC Seoul 2.54 3.05 2.7 1.050.50.83L LO
KOR D1 Pohang Steelers0-30-0 Gimcheon Sangmu FC 2.38 3.45 2.69 0.9800.90W WO
KOR D1 Gimcheon Sangmu FC1-01-0 Suwon FC 2.09 3.4 3.25 0.980.50.90W WU
KOR D1 Gangwon FC1-00-0 Gimcheon Sangmu FC 2.33 3.25 2.9 1.000/0.50.88L LU
KOR D1 Gimcheon Sangmu FC0-00-0 Ulsan HD FC 2.69 3.35 2.44 0.8900.99D DU
KOR D1 Ulsan HD FC2-10-1 Gimcheon Sangmu FC 2.23 3.5 2.9 0.890/0.50.99L LO
Last 20 matches, Win rate:50.0% Odds win rate:57.9% Over 2.5 rate:45.0% Odd rate:50.0%

Handicap Odds Statistics

[7]Bucheon FC 1995
  Matches Win Draw Loss Rank Detail
Total 11 6 0 5 7 View
Home6 3 0 3 7View
Away5 3 0 2 6View
[2]Gimcheon Sangmu FC
  Matches Win Draw Loss Rank Detail
Total 13 8 0 5 2 View
Home5 3 0 2 5View
Away8 5 0 3 3View

Fixture (3 Matches)

Bucheon FC 1995
League/Cup Date Type VS Near
KOR D2 H Hwaseong FC 3 Days
KOR D2 A Chungnam Asan 11 Days
KOR D2 A Suwon Samsung Bluewings 18 Days
Gimcheon Sangmu FC
League/Cup Date Type VS Near
KOR D1 H Jeju SK FC 3 Days
KOR D1 A Ulsan HD FC 10 Days
KOR D1 H FC Seoul 14 Days

Last Match Lineup

Bucheon FC 1995 Gimcheon Sangmu FC
Lineup Lineup 1  Kim Dong-Heon
66  Su-il Park
25  Park Seung Wook
20  Chan Yong Park
26  Hyun-taek Cho
10  Jae-Hyeon Mo
30  Bong-soo Kim
8  Seung-won Lee
7  Kim Seung Seop
14  Dong-gyeong Lee
9  Lyu Kang Hyun
Backup Backup 24  Uk-hyeon Hong
32  Myung-jae Joung
17  Kim Dae Won
5  Kim Kang San
3  Min-duk Kim
11  Lee Dong Jun
28  Maeng Seong Woong
19  Sang-hyeok Park
18  Won Ki Jong

Current Matchseason Data Count To Compare

Home Achievement
TotalWin45% [5]
Draw 27% [3]
Loss 27% [3]
HomeWin 33% [2]
Draw 33% [2]
Loss 33% [2]
Home Get/Miss Count
TotalTotal Get[19]
Total Miss [15]
Avg Get [1.73]
Avg Miss [1.36]
HomeTotal Get[10]
Total Miss [10]
Avg Get-0.0% [1.67]
Avg Miss0% [1.67]
Last 6Total Get[9]
Total Miss[7]
Avg Get45.5% [1.50]
Avg Miss0% [1.17]
Home Win Goals
Win Goals 2+
27.27%[3]
Win Goal 118.18%[2]
Draw27.27%[3]
Loss Goals 19.09%[1]
Loss Goals 2+18.18%[2]
Home Goals
Total0-1 Goal [4]
2-3 Goals [7]
4+ Goals [0]
Home0-1 Goal [3]
2-3 Goals[3]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [4]
Even Matches [7]
HomeOdd Matches [0]
Even Matches[6]
Home Over/Under
TotalOver 2.5 [8]
Under 2.5 [3]
HomeOver 2.5 [4]
Under 2.5[2]
Home Goals Minutes
Total
Goals
1-25' [2]
25-45+'[6]
46-70'[5]
70-90+' [6]
First
Goal
1-25'[2]
25-45+[4]
46-70' [1]
70-90+'[2]
Away Achievement
[7] 53% WinTotal
[2] 15% Draw
[4] 30% Loss
[4] 50% WinAway
[1] 12% Draw
[3] 37% Loss
Away Get/Miss Count
[20]Total GetTotal
[12] Total Miss
[1.54] Avg Get
[0.92] Avg Miss
[15]Total GetAway
[10] Total Miss
[1.88]-0.0% Avg Get
[1.25] 0% Avg Miss
[10]Total GetLast 6
[7]Total Miss
[1.67]45.5% Avg Get
[1.17]0% Avg Miss
Away Win Goals
[4]30.77%Win Goals 2+
[3]23.08%Win Goal 1
[2]15.38%Draw
[3]23.08%Loss Goals 1
[1]7.69%Loss Goals 2+
Away Goals
[6] 0-1 GoalTotal
[6] 2-3 Goals
[1] 4+ Goals
[3] 0-1 GoalAway
[4]2-3 Goals
[1] 4+ Goals
Away Odd/Even
[6] Odd MatchesTotal
[7] Even Matches
[5] Odd MatchesAway
[3]Even Matches
Away Over/Under
[6] Over 2.5Total
[7] Under 2.5
[6] Over 2.5Away
[2]Under 2.5
Away Goals Minutes
[3] 1-25'Total
Goals
[7]25-45+'
[4]46-70'
[6] 70-90+'
[3]1-25'First
Goal
[3]25-45+
[1] 46-70'
[2]70-90+'
Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.