Slovakia U20  VS  Scotland U20

Match Time:
Weather: , Count Down: Minutes
 

Standings

Slovakia U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Scotland U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U

Score In The Past

Slovakia U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Slovakia U200-20-1 Montenegro U20 L  U
FIFAWYC Colombia U20(N)5-10-0 Slovakia U20 1.3 5.1 8.5 0.921/1.50.90L LO
FIFAWYC Slovakia U20(N)0-20-1 USA U20 2.82 3.3 2.17 0.92-0.50.90L LU
FIFAWYC Slovakia U20(N)1-21-1 Ecuador U20 2.75 3.15 2.28 0.910/-0.50.91L LO
FIFAWYC Fiji U20(N)0-40-2 Slovakia U20 19 12.5 1.01 0.92-2.50.90W WO
INT FRL Malta U211-10-1 Slovakia U20 7.9 5.6 1.25 1.00-1.5/-20.82D LU
INT FRL Malta U211-21-2 Slovakia U20 12 6.9 1.15 0.91-2/-2.50.85W LO
INT FRL Saudi Arabia U20(N)1-20-2 Slovakia U20 2.89 3.55 2.11 1.0300.79W WO
INT FRL Slovakia U202-10-1 Indonesia U201 1.05 9 17 1.002.50.82W LO
INT FRL Japan U203-21-0 Slovakia U20 1.8 3.6 3.75 0.800.51.02L LO
INT FRL Portugal U202-10-0 Slovakia U20 1.42 3.9 6.9 0.910.5/10.97L LO
INT FRL Portugal U203-12-0 Slovakia U20 1.41 4.5 5.9 0.921.5/20.90L LO
INT FRL Moldova U200-00-0 Slovakia U20 8.6 4.75 1.29 0.90-1.50.98D LU
INT FRL Greece U201-00-0 Slovakia U20 2.95 3.1 2.28 1.030/0.50.85L LU
INT FRL Greece U201-21-1 Slovakia U20 2.51 3.15 2.61 1.000/0.50.82W WO
INT FRL Slovakia U204-02-0 Hungary U21 2.12 3.55 2.74 0.910/0.50.85W WO
INT FRL Slovakia U202-00-0 Serbija U20 2.09 3.25 3.15 0.970/0.50.85W WU
INT FRL Ireland U212-31-1 Slovakia U20 2.5 3.25 2.4 0.8600.96W WO
INT FRL Czech Republic U200-20-2 Slovakia U20 2.5 3.4 2.45 0.800.51.02W WU
INT FRL Poland U200-10-0 Slovakia U20 2.4 3.3 2.6 0.8001.08W WU
Last 20 matches, Win rate:50.0% Odds win rate:40.0% Over 2.5 rate:60.0% Odd rate:50.0%
Scotland U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
TOUT Scotland U20(N)3-00-0 Czech Republic U19 3.45 2.85 2.17 0.770/-0.51.05W WO
TOUT England U18(N)3-01-0 Scotland U20 1.59 3.3 6 0.850.5/10.97L LO
TOUT Indonesia U19(N)1-21-1 Scotland U20 9.6 5.6 1.22 1.05-1.5/-20.77W LO
TOUT Scotland U20(N)1-01-0 Brazil U18 3.15 3.35 2.14 1.05-0.5/-10.83W WU
TOUT Czech Republic U19(N)3-21-1 Scotland U20 2.68 3 2.53 0.910/0.50.85L LO
FIFAWYC Scotland U20(N)1-21-0 Costa Rica U20 2.75 3.1 2.3 0.9500.95L LO
FIFAWYC Scotland U20(N)0-20-0 Nigeria U201 4.2 3.2 1.75 1.04-0.50.86L LU
FIFAWYC Japan U20(N)3-11-0 Scotland U20 2.5 3.1 2.5 1.0600.84L LO
INT CF Scotland U203-11-0 Austria U20 W  O
Last 9 matches, Win rate:44.4% Odds win rate:22.2% Over 2.5 rate:77.8% Odd rate:66.7%

Handicap Odds Statistics

[506]Slovakia U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[2524]Scotland U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Slovakia U20
League/Cup Date Type VS Near
         
         
         
Scotland U20
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Slovakia U20 Scotland U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.