Croatia U21  VS  Ireland U21

Match Time:
Weather: , Count Down: Minutes
 

Standings

Croatia U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ireland U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Croatia U21 2-3 0-2 Ireland U211.92 3.8 3.4 0.970.5/10.85LLO

Score In The Past

Croatia U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Thailand U23(N)1-30-0 Croatia U21 7.6 4.35 1.32 0.91-0.50.91W WO
INT FRL Croatia U21(N)3-21-0 Egypt U23 1.91 3.35 3.6 0.960.5/10.80W WO
UEFA U21Q Croatia U213-21-1 Georgia U21 1.89 3.45 3.8 0.780.5/11.04W WO
UEFA U21Q Georgia U211-01-0 Croatia U21 2.7 3.3 2.43 0.950/-0.50.81L LU
UEFA U21Q Croatia U213-22-2 Greece U21 1.94 3.35 3.25 0.990.50.83W WO
UEFA U21Q Croatia U212-00-0 Andorra U21 1.05 11.5 23 0.752.5/31.07W LU
UEFA U21Q Croatia U210-20-0 Portugal U21 4.8 4.05 1.51 0.86-10.96L LU
UEFA U21Q Croatia U212-11-0 Faroe Islands U211 1.13 6.9 11 0.962.50.86W LO
INT FRL Croatia U212-52-1 Sweden U21 2.25 3.4 2.64 1.010.50.81L LO
INT FRL Croatia U212-30-2 Ireland U21 1.92 3.8 3.4 0.970.5/10.85L LO
UEFA U21Q Portugal U215-14-1 Croatia U21 1.32 4.55 6.9 0.880.5/10.88L LO
UEFA U21Q Andorra U210-30-2 Croatia U21 12.5 7.1 1.11 0.81-2.51.01W WO
UEFA U21Q 1Belarus U210-10-0 Croatia U21 7.1 4.95 1.29 1.03-1.5/-20.79W LU
INT FRL Slovakia U212-22-1 Croatia U21 2.36 3.45 2.59 0.7800.98D DO
UEFA U21Q Croatia U212-01-0 Belarus U21 1.13 6.6 12 0.801.5/21.02W WU
UEFA U21Q Greece U212-21-1 Croatia U21 3.25 3.25 1.98 0.9800.72D DO
UEFA U21Q Faroe Islands U212-40-2 Croatia U21 9.5 5.8 1.24 0.94-1.5/-20.88W WO
INT CF Slaven Belupo1-11-0 Croatia U21 2.22 3.45 2.63 1.000/0.50.76D WU
UEFA U21 Croatia U21(N)0-00-0 Romania U21 2.17 3.55 2.97 0.8001.08D DU
UEFA U21 Spain U21(N)1-01-0 Croatia U21 1.4 5.2 6.9 0.9010.98L DU
Last 20 matches, Win rate:50.0% Odds win rate:50.0% Over 2.5 rate:60.0% Odd rate:50.0%
Ireland U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Hungary U21(N)1-31-1 Ireland U21 2.59 3.4 2.28 0.780/-0.51.04W WO
INT FRL Ireland U21(N)0-20-1 Scotland U21 2.31 3.3 2.61 1.060/0.50.76L LU
INT FRL Ireland U21(N)3-21-1 Sweden U21 3.6 3.7 1.81 0.82-0.51.00W WO
INT FRL Sweden U21(N)2-00-0 Ireland U21 1.96 3.5 3.1 0.990/0.50.77L LU
UEFA U21Q Italy U211-11-0 Ireland U21 1.47 4.15 5 1.0410.78D WU
UEFA U21Q Ireland U211-10-0 Norway U21 2.78 3.35 2.36 0.9600.86D DU
UEFA U21Q Ireland U212-21-1 Latvia U21 1.06 8.4 16.5 0.922.50.90D LO
UEFA U21Q Turkey U210-10-0 Ireland U21 2.2 3.4 2.68 0.950/0.50.87W WU
INT FRL England U20(N)2-21-1 Ireland U21 1.9 3.65 3.15 0.860.50.96D WO
INT FRL Croatia U212-30-2 Ireland U21 1.92 3.8 3.4 0.970.5/10.85W WO
UEFA U21Q San Marino U210-70-1 Ireland U21 18.5 12.5 1.01 0.92-3.5/-40.90W WO
UEFA U21Q Ireland U212-21-1 Italy U21 4.5 3.65 1.6 0.83-0.50.99D WO
UEFA U21Q Norway U213-21-1 Ireland U21 1.7 3.65 3.9 0.890/0.50.93L LO
UEFA U21Q Latvia U211-20-1 Ireland U21 10.5 5.4 1.19 0.79-2/-2.50.91W LO
UEFA U21Q Ireland U213-02-0 San Marino U21 1.01 13.5 16.5 0.814/4.50.89W LO
UEFA U21Q Ireland U213-20-1 Turkey U21 2.31 3.2 2.68 0.910.50.91W WO
INT FRL Ukraine U21(N)2-21-1 Ireland U21 2.13 3.1 3.45 0.790/0.51.03D WO
UEFA U21Q Israel U210-00-0 Ireland U21 2.26 3.2 2.75 0.840/0.50.98D WU
UEFA U21Q Ireland U211-10-1 Israel U211 2.05 3.2 3.15 1.000/0.50.82D LU
UEFA U21Q Italy U214-12-0 Ireland U21 1.51 3.95 5.4 1.031/1.50.79L LO
Last 20 matches, Win rate:40.0% Odds win rate:57.9% Over 2.5 rate:65.0% Odd rate:45.0%

Handicap Odds Statistics

[51]Croatia U21
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 51 View
Home0 0 0 0 51View
Away0 0 0 0 51View
[51]Ireland U21
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 51 View
Home0 0 0 0 51View
Away0 0 0 0 51View

Fixture (3 Matches)

Croatia U21
League/Cup Date Type VS Near
UEFA U21Q A Turkey U21 95 Days
UEFA U21Q H Ukraine U21 130 Days
UEFA U21Q H Lithuania U21 160 Days
Ireland U21
League/Cup Date Type VS Near
UEFA U21Q A Moldova U21 90 Days
UEFA U21Q H Andorra U21 95 Days
UEFA U21Q H Slovakia U21 126 Days

Last Match Lineup

Croatia U21 Ireland U21
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.