Spain U21  VS  Ukraine U21

Match Time:
Weather: , Count Down: Minutes
 

Standings

Spain U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ukraine U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA U21 Spain U21 5-1 2-1 Ukraine U211.78 3.65 4.6 0.860.5/11.02WWO
UEFA U21 Spain U21 2-2 0-1 Ukraine U211.51 4.25 5.4 0.830.51.05DLO
UEFA U21 Ukraine U21 0-3 0-2 Spain U21 8.8 4 1.45 1.11-10.78LLO

Score In The Past

Spain U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Germany U213-11-1 Spain U21 2.29 3.25 2.65 0.970/0.50.85L LO
INT FRL Spain U212-21-2 Czech Republic U21 1.33 4.65 6.5 0.821/1.51.00D LO
INT FRL Spain U212-12-0 Denmark U21 1.31 4.85 6.6 0.981.50.84W LO
INT FRL Spain U210-00-0 England U21 2.31 3.4 2.69 0.950/0.50.87D LU
UEFA U21Q Spain U216-04-0 Malta U21 1.01 13.5 16.5 0.954.50.81W WO
UEFA U21Q Spain U214-34-1 Kazakhstan U21 1.01 12 20 0.993/3.50.83W LO
UEFA U21Q Hungary U210-10-1 Spain U21 8.7 5 1.24 0.94-1.5/-20.88W LU
UEFA U21Q Scotland U211-20-0 Spain U21 7.9 5.3 1.24 0.83-10.99W DO
UEFA U21Q Spain U211-00-0 Belgium U21 1.47 3.85 5.5 1.0010.76W DU
INT FRL Spain U210-20-1 Slovakia U21 1.18 5.9 9.8 1.0220.80L LU
UEFA U21Q Belgium U211-10-0 Spain U21 3.35 3.5 1.86 0.83-0.50.99D LU
UEFA U21Q Spain U212-01-0 Hungary U21 1.13 6.7 11.5 0.962.50.80W LU
UEFA U21Q Kazakhstan U210-40-1 Spain U21 9.7 6.1 1.17 0.95-2/-2.50.87W WO
INT FRL Uzbekistan U230-00-0 Spain U21 5.1 4.15 1.46 0.80-0.5/-11.02D LU
UEFA U21Q Spain U211-00-0 Scotland U21 1.11 7.4 12.5 0.851.5/20.97W LU
UEFA U21Q Malta U210-60-3 Spain U21 17 13 1.01 1.00-40.82W WO
UEFA U21 England U21(N)1-01-0 Spain U21 2.58 3.15 2.86 0.9100.97L LU
UEFA U21 Spain U21(N)5-12-1 Ukraine U21 1.78 3.65 4.6 0.860.5/11.02W WO
UEFA U21 Spain U21(N)1-10-0 Switzerland U21 1.4 5.1 7 1.071/1.50.81D LU
UEFA U21 Spain U21(N)2-20-1 Ukraine U21 1.51 4.25 5.4 0.830.51.05D LO
Last 20 matches, Win rate:55.0% Odds win rate:22.2% Over 2.5 rate:50.0% Odd rate:35.0%
Ukraine U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Poland U21(N)3-20-1 Ukraine U21 2.64 3.3 2.28 1.0400.78L LO
INT FRL Ukraine U21(N)1-11-1 Slovenia U21 0.750/0.50.95D LU
INT FRL Italy U212-22-1 Ukraine U21 1.77 3.6 3.6 0.820.5/11.00D WO
INT FRL Portugal U213-33-1 Ukraine U21 1.44 4.25 5.8 0.881/1.50.94D WO
UEFA U21Q Serbia U211-01-0 Ukraine U21 2.92 3.5 2.03 0.910/-0.50.91L LU
UEFA U21Q England U212-10-0 Ukraine U21 1.24 6 9.4 0.961.50.86L WO
UEFA U21Q Northern Ireland U211-20-2 Ukraine U211 4.8 3.85 1.54 0.92-10.90W DO
UEFA U21Q Ukraine U21(N)2-11-1 Serbia U21 1.63 3.75 4.2 0.940.50.88W WO
UEFA U21Q Azerbaijan U210-30-2 Ukraine U21 7.3 5 1.28 0.97-1.50.79W WO
INT FRL Morocco U23(N)0-10-1 Ukraine U21 1.35 4.7 6 0.811.51.01W WU
UEFA U21Q Ukraine U21(N)1-01-0 Azerbaijan U21 1.18 5.7 9.9 0.9920.83W LU
UEFA U21Q Ukraine U21(N)4-01-0 Luxembourg U211 1.07 8.5 15.5 0.962.50.80W WO
UEFA U21Q Ukraine U21(N)3-22-0 England U21 6.2 4.85 1.33 1.05-10.77W WO
UEFA U21Q Luxembourg U210-30-1 Ukraine U21 7.3 5 1.34 0.90-2/-2.50.80W WO
UEFA U21Q Ukraine U21(N)1-00-0 Northern Ireland U21 1.47 4.4 5.8 0.780.5/11.04W WU
INT FRL Germany U212-00-0 Ukraine U21 1.72 3.65 3.8 0.9410.88L LU
UEFA U21 Spain U21(N)5-12-1 Ukraine U21 1.78 3.65 4.6 0.860.5/11.02L LO
UEFA U21 France U21(N)1-31-2 Ukraine U21 1.6 4 5.6 0.9810.90W WO
UEFA U21 Spain U21(N)2-20-1 Ukraine U21 1.51 4.25 5.4 0.830.51.05D WO
UEFA U21 Romania U210-10-0 Ukraine U211 3.2 3.7 2.13 0.990/-0.50.89W WU
Last 20 matches, Win rate:55.0% Odds win rate:68.4% Over 2.5 rate:65.0% Odd rate:60.0%

Handicap Odds Statistics

[51]Spain U21
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 51 View
Home0 0 0 0 51View
Away0 0 0 0 51View
[51]Ukraine U21
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 51 View
Home0 0 0 0 51View
Away0 0 0 0 51View

Fixture (3 Matches)

Spain U21
League/Cup Date Type VS Near
UEFA U21 A Slovakia U21 5 Days
UEFA U21 H Romania U21 8 Days
UEFA U21 H Italy U21 11 Days
Ukraine U21
League/Cup Date Type VS Near
UEFA U21 H Denmark U21 6 Days
UEFA U21 A Finland U21 9 Days
UEFA U21 A Netherlands U21 12 Days

Last Match Lineup

Spain U21 Ukraine U21
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.