Millonarios  VS  Independiente Santa Fe

Match Time:
Weather:Partly sunny,  14℃~15℃ ℃ , Count Down: Minutes
 

Standings

Millonarios
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Independiente Santa Fe
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 Independiente Santa Fe 0-1 0-1 Millonarios 2.9 2.94 2.53 0.9800.90LLU
COL D1 Millonarios 2-0 0-0 Independiente Santa Fe2.38 2.85 3.2 0.860/0.51.02WWU
COL D1 Independiente Santa Fe 3-2 2-1 Millonarios 2.71 2.82 2.8 1.090/0.50.79WWO
COL D1 Millonarios 1-1 1-0 Independiente Santa Fe2.17 2.79 3.85 1.000.5/10.82DLU
COL D1 Independiente Santa Fe 0-1 0-1 Millonarios 3.1 2.84 2.47 0.7501.07LLU
COL D1 Independiente Santa Fe 0-1 0-0 Millonarios 2.98 2.74 2.63 1.020/0.50.86LLU
COL D1 Millonarios 3-1 2-1 Independiente Santa Fe2.42 2.85 3.15 1.070.50.81WWO
COL D1 Independiente Santa Fe 2-3 1-1 Millonarios 2.85 2.93 2.58 0.8201.06LLO
COL D1 Millonarios 2-4 1-0 Independiente Santa Fe2.13 3 3.6 1.000.50.88LLO
COL D1 Millonarios 1-0 1-0 Independiente Santa Fe2.21 3 3.2 0.820.51.00WWU

Score In The Past

Millonarios
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 Atletico Nacional Medellin0-10-1 Millonarios 1.88 3.25 4.2 1.0410.78W WU
COL D1 Millonarios2-20-2 Deportiva Once Caldas 1.78 3.35 4.6 1.030.5/10.79D LO
COL D1 Deportiva Once Caldas0-00-0 Millonarios 2.96 2.94 2.47 0.7701.05D DU
COL D1 Millonarios0-00-0 Atletico Nacional Medellin 2.68 2.75 2.9 0.7501.07D DU
COL D1 Independiente Santa Fe0-10-1 Millonarios1 2.9 2.94 2.53 0.9800.90W WU
COL D1 Millonarios4-21-2 Boyaca Chico2 1.16 5.9 11.5 1.021.50.80W WO
COL D1 Millonarios1-01-0 Envigado FC 1.35 4.75 7.5 0.841.51.04W LU
COL D1 Deportiva Once Caldas2-22-1 Millonarios 2.23 3 3.35 1.120/0.50.77D WO
COL D1 Millonarios0-00-0 Deportivo Pereira 1.65 3.6 5.1 0.950.5/10.93D LU
COL D1 Atletico Bucaramanga0-20-1 Millonarios 1.86 2.95 4.9 0.900/0.50.98W WU
COL D1 America de Cali0-00-0 Millonarios 1.78 3.3 4.6 1.000.50.88D WU
COL D1 Millonarios0-00-0 Atletico Nacional Medellin 3 3.15 2.31 0.8001.02D DU
COL D1 Fortaleza F.C0-20-2 Millonarios 3.75 3.05 2.05 1.0500.77W WU
COL D1 Millonarios2-01-0 Alianza Petrolera1 1.55 3.75 5.8 1.0410.84W WU
COL D1 Millonarios2-00-0 Independiente Santa Fe1 2.38 2.85 3.2 0.860/0.51.02W WU
COL D1 Independiente Santa Fe3-22-1 Millonarios1 2.71 2.82 2.8 1.090/0.50.79L LO
COL D1 1Millonarios1-00-0 Aguilas Doradas 1.85 3.35 4.1 0.920.5/10.96W WU
COL D1 Atletico Junior Barranquilla2-11-1 Millonarios 2.25 3 3.3 1.110/0.50.78L LO
CON CSA Deportiva Once Caldas1-00-0 Millonarios 2.71 3 2.38 1.0700.75L LU
COL D1 1Millonarios2-01-0 Deportes Tolima 2.12 2.92 3.75 1.070.50.81W WU
Last 20 matches, Win rate:50.0% Odds win rate:64.7% Over 2.5 rate:25.0% Odd rate:35.0%
Independiente Santa Fe
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
COL D1 Independiente Santa Fe1-01-0 Deportiva Once Caldas 1.7 3.45 4.95 0.880.50.94W WU
COL D1 Independiente Santa Fe1-21-2 Atletico Nacional Medellin 3.45 3.15 2.11 0.930/-0.50.89L LO
COL D1 Atletico Nacional Medellin1-21-0 Independiente Santa Fe 1.44 4.45 6.1 0.9210.90W WO
COL D1 Deportiva Once Caldas1-20-0 Independiente Santa Fe 2.19 2.95 3.5 0.780/0.51.04W WO
COL D1 Independiente Santa Fe0-10-1 Millonarios1 2.9 2.94 2.53 0.9800.90L LU
COL D1 Alianza Petrolera6-13-0 Independiente Santa Fe 1.8 3.3 3.65 0.9200.90L LO
COL D1 Deportivo Cali0-20-1 Independiente Santa Fe2 2.14 2.9 3.7 1.080/0.50.80W WU
COL D1 Independiente Santa Fe2-10-0 Atletico Junior Barranquilla 1.41 3.95 6.3 1.030.50.85W WO
COL D1 Llaneros FC0-10-0 Independiente Santa Fe 2.66 2.86 2.82 0.85-0.51.03W WU
COL D1 Independiente Santa Fe0-00-0 Boyaca Chico 1.33 4.7 8.7 0.951/1.50.93D LU
COL D1 Independiente Santa Fe1-20-1 Dep.Independiente Medellin 2.79 3.05 2.53 0.8801.00L LO
COL D1 La Equidad2-11-1 Independiente Santa Fe 3.2 3.05 2.26 0.820/-0.51.00L LO
COL D1 Independiente Santa Fe1-11-0 Deportivo Pasto 1.6 3.5 5.8 0.800.51.02D LU
COL D1 1Union Magdalena0-10-0 Independiente Santa Fe 2.25 2.9 3.45 0.9400.94W WU
COL D1 Millonarios2-00-0 Independiente Santa Fe1 2.38 2.85 3.2 0.860/0.51.02L LU
COL D1 Independiente Santa Fe3-22-1 Millonarios1 2.71 2.82 2.8 1.090/0.50.79W WO
COL D1 Independiente Santa Fe1-10-1 Atletico Bucaramanga 2.11 2.94 3.7 0.980.50.90D LU
COL D1 1Deportiva Once Caldas0-10-0 Independiente Santa Fe 2.48 2.85 3.05 0.7601.13W WU
COL D1 Independiente Santa Fe2-01-0 Fortaleza F.C 1.77 3.3 4.7 0.840.51.04W WU
COL D1 Envigado FC1-71-3 Independiente Santa Fe 4 2.92 2.05 0.960/-0.50.92W WO
Last 20 matches, Win rate:55.0% Odds win rate:55.0% Over 2.5 rate:45.0% Odd rate:65.0%

Handicap Odds Statistics

[2]Millonarios
  Matches Win Draw Loss Rank Detail
Total 25 13 4 8 2 View
Home12 5 3 4 9View
Away13 8 1 4 1View
[6]Independiente Santa Fe
  Matches Win Draw Loss Rank Detail
Total 25 12 1 12 6 View
Home13 5 0 8 13View
Away12 7 1 4 3View

Fixture (3 Matches)

Millonarios
League/Cup Date Type VS Near
         
         
         
Independiente Santa Fe
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Millonarios Independiente Santa Fe
Lineup 31  Alvaro Montero Fernandez
13  Helibelton Palacios Zapata
26  Andres Llinas
17  Jorge Enrique Arias de la Hoz
20  Danovis Banguero
28  Stiven Vega Londono
5  Nicolas Arevalo
16  Jader Valencia
10  Daniel Catano
18  Ruiz Rivera D.
9  Radamel Falcao
Lineup 1  Andres Mosquera
32  Christian Mafla
18  Emanuel Olivera
3  Victor Moreno
5  Jhon Melendez
21  Ewil Murillo
20  Yilmar Velazquez
28  Edwar Lopez
8  Omar Andres Fernandez Frasica
24  Jeison Andres Angulo Trujillo
11  Hugo Rodallega Martinez
Backup 22  Delvin Alfonzo
1  Ivan Arboleda
15  Jhon Cordoba
32  Santiago Giordana
6  Sergio Mosquera
77  Kevin Alexander Palacios Salazar
21  Juan Carlos Pereira
Backup 35  Jhoyler Andrades
34  Marlon Balanta
31  Tomas Molina
27  Yaicar Perlaza
4  David Ramirez Pisciotti
29  Lucas Rios
14  Jhojan Camilo Torres Guaza

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.