USA (W)  VS  Ireland (W)

Match Time:
Weather: , Count Down: Minutes
 

Standings

USA (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ireland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL USA (W) 1-0 1-0 Ireland (W)1.03 10.5 20 0.932.5/30.89WLU
INT FRL USA (W) 2-0 1-0 Ireland (W)1.02 11 20 0.953/3.50.81WLU
SLC USA (W) 3-0 3-0 Ireland (W)1.01 10.5 15 0.773.5/40.93WLO
INT FRL USA (W) 5-0 4-0 Ireland (W)1.02 12 16.5 0.803/3.50.96WWO
INT FRL USA (W) 3-0 2-0 Ireland (W)1.03 11 16 0.773/3.50.99WLO
INT CF USA (W) 2-0 2-0 Ireland (W) W U
INT CF USA (W) 5-0 3-0 Ireland (W)1.02 13 15 0.772.5/30.99WWO
INT CF USA (W) 2-0 2-0 Ireland (W) 0.8520.97WDU

Score In The Past

USA (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL USA (W)4-02-0 Jamaica (W) 1.01 12.5 18.5 0.803.50.90W WO
INT FRL USA (W)3-02-0 China (W) 1.1 6.7 11 0.852/2.50.85W WO
INT FRL USA (W)1-21-1 Brazil (W) 1.49 3.8 5.3 0.8610.90L LO
INT FRL USA (W)2-01-0 Brazil (W) 1.62 3.6 4.45 0.860.5/10.84W WU
INT FRL USA (W)1-21-1 Japan (W) 2.13 2.99 3.15 1.060/0.50.76L LO
INT FRL USA (W)2-11-0 Australia (W) 1.14 6.5 11 0.9620.86W LO
INT FRL USA (W)2-01-0 Colombia (W) 1.29 4.7 7.6 0.961.50.86W WU
INT FRL Netherland (W)1-21-1 USA (W) 3.35 3.2 1.97 1.0100.75W WO
INT FRL England (W)0-00-0 USA (W) 2.4 3.2 2.55 1.000/0.50.82D WU
INT FRL USA (W)3-02-0 Argentina (W) 1.01 10.5 13.5 0.814/4.50.89W LO
INT FRL USA (W)3-10-1 Iceland (W) 1.16 5.8 11.5 0.8820.88W DO
INT FRL USA (W)3-11-0 Iceland (W) 1.07 7.1 13 0.902/2.50.80W LO
FIFA OG W Brazil (W)(N)0-10-0 USA (W) 4.75 3.45 1.72 1.02-0.50.80W WU
FIFA OG W USA (W)(N)0-00-0 Germany (W) 2.11 3.1 3.5 0.960.50.86D LU
FIFA OG W USA (W)(N)0-00-0 Japan (W) 1.41 4.75 5.6 0.990.5/10.83D LU
FIFA OG W Australia (W)(N)1-20-1 USA (W) 4.8 4.25 1.52 0.88-10.88W DO
FIFA OG W USA (W)(N)4-13-1 Germany (W) 2.48 3.35 2.44 1.000/0.50.82W WO
FIFA OG W USA (W)(N)3-03-0 Zambia (W)1 1.03 12.5 21 0.9430.88W DO
INT FRL USA (W)0-00-0 Costa Rica (W) D  U
INT FRL USA (W)1-00-0 Mexico (W) 1.13 6.6 12 0.8920.87W LU
Last 20 matches, Win rate:70.0% Odds win rate:47.1% Over 2.5 rate:60.0% Odd rate:55.0%
Ireland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA WNL Ireland (W)1-01-0 Slovenia (W) 1.74 3.45 3.9 0.900.5/10.80W WU
UEFA WNL Turkey (W)1-20-0 Ireland (W) 6.6 4.2 1.37 1.05-10.77W DO
UEFA WNL Ireland (W)2-11-0 Greece (W) 1.13 6.5 12.5 0.8220.94W LO
UEFA WNL Greece (W)0-40-0 Ireland (W) 8.9 4.95 1.24 0.94-1.50.82W WO
UEFA WNL Slovenia (W)4-03-0 Ireland (W) 4.25 3.4 1.69 0.80-11.02L LO
UEFA WNL Ireland (W)1-01-0 Turkey (W) 1.25 4.95 8.3 0.811.50.95W LU
UEFACW Q Ireland (W)1-20-0 Wales (W) 2.08 2.79 3.55 0.920/0.50.84L LO
UEFACW Q Wales (W)1-11-1 Ireland (W) 2.53 2.74 2.57 0.7200.98D DU
UEFACW Q Ireland (W)3-02-0 Georgia (W) 0.915.5/60.91W LO
UEFACW Q Georgia (W)0-60-1 Ireland (W) 0.88-5/-5.50.82W WO
UEFACW Q Ireland (W)3-10-0 France (W) 6.4 4.2 1.37 1.03-1.5/-20.79W WO
UEFACW Q England (W)2-11-0 Ireland (W) 1.04 9.3 18 0.812/2.51.01L WO
UEFACW Q Sweden (W)1-00-0 Ireland (W) 1.17 5.8 11 0.941.50.76L WU
UEFACW Q Ireland (W)0-30-1 Sweden (W) 4.6 3.55 1.6 0.76-11.00L LO
UEFACW Q Ireland (W)0-20-2 England (W) 8.8 4.95 1.24 0.82-20.94L DU
UEFACW Q France (W)1-01-0 Ireland (W) 1.13 6.5 12 0.852/2.50.91L WU
INT FRL Ireland (W)0-20-2 Wales (W) 1.8 3.05 4.25 0.790/0.51.03L LU
INT FRL Italy (W)0-00-0 Ireland (W) 1.56 3.8 4.6 0.901/1.50.80D WU
UEFA WNL Northern Ireland (W)1-60-2 Ireland (W) 5.3 3.95 1.47 1.02-10.80W WO
UEFA WNL Ireland (W)1-00-0 Hungary (W) 1.3 4.7 7.2 0.811.50.89W LU
Last 20 matches, Win rate:50.0% Odds win rate:52.9% Over 2.5 rate:55.0% Odd rate:60.0%

Handicap Odds Statistics

[6]USA (W)
  Matches Win Draw Loss Rank Detail
Total 6 2 2 2 6 View
Home4 1 1 2 5View
Away2 1 1 0 8View
[3]Ireland (W)
  Matches Win Draw Loss Rank Detail
Total 3 3 0 0 3 View
Home1 1 0 0 12View
Away2 2 0 0 6View

Fixture (3 Matches)

USA (W)
League/Cup Date Type VS Near
         
         
         
Ireland (W)
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

USA (W) Ireland (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.