Mexico  VS  Japan

Match Time:
Weather: , Count Down: Minutes
 

Standings

Mexico
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Japan
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Japan 0-2 0-0 Mexico 3.15 3.4 2.28 0.930/-0.50.95LLU
FICC Japan 1-2 0-0 Mexico 2.5 3.5 2.75 1.0700.81LLO
FICC Mexico 2-1 1-1 Japan1.9 3 3.2 1.000.50.88WWO

Score In The Past

Mexico
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
CGC USA1-21-1 Mexico 3.2 2.84 2.57 0.790/-0.51.09W WO
CGC Mexico(N)1-00-0 Honduras 1.39 4.44 7.2 0.861.50.96W LU
CGC Mexico(N)2-00-0 Saudi Arabia 1.54 3.95 6.6 1.021/1.50.86W WU
CGC Mexico(N)0-00-0 Costa Rica 1.68 3.75 5.2 0.9910.89D LU
CGC Suriname(N)0-20-0 Mexico 11.5 6.8 1.18 0.91-1.50.91W WU
CGC Mexico(N)3-21-0 Dominican Republic 1.14 7.4 14.5 0.9320.89W LO
INT FRL Mexico(N)1-01-0 Turkey 2.24 3.7 3 0.970/0.50.85W WU
INT FRL Mexico(N)2-40-1 Switzerland 2.28 3.25 3 0.940/0.50.88L LO
CONCACAF NL Mexico(N)2-11-1 Panama 1.52 3.95 7.2 0.790.5/11.09W WO
CONCACAF NL Canada(N)0-20-1 Mexico 2.96 3.05 2.42 0.8001.08W WU
INT FRL River Plate2-02-0 Mexico 1.68 3.6 4 0.890.50.87L LU
INT FRL Internacional RS0-20-2 Mexico 1.73 3.65 3.7 0.890.50.93W WU
CONCACAF NL Mexico4-01-0 Honduras 1.3 4.95 9.1 0.911/1.50.91W WO
CONCACAF NL Honduras2-00-0 Mexico 4.3 3.3 1.77 0.80-11.02L LU
INT FRL Mexico2-01-0 USA 2.11 3.1 3.55 0.910/0.50.91W WU
INT FRL Mexico2-22-1 Valencia 1.52 3.8 5 0.901/1.50.92D LO
INT FRL Mexico(N)0-00-0 Canada 2.33 3.15 3 0.970/0.50.85D LU
INT FRL Mexico(N)3-01-0 New Zealand 1.37 5 8.4 0.951/1.50.87W WO
AMEC Mexico(N)0-00-0 Ecuador 2.85 3.05 2.68 0.7701.05D DU
AMEC Venezuela(N)1-00-0 Mexico 3.7 3.15 2.16 0.81-0.51.01L LU
Last 20 matches, Win rate:60.0% Odds win rate:52.6% Over 2.5 rate:35.0% Odd rate:35.0%
Japan
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EASTC South Korea0-10-1 Japan 3.15 3.7 2.02 0.920/-0.50.90W WU
EASTC Japan(N)2-01-0 China 1.09 7.7 13.5 0.852.50.91W LU
EASTC Japan(N)6-15-0 Hong Kong 1.02 17 23 0.802.5/31.02W WO
FIFA WCQL Japan6-03-0 Indonesia 1.08 7.9 15 0.9020.92W WO
FIFA WCQL Australia1-00-0 Japan 2.65 3.05 2.69 1.0700.75L LU
FIFA WCQL Japan0-00-0 Saudi Arabia 1.43 4.15 6.1 0.881.50.88D LU
FIFA WCQL Japan2-00-0 Bahrain 1.1 7.8 15.5 0.832/2.50.99W LU
FIFA WCQL China1-30-2 Japan 14 7.1 1.15 0.91-2.50.85W LO
FIFA WCQL Indonesia0-40-2 Japan 10 5.9 1.23 1.03-1.5/-20.79W WO
FIFA WCQL Japan1-10-0 Australia 1.32 4.55 7 0.901.5/20.92D LU
FIFA WCQL Saudi Arabia0-20-1 Japan 5 3.8 1.52 0.90-0.50.80W WU
FIFA WCQL Bahrain0-50-1 Japan 9.1 5.1 1.23 1.02-1.5/-20.80W WO
FIFA WCQL Japan7-02-0 China 1.06 8.2 17 0.851.5/20.91W WO
FIFA WCQL Japan5-03-0 Syrian 1.15 6.4 10.5 0.852.50.91W WO
FIFA WCQL Myanmar0-50-2 Japan 16.5 13.5 1.01 0.81-4.5/-50.95W WO
FIFA WCQL North Korea0-30-0 Japan W  O
FIFA WCQL Japan1-01-0 North Korea 1.04 10 18.5 0.792/2.50.97W LU
AFC Iran(N)2-10-1 Japan 3.7 3 1.93 1.040/-0.50.78L LO
AFC Bahrain(N)1-30-1 Japan 9.4 5.6 1.19 0.88-1.50.94W WO
AFC Japan(N)3-11-0 Indonesia 1.05 9.2 13 0.9430.88W LO
Last 20 matches, Win rate:80.0% Odds win rate:50.0% Over 2.5 rate:60.0% Odd rate:50.0%

Handicap Odds Statistics

[0]Mexico
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Japan
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Mexico
League/Cup Date Type VS Near
         
         
         
Japan
League/Cup Date Type VS Near
INT FRL H Brazil 38 Days
         
         

Last Match Lineup

Mexico Japan
Lineup 1  Luis Malagon
2  Jorge Sanchez
3  Cesar Jasib Montes Castro
5  Johan Felipe Vasquez Ibarra
23  Jesus Daniel Gallardo Vasconcelos
7  Gilberto Mora
4  Edson Omar Alvarez Velazquez
14  Marcello Ruiz
25  Roberto Carlos Alvarado Hernandez
9  Raul Alonso Jimenez Rodriguez
10  Ernesto Alexis Vega Rojas
Lineup 1  Keisuke Osako
16  Tomoya Ando
3  Hayato Araki
4  Taiyo Koga
2  Henry Heroki Mochizuki
6  Hayao Kawabe
15  Sho Inagaki
7  Yuki Soma
19  Yuki Kakita
9  Taisei Miyashiro
13  Germain Ryo
Backup 17  Orbelin Pineda Alvarado
15  Israel Reyes Romero
11  Santiago Gimenez
21  Cesar Huerta
13  Francisco Guillermo Ochoa Magana
12  Jose Raul Rangel Aguilar
26  Mateo Chavez Garcia
6  Erik Antonio Lira Mendez
19  Jesus Gilberto Orozco Chiquete
8  Carlos Rodriguez
16  Julian Quinones
18  Angel Baltazar Sepulveda Sanchez
Backup 21  Ryunosuke Sato
10  Mao Hosoya
22  Ueda Naomichi
17  Zento Uno
11  Taichi Hara
12  Tomoki Hayakawa
23  Alexandre Kouto Horio Pisano
5  Yuto Nagatomo
25  Yuto Tsunashima
8  Satoshi Tanaka
14  Yuto Ozeki
24  Tojiro Kubo
20  Kota Tawaratsumida
18  Shin Yamada
26  Sota Nakamura

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.