USA  VS  Japan

Match Time:
Weather: , Count Down: Minutes
 

Standings

USA
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Japan
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Japan 2-0 1-0 USA 2.3 3.35 3.2 0.990/0.50.83WWU
INT CF USA 3-2 2-0 Japan W O

Score In The Past

USA
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
CGC USA1-21-1 Mexico 3.2 2.84 2.57 0.790/-0.51.09L LO
CGC USA2-12-0 Guatemala 1.23 5.8 10.5 1.001.5/20.82W LO
CGC USA2-21-1 Costa Rica 1.58 3.6 7 0.9910.89D LO
CGC USA2-11-1 Haiti 1.51 4.65 5.7 0.851.50.97W LO
CGC Saudi Arabia(N)0-10-0 USA 5.9 4.15 1.56 0.86-0.5/-10.96W WU
CGC USA5-03-0 Trinidad and Tobago 1.07 11 18.5 0.902.50.86W WO
INT FRL USA0-40-4 Switzerland 3.3 3.5 2.16 0.760/-0.51.06L LO
INT FRL USA1-21-2 Turkey 2.6 3.6 2.38 1.020/0.50.80L LO
CONCACAF NL Canada2-11-1 USA 2.9 3.3 2.47 0.98-0.50.90L LO
CONCACAF NL USA0-10-0 Panama 1.45 4.35 6.2 1.011.50.87L LU
INT FRL USA3-01-0 Costa Rica 1.34 4.55 6.5 0.9310.89W WO
INT FRL USA3-12-0 Venezuela 1.66 3.75 4.75 0.800.51.02W WO
CONCACAF NL USA4-23-0 Jamaica 1.41 4.2 7.4 0.921/1.50.90W WO
CONCACAF NL 1Jamaica0-10-1 USA 3.9 3.2 1.95 0.83-0.50.99W WU
INT FRL Mexico2-01-0 USA 2.11 3.1 3.55 0.910/0.50.91L LU
INT FRL USA2-00-0 Panama 1.44 4.75 6.9 0.8211.00W WU
INT FRL USA1-10-0 New Zealand 1.3 5.1 8.7 0.971.50.85D LU
INT FRL USA1-20-1 Canada 2.05 3.4 3.75 0.910.50.91L LO
AMEC USA0-10-0 Uruguay 2.86 3.2 2.55 1.040/0.50.78L LU
AMEC 1Panama(N)2-11-1 USA1 8.6 4.8 1.36 0.81-1/-1.51.01L LO
Last 20 matches, Win rate:45.0% Odds win rate:35.0% Over 2.5 rate:65.0% Odd rate:65.0%
Japan
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EASTC South Korea0-10-1 Japan 3.15 3.7 2.02 0.920/-0.50.90W WU
EASTC Japan(N)2-01-0 China 1.09 7.7 13.5 0.852.50.91W LU
EASTC Japan(N)6-15-0 Hong Kong 1.02 17 23 0.802.5/31.02W WO
FIFA WCQL Japan6-03-0 Indonesia 1.08 7.9 15 0.9020.92W WO
FIFA WCQL Australia1-00-0 Japan 2.65 3.05 2.69 1.0700.75L LU
FIFA WCQL Japan0-00-0 Saudi Arabia 1.43 4.15 6.1 0.881.50.88D LU
FIFA WCQL Japan2-00-0 Bahrain 1.1 7.8 15.5 0.832/2.50.99W LU
FIFA WCQL China1-30-2 Japan 14 7.1 1.15 0.91-2.50.85W LO
FIFA WCQL Indonesia0-40-2 Japan 10 5.9 1.23 1.03-1.5/-20.79W WO
FIFA WCQL Japan1-10-0 Australia 1.32 4.55 7 0.901.5/20.92D LU
FIFA WCQL Saudi Arabia0-20-1 Japan 5 3.8 1.52 0.90-0.50.80W WU
FIFA WCQL Bahrain0-50-1 Japan 9.1 5.1 1.23 1.02-1.5/-20.80W WO
FIFA WCQL Japan7-02-0 China 1.06 8.2 17 0.851.5/20.91W WO
FIFA WCQL Japan5-03-0 Syrian 1.15 6.4 10.5 0.852.50.91W WO
FIFA WCQL Myanmar0-50-2 Japan 16.5 13.5 1.01 0.81-4.5/-50.95W WO
FIFA WCQL North Korea0-30-0 Japan W  O
FIFA WCQL Japan1-01-0 North Korea 1.04 10 18.5 0.792/2.50.97W LU
AFC Iran(N)2-10-1 Japan 3.7 3 1.93 1.040/-0.50.78L LO
AFC Bahrain(N)1-30-1 Japan 9.4 5.6 1.19 0.88-1.50.94W WO
AFC Japan(N)3-11-0 Indonesia 1.05 9.2 13 0.9430.88W LO
Last 20 matches, Win rate:80.0% Odds win rate:50.0% Over 2.5 rate:60.0% Odd rate:50.0%

Handicap Odds Statistics

[0]USA
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Japan
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

USA
League/Cup Date Type VS Near
         
         
         
Japan
League/Cup Date Type VS Near
INT FRL H Brazil 35 Days
         
         

Last Match Lineup

USA Japan
Lineup 25  Matt Freese
18  Max Arfsten
13  Tim Ream
3  Chris Richards
16  Alexander Freeman
14  Luca De La Torre
4  Tyler Adams
10  Diego Luna
17  Malik Tillman
8  Sebastian Berhalter
24  Patrick Agyemang
Lineup 1  Keisuke Osako
16  Tomoya Ando
3  Hayato Araki
4  Taiyo Koga
2  Henry Heroki Mochizuki
6  Hayao Kawabe
15  Sho Inagaki
7  Yuki Soma
19  Yuki Kakita
9  Taisei Miyashiro
13  Germain Ryo
Backup 9  Damion Downs
6  Jack McGlynn
2  John Tolkin
11  Brenden Aaronson
26  Chris Brady
1  Matt Turner
5  Walker Zimmerman
12  Miles Robinson
20  Nathan Harriel
22  Mark McKenzie
7  Quinn Sullivan
23  OBrian White
Backup 21  Ryunosuke Sato
10  Mao Hosoya
22  Ueda Naomichi
17  Zento Uno
11  Taichi Hara
12  Tomoki Hayakawa
23  Alexandre Kouto Horio Pisano
5  Yuto Nagatomo
25  Yuto Tsunashima
8  Satoshi Tanaka
14  Yuto Ozeki
24  Tojiro Kubo
20  Kota Tawaratsumida
18  Shin Yamada
26  Sota Nakamura

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.