การเปลี่ยนแปลงล่าสุดใน 10 นาที
ชื่อบริษัท เกม ทิมเจ้าบ้าน หมา ทีมการเยือน เวลา
wewbet KOR D2 Paju Frontier FC 8.00 1.27 5.85 Gimpo FC 17:14:18
Easybet Mya U20L Hantharwady United U20 1.62 3.60 4.90 Thitsar Arman FC U20 17:14:18
Easybet CHN CH Ji'nan Quansheng United 1.41 3.70 8.60 Shandong Qiutan 17:14:18
Interwetten Mya U20L Hantharwady United U20 1.62 3.50 5.25 Thitsar Arman FC U20 17:14:16
Sbobet AUS VPL South Melbourne 12.50 9.20 1.07 Avondale FC 17:14:16
Sbobet SWE D1 IFK Goteborg 2.58 3.23 2.74 Mjallby AIF 17:14:16
Sbobet SWE D1 Elfsborg 2.79 3.28 2.51 Hacken 17:14:16
Interwetten IND MSL Rangdajied United 7.25 3.90 1.43 Shillong Lajong Reserves 17:14:15
pinnacle NORW Stabaek (W) 1.53 4.01 4.77 FK Haugesund (W) 17:14:15
pinnacle KOR D2 Suwon Samsung Bluewings 4.97 1.30 9.11 Cheonan City 17:14:13
Mansion88 CHI D3 Provincial Ovalle 2.74 2.99 2.40 Municipal Salamanca 17:14:10
Mansion88 ICE WPR Fram Reykjavik (W) 3.15 3.60 1.90 Thor KA Akureyri (W) 17:14:10
Mansion88 DEN D1 Lyngby 2.10 3.60 2.91 AC Horsens 17:14:10
Mansion88 AUS VPL South Melbourne 11.00 9.00 1.09 Avondale FC 17:14:10
Vcbet Mya U20L Hantharwady United U20 1.57 3.90 5.00 Thitsar Arman FC U20 17:14:09
Vcbet KOR D2 Suwon Samsung Bluewings 1.06 8.00 101.00 Cheonan City 17:14:09
10BET CHI D3 Provincial Ovalle 2.70 3.05 2.49 Municipal Salamanca 17:14:09
Easybet KOR D2 Paju Frontier FC 7.50 1.30 6.00 Gimpo FC 17:14:08
Willhill KOR D2 Suwon Samsung Bluewings 1.07 7.50 67.00 Cheonan City 17:14:07
10BET KOR D2 Suwon Samsung Bluewings 1.06 8.85 100.00 Cheonan City 17:14:06
12bet KOR D2 Paju Frontier FC 8.10 1.24 5.90 Gimpo FC 17:14:05
12bet KOR D2 Suwon Samsung Bluewings 1.07 6.30 101.00 Cheonan City 17:14:05
1xBet KOR D2 Paju Frontier FC 7.50 1.30 6.00 Gimpo FC 17:14:05
Bet365 TOPLYGA Siauliai 1.40 4.33 5.75 FK Riteriai 17:14:05
Ladbrokes KOR D2 Suwon Samsung Bluewings 1.05 8.00 41.00 Cheonan City 17:14:04
pinnacle KOR D2 Paju Frontier FC 8.00 1.26 6.10 Gimpo FC 17:14:04
wewbet BRA D2 Ceara 1.86 2.98 4.04 Operario Ferroviario PR 17:14:03
wewbet FIN D1 AC Oulu 1.57 4.12 5.80 Jaro 17:14:03
wewbet USL CH Oakland Roots 2.54 3.25 2.50 Colorado Springs Switchbacks FC 17:14:03
wewbet CHN CH Ji'nan Quansheng United 1.28 3.09 5.05 Shandong Qiutan 17:14:03
wewbet KOR D2 Paju Frontier FC 7.80 1.29 5.55 Gimpo FC 17:14:03
wewbet KOR D2 Suwon Samsung Bluewings 1.08 8.10 24.00 Cheonan City 17:14:03
18Bet KOR D2 Paju Frontier FC 8.25 1.25 6.00 Gimpo FC 17:14:03
18Bet KOR D2 Suwon Samsung Bluewings 1.07 7.50 77.00 Cheonan City 17:14:03
Bet365 KOR D2 Paju Frontier FC 7.50 1.30 6.00 Gimpo FC 17:14:02
wewbet ITA D2 Monza 1.66 4.12 4.80 Catanzaro 17:14:02
wewbet NORW Valerenga (W) 1.04 11.60 17.50 Bodo Glimt (W) 17:14:02
wewbet NORW Stabaek (W) 1.87 3.65 3.42 FK Haugesund (W) 17:14:02
wewbet NORW Molde (W) 5.50 4.41 1.44 Rosenborg BK (W) 17:14:02
wewbet NORW LSK Kvinner (W) 1.54 4.07 4.81 Honefoss (W) 17:14:02
wewbet NORW SK Brann (W) 1.17 6.15 11.00 Lyn (W) 17:14:02
wewbet SWE Cup BK Olympic 2.73 3.61 2.18 Ariana 17:14:02
18Bet Irish WNU Waterford United (W) 8.50 5.00 1.22 Shamrock Rovers (W) 17:14:01
18Bet NORW SK Brann (W) 1.14 6.00 10.50 Lyn (W) 17:14:00
18Bet NORW Molde (W) 6.00 4.30 1.36 Rosenborg BK (W) 17:14:00
18Bet NORW Valerenga (W) 1.01 14.50 14.50 Bodo Glimt (W) 17:14:00
18Bet NORW Stabaek (W) 1.64 3.60 4.00 FK Haugesund (W) 17:14:00
Crown CHI D3 Provincial Ovalle 2.48 2.96 2.45 Municipal Salamanca 17:14:00
Crown NOR D3 Konnerud 2.12 3.85 2.39 Lokomotiv Oslo 17:14:00
Crown NOR D3 Gjovik Lyn 2.11 3.70 2.46 Elverum 17:14:00
Crown NOR D2 Brattvag 1.45 4.15 4.60 Notodden FK 17:14:00
Crown AUS VPL South Melbourne 13.00 8.70 1.04 Avondale FC 17:14:00
Crown KOR D2 Paju Frontier FC 7.60 1.24 5.50 Gimpo FC 17:13:59
Crown KOR D2 Suwon Samsung Bluewings 1.04 8.20 29.00 Cheonan City 17:13:59
Bet365 CHI D1 O.Higgins 1.86 3.30 3.80 Everton CD 17:13:58
1xBet CHN CH Ji'nan Quansheng United 1.41 3.77 8.92 Shandong Qiutan 17:13:58
Easybet Mya U20L Hantharwady United U20 1.62 3.70 4.90 Thitsar Arman FC U20 17:13:58
Mansion88 KOR D2 Paju Frontier FC 8.10 1.24 5.90 Gimpo FC 17:13:57
Mansion88 KOR D2 Suwon Samsung Bluewings 1.07 6.30 101.00 Cheonan City 17:13:57
pinnacle CHI D3 Provincial Ovalle 2.62 3.07 2.52 Municipal Salamanca 17:13:55
pinnacle AUS VPL South Melbourne 16.09 11.08 1.04 Avondale FC 17:13:55
10BET KOR D2 Paju Frontier FC 8.03 1.24 5.97 Gimpo FC 17:13:53
Easybet CHI D1 Deportes Limache 2.60 3.30 2.60 Coquimbo Unido 17:13:52
Bet365 CHI D1 Huachipato 3.40 3.40 2.01 Univ Catolica 17:13:52
Easybet FIN D1 AC Oulu 1.56 4.10 5.40 Jaro 17:13:52
Easybet CHI D1 Universidad de Chile 1.53 3.80 6.10 D. Concepcion 17:13:51
BWin KOR D2 Paju Frontier FC 8.25 1.18 6.25 Gimpo FC 17:13:51
Interwetten Mya U20L Hantharwady United U20 1.60 3.75 5.00 Thitsar Arman FC U20 17:13:51
BWin KOR D2 Suwon Samsung Bluewings 1.05 8.00 51.00 Cheonan City 17:13:51
Mansion88 KOR D2 Suwon Samsung Bluewings 1.07 6.50 102.00 Cheonan City 17:13:50
12bet CHI D3 Provincial Ovalle 2.74 2.99 2.40 Municipal Salamanca 17:13:49
Bet365 ISR W1 Hapoel Jerusalem (W) 1.33 4.50 6.50 AS Tel Aviv University (W) 17:13:48
12bet DEN D1 Lyngby 2.10 3.60 2.91 AC Horsens 17:13:48
12bet AUS VPL South Melbourne 11.00 9.30 1.08 Avondale FC 17:13:48
18Bet CHI D3 Provincial Ovalle 2.75 2.90 2.50 Municipal Salamanca 17:13:48
18Bet CAE D1 AS Fortuna Mfou 6.50 4.20 1.42 Colombe du Dja et Lobo 17:13:48
18Bet EGY LC Enppi 2.65 2.75 2.80 Wadi Degla SC 17:13:48
18Bet ICE WPR Fram Reykjavik (W) 3.45 3.80 1.84 Thor KA Akureyri (W) 17:13:48
Easybet Mya U20L Hantharwady United U20 1.62 3.80 4.90 Thitsar Arman FC U20 17:13:48
wewbet KOR D2 Paju Frontier FC 7.55 1.29 5.70 Gimpo FC 17:13:47
wewbet KOR D2 Suwon Samsung Bluewings 1.08 7.90 24.00 Cheonan City 17:13:47
Crown KOR D2 Paju Frontier FC 7.40 1.24 5.50 Gimpo FC 17:13:47
Crown BRA D2 Ceara 1.88 3.30 4.05 Operario Ferroviario PR 17:13:44
pinnacle KOR D2 Paju Frontier FC 8.00 1.27 6.01 Gimpo FC 17:13:44
BWin AUS VPL South Melbourne 14.50 11.50 1.09 Avondale FC 17:13:42
Crown KOR D2 Suwon Samsung Bluewings 1.04 8.10 29.00 Cheonan City 17:13:41
Bet365 ISR D2 Hapoel Rishon Lezion 2.30 3.60 2.50 Hapoel Kfar Shalem 17:13:40
Bet365 ISR D2 Hapoel Kfar Saba 3.90 3.70 1.73 Hapoel Ramat Gan 17:13:40
Bet365 ISR D2 Hapoel Afula 2.90 2.60 2.50 Kafr Qasim 17:13:40
Bet365 ISR D2 Bnei Yehuda Tel Aviv 3.25 3.50 1.91 Maccabi Herzliya 17:13:40
Easybet Mya U20L Hantharwady United U20 1.62 3.90 4.70 Thitsar Arman FC U20 17:13:38
Easybet CHN CH Ji'nan Quansheng United 1.44 3.70 8.40 Shandong Qiutan 17:13:38
Ladbrokes KOR D2 Paju Frontier FC 8.00 1.18 6.00 Gimpo FC 17:13:37
Mansion88 AUS VPL South Melbourne 11.00 9.30 1.08 Avondale FC 17:13:37
Easybet ECU LPSA Sociedad Deportiva Aucas 1.33 4.60 9.20 Manta FC 17:13:36
12bet KOR D2 Paju Frontier FC 8.00 1.25 5.70 Gimpo FC 17:13:35
12bet KOR D2 Suwon Samsung Bluewings 1.07 6.50 102.00 Cheonan City 17:13:35
Mansion88 KOR D2 Paju Frontier FC 8.00 1.25 5.70 Gimpo FC 17:13:34
wewbet KOR D2 Paju Frontier FC 7.40 1.29 5.65 Gimpo FC 17:13:32
wewbet KOR D2 Suwon Samsung Bluewings 1.08 7.95 24.00 Cheonan City 17:13:32
Bet365 ICE LD1 Grotta (W) 2.50 3.80 2.20 KR Reykjavik (W) 17:13:32
18Bet KOR D2 Suwon Samsung Bluewings 1.07 7.25 77.00 Cheonan City 17:13:32
Interwetten IND MSL Rangdajied United 3.10 2.70 2.45 Shillong Lajong Reserves 17:13:30
1xBet CHN CH Ji'nan Quansheng United 1.42 3.74 8.71 Shandong Qiutan 17:13:30
Interwetten KOR D2 Paju Frontier FC 8.25 1.25 5.75 Gimpo FC 17:13:30
Interwetten KOR D2 Suwon Samsung Bluewings 1.07 9.00 100.00 Cheonan City 17:13:29
Crown KOR D2 Suwon Samsung Bluewings 1.04 8.00 29.00 Cheonan City 17:13:29
10BET KOR D2 Suwon Samsung Bluewings 1.08 7.60 92.03 Cheonan City 17:13:27
Vcbet KOR D2 Suwon Samsung Bluewings 1.06 7.50 91.00 Cheonan City 17:13:27
Vcbet KOR D2 Paju Frontier FC 8.50 1.25 6.00 Gimpo FC 17:13:27
10BET KOR D2 Paju Frontier FC 7.98 1.24 5.94 Gimpo FC 17:13:27
pinnacle CHI D3 Provincial Ovalle 2.50 3.07 2.64 Municipal Salamanca 17:13:26
pinnacle ICE WPR Fram Reykjavik (W) 3.30 3.65 1.94 Thor KA Akureyri (W) 17:13:25
pinnacle NORW Stabaek (W) 1.48 4.13 5.10 FK Haugesund (W) 17:13:25
Ladbrokes KOR D2 Suwon Samsung Bluewings 1.06 7.50 34.00 Cheonan City 17:13:23
hkjc KOR D2 Paju Frontier FC 8.75 1.17 6.20 Gimpo FC 17:13:21
Vcbet EGY LC Enppi 2.60 2.75 2.70 Wadi Degla SC 17:13:20
Willhill EGY LC Enppi 2.63 2.60 2.80 Wadi Degla SC 17:13:20
Vcbet AUS VPL South Melbourne 19.00 10.50 1.06 Avondale FC 17:13:20
Vcbet CHI D3 Provincial Ovalle 2.63 3.00 2.63 Municipal Salamanca 17:13:20
Willhill DEN D1 Lyngby 2.10 3.50 2.80 AC Horsens 17:13:20
Willhill DEN D1 Kolding IF 2.90 3.30 2.10 Hillerod Fodbold 17:13:20
Vcbet DEN D1 Lyngby 2.15 3.50 3.00 AC Horsens 17:13:20
12bet KOR D2 Suwon Samsung Bluewings 1.07 6.40 103.00 Cheonan City 17:13:20
Willhill CAE D1 AS Fortuna Mfou 5.50 3.60 1.50 Colombe du Dja et Lobo 17:13:20
Willhill BHR D1 Al-Budaiya 2.75 3.10 2.38 Najma Manama 17:13:19
Willhill AUS VPL South Melbourne 17.00 10.00 1.08 Avondale FC 17:13:19
Sbobet CON CSA Cienciano 1.59 3.49 4.39 CA Juventud 17:13:18
Easybet CHN CH Ji'nan Quansheng United 1.44 3.70 8.20 Shandong Qiutan 17:13:18
wewbet KOR D2 Suwon Samsung Bluewings 1.09 7.80 23.00 Cheonan City 17:13:17
Crown KOR D2 Paju Frontier FC 7.30 1.24 5.70 Gimpo FC 17:13:16
pinnacle KOR D2 Paju Frontier FC 7.94 1.28 5.92 Gimpo FC 17:13:13
1xBet URU D1 CA Penarol 1.56 3.81 6.09 Central Espanol 17:13:11
10BET KOR D2 Suwon Samsung Bluewings 1.06 8.79 100.00 Cheonan City 17:13:11
Sbobet EGY LC Enppi 2.56 2.80 2.66 Wadi Degla SC 17:13:10
Sbobet DEN D1 Kolding IF 2.93 3.16 2.25 Hillerod Fodbold 17:13:10
Sbobet DEN D1 Lyngby 2.16 3.28 3.00 AC Horsens 17:13:10
Sbobet DEN D1 Hvidovre IF 2.25 3.31 2.81 Esbjerg 17:13:10
Crown KOR D2 Paju Frontier FC 7.90 1.20 6.00 Gimpo FC 17:13:10
Crown KOR D2 Suwon Samsung Bluewings 1.04 7.90 26.00 Cheonan City 17:13:10
wewbet CHI D3 Provincial Ovalle 2.71 2.89 2.58 Municipal Salamanca 17:13:10
1xBet INT FRL Nigeria 1.34 5.12 12.50 Zimbabwe 17:13:10
wewbet ROM D1 Rapid Bucuresti 2.96 3.28 2.28 CS Universitatea Craiova 17:13:10
wewbet NOR D1 Sandefjord 1.97 3.70 3.63 Fredrikstad 17:13:09
10BET IND MSL Rangdajied United 3.08 2.68 2.42 Shillong Lajong Reserves 17:13:09
wewbet KUW D1 Al-Jahra 11.00 5.85 1.16 Al-Arabi Club (KUW) 17:13:09
wewbet NOR AL Hodd 3.07 3.63 2.13 Egersunds IK 17:13:09
wewbet EGY LC Enppi 2.69 2.71 2.77 Wadi Degla SC 17:13:09
wewbet DEN D4 Esbjerg 2 2.60 3.66 2.15 Hobro IK 2 17:13:08
Interwetten KOR D2 Paju Frontier FC 8.00 1.25 5.75 Gimpo FC 17:13:06
Mansion88 AUS VPL South Melbourne 12.00 9.70 1.08 Avondale FC 17:13:05
Interwetten KOR D2 Suwon Samsung Bluewings 1.10 6.75 80.00 Cheonan City 17:13:05
12bet KOR D2 Paju Frontier FC 7.60 1.27 5.50 Gimpo FC 17:13:04
18Bet ARG D2 Temperley 2.45 2.75 3.10 San Martin San Juan 17:13:04
18Bet ARG D2 Patronato Parana 2.15 2.75 3.70 Tristan Suarez 17:13:04
18Bet ARG D2 Gimnasia Jujuy 1.66 3.35 5.00 Nueva Chicago 17:13:04
18Bet USA WD1 Chicago Red Stars (W) 6.25 4.20 1.35 San Diego Wave (W) 17:13:04
18Bet ICE PR IBV Vestmannaeyjar 2.80 3.60 2.20 Keflavik 17:13:04
18Bet FIN D2 MP MIKELI 2.45 3.25 2.35 Ekenas IF Fotboll 17:13:04
18Bet CHI D1 Huachipato 3.30 3.40 2.05 Univ Catolica 17:13:04
18Bet DEN D1 B93 Copenhagen 3.45 3.90 1.86 Aarhus Fremad 17:13:04
pinnacle KOR D2 Paju Frontier FC 8.21 1.27 6.10 Gimpo FC 17:13:03
18Bet KOR D2 Suwon Samsung Bluewings 1.06 7.50 83.00 Cheonan City 17:13:02
18Bet KOR D2 Paju Frontier FC 7.75 1.27 5.75 Gimpo FC 17:13:02
wewbet CHN CH Ji'nan Quansheng United 1.28 3.08 5.00 Shandong Qiutan 17:13:02
wewbet KOR D2 Paju Frontier FC 7.55 1.28 5.90 Gimpo FC 17:13:02
1xBet CHN CH Ji'nan Quansheng United 1.42 3.74 8.58 Shandong Qiutan 17:13:01
12bet SWE D1 IFK Goteborg 2.61 3.20 2.84 Mjallby AIF 17:12:58
Easybet KOR D2 Suwon Samsung Bluewings 1.10 8.00 81.00 Cheonan City 17:12:58
12bet AUS VPL South Melbourne 13.00 9.90 1.07 Avondale FC 17:12:58
Crown KOR D2 Paju Frontier FC 8.00 1.20 6.10 Gimpo FC 17:12:58
Crown KOR D2 Suwon Samsung Bluewings 1.05 7.90 26.00 Cheonan City 17:12:58
18Bet CHI D3 Provincial Ovalle 2.75 2.95 2.50 Municipal Salamanca 17:12:57
18Bet DEN D1 Lyngby 2.20 3.70 2.95 AC Horsens 17:12:57
18Bet DEN D1 Hvidovre IF 2.30 3.45 2.90 Esbjerg 17:12:57
pinnacle NOR D3 Konnerud 2.25 3.95 2.34 Lokomotiv Oslo 17:12:57
Bet365 ECU LPSA Tecnico Universitario 3.10 3.10 2.30 Barcelona SC(ECU) 17:12:57
Bet365 ECU LPSA Leones del Norte 3.25 3.00 2.30 Macara 17:12:57
10BET EGY LC Enppi 2.65 2.85 2.90 Wadi Degla SC 17:12:57
pinnacle CHI D3 Provincial Ovalle 2.56 3.07 2.57 Municipal Salamanca 17:12:56
Easybet DEN D1 Hvidovre IF 2.25 3.40 2.90 Esbjerg 17:12:56
pinnacle ICE WPR Fram Reykjavik (W) 3.49 3.72 1.86 Thor KA Akureyri (W) 17:12:56
Easybet NOR D1 Tromso IL 1.43 4.70 6.50 Aalesund FK 17:12:56
10BET AUS VPL South Melbourne 24.00 8.80 1.06 Avondale FC 17:12:55
10BET ARG D2 Patronato Parana 2.02 2.75 3.95 Tristan Suarez 17:12:55
pinnacle AUS VPL South Melbourne 16.00 11.07 1.04 Avondale FC 17:12:55
BWin KOR D2 Paju Frontier FC 7.75 1.21 5.75 Gimpo FC 17:12:54
Easybet USL CH Phoenix Rising FC 2.70 3.00 2.44 Sacramento Republic FC 17:12:54
Mansion88 KOR D2 Paju Frontier FC 7.60 1.27 5.50 Gimpo FC 17:12:54
Mansion88 KOR D2 Suwon Samsung Bluewings 1.06 6.80 118.00 Cheonan City 17:12:54
Easybet USL CH Las Vegas Lights 2.60 3.20 2.45 FC Tulsa 17:12:54
Easybet USL CH Monterey Bay FC 2.45 3.40 2.60 Loudoun United 17:12:54
BWin KOR D2 Suwon Samsung Bluewings 1.06 7.75 51.00 Cheonan City 17:12:53
Easybet USL CH El Paso Locomotive FC 2.36 3.20 2.70 Lexington 17:12:53
10BET KOR D2 Paju Frontier FC 7.99 1.24 5.83 Gimpo FC 17:12:53
Easybet USL CH Oakland Roots 2.46 3.30 2.48 Colorado Springs Switchbacks FC 17:12:53
Easybet ARG D2 Gimnasia Jujuy 1.64 3.40 5.20 Nueva Chicago 17:12:53
Interwetten BRA D1 Atletico Paranaense 1.95 3.25 3.95 Mirassol 17:12:53
Interwetten NORW Molde (W) 5.75 4.40 1.43 Rosenborg BK (W) 17:12:52
Interwetten TTLd CS.Hammam-Lif 1.63 3.35 5.25 AS Kasserine 17:12:52
Interwetten ECU LPSB CD Independiente Juniors 1.95 2.75 4.30 9 de Octubre 17:12:51
Bet365 GEO D1 Spaeri FC 1.80 3.40 3.70 Fc Meshakhte Tkibuli 17:12:51
Bet365 GEO D1 Dinamo Batumi 2.50 3.20 2.55 FC Metalurgi Rustavi 17:12:51
Bet365 GEO D1 Samgurali Tskh 4.75 3.30 1.73 FC Iberia 1999 Tbilisi 17:12:51
Bet365 KOR D2 Suwon Samsung Bluewings 1.08 8.00 81.00 Cheonan City 17:12:50
Interwetten BRA D1 Cruzeiro 2.10 3.25 3.50 Fluminense RJ 17:12:50
Crown SPA D2 Almeria 1.48 4.50 5.40 Real Valladolid 17:12:50
12bet KOR D2 Suwon Samsung Bluewings 1.06 6.80 118.00 Cheonan City 17:12:49
Interwetten BRA D1 Remo Belem (PA) 2.95 3.15 2.40 Sao Paulo 17:12:49
Interwetten NORW LSK Kvinner (W) 1.53 4.10 4.90 Honefoss (W) 17:12:49
Interwetten TOPLYGA Siauliai 1.40 4.40 6.50 FK Riteriai 17:12:48
Interwetten GEO D1 Samgurali Tskh 3.40 3.15 2.05 FC Iberia 1999 Tbilisi 17:12:47
1xBet IND MSL Rangdajied United 3.42 2.80 2.32 Shillong Lajong Reserves 17:12:47
1xBet KOR D2 Suwon Samsung Bluewings 1.09 8.00 81.00 Cheonan City 17:12:47
Vcbet CHN CH Ji'nan Quansheng United 1.44 3.60 8.00 Shandong Qiutan 17:12:47
Vcbet KOR D2 Paju Frontier FC 8.00 1.29 5.75 Gimpo FC 17:12:46
wewbet KOR D2 Paju Frontier FC 7.65 1.29 5.70 Gimpo FC 17:12:46
wewbet KOR D2 Suwon Samsung Bluewings 1.09 7.65 23.00 Cheonan City 17:12:46
Interwetten BRA D1 Bahia 2.00 3.35 3.65 Botafogo RJ 17:12:46
Interwetten NORW SK Brann (W) 1.17 6.50 12.00 Lyn (W) 17:12:46
Interwetten CAE D1 AS Fortuna Mfou 6.00 4.20 1.43 Colombe du Dja et Lobo 17:12:46
Interwetten BRA D1 Santos 1.83 3.45 4.30 Vitoria BA 17:12:45
Interwetten AUS VPL South Melbourne 18.00 10.00 1.07 Avondale FC 17:12:44
Interwetten KOR D2 Suwon Samsung Bluewings 1.08 7.75 90.00 Cheonan City 17:12:43
Interwetten BRA D1 Gremio (RS) 2.40 3.10 3.05 Corinthians Paulista (SP) 17:12:43
Interwetten NOR D1 Tromso IL 1.45 4.70 6.50 Aalesund FK 17:12:43
Ladbrokes KOR D2 Paju Frontier FC 7.50 1.20 5.75 Gimpo FC 17:12:42
BWin AUS VPL South Melbourne 15.00 12.00 1.09 Avondale FC 17:12:42
Interwetten BRA D1 Flamengo 1.35 4.80 8.25 Coritiba PR 17:12:42
pinnacle NORW Stabaek (W) 1.69 3.76 3.93 FK Haugesund (W) 17:12:37
10BET KOR D2 Suwon Samsung Bluewings 1.08 7.18 78.47 Cheonan City 17:12:37
BWin BRA D2 Ceara 1.83 3.20 4.10 Operario Ferroviario PR 17:12:37
pinnacle NORW Molde (W) 7.39 5.06 1.28 Rosenborg BK (W) 17:12:36
pinnacle NORW SK Brann (W) 1.17 6.53 9.56 Lyn (W) 17:12:35
10BET GER D2 SC Paderborn 07 3.70 3.45 2.05 VfL Wolfsburg 17:12:34
12bet KOR D2 Paju Frontier FC 7.40 1.29 5.30 Gimpo FC 17:12:34
pinnacle KOR D2 Paju Frontier FC 8.29 1.27 6.17 Gimpo FC 17:12:34
Sbobet KOR D2 Suwon Samsung Bluewings 1.05 7.00 110.00 Cheonan City 17:12:33
Sbobet KOR D2 Paju Frontier FC 7.80 1.24 5.90 Gimpo FC 17:12:33
1xBet CHN CH Ji'nan Quansheng United 1.42 3.74 8.45 Shandong Qiutan 17:12:33
18Bet KOR D2 Paju Frontier FC 7.75 1.28 5.75 Gimpo FC 17:12:32
18Bet KOR D2 Suwon Samsung Bluewings 1.07 7.25 74.00 Cheonan City 17:12:32
wewbet CHN CH Ji'nan Quansheng United 1.29 3.08 4.98 Shandong Qiutan 17:12:31
wewbet KOR D2 Paju Frontier FC 8.30 1.25 6.15 Gimpo FC 17:12:31
Crown KOR D2 Paju Frontier FC 7.90 1.21 6.00 Gimpo FC 17:12:31
wewbet KOR D2 Suwon Samsung Bluewings 1.09 7.45 23.00 Cheonan City 17:12:31
Mansion88 KOR D2 Paju Frontier FC 7.40 1.29 5.30 Gimpo FC 17:12:30
hkjc KOR D2 Suwon Samsung Bluewings 1.05 6.60 60.00 Cheonan City 17:12:29
pinnacle AUS L Helfort 15 1.41 4.48 5.10 SV Schwechat 17:12:29
pinnacle NOR D3 Konnerud 2.09 3.61 2.70 Lokomotiv Oslo 17:12:28
pinnacle NOR D3 Strindheim IL 1.70 4.41 3.20 Nardo FK 17:12:27
pinnacle CHI D3 Provincial Ovalle 2.64 3.07 2.50 Municipal Salamanca 17:12:26
Crown CHI D3 Provincial Ovalle 2.63 2.97 2.31 Municipal Salamanca 17:12:26
pinnacle AUS VPL South Melbourne 16.76 11.45 1.03 Avondale FC 17:12:25
Crown KOR D2 Paju Frontier FC 7.80 1.21 5.90 Gimpo FC 17:12:25
1xBet FIN D2 MP MIKELI 2.40 3.50 2.65 Ekenas IF Fotboll 17:12:25
BWin KOR D2 Suwon Samsung Bluewings 1.06 7.50 46.00 Cheonan City 17:12:25
pinnacle KOR D2 Paju Frontier FC 8.23 1.27 6.09 Gimpo FC 17:12:23
Ladbrokes BRA D2 Ceara 1.83 3.10 4.00 Operario Ferroviario PR 17:12:23
10BET KOR D2 Paju Frontier FC 7.76 1.25 5.79 Gimpo FC 17:12:22
Interwetten Mya U20L Hantharwady United U20 1.55 4.10 5.00 Thitsar Arman FC U20 17:12:22
Bet365 EST D3 Johvi FC Lokomotiv 2.05 3.90 2.63 Parnu JK Vaprus II 17:12:19
12bet KOR D2 Suwon Samsung Bluewings 1.06 6.70 107.00 Cheonan City 17:12:18
Easybet KOR D2 Paju Frontier FC 8.00 1.30 6.00 Gimpo FC 17:12:18
Easybet KOR D2 Suwon Samsung Bluewings 1.10 7.50 67.00 Cheonan City 17:12:18
Easybet AUS VPL South Melbourne 18.00 11.50 1.08 Avondale FC 17:12:16
wewbet KOR D2 Suwon Samsung Bluewings 1.09 7.50 23.00 Cheonan City 17:12:16
Ladbrokes KOR D2 Suwon Samsung Bluewings 1.06 7.00 34.00 Cheonan City 17:12:15
1xBet KOR D2 Paju Frontier FC 8.00 1.29 6.00 Gimpo FC 17:12:12
1xBet KOR D2 Suwon Samsung Bluewings 1.09 7.50 67.00 Cheonan City 17:12:11
Sbobet KOR D2 Suwon Samsung Bluewings 1.06 6.90 100.00 Cheonan City 17:12:09
Sbobet KOR D2 Paju Frontier FC 7.40 1.27 5.50 Gimpo FC 17:12:09
10BET IND MSL Rangdajied United 3.08 2.69 2.42 Shillong Lajong Reserves 17:12:09
Bet365 KOR D2 Suwon Samsung Bluewings 1.08 7.50 67.00 Cheonan City 17:12:08
Bet365 KOR D2 Paju Frontier FC 8.00 1.28 6.00 Gimpo FC 17:12:08
10BET KOR D2 Suwon Samsung Bluewings 1.08 7.55 83.68 Cheonan City 17:12:08
12bet EGY LC Enppi 2.65 2.77 2.76 Wadi Degla SC 17:12:08
12bet DEN D1 Kolding IF 2.70 3.50 2.25 Hillerod Fodbold 17:12:08
12bet SWE D1 IFK Goteborg 2.68 3.20 2.76 Mjallby AIF 17:12:07
12bet AUS VPL South Melbourne 12.00 9.90 1.07 Avondale FC 17:12:07
Crown KOR D2 Suwon Samsung Bluewings 1.05 7.60 26.00 Cheonan City 17:12:07
Crown KOR D2 Paju Frontier FC 7.60 1.22 5.90 Gimpo FC 17:12:07
Vcbet CHN CH Ji'nan Quansheng United 1.45 3.60 7.50 Shandong Qiutan 17:12:06
Mansion88 KOR D2 Paju Frontier FC 7.10 1.31 5.10 Gimpo FC 17:12:06
18Bet CHI D3 Provincial Ovalle 2.75 2.95 2.45 Municipal Salamanca 17:12:06
18Bet EGY LC Enppi 2.65 2.75 2.85 Wadi Degla SC 17:12:06
18Bet EST D2 Tallinna FC Levadia B 2.90 4.10 2.05 FC Nomme United U21 17:12:06
Mansion88 KOR D2 Suwon Samsung Bluewings 1.06 6.70 105.00 Cheonan City 17:12:06
Vcbet KOR D2 Suwon Samsung Bluewings 1.07 7.00 81.00 Cheonan City 17:12:06
Willhill CON CSA Santos 1.36 4.50 8.00 Deportivo Cuenca 17:12:06
wewbet ARG D2 Temperley 2.46 2.58 3.24 San Martin San Juan 17:12:05
wewbet SPA D2 Real Zaragoza 3.44 3.29 1.85 Malaga 17:12:04
wewbet SPA D2 Almeria 1.46 4.19 4.99 Real Valladolid 17:12:04
wewbet SPA D2 Burgos 1.51 3.74 5.20 Andorra FC 17:12:04
1xBet CHN CH Ji'nan Quansheng United 1.43 3.72 8.26 Shandong Qiutan 17:12:04
hkjc KOR D2 Paju Frontier FC 8.25 1.19 5.80 Gimpo FC 17:12:04
