| การเปลี่ยนแปลงล่าสุดใน 10 นาที | |||||||
| ชื่อบริษัท | เกม | ทิมเจ้าบ้าน | หมา | ทีมการเยือน | เวลา | ||
| 12bet | CHA CSL U21 | Linyi Yihu U21 | 14.00 | 3.90 | 1.22 | Shanghai Port U21 | 11:16:19 |
| 12bet | CHA CSL U21 | Jiangxi Lushan U21 | 5.00 | 2.44 | 1.85 | Shandong Taishan U21 | 11:16:19 |
| 12bet | AB U20 L | UNSW FC U20 | 3.05 | 3.60 | 1.95 | Rockdale City Suns U20 | 11:16:19 |
| 12bet | Aus NPL U23 | Bentleigh Greens U23 | 7.50 | 5.50 | 1.24 | Heidelberg United U23 | 11:16:19 |
| 12bet | NSW-N RL | Adamstown Rosebud Reserves | 6.00 | 3.65 | 1.47 | Charlestown Azzurri Reserves | 11:16:19 |
| 12bet | FFSA SLR | Sturt Lions Reserves | 1.34 | 4.80 | 6.10 | Croydon Kings Reserve | 11:16:19 |
| Easybet | NZNL | Melville United | 1.50 | 4.50 | 5.00 | Manukau United | 11:16:18 |
| Bet365 | BRA D3 | Figueirense | 1.90 | 3.40 | 3.50 | Itabaiana(SE) | 11:16:18 |
| Bet365 | ARG B M | Deportivo Merlo | 2.10 | 2.70 | 3.60 | Deportivo Armenio | 11:16:18 |
| Crown | NZSL | Nomads | 1.45 | 3.90 | 4.90 | Ferrymead Bays | 11:16:18 |
| Crown | NZCL | Waterside Karori | 3.35 | 3.15 | 1.87 | Western Suburbs | 11:16:18 |
| Crown | NZNL | Bay Olympic | 5.70 | 4.10 | 1.36 | Auckland United | 11:16:18 |
| Crown | AB U20 L | UNSW FC U20 | 2.75 | 3.60 | 1.97 | Rockdale City Suns U20 | 11:16:18 |
| Crown | KCL | Yeoju Sejong | 3.00 | 3.05 | 2.17 | Busan Transportation Corporation | 11:16:17 |
| Crown | KCL | Ulsan Citizens | 2.21 | 3.05 | 2.96 | Yangpyeong | 11:16:17 |
| 1xBet | MNE D1 | OFK Petrovac | 1.59 | 3.50 | 5.34 | Jedinstvo Bijelo Polje | 11:16:17 |
| Crown | KCL | Dangjin Citizen | 3.50 | 3.50 | 1.82 | Daejeon Korail | 11:16:17 |
| Crown | KCL | Pocheon FC | 2.02 | 3.20 | 3.20 | Changwon City | 11:16:17 |
| Crown | KCL | Chuncheon Citizen | 2.05 | 3.10 | 3.20 | Jeonbuk Hyundai Motors II | 11:16:17 |
| Easybet | Aus NPL U23 | Bentleigh Greens U23 | 6.50 | 6.50 | 1.29 | Heidelberg United U23 | 11:16:16 |
| Bet365 | CHI D2 | Union San Felipe | 2.88 | 3.30 | 2.15 | Rangers Talca | 11:16:16 |
| Crown | SVK D1 | Slovan Bratislava | 1.28 | 5.40 | 7.50 | Michalovce | 11:16:16 |
| Crown | SVK D1 | MSK Zilina | 1.59 | 4.30 | 4.20 | Sport Podbrezova | 11:16:16 |
| Bet365 | USA WD1 | Bay FC (W) | 1.11 | 7.00 | 15.00 | Boston Legacy W | 11:16:16 |
| Crown | SVK D1 | Dunajska Streda | 2.18 | 3.35 | 2.93 | Spartak Trnava | 11:16:16 |
| Bet365 | NZNL | Tauranga City United | 1.14 | 8.00 | 9.00 | Western Springs AFC | 11:16:16 |
| Bet365 | NZNL | Bay Olympic | 6.00 | 4.50 | 1.44 | Auckland United | 11:16:16 |
| Bet365 | CHA CSL U21 | Jiangxi Lushan U21 | 5.50 | 2.60 | 1.90 | Shandong Taishan U21 | 11:16:16 |
| Sbobet | USA WD1 | Bay FC (W) | 1.77 | 2.59 | 5.80 | Boston Legacy W | 11:16:16 |
| Sbobet | USA WD1 | Seattle Reign (W) | 13.00 | 4.34 | 1.23 | Gotham FC (W) | 11:16:16 |
| Sbobet | NZSL | Selwyn United | 2.13 | 3.33 | 2.61 | Wanaka AFC | 11:16:16 |
| Sbobet | NZNL | Melville United | 1.40 | 3.98 | 5.30 | Manukau United | 11:16:16 |
| Sbobet | NZCL | Wellington Phoenix Reserve | 2.39 | 3.41 | 2.27 | Island Bay United | 11:16:16 |
| Sbobet | FFSA SLR | Sturt Lions Reserves | 1.44 | 3.91 | 4.96 | Croydon Kings Reserve | 11:16:16 |
| Sbobet | Aus NPL U23 | Bentleigh Greens U23 | 6.60 | 5.40 | 1.22 | Heidelberg United U23 | 11:16:16 |
| Sbobet | AB U20 L | UNSW FC U20 | 2.77 | 3.37 | 2.02 | Rockdale City Suns U20 | 11:16:16 |
| Bet365 | ARG B M | Villa San Carlos | 2.70 | 2.75 | 2.60 | Argentino de Merlo | 11:16:16 |
| Crown | SVK D1 | MFK Skalica | 1.61 | 3.90 | 4.45 | MFK Ruzomberok | 11:16:15 |
| Crown | SVK D1 | Trencin | 2.41 | 3.70 | 2.41 | FK Kosice | 11:16:15 |
| Easybet | FFSA SLR | Adelaide Blue Eagles Reserve | 1.40 | 5.50 | 4.50 | Fulham United FC Reserves | 11:16:15 |
| Crown | RUS D1 | Torpedo Moscow | 2.13 | 3.15 | 3.00 | Yenisey Krasnoyarsk | 11:16:15 |
| Crown | RUS D1 | Spartak Kostroma | 2.26 | 3.05 | 2.86 | FC Ufa | 11:16:14 |
| Crown | RUS D1 | Chernomorets Novorossiysk | 2.30 | 3.05 | 2.79 | Ural Sverdlovsk Oblast | 11:16:14 |
| Crown | RUS D1 | Rotor Volgograd | 1.34 | 4.30 | 7.00 | FK Chayka Pesch | 11:16:14 |
| pinnacle | NZNL | Bay Olympic | 7.10 | 4.17 | 1.36 | Auckland United | 11:16:14 |
| Crown | RUS D1 | Chelyabinsk | 2.28 | 3.15 | 2.75 | Shinnik Yaroslavl | 11:16:14 |
| Easybet | CRC DW1 | Saprissa (W) | 2.10 | 2.38 | 5.50 | Dimas Escazu (W) | 11:16:14 |
| 1xBet | CRC DW1 | Saprissa (W) | 2.10 | 2.37 | 5.49 | Dimas Escazu (W) | 11:16:14 |
| Ladbrokes | USA WD1 | Bay FC (W) | 1.73 | 2.62 | 5.25 | Boston Legacy W | 11:16:14 |
| Crown | RUS D1 | KAMAZ Naberezhnye Chelny | 1.45 | 4.00 | 5.50 | Sokol | 11:16:13 |
| Crown | RUS D1 | Volga Ulyanovsk | 4.15 | 3.25 | 1.75 | Fakel | 11:16:13 |
| Easybet | AB U20 L | UNSW FC U20 | 3.10 | 3.70 | 1.95 | Rockdale City Suns U20 | 11:16:13 |
| Crown | RUS D1 | Arsenal Tula | 3.35 | 3.15 | 1.98 | Rodina Moscow | 11:16:13 |
| Crown | RUS D1 | SKA Khabarovsk | 2.36 | 3.20 | 2.61 | Neftekhimik Nizhnekamsk | 11:16:13 |
| Ladbrokes | NZCL | Wellington Phoenix Reserve | 2.30 | 3.60 | 2.25 | Island Bay United | 11:16:13 |
| pinnacle | NZCL | Wellington Phoenix Reserve | 2.24 | 3.62 | 2.55 | Island Bay United | 11:16:13 |
| 1xBet | AB U20 L | UNSW FC U20 | 3.11 | 4.01 | 1.96 | Rockdale City Suns U20 | 11:16:13 |
| Crown | SCO L2 | Edinburgh City | 2.26 | 3.40 | 2.41 | Brora Rangers | 11:16:13 |
| Bet365 | POR L3 | Vitoria Guimaraes B | 2.70 | 2.90 | 2.50 | Amarante | 11:16:13 |
| 1xBet | Aus NPL U23 | Dandenong Thunder U23 | 4.34 | 5.01 | 1.54 | St Albans Saints U23 | 11:16:13 |
| pinnacle | NZSL | Selwyn United | 2.20 | 3.37 | 2.75 | Wanaka AFC | 11:16:13 |
| Crown | SCO CH | Stenhousemuir | 2.01 | 3.25 | 2.92 | Alloa Athletic | 11:16:12 |
| 1xBet | USA WD1 | Bay FC (W) | 1.11 | 8.55 | 19.40 | Boston Legacy W | 11:16:12 |
| Easybet | CHA CSL U21 | Nantong Zhiyun U21 | 34.00 | 11.00 | 1.04 | Zhejiang Greentown U21 | 11:16:12 |
| Crown | POR D2 | SCU Torreense | 1.95 | 3.35 | 3.20 | Vizela | 11:16:12 |
| Crown | POR D2 | Viseu | 1.44 | 4.05 | 5.50 | Sporting CP B | 11:16:12 |
| pinnacle | CRC DW1 | Saprissa (W) | 2.14 | 2.28 | 4.77 | Dimas Escazu (W) | 11:16:11 |
| Crown | AB U20 L | UNSW FC U20 | 2.77 | 3.60 | 1.95 | Rockdale City Suns U20 | 11:16:11 |
| Crown | JPN D2 | Shonan Bellmare | 2.79 | 3.20 | 2.33 | Vegalta Sendai | 11:16:11 |
| pinnacle | CHA CSL U21 | Linyi Yihu U21 | 11.13 | 4.22 | 1.27 | Shanghai Port U21 | 11:16:11 |
| wewbet | NZCL | Waterside Karori | 3.11 | 3.18 | 1.85 | Western Suburbs | 11:16:11 |
| pinnacle | USA WD1 | Seattle Reign (W) | 17.90 | 5.06 | 1.22 | Gotham FC (W) | 11:16:11 |
| BWin | AVPL U23 | Manningham United Blues U23 | 1.06 | 9.50 | 21.00 | Brunswick Juventus U23 | 11:16:11 |
| 10BET | AB U20 L | UNSW FC U20 | 3.12 | 3.84 | 1.89 | Rockdale City Suns U20 | 11:16:11 |
| wewbet | CRC DW1 | Saprissa (W) | 2.05 | 2.31 | 4.39 | Dimas Escazu (W) | 11:16:11 |
| pinnacle | CHA CSL U21 | Jiangxi Lushan U21 | 6.62 | 2.41 | 1.83 | Shandong Taishan U21 | 11:16:10 |
| pinnacle | USA WD1 | Bay FC (W) | 1.78 | 2.75 | 6.14 | Boston Legacy W | 11:16:10 |
| 10BET | AUS CTL U23 | OConnor Knights U23 | 1.15 | 6.61 | 11.64 | Canberra Croatia FC U23 | 11:16:10 |
| Bet365 | USA WD1 | Bay FC (W) | 1.10 | 7.50 | 17.00 | Boston Legacy W | 11:16:10 |
| Bet365 | AB U20 L | UNSW FC U20 | 3.10 | 4.00 | 1.95 | Rockdale City Suns U20 | 11:16:10 |
| Crown | AUS NSWSL | Hake Ya Dong in Sydney City | 1.97 | 3.90 | 2.99 | Inter Lions | 11:16:10 |
| Crown | AUS NSWSL | Northern Tigers | 1.29 | 5.30 | 7.30 | Western City Rangers FC | 11:16:10 |
| Mansion88 | USA WD1 | Bay FC (W) | 1.76 | 2.74 | 5.40 | Boston Legacy W | 11:16:09 |
| Crown | AUS NSWSL | Macarthur Rams | 2.20 | 3.60 | 2.72 | Canterbury Bankstown FC | 11:16:09 |
| Mansion88 | CHA CSL U21 | Jiangxi Lushan U21 | 4.95 | 2.45 | 1.85 | Shandong Taishan U21 | 11:16:09 |
| 10BET | AVPL U23 | Manningham United Blues U23 | 1.05 | 10.24 | 19.17 | Brunswick Juventus U23 | 11:16:09 |
| Mansion88 | NZNL | Melville United | 1.40 | 3.98 | 5.40 | Manukau United | 11:16:09 |
| Bet365 | AFB | First Vienna (W) | 1.40 | 4.50 | 6.00 | LASK Linz (W) | 11:16:09 |
| Ladbrokes | NZSL | Selwyn United | 2.37 | 3.25 | 2.40 | Wanaka AFC | 11:16:09 |
| Mansion88 | AB U20 L | UNSW FC U20 | 2.89 | 3.60 | 2.01 | Rockdale City Suns U20 | 11:16:09 |
| Mansion88 | AUS CTL U23 | OConnor Knights U23 | 1.18 | 5.12 | 13.00 | Canberra Croatia FC U23 | 11:16:09 |
| Mansion88 | Aus NPL U23 | Bentleigh Greens U23 | 7.40 | 5.50 | 1.24 | Heidelberg United U23 | 11:16:09 |
| Crown | ANQ U23 | WDSC Wolves U23 | 3.05 | 3.95 | 1.75 | Eastern Suburbs U23(AUS) | 11:16:09 |
| BWin | AUS CTL U23 | OConnor Knights U23 | 1.14 | 7.00 | 11.50 | Canberra Croatia FC U23 | 11:16:09 |
| Mansion88 | Aus NPL U23 | Green Gully U23 | 14.00 | 5.40 | 1.16 | Melbourne City U23 | 11:16:09 |
| Mansion88 | FFSA SLR | Adelaide Victory Reserves | 1.06 | 7.40 | 25.00 | Eastern United Reserves | 11:16:09 |
| Mansion88 | FFSA SLR | Sturt Lions Reserves | 1.34 | 4.80 | 6.00 | Croydon Kings Reserve | 11:16:08 |
| 10BET | Aus NPL U23 | Bentleigh Greens U23 | 7.35 | 6.39 | 1.24 | Heidelberg United U23 | 11:16:08 |
| Crown | ANQ U23 | Peninsula Power U23 | 3.75 | 4.20 | 1.55 | Gold Coast Knights U23 | 11:16:08 |
| Ladbrokes | NZSL | Nomads | 1.53 | 3.75 | 4.33 | Ferrymead Bays | 11:16:08 |
| Ladbrokes | NZCL | Waterside Karori | 3.30 | 3.50 | 1.75 | Western Suburbs | 11:16:07 |
| Easybet | ITA D1 | Genoa | 4.50 | 3.50 | 1.73 | AC Milan | 11:16:07 |
| 10BET | FFSA SLR | Adelaide Blue Eagles Reserve | 1.37 | 5.37 | 5.23 | Fulham United FC Reserves | 11:16:07 |
| Easybet | ARG D2 | Atletico Atlanta | 1.80 | 2.90 | 5.50 | Atletico Rafaela | 11:16:07 |
| BWin | CHA CSL U21 | Nantong Zhiyun U21 | 23.00 | 7.00 | 1.10 | Zhejiang Greentown U21 | 11:16:06 |
| Ladbrokes | AVPL U23 | Manningham United Blues U23 | 1.05 | 9.00 | 17.00 | Brunswick Juventus U23 | 11:16:06 |
| Easybet | POL D1 | Stal Rzeszow | 3.70 | 3.90 | 1.71 | KS Wieczysta Krakow | 11:16:05 |
| Ladbrokes | FFSA SLR | Adelaide Blue Eagles Reserve | 1.36 | 5.00 | 4.60 | Fulham United FC Reserves | 11:16:05 |
| BWin | JAP RL | Nihon University | 61.00 | 23.00 | 1.01 | Toin Yokohama University | 11:16:05 |
| Easybet | JPN JFL | Verspah Oita | 1.98 | 3.40 | 3.30 | Veertien Kuwana | 11:16:05 |
| 10BET | USA WD1 | Seattle Reign (W) | 15.80 | 4.48 | 1.22 | Gotham FC (W) | 11:16:05 |
| 1xBet | CRC DW1 | Saprissa (W) | 2.18 | 2.28 | 5.45 | Dimas Escazu (W) | 11:16:05 |
| 1xBet | CHA CSL U21 | Nantong Zhiyun U21 | 26.00 | 11.00 | 1.05 | Zhejiang Greentown U21 | 11:16:05 |
| 1xBet | AB U20 L | UNSW FC U20 | 3.16 | 3.82 | 1.99 | Rockdale City Suns U20 | 11:16:04 |
| 1xBet | Aus NPL U23 | Bentleigh Greens U23 | 6.52 | 6.52 | 1.29 | Heidelberg United U23 | 11:16:04 |
| Bet365 | Aus NPL U23 | Altona Magic U23 | 2.63 | 4.20 | 2.00 | Preston Lions U23 | 11:16:04 |
| Easybet | IDN ISL | Persis Solo FC | 2.90 | 3.30 | 2.14 | Dewa United FC | 11:16:04 |
| 1xBet | USA-ULT | Ballard Football Club | 1.01 | 26.00 | 29.00 | Oly Town FC | 11:16:04 |
| 12bet | CHA CSL U21 | Jiangxi Lushan U21 | 4.95 | 2.45 | 1.85 | Shandong Taishan U21 | 11:16:04 |
| 12bet | NZCL | Wellington Phoenix Reserve | 2.35 | 3.60 | 2.40 | Island Bay United | 11:16:04 |
| 12bet | AB U20 L | UNSW FC U20 | 2.89 | 3.60 | 2.01 | Rockdale City Suns U20 | 11:16:04 |
| Easybet | AVPL U23 | Manningham United Blues U23 | 1.08 | 9.90 | 20.00 | Brunswick Juventus U23 | 11:16:04 |
| 12bet | AUS CTL U23 | OConnor Knights U23 | 1.15 | 5.00 | 13.00 | Canberra Croatia FC U23 | 11:16:04 |
| 1xBet | NZNL | Melville United | 1.53 | 4.58 | 5.09 | Manukau United | 11:16:04 |
| Bet365 | USA-ULT | Ballard Football Club | 1.01 | 26.00 | 29.00 | Oly Town FC | 11:16:04 |
| Bet365 | NZNL | Melville United | 1.50 | 4.50 | 5.00 | Manukau United | 11:16:04 |
| Bet365 | CRC DW1 | Saprissa (W) | 2.10 | 2.37 | 5.50 | Dimas Escazu (W) | 11:16:04 |
| Bet365 | Aus NPL U23 | Dandenong Thunder U23 | 4.33 | 5.00 | 1.53 | St Albans Saints U23 | 11:16:04 |
| Bet365 | AB U20 L | UNSW FC U20 | 3.10 | 3.75 | 1.95 | Rockdale City Suns U20 | 11:16:04 |
| 18Bet | USA WD1 | Boston Legacy W | 2.05 | 3.15 | 3.05 | Seattle Reign (W) | 11:16:04 |
| 12bet | Aus NPL U23 | Bentleigh Greens U23 | 7.40 | 5.50 | 1.24 | Heidelberg United U23 | 11:16:04 |
| Bet365 | AUS WALR | Mandurah City FC Reserves | 5.50 | 5.00 | 1.36 | UWA-Nedlands FC Reserves | 11:16:04 |
| Easybet | JPN D2 | Sagan Tosu | 1.76 | 3.30 | 4.20 | Renofa Yamaguchi | 11:16:04 |
| 12bet | Aus NPL U23 | Green Gully U23 | 14.00 | 5.40 | 1.16 | Melbourne City U23 | 11:16:04 |
| 12bet | FFSA SLR | Adelaide Victory Reserves | 1.06 | 7.40 | 25.00 | Eastern United Reserves | 11:16:04 |
| 10BET | USA WD1 | Bay FC (W) | 1.65 | 2.89 | 6.40 | Boston Legacy W | 11:16:04 |
| 12bet | FFSA SLR | Sturt Lions Reserves | 1.34 | 4.80 | 6.00 | Croydon Kings Reserve | 11:16:04 |
| 12bet | GER D1 | Borussia Monchengladbach | 4.55 | 4.50 | 1.65 | TSG Hoffenheim | 11:16:03 |
| Easybet | AUS CTL U23 | OConnor Knights U23 | 1.18 | 7.00 | 9.50 | Canberra Croatia FC U23 | 11:16:03 |
| 12bet | NSW-N TPL | Adamstown Rosebuds FC | 2.75 | 3.60 | 2.09 | Charleston City Blues | 11:16:02 |
| pinnacle | NZNL | Bay Olympic | 7.28 | 4.21 | 1.35 | Auckland United | 11:16:02 |
| 12bet | AUS VPL | Hume City | 2.39 | 3.50 | 2.52 | Avondale FC | 11:16:02 |
| BWin | NZSL | Selwyn United | 2.35 | 3.30 | 2.40 | Wanaka AFC | 11:16:02 |
| 12bet | JPN D2 | SC Sagamihara | 2.63 | 2.95 | 2.77 | Vanraure Hachinohe FC | 11:16:02 |
| Easybet | CHA CSL U21 | Linyi Yihu U21 | 15.00 | 5.00 | 1.21 | Shanghai Port U21 | 11:16:02 |
| 12bet | JPN D1 | Yokohama Marinos | 3.40 | 3.35 | 2.17 | Kashiwa Reysol | 11:16:02 |
| BWin | NZCL | Wellington Phoenix Reserve | 2.35 | 3.70 | 2.25 | Island Bay United | 11:16:02 |
| pinnacle | CRC DW1 | Saprissa (W) | 2.14 | 2.27 | 4.78 | Dimas Escazu (W) | 11:16:01 |
| BWin | NZNL | Bay Olympic | 6.75 | 4.10 | 1.36 | Auckland United | 11:16:00 |
| pinnacle | USA WD1 | Seattle Reign (W) | 17.76 | 5.07 | 1.22 | Gotham FC (W) | 11:16:00 |
| Sbobet | NZSL | Selwyn United | 2.13 | 3.34 | 2.61 | Wanaka AFC | 11:16:00 |
| Sbobet | NZNL | Bay Olympic | 6.50 | 4.10 | 1.32 | Auckland United | 11:16:00 |
| Sbobet | NZNL | Tauranga City United | 1.38 | 4.30 | 5.00 | Western Springs AFC | 11:16:00 |
| Sbobet | NZNL | Melville United | 1.40 | 3.98 | 5.40 | Manukau United | 11:16:00 |
| Sbobet | NZCL | Wellington Phoenix Reserve | 2.30 | 3.40 | 2.37 | Island Bay United | 11:16:00 |
| Sbobet | NZCL | Waterside Karori | 4.03 | 3.02 | 1.75 | Western Suburbs | 11:16:00 |
| Crown | USA WD1 | Seattle Reign (W) | 12.50 | 4.85 | 1.16 | Gotham FC (W) | 11:16:00 |
| Crown | NZCL | Waterside Karori | 3.35 | 3.15 | 1.86 | Western Suburbs | 11:16:00 |
| Interwetten | CHA CSL U21 | Nantong Zhiyun U21 | 40.00 | 10.00 | 1.04 | Zhejiang Greentown U21 | 11:16:00 |
| Bet365 | GER D1 | Borussia Monchengladbach | 4.33 | 4.50 | 1.65 | TSG Hoffenheim | 11:16:00 |
| BWin | NZNL | Tauranga City United | 1.34 | 5.00 | 5.50 | Western Springs AFC | 11:16:00 |
| Mansion88 | NZCL | Wellington Phoenix Reserve | 2.35 | 3.60 | 2.40 | Island Bay United | 11:15:59 |
| Mansion88 | NZNL | Tauranga City United | 1.38 | 4.30 | 5.00 | Western Springs AFC | 11:15:59 |
| Mansion88 | NZNL | Bay Olympic | 6.50 | 4.10 | 1.32 | Auckland United | 11:15:59 |
| Mansion88 | Aus NPL U23 | Bentleigh Greens U23 | 7.40 | 5.60 | 1.24 | Heidelberg United U23 | 11:15:59 |
| Mansion88 | Aus NPL U23 | Green Gully U23 | 14.00 | 5.50 | 1.15 | Melbourne City U23 | 11:15:59 |
| Mansion88 | FFSA SLR | Adelaide Victory Reserves | 1.06 | 7.50 | 25.00 | Eastern United Reserves | 11:15:59 |
| BWin | NZCL | Waterside Karori | 3.40 | 3.60 | 1.77 | Western Suburbs | 11:15:58 |
| Mansion88 | KOR D1 | Jeonbuk Hyundai Motors | 1.73 | 3.45 | 3.90 | Gimcheon Sangmu FC | 11:15:58 |
| Bet365 | CHA CSL U21 | Nantong Zhiyun U21 | 26.00 | 11.00 | 1.05 | Zhejiang Greentown U21 | 11:15:58 |
| Bet365 | Aus NPL U23 | Bentleigh Greens U23 | 6.50 | 6.50 | 1.28 | Heidelberg United U23 | 11:15:58 |
| Bet365 | AB U20 L | UNSW FC U20 | 3.20 | 3.75 | 1.95 | Rockdale City Suns U20 | 11:15:58 |
| Easybet | NZSL | Selwyn United | 2.20 | 4.00 | 2.60 | Wanaka AFC | 11:15:58 |
| pinnacle | NZNL | Tauranga City United | 1.39 | 4.41 | 5.54 | Western Springs AFC | 11:15:57 |
| Interwetten | FFSA SLR | Adelaide Victory Reserves | 1.07 | 9.00 | 22.00 | Eastern United Reserves | 11:15:56 |
| Easybet | NZNL | Melville United | 1.50 | 4.80 | 5.00 | Manukau United | 11:15:56 |
| 1xBet | CHA CSL U21 | Jiangxi Lushan U21 | 5.23 | 2.59 | 1.98 | Shandong Taishan U21 | 11:15:56 |
| pinnacle | NZNL | Melville United | 1.44 | 3.95 | 5.79 | Manukau United | 11:15:56 |
| Interwetten | Aus NPL U23 | Dandenong Thunder U23 | 2.45 | 4.10 | 2.25 | St Albans Saints U23 | 11:15:56 |
| 1xBet | AUS CTL U23 | OConnor Knights U23 | 1.18 | 7.35 | 9.98 | Canberra Croatia FC U23 | 11:15:56 |
| Bet365 | ARG B M | UAI Urquiza | 3.30 | 2.70 | 2.20 | Villa Dalmine | 11:15:56 |
| wewbet | NZCL | Wellington Phoenix Reserve | 2.30 | 3.49 | 2.26 | Island Bay United | 11:15:55 |
| wewbet | NZSL | Selwyn United | 2.10 | 3.53 | 2.49 | Wanaka AFC | 11:15:55 |
| pinnacle | NZNL | Bay Olympic | 7.32 | 4.23 | 1.34 | Auckland United | 11:15:55 |
| pinnacle | Pol L3 | Jaguar Gdansk | 3.05 | 4.06 | 1.81 | Gedania Gdansk | 11:15:55 |
| wewbet | CRC DW1 | Saprissa (W) | 2.05 | 2.28 | 4.50 | Dimas Escazu (W) | 11:15:55 |
| Mansion88 | GER D1 | Borussia Monchengladbach | 4.55 | 4.50 | 1.65 | TSG Hoffenheim | 11:15:55 |
| wewbet | USA WD1 | Seattle Reign (W) | 14.40 | 4.34 | 1.24 | Gotham FC (W) | 11:15:55 |
| 18Bet | SPA TRFEF PO | UD Tamaraceite | 2.10 | 3.30 | 3.45 | CD Mensajero | 11:15:55 |
| 18Bet | VIE D2 | Ho Chi Minh City II | 4.30 | 3.60 | 1.69 | Xuan Thien Phu Tho | 11:15:55 |
| 18Bet | Pol L3 | Polonia Przemysl | 4.90 | 4.50 | 1.49 | Cosmos Nowotaniec | 11:15:55 |
| 18Bet | Pol L3 | Wieczysta Krakow B | 1.09 | 8.00 | 17.00 | Metal Tarnow | 11:15:55 |
| 18Bet | Pol L3 | Gawin Sleza Wroclaw | 2.15 | 3.50 | 2.80 | Slowianin Woliborz | 11:15:55 |
| 18Bet | Chinese TML | Hualien (W) | 2.35 | 3.60 | 2.55 | AC Taipei (W) | 11:15:55 |
| 18Bet | NED U21 | RKVV Westlandia U21 | 1.41 | 5.00 | 4.80 | Alphense Boys Reserves | 11:15:55 |
| 18Bet | NED U21 | IJsselmeervogels U21 | 6.25 | 5.00 | 1.35 | Volendam U21 | 11:15:55 |
| 18Bet | DEN D4 | Glostrup FK | 1.95 | 3.80 | 3.15 | Allerod | 11:15:55 |
| 18Bet | NZNL | Fencibles United | 5.75 | 4.70 | 1.40 | Birkenhead United | 11:15:55 |
| 18Bet | LIT ALW | FK Banga (W) | 13.50 | 7.00 | 1.13 | FK Vilnius (W) | 11:15:55 |
| 18Bet | TUR WD1 | Trabzonspor (W) | 1.04 | 9.50 | 35.00 | Giresun Sanayispor (W) | 11:15:55 |
| 18Bet | Kenya C | Tusker | 2.45 | 3.05 | 2.75 | KCB SC | 11:15:55 |
| 18Bet | NZCL | Wellington Olympic | 1.17 | 6.75 | 11.00 | Petone FC | 11:15:55 |
| 18Bet | KCL 4 | Namyangju FC | 2.45 | 3.35 | 2.60 | Geumsan Insam FC | 11:15:55 |
| 18Bet | KCL 4 | Haman FC | 2.80 | 3.35 | 2.25 | Jungnang Chorus Mustang FC | 11:15:55 |
| wewbet | USA WD1 | Bay FC (W) | 1.73 | 2.82 | 5.30 | Boston Legacy W | 11:15:55 |
| 18Bet | VIE D1 | Hai Phong | 1.65 | 3.70 | 4.20 | Becamex TP Ho Chi Minh | 11:15:55 |
| 18Bet | Pol L3 | Jaguar Gdansk | 3.15 | 3.90 | 1.90 | Gedania Gdansk | 11:15:55 |
| 18Bet | JPN JFL | Maruyasu Industries | 2.60 | 3.20 | 2.80 | J Lease FC | 11:15:55 |
| 18Bet | JPN JFL | Verspah Oita | 2.10 | 3.70 | 3.30 | Veertien Kuwana | 11:15:55 |
| 18Bet | SIN D1 | Albirex Niigata FC | 1.04 | 10.00 | 22.00 | Young Lions | 11:15:55 |
| 18Bet | CFC | Shanghai Second | 4.40 | 3.35 | 1.83 | Yanbian Longding | 11:15:55 |
| 18Bet | CFC | Yan An Ronghai | 5.00 | 3.80 | 1.63 | Changchun Yatai | 11:15:55 |
| 18Bet | JPN D2 | Ventforet Kofu | 2.15 | 3.20 | 3.40 | FC Gifu | 11:15:55 |
| 18Bet | JPN D2 | Jubilo Iwata | 2.25 | 3.35 | 3.05 | Fujieda MYFC | 11:15:55 |
| 18Bet | JWL | JEF United Ichihara Chiba (W) | 7.50 | 4.60 | 1.34 | Urawa Red Diamonds (W) | 11:15:55 |
| 18Bet | JWL | Cerezo Osaka Sakai (W) | 1.32 | 4.60 | 8.25 | Nagano Parceiro (W) | 11:15:55 |
| 18Bet | JWL | Vegalta Sendai (W) | 1.90 | 3.20 | 3.80 | AS Elfen Sayama (W) | 11:15:55 |
| 18Bet | EST WD2 | Harju JK Laagri (W) | 3.70 | 3.80 | 1.77 | Viimsi JK (W) | 11:15:55 |
| 18Bet | SWE D1 SN | Karlbergs BK | 1.60 | 3.90 | 4.30 | Jarfalla | 11:15:55 |
| 18Bet | CZE CFL | Mlada Boleslav B | 1.70 | 4.00 | 3.80 | Slovan Velvary | 11:15:55 |
| 18Bet | AFB2 | Rapid Vienna (W) | 1.11 | 7.75 | 15.00 | Wacker Innsbruck (W) | 11:15:55 |
| 18Bet | AUS VS L | Bayside Argonauts FC | 1.79 | 3.90 | 3.50 | Springvale White Eagles | 11:15:55 |
| 18Bet | AUS WPL | Keilor Park (W) | 3.35 | 3.90 | 1.85 | Boroondara Eagles (W) | 11:15:55 |
| 18Bet | WAUS D2 | Kingsley Westside | 2.65 | 3.50 | 2.30 | Floreat Athena | 11:15:55 |
| 18Bet | WAUS D2 | Inglewood United | 2.70 | 3.40 | 2.30 | Quinns FC | 11:15:55 |
| 18Bet | AUS DPL | Port Darwin FC | 2.75 | 3.80 | 2.05 | Darwin Olympics | 11:15:55 |
| 18Bet | AUS DPL | Mindil Aces | 1.37 | 5.25 | 5.75 | Hellenic AC | 11:15:55 |
