| การเปลี่ยนแปลงล่าสุดใน 10 นาที | |||||||
| ชื่อบริษัท | เกม | ทิมเจ้าบ้าน | หมา | ทีมการเยือน | เวลา | ||
| pinnacle | FIN CUP | Honka Espoo | 0.92 | 4/4.5 | 0.84 | HJK Helsinki | 16:44:56 |
| Crown | INT FRL | Australia (W) | 0.88 | 2.5 | 0.88 | Mexico (W) | 16:44:55 |
| Willhill | INT FRL | Indonesia (W) | 0.50 | 1.5 | 1.25 | Cambodia (W) | 16:44:54 |
| Easybet | CHN CH | Zigong Black White | 0.64 | 2/2.5 | 1.13 | Sichuan 318 | 16:44:53 |
| Mansion88 | INT FRL | Australia (W) | 0.92 | 2.5 | 0.88 | Mexico (W) | 16:44:51 |
| Mansion88 | WWCPE | Estonia (W) | 0.94 | 2.5/3 | 0.82 | Bosnia and Herzegovina (W) | 16:44:51 |
| Mansion88 | WWCPE | Luxembourg (W) | 0.76 | 5.5/6 | 1.00 | Belgium (W) | 16:44:51 |
| Mansion88 | INT FRL | Indonesia | 0.82 | 2.5/3 | 1.00 | Mozambique | 16:44:51 |
| 18Bet | ECU LPSB | 22 de Julio | 0.80 | 2 | 0.80 | Atletico Futbol Club | 16:44:51 |
| 18Bet | ARG RESL | Lanus Reserves | 0.84 | 2.5 | 0.76 | CA Independiente Reserves | 16:44:51 |
| wewbet | Indo D4 | Wahana FC | 0.79 | 2.5 | 0.79 | 757 Kepri FC | 16:44:44 |
| wewbet | Indo D4 | Cimahi United | 0.69 | 3 | 0.89 | Persibangga Purbalingga | 16:44:44 |
| Sbobet | INT FRL | Australia (W) | 0.91 | 2.5 | 0.89 | Mexico (W) | 16:44:44 |
| Sbobet | INT FRL | Indonesia (W) | 1.08 | 2 | 0.74 | Cambodia (W) | 16:44:44 |
| 10BET | INT FRL | Indonesia (W) | 0.92 | 2 | 0.79 | Cambodia (W) | 16:44:43 |
| Vcbet | INT FRL | Indonesia (W) | 0.94 | 2 | 0.84 | Cambodia (W) | 16:44:43 |
| Easybet | CHN CH | Zigong Black White | 1.11 | 2.5/3 | 0.60 | Sichuan 318 | 16:44:43 |
| 1xBet | Indo D4 | Wahana FC | 0.87 | 2.5/3 | 0.89 | 757 Kepri FC | 16:44:43 |
| 1xBet | Indo D4 | Cimahi United | 0.74 | 3 | 1.04 | Persibangga Purbalingga | 16:44:43 |
| Ladbrokes | INT FRL | Australia (W) | 0.91 | 2.5 | 0.83 | Mexico (W) | 16:44:42 |
| Crown | INT FRL | Indonesia (W) | 0.76 | 1.5/2 | 1.04 | Cambodia (W) | 16:44:41 |
| Crown | INT FRL | Indonesia (W) | 1.00 | 2 | 0.80 | Cambodia (W) | 16:44:35 |
| Mansion88 | INT FRL | Indonesia (W) | 0.92 | 2 | 0.90 | Cambodia (W) | 16:44:35 |
| 18Bet | INT FRL | Indonesia (W) | 0.86 | 2 | 0.78 | Cambodia (W) | 16:44:34 |
| Sbobet | INT FRL | Indonesia (W) | 1.03 | 2 | 0.79 | Cambodia (W) | 16:44:33 |
| Willhill | WWCPE | Belarus (W) | 0.73 | 3.5 | 0.95 | Armenia (W) | 16:44:33 |
| Easybet | Indo D4 | Cimahi United | 0.99 | 3/3.5 | 0.70 | Persibangga Purbalingga | 16:44:33 |
| pinnacle | INT FRL | Indonesia (W) | 1.01 | 2 | 0.79 | Cambodia (W) | 16:44:32 |
| Willhill | INT FRL | Argentina | 1.25 | 3.5 | 0.57 | Iceland | 16:44:31 |
| Willhill | INT FRL | Poland (W) U20 | 0.55 | 2.5 | 1.25 | Mexico (W) U20 | 16:44:31 |
| Willhill | INT FRL | China U23 | 1.05 | 2.5 | 0.67 | Tajikistan U23 | 16:44:30 |
| wewbet | INT FRL | Portugal | 0.84 | 3 | 0.96 | Nigeria | 16:44:30 |
| Willhill | IRN D1 | Nassaji Mazandaran | 1.20 | 2.5 | 0.62 | Shenavar Sazi Qeshm | 16:44:29 |
| Willhill | AFF Cup | Timor Leste | 0.73 | 2.5 | 0.95 | Brunei Darussalam | 16:44:29 |
| wewbet | INT FRL | Indonesia (W) | 0.95 | 2 | 0.85 | Cambodia (W) | 16:44:28 |
| wewbet | Indo D4 | Persimaju Mamuju | 0.87 | 2/2.5 | 0.71 | PSP Padang | 16:44:28 |
| Willhill | INT FRL | Australia (W) | 0.85 | 2.5 | 0.80 | Mexico (W) | 16:44:28 |
| 1xBet | CHN CH | Zigong Black White | 0.95 | 2.5 | 0.82 | Sichuan 318 | 16:44:28 |
| BWin | INT FRL | Indonesia (W) | 1.40 | 2.5 | 0.44 | Cambodia (W) | 16:44:28 |
| Willhill | WWCPE | Croatia (W) | 0.62 | 2.5 | 1.10 | Bulgaria (W) | 16:44:28 |
| Willhill | WWCPE | Hungary (W) | 0.85 | 4.5 | 0.85 | Andorra (W) | 16:44:28 |
| Willhill | WWCPE | Israel (W) | 1.15 | 5.5 | 0.60 | Scotland (W) | 16:44:27 |
| Willhill | ASEAN U19 | Australia U19 | 0.91 | 4.5 | 0.75 | Cambodia U19 | 16:44:27 |
| Vcbet | WWCPE | Northern Ireland (W) | 0.84 | 2.5/3 | 0.94 | Switzerland (W) | 16:44:27 |
| Vcbet | WWCPE | Croatia (W) | 0.87 | 2.5/3 | 0.90 | Bulgaria (W) | 16:44:27 |
| Ladbrokes | INT FRL | Indonesia (W) | 1.45 | 2.5 | 0.44 | Cambodia (W) | 16:44:27 |
| Vcbet | MAR D1 | Yacoub El Mansour | 0.78 | 2 | 1.03 | CODM Meknes | 16:44:27 |
| Vcbet | WWCPE | Latvia (W) | 0.81 | 2.5 | 0.97 | Slovakia (W) | 16:44:27 |
| Vcbet | WWCPE | Belarus (W) | 0.90 | 3.5/4 | 0.88 | Armenia (W) | 16:44:27 |
| Willhill | WWCPE | Latvia (W) | 0.73 | 2.5 | 0.95 | Slovakia (W) | 16:44:27 |
| Vcbet | WWCPE | Estonia (W) | 0.92 | 2.5/3 | 0.85 | Bosnia and Herzegovina (W) | 16:44:27 |
| Vcbet | WWCPE | Wales (W) | 0.87 | 2/2.5 | 0.90 | Czech Republic (W) | 16:44:26 |
| Vcbet | WWCPE | Israel (W) | 0.87 | 5 | 0.90 | Scotland (W) | 16:44:26 |
| 12bet | INT FRL | Australia (W) | 0.91 | 2.5 | 0.89 | Mexico (W) | 16:44:26 |
| Vcbet | WWCPE | Finland (W) | 0.81 | 2/2.5 | 0.98 | Portugal (W) | 16:44:26 |
| Vcbet | WWCPE | Malta (W) | 0.92 | 3 | 0.86 | Turkey (W) | 16:44:26 |
| Vcbet | INT FRL | Australia (W) | 0.93 | 2.5 | 0.85 | Mexico (W) | 16:44:26 |
| Vcbet | WWCPE | Gibraltar (W) | 0.95 | 5.5 | 0.83 | Kosovo (W) | 16:44:26 |
| Vcbet | WWCPE | Albania (W) | 0.85 | 2.5 | 0.92 | Montenegro (W) | 16:44:26 |
| Vcbet | AUS WQSL | Peninsula Power (W) | 0.68 | 4.5/5 | 0.65 | North Lakes United (W) | 16:44:26 |
| 12bet | INT FRL | China | 0.95 | 2.5 | 0.87 | Thailand | 16:44:26 |
| 12bet | AFF Cup | Timor Leste | 0.83 | 2.5 | 0.93 | Brunei Darussalam | 16:44:25 |
| 12bet | INT FRL | Indonesia (W) | 0.92 | 2 | 0.90 | Cambodia (W) | 16:44:25 |
| Easybet | Indo D4 | Wahana FC | 0.80 | 2.5/3 | 0.85 | 757 Kepri FC | 16:44:23 |
| Easybet | CHN CH | Zigong Black White | 1.11 | 2.5/3 | 0.64 | Sichuan 318 | 16:44:23 |
| Easybet | INT FRL | Indonesia (W) | 1.01 | 2 | 0.82 | Cambodia (W) | 16:44:23 |
| Easybet | INT FRL | Australia (W) | 0.90 | 2.5 | 0.80 | Mexico (W) | 16:44:22 |
| Bet365 | INT FRL | Indonesia (W) | 0.97 | 2 | 0.82 | Cambodia (W) | 16:44:22 |
| 1xBet | USA-ULT | Reading United | 0.93 | 3.5 | 0.76 | Ocean City Noreasters | 16:44:22 |
| Interwetten | INT FRL | Australia (W) | 0.90 | 2.5 | 0.80 | Mexico (W) | 16:44:21 |
| 1xBet | PAR Cup | General Diaz | 0.85 | 5/5.5 | 0.83 | Clube Oriental | 16:44:21 |
| 1xBet | Indo D4 | Persimaju Mamuju | 0.92 | 2/2.5 | 0.84 | PSP Padang | 16:44:21 |
| 1xBet | CHN CH | Zigong Black White | 0.90 | 2.5 | 0.86 | Sichuan 318 | 16:44:21 |
| 1xBet | INT FRL | Indonesia (W) | 0.92 | 2 | 0.83 | Cambodia (W) | 16:44:20 |
| 1xBet | WWCPE | Estonia (W) | 0.73 | 2.5 | 0.99 | Bosnia and Herzegovina (W) | 16:44:20 |
| 1xBet | WWCPE | Croatia (W) | 0.76 | 2.5/3 | 0.86 | Bulgaria (W) | 16:44:20 |
| Bet365 | WWCPE | Gibraltar (W) | 0.95 | 5.5 | 0.85 | Kosovo (W) | 16:44:20 |
| Sbobet | AFF Cup | Timor Leste | 0.82 | 2.5 | 0.94 | Brunei Darussalam | 16:44:20 |
| Sbobet | INT FRL | Australia (W) | 0.84 | 2.5 | 0.96 | Mexico (W) | 16:44:20 |
| Interwetten | ANQ U23 | Rochedale Rovers U23 | 0.80 | 4.5 | 0.85 | Magic United U23 | 16:44:19 |
| Mansion88 | INT FRL | Australia (W) | 0.91 | 2.5 | 0.89 | Mexico (W) | 16:44:16 |
| Mansion88 | INT FRL | China | 0.94 | 2.5 | 0.88 | Thailand | 16:44:15 |
| Mansion88 | AFF Cup | Timor Leste | 0.83 | 2.5 | 0.93 | Brunei Darussalam | 16:44:15 |
| Bet365 | WWCPE | Croatia (W) | 0.85 | 2.5/3 | 0.95 | Bulgaria (W) | 16:44:14 |
| 1xBet | EFFC | South Korea (W) | 0.62 | 1.5 | 1.21 | Chinese Taipei (W) | 16:44:13 |
| 1xBet | Indo D4 | Wahana FC | 0.86 | 2.5/3 | 0.90 | 757 Kepri FC | 16:44:13 |
| 1xBet | Indo D4 | Cimahi United | 1.03 | 3/3.5 | 0.75 | Persibangga Purbalingga | 16:44:13 |
| Easybet | CHN CH | Zigong Black White | 0.98 | 2.5/3 | 0.74 | Sichuan 318 | 16:44:13 |
| Easybet | INT FRL | Indonesia (W) | 0.96 | 2 | 0.87 | Cambodia (W) | 16:44:13 |
| 10BET | INT FRL | Indonesia (W) | 0.80 | 2 | 0.90 | Cambodia (W) | 16:44:13 |
| wewbet | Indo D4 | Wahana FC | 0.77 | 2.5 | 0.81 | 757 Kepri FC | 16:44:13 |
| wewbet | Indo D4 | Persimaju Mamuju | 0.86 | 2/2.5 | 0.72 | PSP Padang | 16:44:12 |
| wewbet | Indo D4 | Cimahi United | 0.67 | 3 | 0.91 | Persibangga Purbalingga | 16:44:12 |
| wewbet | CHN CH | Zigong Black White | 0.67 | 2.5 | 0.91 | Sichuan 318 | 16:44:12 |
| Interwetten | ARG RESL | River Plate Reserves | 0.90 | 2.5 | 0.75 | Rosario Central Reserves | 16:44:12 |
| pinnacle | INT FRL | Indonesia (W) | 1.00 | 2 | 0.80 | Cambodia (W) | 16:44:12 |
| Crown | INT FRL | Indonesia (W) | 0.99 | 2 | 0.81 | Cambodia (W) | 16:44:12 |
| Bet365 | INT FRL | Indonesia (W) | 0.92 | 2 | 0.87 | Cambodia (W) | 16:44:10 |
| 18Bet | ECU LPSB | 22 de Julio | 0.76 | 2 | 0.85 | Atletico Futbol Club | 16:44:10 |
| 18Bet | WWCPE | Gibraltar (W) | 0.79 | 5/5.5 | 0.93 | Kosovo (W) | 16:44:10 |
| 18Bet | WWCPE | Israel (W) | 0.87 | 5 | 0.85 | Scotland (W) | 16:44:10 |
| 18Bet | WWCPE | Estonia (W) | 0.91 | 2.5/3 | 0.81 | Bosnia and Herzegovina (W) | 16:44:10 |
| 18Bet | WWCPE | Northern Ireland (W) | 0.78 | 2.5/3 | 0.95 | Switzerland (W) | 16:44:10 |
| Crown | WWCPE | Hungary (W) | 0.96 | 4.5/5 | 0.80 | Andorra (W) | 16:44:10 |
| pinnacle | WWCPE | Estonia (W) | 0.76 | 2.5 | 0.95 | Bosnia and Herzegovina (W) | 16:44:09 |
| Crown | WWCPE | Latvia (W) | 0.80 | 2.5 | 0.96 | Slovakia (W) | 16:44:09 |
| Bet365 | WWCPE | Wales (W) | 0.95 | 2/2.5 | 0.85 | Czech Republic (W) | 16:44:08 |
| Crown | INT FRL | England (W) U20 | 0.86 | 2.5/3 | 0.94 | Japan (W) U20 | 16:44:07 |
| pinnacle | INT FRL | Australia (W) | 1.02 | 2.5 | 0.81 | Mexico (W) | 16:44:06 |
| 1xBet | CHN CH | Zigong Black White | 1.02 | 2.5/3 | 0.76 | Sichuan 318 | 16:44:06 |
| 1xBet | INT FRL | Indonesia (W) | 0.78 | 2 | 0.98 | Cambodia (W) | 16:44:06 |
| 18Bet | INT FRL | Indonesia (W) | 0.78 | 2 | 0.86 | Cambodia (W) | 16:44:05 |
| Easybet | Indo D4 | Cimahi United | 0.95 | 3/3.5 | 0.70 | Persibangga Purbalingga | 16:44:03 |
| pinnacle | INT FRL | Indonesia (W) | 0.88 | 2 | 0.92 | Cambodia (W) | 16:44:02 |
| pinnacle | INT FRL | China | 1.04 | 2.5 | 0.78 | Thailand | 16:43:58 |
| Interwetten | AFF Cup | Timor Leste | 0.75 | 2.5 | 0.95 | Brunei Darussalam | 16:43:54 |
| 1xBet | KWSL | FK Zhenys (W) | 0.87 | 4.5 | 0.82 | FC Altai Semey (W) | 16:43:54 |
| 1xBet | AUS WQSL | Peninsula Power (W) | 0.74 | 4.5 | 0.96 | North Lakes United (W) | 16:43:54 |
| 1xBet | INT FRL | China | 0.88 | 2/2.5 | 1.05 | Thailand | 16:43:53 |
| Sbobet | INT FRL | Indonesia (W) | 0.98 | 2 | 0.84 | Cambodia (W) | 16:43:52 |
| pinnacle | INT FRL | Indonesia (W) | 0.88 | 2 | 0.93 | Cambodia (W) | 16:43:52 |
| 1xBet | Indo D4 | Persimaju Mamuju | 0.90 | 2/2.5 | 0.86 | PSP Padang | 16:43:51 |
| 1xBet | INT FRL | Indonesia (W) | 0.87 | 2/2.5 | 0.87 | Cambodia (W) | 16:43:51 |
| 12bet | INT FRL | Australia (W) | 0.93 | 2.5 | 0.87 | Mexico (W) | 16:43:47 |
| 12bet | WWCPE | Northern Ireland (W) | 0.83 | 2.5/3 | 0.93 | Switzerland (W) | 16:43:47 |
| wewbet | WWCPE | Gibraltar (W) | 0.87 | 5/5.5 | 0.93 | Kosovo (W) | 16:43:47 |
| Mansion88 | INT FRL | China | 0.93 | 2.5 | 0.89 | Thailand | 16:43:46 |
| Mansion88 | AFF Cup | Timor Leste | 0.91 | 2.5 | 0.85 | Brunei Darussalam | 16:43:46 |
| 12bet | QLD D1 | Ipswich City | 0.76 | 3 | 1.00 | Robina City Blue | 16:43:46 |
| 12bet | AFF Cup | Timor Leste | 0.86 | 2.5 | 0.90 | Brunei Darussalam | 16:43:46 |
| Bet365 | INT FRL | Indonesia (W) | 0.75 | 2 | 1.05 | Cambodia (W) | 16:43:46 |
| wewbet | AFF Cup | Timor Leste | 0.82 | 2.5 | 0.98 | Brunei Darussalam | 16:43:45 |
| 1xBet | INT FRL | Indonesia (W) | 0.97 | 2/2.5 | 0.78 | Cambodia (W) | 16:43:43 |
| Crown | INT FRL | Indonesia (W) | 0.98 | 2 | 0.82 | Cambodia (W) | 16:43:43 |
| Easybet | Indo D4 | Wahana FC | 0.76 | 2.5/3 | 0.89 | 757 Kepri FC | 16:43:43 |
| Easybet | CHN CH | Zigong Black White | 0.94 | 2.5/3 | 0.74 | Sichuan 318 | 16:43:43 |
| Easybet | INT FRL | Indonesia (W) | 0.79 | 2 | 1.05 | Cambodia (W) | 16:43:43 |
| Easybet | INT FRL | Australia (W) | 0.91 | 2.5 | 0.80 | Mexico (W) | 16:43:43 |
| wewbet | Indo D4 | Wahana FC | 0.76 | 2.5 | 0.82 | 757 Kepri FC | 16:43:41 |
| wewbet | INT FRL | Indonesia (W) | 1.00 | 2 | 0.80 | Cambodia (W) | 16:43:41 |
| wewbet | Indo D4 | Persimaju Mamuju | 0.85 | 2/2.5 | 0.73 | PSP Padang | 16:43:41 |
| wewbet | Indo D4 | Cimahi United | 0.65 | 3 | 0.93 | Persibangga Purbalingga | 16:43:41 |
| 10BET | ZIM LEG | Moors World of Sport FC | 0.91 | 2 | 0.71 | Manica Diamond | 16:43:41 |
| wewbet | CHN CH | Zigong Black White | 0.96 | 2.5/3 | 0.62 | Sichuan 318 | 16:43:41 |
| 10BET | USA-ULT | McKinney Chupacabras | 0.91 | 3 | 0.70 | Lubbock Matadors SC | 16:43:39 |
| 12bet | INT FRL | Indonesia (W) | 0.96 | 2 | 0.86 | Cambodia (W) | 16:43:39 |
| 1xBet | Indo D4 | Wahana FC | 0.84 | 2.5/3 | 0.92 | 757 Kepri FC | 16:43:36 |
| 1xBet | Indo D4 | Cimahi United | 1.02 | 3/3.5 | 0.76 | Persibangga Purbalingga | 16:43:36 |
| 1xBet | CHN CH | Zigong Black White | 0.99 | 2.5/3 | 0.78 | Sichuan 318 | 16:43:36 |
| 1xBet | INT FRL | Indonesia (W) | 0.87 | 2/2.5 | 0.87 | Cambodia (W) | 16:43:36 |
| Mansion88 | INT FRL | Indonesia (W) | 0.96 | 2 | 0.86 | Cambodia (W) | 16:43:35 |
| Interwetten | INT FRL | Indonesia (W) | 1.40 | 2.5 | 0.50 | Cambodia (W) | 16:43:33 |
| Easybet | Indo D4 | Cimahi United | 0.95 | 3/3.5 | 0.74 | Persibangga Purbalingga | 16:43:33 |
| Crown | INT FRL | Indonesia (W) | 0.97 | 2 | 0.83 | Cambodia (W) | 16:43:32 |
| BWin | INT FRL | Indonesia (W) | 1.37 | 2.5 | 0.46 | Cambodia (W) | 16:43:31 |
| Sbobet | INT FRL | Australia (W) | 0.89 | 2.5 | 0.91 | Mexico (W) | 16:43:31 |
| Sbobet | INT FRL | Indonesia (W) | 0.96 | 2 | 0.86 | Cambodia (W) | 16:43:31 |
| wewbet | Indo D4 | Cimahi United | 0.64 | 3 | 0.94 | Persibangga Purbalingga | 16:43:25 |
| Ladbrokes | INT FRL | Indonesia (W) | 1.40 | 2.5 | 0.48 | Cambodia (W) | 16:43:24 |
| Vcbet | INT FRL | Indonesia (W) | 0.82 | 2 | 0.96 | Cambodia (W) | 16:43:22 |
| 1xBet | Indo D4 | Persimaju Mamuju | 0.89 | 2/2.5 | 0.87 | PSP Padang | 16:43:22 |
| pinnacle | INT FRL | Indonesia (W) | 0.86 | 2 | 0.93 | Cambodia (W) | 16:43:22 |
| Sbobet | INT FRL | Indonesia (W) | 0.98 | 2 | 0.84 | Cambodia (W) | 16:43:21 |
| Bet365 | USA-ULT | Snohomish United | 0.80 | 3 | 1.00 | Ballard Football Club | 16:43:17 |
| Bet365 | USA-ULT | City SC Carlsbad | 0.95 | 3 | 0.85 | Stars FC | 16:43:16 |
| Bet365 | USA-ULT | McKinney Chupacabras | 1.00 | 3 | 0.80 | Lubbock Matadors SC | 16:43:15 |
| 1xBet | EFFC | South Korea (W) | 0.60 | 1.5 | 1.26 | Chinese Taipei (W) | 16:43:15 |
| Bet365 | USA-ULT | Boston City FC (USA) | 0.80 | 3/3.5 | 1.00 | West Mass Pioneers | 16:43:14 |
| Bet365 | USA-ULT | River Light | 0.80 | 3 | 1.00 | Edgewater Castle | 16:43:13 |
| Easybet | Indo D4 | Wahana FC | 0.76 | 2.5/3 | 0.93 | 757 Kepri FC | 16:43:13 |
| Easybet | CHN CH | Zigong Black White | 0.94 | 2.5/3 | 0.78 | Sichuan 318 | 16:43:13 |
| Mansion88 | INT FRL | Australia (W) | 0.93 | 2.5 | 0.87 | Mexico (W) | 16:43:12 |
| Bet365 | USA-ULT | Loudoun United FC 2 | 0.85 | 3/3.5 | 0.95 | Annapolis Blues | 16:43:12 |
| Mansion88 | WWCPE | Northern Ireland (W) | 0.83 | 2.5/3 | 0.93 | Switzerland (W) | 16:43:12 |
| Mansion88 | AFF Cup | Timor Leste | 0.86 | 2.5 | 0.90 | Brunei Darussalam | 16:43:11 |
| Bet365 | USA-ULT | Virginia Marauders | 0.93 | 3/3.5 | 0.88 | Patuxent FA | 16:43:11 |
| 18Bet | POL D2 | Resovia Rzeszow | 0.98 | 2.5/3 | 0.75 | KSZO Ostrowiec | 16:43:11 |
| 18Bet | ECU LPSB | 22 de Julio | 0.74 | 2 | 0.87 | Atletico Futbol Club | 16:43:11 |
| 18Bet | WWCPE | Gibraltar (W) | 0.79 | 5/5.5 | 0.94 | Kosovo (W) | 16:43:11 |
| 18Bet | WWCPE | Estonia (W) | 0.90 | 2.5/3 | 0.83 | Bosnia and Herzegovina (W) | 16:43:11 |
| 18Bet | FQPL3 | Ipswich knights SC | 0.81 | 4.5 | 0.83 | Logan Roos | 16:43:11 |
| 18Bet | INT FRL | Kyrgyzstan | 1.03 | 2/2.5 | 0.75 | Palestine | 16:43:11 |
| Sbobet | INT FRL | Indonesia (W) | 1.04 | 2 | 0.78 | Cambodia (W) | 16:43:10 |
| Bet365 | USA-ULT | Northern Indiana | 0.90 | 3 | 0.90 | Toledo Villa FC | 16:43:10 |
| wewbet | Indo D4 | Wahana FC | 0.75 | 2.5 | 0.83 | 757 Kepri FC | 16:43:09 |
| wewbet | Indo D4 | Persimaju Mamuju | 0.83 | 2/2.5 | 0.75 | PSP Padang | 16:43:09 |
| wewbet | Indo D4 | Cimahi United | 0.94 | 3/3.5 | 0.64 | Persibangga Purbalingga | 16:43:09 |
| wewbet | CHN CH | Zigong Black White | 0.94 | 2.5/3 | 0.64 | Sichuan 318 | 16:43:09 |
| Bet365 | USA-ULT | SC United Bantams | 0.85 | 3.5 | 0.95 | Tobacco Road | 16:43:09 |
| 10BET | INT FRL | Indonesia (W) | 0.81 | 2 | 0.90 | Cambodia (W) | 16:43:08 |
| Bet365 | USA-ULT | Reading United | 0.80 | 3/3.5 | 1.00 | Ocean City Noreasters | 16:43:08 |
| 1xBet | Indo D4 | Wahana FC | 0.82 | 2.5/3 | 0.94 | 757 Kepri FC | 16:43:07 |
| 1xBet | Indo D4 | Cimahi United | 0.99 | 3/3.5 | 0.78 | Persibangga Purbalingga | 16:43:07 |
| Sbobet | FIN D2 | SJK Akatemia | 1.06 | 2.5 | 0.82 | JIPPO | 16:43:07 |
| Sbobet | INT FRL | Australia (W) | 0.90 | 2.5 | 0.90 | Mexico (W) | 16:43:07 |
| Sbobet | INT FRL | Democratic Rep Congo | 0.77 | 2 | 1.05 | Chile | 16:43:07 |
| Sbobet | INT FRL | Kyrgyzstan | 0.75 | 2 | 1.07 | Palestine | 16:43:07 |
| pinnacle | INT FRL | Australia (W) | 1.01 | 2.5 | 0.82 | Mexico (W) | 16:43:06 |
| Bet365 | INT FRL | Indonesia (W) | 1.05 | 2/2.5 | 0.75 | Cambodia (W) | 16:43:04 |
| Easybet | WWCPE | Malta (W) | 0.90 | 3 | 0.82 | Turkey (W) | 16:43:03 |
| Easybet | Indo D4 | Persimaju Mamuju | 0.82 | 2/2.5 | 0.83 | PSP Padang | 16:43:03 |
| Easybet | WWCPE | Israel (W) | 0.83 | 5 | 0.95 | Scotland (W) | 16:43:03 |
| Easybet | WWCPE | Wales (W) | 0.91 | 2/2.5 | 0.87 | Czech Republic (W) | 16:43:03 |
| Easybet | WWCPE | Northern Ireland (W) | 0.84 | 2.5/3 | 0.88 | Switzerland (W) | 16:43:03 |
| Easybet | Indo D4 | Cimahi United | 0.91 | 3/3.5 | 0.74 | Persibangga Purbalingga | 16:43:03 |
| Easybet | WWCPE | Latvia (W) | 0.96 | 2.5/3 | 0.81 | Slovakia (W) | 16:43:03 |
| Easybet | WWCPE | Albania (W) | 0.86 | 2.5 | 0.86 | Montenegro (W) | 16:43:03 |
| Easybet | INT FRL | Indonesia (W) | 1.09 | 2/2.5 | 0.74 | Cambodia (W) | 16:43:03 |
| Easybet | INT FRL | Australia (W) | 0.95 | 2.5 | 0.86 | Mexico (W) | 16:43:02 |
| pinnacle | INT FRL | Indonesia (W) | 0.84 | 2 | 0.95 | Cambodia (W) | 16:43:02 |
| 12bet | ECU LPSB | CD El Nacional | 0.89 | 2/2.5 | 0.85 | Deportivo Santo Domingo | 16:42:59 |
| 1xBet | CHN CH | Zigong Black White | 0.97 | 2.5/3 | 0.80 | Sichuan 318 | 16:42:59 |
| 1xBet | INT FRL | Indonesia (W) | 0.93 | 2/2.5 | 0.81 | Cambodia (W) | 16:42:59 |
| Willhill | INT FRL | Indonesia (W) | 1.45 | 2.5 | 0.44 | Cambodia (W) | 16:42:58 |
| Bet365 | IRE PR | Waterford United | 0.83 | 2.5 | 0.98 | Sligo Rovers | 16:42:55 |
| wewbet | Indo D4 | Wahana FC | 0.74 | 2.5 | 0.84 | 757 Kepri FC | 16:42:53 |
| Bet365 | IRE PR | St. Patricks Athletic | 0.83 | 2.5 | 0.98 | Drogheda United | 16:42:53 |
| Easybet | CHN CH | Zigong Black White | 0.90 | 2.5/3 | 0.78 | Sichuan 318 | 16:42:53 |
| pinnacle | INT FRL | Indonesia (W) | 0.83 | 2 | 0.97 | Cambodia (W) | 16:42:52 |
| 1xBet | Indo D4 | Persimaju Mamuju | 0.87 | 2/2.5 | 0.90 | PSP Padang | 16:42:51 |
| 12bet | INT FRL | Australia (W) | 0.96 | 2.5 | 0.84 | Mexico (W) | 16:42:51 |
| 12bet | WWCPE | Gibraltar (W) | 0.83 | 5/5.5 | 0.93 | Kosovo (W) | 16:42:51 |
| Sbobet | INT FRL | Indonesia (W) | 0.92 | 2 | 0.90 | Cambodia (W) | 16:42:49 |
| Willhill | WWCPE | Estonia (W) | 0.67 | 2.5 | 1.05 | Bosnia and Herzegovina (W) | 16:42:48 |
| 1xBet | Indo D4 | Wahana FC | 0.80 | 2.5/3 | 0.96 | 757 Kepri FC | 16:42:44 |
| Mansion88 | WWCPE | Gibraltar (W) | 0.83 | 5/5.5 | 0.93 | Kosovo (W) | 16:42:44 |
| Mansion88 | QLD D1 | Ipswich City | 0.74 | 3 | 1.02 | Robina City Blue | 16:42:43 |
| Vcbet | INT FRL | Indonesia (W) | 0.78 | 2 | 1.01 | Cambodia (W) | 16:42:43 |
| Sbobet | WWCPE | Israel (W) | 0.84 | 5 | 0.98 | Scotland (W) | 16:42:43 |
| Sbobet | WWCPE | Luxembourg (W) | 0.86 | 5.5/6 | 0.96 | Belgium (W) | 16:42:43 |
| Sbobet | WWCPE | Latvia (W) | 0.96 | 2.5/3 | 0.86 | Slovakia (W) | 16:42:43 |
| Sbobet | WWCPE | Malta (W) | 0.96 | 3 | 0.86 | Turkey (W) | 16:42:43 |
| Sbobet | WWCPE | Finland (W) | 0.96 | 2.5 | 0.86 | Portugal (W) | 16:42:43 |
| Sbobet | WWCPE | Albania (W) | 0.96 | 2.5 | 0.86 | Montenegro (W) | 16:42:43 |
| Easybet | Indo D4 | Cimahi United | 0.91 | 3/3.5 | 0.78 | Persibangga Purbalingga | 16:42:43 |
| Easybet | CHN CH | Zigong Black White | 0.90 | 2.5/3 | 0.82 | Sichuan 318 | 16:42:43 |
| Sbobet | WWCPE | Northern Ireland (W) | 0.94 | 2.5/3 | 0.88 | Switzerland (W) | 16:42:43 |
| Sbobet | WWCPE | Wales (W) | 0.90 | 2/2.5 | 0.92 | Czech Republic (W) | 16:42:42 |
| Sbobet | INT FRL | Australia (W) | 0.94 | 2.5 | 0.86 | Mexico (W) | 16:42:42 |
| pinnacle | WWCPE | Gibraltar (W) | 0.90 | 5.5 | 0.78 | Kosovo (W) | 16:42:42 |
