Betboro Odds 0 Hidden [Show all]
History Odds:[2026-06-23] [2026-06-22] [2026-06-21] [2026-06-20] [2026-06-19] [2026-06-18] [2026-06-17]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| Peru Liga Copa | Atletico Grau | 1.57 | 3.63 | 5.60 | 58.38% | 25.25% | 16.37% | 91.66% | Molinos El Pirata | View(74) | |
| 1.72 | 3.45 | 4.60 | 53.41% | 26.63% | 19.97% | 91.87% | |||||
| World Cup | France | 1.13 | 8.00 | 19.00 | 83.28% | 11.76% | 4.95% | 94.11% | Iraq | View(176) | |
| 1.10 | 12.00 | 26.00 | 88.19% | 8.08% | 3.73% | 97.01% | |||||
| ARGW D1 | CA Talleres de Cordoba (W) | 1.58 | 3.29 | 5.40 | 56.41% | 27.09% | 16.50% | 89.13% | Huracan (W) | View(105) | |
| 1.58 | 3.33 | 6.40 | 58.09% | 27.56% | 14.34% | 91.78% | |||||
| BRA D3 | Confianca SE | 3.09 | 2.89 | 2.22 | 28.89% | 30.89% | 40.22% | 89.27% | Guarani SP | View(104) | |
| 3.25 | 3.07 | 2.19 | 28.23% | 29.88% | 41.89% | 91.75% | |||||
| BRA D2 | Ponte Preta | 4.30 | 3.13 | 1.77 | 20.82% | 28.60% | 50.58% | 89.53% | Gremio Novorizontino | View(167) | |
| 4.70 | 3.01 | 1.84 | 19.55% | 30.52% | 49.93% | 91.88% | |||||
| World Cup | Norway | 1.99 | 3.60 | 3.58 | 47.42% | 26.21% | 26.36% | 94.37% | Senegal | View(179) | |
| 2.32 | 3.40 | 3.27 | 41.81% | 28.53% | 29.66% | 97.00% | |||||
| USA-ULT | Denton Diablos FC | 2.22 | 3.75 | 2.68 | 41.32% | 24.46% | 34.22% | 91.73% | McKinney Chupacabras | View(64) | |
| 2.50 | 3.72 | 2.37 | 36.67% | 24.64% | 38.68% | 91.67% | |||||
| World Cup | Jordan | 4.60 | 3.64 | 1.76 | 20.50% | 25.91% | 53.59% | 94.30% | Algeria | View(174) | |
| 6.50 | 4.33 | 1.55 | 14.94% | 22.42% | 62.64% | 97.11% | |||||
| NSW-N TPL | Edgeworth Eagles FC | 2.80 | 3.78 | 2.07 | 32.33% | 23.95% | 43.73% | 90.52% | Lambton Jaffas FC | View(98) | |
| 2.70 | 3.91 | 2.09 | 33.53% | 23.15% | 43.32% | 90.53% | |||||
| AUS WQSL | Capalaba (W) | 17.00 | 11.00 | 1.05 | 5.34% | 8.25% | 86.41% | 90.78% | Queensland Lions(W) | View(67) | |
| QLD D1 | Logan Lightning | 1.85 | 3.98 | 3.21 | 48.99% | 22.77% | 28.24% | 90.63% | Holland Park Hawks FC | View(90) | |
| FIN D1 | Vaasa VPS | 2.40 | 3.23 | 2.87 | 38.77% | 28.81% | 32.42% | 93.05% | AC Oulu | View(162) | |
| 2.35 | 3.21 | 2.95 | 39.55% | 28.95% | 31.50% | 92.94% | |||||
| FIN D1 | KuPs | 1.54 | 4.10 | 5.50 | 60.40% | 22.69% | 16.91% | 93.02% | Ilves Tampere | View(166) | |
| 1.63 | 3.98 | 4.80 | 57.17% | 23.41% | 19.41% | 93.19% | |||||
| FIN D1 | Lahti | 1.76 | 3.59 | 4.40 | 52.90% | 25.94% | 21.16% | 93.10% | TPS Turku | View(162) | |
| 1.69 | 3.67 | 4.75 | 55.06% | 25.35% | 19.59% | 93.05% | |||||
| FIN D1 | Inter Turku | 1.55 | 4.20 | 5.30 | 60.19% | 22.21% | 17.60% | 93.29% | SJK Seinajoen | View(164) | |
| 1.53 | 4.30 | 5.70 | 61.57% | 21.91% | 16.53% | 94.20% | |||||
| FIN D1 | Jaro | 2.66 | 3.25 | 2.55 | 34.95% | 28.60% | 36.45% | 92.97% | Gnistan Helsinki | View(164) | |
| 3.30 | 3.41 | 2.08 | 28.14% | 27.23% | 44.64% | 92.86% | |||||
| World Cup | Portugal | 1.22 | 6.40 | 12.00 | 77.38% | 14.75% | 7.87% | 94.40% | Uzbekistan | View(172) | |
| 1.17 | 7.10 | 17.00 | 81.06% | 13.36% | 5.58% | 94.84% | |||||
| FIN D1 | IFK Mariehamn | 7.50 | 5.20 | 1.33 | 12.37% | 17.85% | 69.78% | 92.78% | HJK Helsinki | View(160) | |
| 7.60 | 5.40 | 1.32 | 12.25% | 17.24% | 70.52% | 93.10% | |||||
| Chile Cup | Coquimbo Unido | 1.75 | 3.41 | 3.93 | 51.06% | 26.20% | 22.74% | 89.36% | Deportes Limache | View(101) | |
| 1.73 | 3.50 | 3.91 | 51.63% | 25.52% | 22.85% | 89.32% | |||||
| ICE WPR | Njardvik Grindavik (W) | 2.34 | 3.60 | 2.42 | 38.21% | 24.84% | 36.95% | 89.41% | Vikingur Reykjavik (W) | View(75) | |
| 1.92 | 3.93 | 2.90 | 46.50% | 22.72% | 30.79% | 89.28% | |||||
| ICE WPR | Hafnarfjordur (W) | 1.32 | 5.10 | 6.00 | 67.62% | 17.50% | 14.88% | 89.26% | Valur (W) | View(72) | |
| 1.26 | 5.40 | 7.00 | 70.75% | 16.51% | 12.74% | 89.14% | |||||
| World Cup | England | 1.33 | 5.30 | 8.10 | 70.66% | 17.73% | 11.60% | 93.98% | Ghana | View(171) | |
| 1.22 | 6.20 | 13.00 | 77.48% | 15.25% | 7.27% | 94.53% | |||||
| ARG D2 | Nueva Chicago | 2.45 | 2.32 | 3.55 | 36.41% | 38.45% | 25.13% | 89.20% | Atletico Rafaela | View(154) | |
| 2.09 | 2.64 | 3.81 | 42.73% | 33.83% | 23.44% | 89.31% | |||||
| World Cup | Panama | 6.60 | 3.76 | 1.55 | 14.26% | 25.03% | 60.71% | 94.12% | Croatia | View(173) | |
| 6.40 | 4.10 | 1.52 | 14.77% | 23.05% | 62.18% | 94.53% | |||||
| BRA D2 | America MG | 2.99 | 2.85 | 2.30 | 29.86% | 31.33% | 38.82% | 89.28% | Criciuma | View(155) | |
| 2.80 | 2.83 | 2.44 | 31.88% | 31.54% | 36.58% | 89.26% | |||||
| Chile Cup | Palestino | 1.78 | 3.31 | 3.91 | 50.18% | 26.98% | 22.84% | 89.32% | Audax Italiano | View(100) | |
| 1.82 | 3.27 | 3.79 | 49.10% | 27.33% | 23.58% | 89.36% | |||||
| Chile Cup | Everton CD | 3.32 | 3.23 | 1.97 | 26.93% | 27.68% | 45.39% | 89.41% | Univ Catolica | View(92) | |
| 3.23 | 3.23 | 2.00 | 27.66% | 27.66% | 44.67% | 89.34% | |||||
| World Cup | Colombia | 1.47 | 4.20 | 7.10 | 64.22% | 22.48% | 13.30% | 94.40% | Democratic Rep Congo | View(170) | |
| 1.54 | 4.00 | 6.20 | 61.22% | 23.57% | 15.21% | 94.28% | |||||
| NSW-N TPL | Kahibah FC | 3.23 | 4.00 | 1.83 | 27.99% | 22.60% | 49.41% | 90.41% | Adamstown Rosebuds FC | View(96) | |
| 3.35 | 4.20 | 1.82 | 27.49% | 21.92% | 50.59% | 92.09% | |||||
| LBN D1 | Al-Ahed | 2.17 | 2.97 | 3.41 | 42.25% | 30.87% | 26.88% | 91.68% | Al-Safa | View(30) | |
| World Cup | Switzerland | 2.09 | 3.27 | 3.63 | 45.15% | 28.86% | 25.99% | 94.36% | Canada | View(170) | |
| 2.48 | 2.83 | 3.29 | 38.02% | 33.32% | 28.66% | 94.29% | |||||
| World Cup | Bosnia and Herzegovina | 1.69 | 3.68 | 5.10 | 55.85% | 25.65% | 18.51% | 94.39% | Qatar | View(170) | |
| 1.42 | 4.90 | 6.70 | 66.59% | 19.30% | 14.11% | 94.56% | |||||
| World Cup | Scotland | 8.60 | 5.30 | 1.35 | 11.12% | 18.04% | 70.84% | 95.63% | Brazil | View(174) | |
| 6.70 | 5.30 | 1.39 | 14.12% | 17.84% | 68.04% | 94.60% | |||||
| World Cup | Morocco | 1.35 | 5.10 | 8.00 | 69.76% | 18.47% | 11.77% | 94.18% | Haiti | View(169) | |
| 1.17 | 7.00 | 17.00 | 80.91% | 13.52% | 5.57% | 94.66% | |||||
| World Cup | Czech Republic | 4.00 | 3.38 | 1.94 | 23.56% | 27.88% | 48.57% | 94.24% | Mexico | View(172) | |
| 3.72 | 3.93 | 1.86 | 25.34% | 23.98% | 50.68% | 94.26% | |||||
| World Cup | South Africa | 3.61 | 3.29 | 2.09 | 26.15% | 28.69% | 45.16% | 94.40% | South Korea | View(164) | |
| 5.50 | 3.93 | 1.60 | 17.13% | 23.98% | 58.89% | 94.21% | |||||
| FQPL2 | Grange Thistle SC | 2.24 | 3.78 | 2.63 | 40.91% | 24.24% | 34.84% | 91.64% | SWQ Thunder | View(74) | |
| 2.40 | 3.77 | 2.45 | 38.22% | 24.33% | 37.44% | 91.73% | |||||
| LBN D1 | Al-Hikma | 2.24 | 3.00 | 3.23 | 40.98% | 30.60% | 28.42% | 91.80% | Al-Mabarrah | View(27) | |
| ICE PR | Breidablik | 4.50 | 4.40 | 1.49 | 19.83% | 20.28% | 59.89% | 89.24% | Vikingur Reykjavik | View(134) | |
| World Cup | Ecuador | 4.90 | 3.92 | 1.66 | 19.22% | 24.03% | 56.75% | 94.18% | Germany | View(163) | |
| 3.55 | 3.92 | 1.91 | 26.57% | 24.06% | 49.38% | 94.32% | |||||
| World Cup | Curacao | 8.80 | 5.20 | 1.33 | 10.74% | 18.18% | 71.08% | 94.51% | Ivory Coast | View(165) | |
| 17.00 | 8.00 | 1.14 | 5.54% | 11.78% | 82.67% | 94.18% | |||||
| World Cup | Japan | 1.99 | 3.45 | 3.74 | 47.42% | 27.35% | 25.23% | 94.37% | Sweden | View(164) | |
| 1.91 | 3.30 | 4.30 | 49.43% | 28.61% | 21.96% | 94.41% | |||||
| World Cup | Tunisia | 5.60 | 4.10 | 1.57 | 16.86% | 23.02% | 60.12% | 94.42% | Netherlands | View(165) | |
| 19.00 | 8.80 | 1.12 | 4.97% | 10.73% | 84.30% | 94.43% | |||||
| BRA D2 | Cuiaba | 1.81 | 2.92 | 4.40 | 49.23% | 30.52% | 20.25% | 89.11% | Londrina PR | View(138) | |
| 1.72 | 3.02 | 4.90 | 52.07% | 29.65% | 18.28% | 89.56% | |||||
| World Cup | Paraguay | 2.20 | 3.15 | 3.47 | 42.87% | 29.94% | 27.18% | 94.31% | Australia | View(162) | |
| 2.88 | 2.21 | 3.84 | 32.75% | 42.68% | 24.56% | 94.32% | |||||
| World Cup | Turkey | 2.72 | 3.41 | 2.50 | 34.65% | 27.64% | 37.70% | 94.25% | USA | View(155) | |
| 3.50 | 4.00 | 1.90 | 26.90% | 23.54% | 49.56% | 94.15% | |||||
| SWE D2 | IK Brage | 2.16 | 3.34 | 2.79 | 41.31% | 26.71% | 31.98% | 89.23% | Falkenberg | View(114) | |
| 2.25 | 3.34 | 2.66 | 39.69% | 26.74% | 33.57% | 89.30% | |||||
| USA-ULT | Brevard SC | 2.95 | 3.82 | 2.04 | 31.07% | 24.00% | 44.93% | 91.66% | Weston | View(76) | |
| 2.83 | 3.78 | 2.12 | 32.43% | 24.28% | 43.29% | 91.78% | |||||
| IRE PR | Shamrock Rovers | 1.36 | 4.30 | 6.50 | 65.55% | 20.73% | 13.72% | 89.15% | Galway United | View(66) | |
| 1.38 | 4.30 | 6.20 | 64.79% | 20.79% | 14.42% | 89.41% | |||||
| IRE PR | Dundalk | 1.44 | 4.40 | 5.10 | 62.13% | 20.33% | 17.54% | 89.47% | Waterford United | View(115) | |
| IRE PR | Derry City | 1.51 | 3.59 | 5.50 | 58.99% | 24.81% | 16.20% | 89.07% | Drogheda United | View(63) | |
| 1.45 | 3.82 | 5.90 | 61.53% | 23.35% | 15.12% | 89.22% | |||||
| IRE D1 | Kerry FC | 2.16 | 3.19 | 2.92 | 41.38% | 28.02% | 30.61% | 89.38% | Longford Town | View(119) | |
| IRE D1 | UC Dublin | 1.85 | 3.39 | 3.52 | 48.28% | 26.35% | 25.37% | 89.32% | Cobh Ramblers | View(124) | |
| IRE D1 | Athlone Town | 1.70 | 3.41 | 4.20 | 52.54% | 26.19% | 21.27% | 89.32% | Finn Harps | View(123) | |
| IRE D1 | Cork City | 1.57 | 3.85 | 4.50 | 56.93% | 23.21% | 19.86% | 89.38% | Bray Wanderers | View(123) | |
| IRE D1 | Wexford (Youth) | 1.71 | 3.67 | 3.81 | 52.23% | 24.33% | 23.44% | 89.31% | Treaty United | View(123) | |
| 1.65 | 3.75 | 4.00 | 53.98% | 23.75% | 22.27% | 89.07% | |||||
| World Cup | Senegal | 1.47 | 4.33 | 6.60 | 64.01% | 21.73% | 14.26% | 94.09% | Iraq | View(156) | |
| 1.28 | 5.50 | 11.00 | 74.12% | 17.25% | 8.63% | 94.87% | |||||
| World Cup | Norway | 4.80 | 3.77 | 1.70 | 19.62% | 24.98% | 55.40% | 94.18% | France | View(153) | |
| 4.20 | 3.85 | 1.78 | 22.47% | 24.51% | 53.02% | 94.37% | |||||
| IRE PR | Bohemians | 2.51 | 3.10 | 2.50 | 35.54% | 28.78% | 35.68% | 89.21% | St. Patricks Athletic | View(71) | |
| World Cup | Uruguay | 5.30 | 3.94 | 1.62 | 17.80% | 23.95% | 58.25% | 94.34% | Spain | View(163) | |
| 7.40 | 4.20 | 1.46 | 12.77% | 22.50% | 64.73% | 94.50% | |||||
| World Cup | Cape Verde | 2.97 | 3.53 | 2.27 | 31.75% | 26.71% | 41.54% | 94.30% | Saudi Arabia | View(160) | |
| 2.34 | 3.41 | 2.94 | 40.29% | 27.65% | 32.07% | 94.28% | |||||
| World Cup | New Zealand | 10.00 | 5.80 | 1.27 | 9.44% | 16.27% | 74.30% | 94.40% | Belgium | View(155) | |
| 12.00 | 6.50 | 1.21 | 7.83% | 14.46% | 77.70% | 93.96% | |||||
| World Cup | Egypt | 2.39 | 3.07 | 3.16 | 39.45% | 30.71% | 29.84% | 94.29% | Iran | View(160) | |
| 2.42 | 2.62 | 3.78 | 39.00% | 36.03% | 24.97% | 94.38% | |||||
| NSW-N TPL | Charleston City Blues | 2.12 | 3.68 | 2.88 | 43.25% | 24.92% | 31.84% | 91.69% | Belmont Swansea United SC | View(66) | |
| SWE D2 | Varbergs BoIS FC | 1.76 | 3.62 | 3.64 | 50.77% | 24.68% | 24.55% | 89.36% | Osters IF | View(94) | |
| SWE D2 | Ljungskile | 1.82 | 3.68 | 3.34 | 49.03% | 24.25% | 26.72% | 89.23% | Orebro | View(91) | |
| SWE D2 | Nordic United FC | 2.37 | 3.19 | 2.60 | 37.67% | 27.99% | 34.34% | 89.28% | IK Oddevold | View(92) | |
| SWE D2 | GIF Sundsvall | 3.53 | 3.21 | 1.91 | 25.33% | 27.86% | 46.81% | 89.41% | Ostersunds FK | View(107) | |
| 3.66 | 3.18 | 1.88 | 24.40% | 28.09% | 47.51% | 89.30% | |||||
| IRE PR | Sligo Rovers | 4.20 | 3.45 | 1.68 | 21.20% | 25.81% | 53.00% | 89.04% | Shelbourne | View(74) | |
| World Cup | Panama | 12.00 | 6.60 | 1.22 | 7.90% | 14.37% | 77.73% | 94.80% | England | View(154) | |
| 9.50 | 7.50 | 1.22 | 9.95% | 12.60% | 77.45% | 94.53% | |||||
| World Cup | Croatia | 1.71 | 3.66 | 5.00 | 55.27% | 25.82% | 18.90% | 94.51% | Ghana | View(153) | |
| 1.62 | 3.75 | 5.70 | 58.27% | 25.17% | 16.56% | 94.40% | |||||
| World Cup | Democratic Rep Congo | 2.50 | 3.31 | 2.79 | 37.72% | 28.49% | 33.80% | 94.30% | Uzbekistan | View(151) | |
| 2.10 | 3.68 | 3.20 | 44.91% | 25.63% | 29.47% | 94.31% | |||||
| World Cup | Colombia | 3.41 | 3.25 | 2.18 | 27.67% | 29.04% | 43.29% | 94.35% | Portugal | View(153) | |
| 3.61 | 3.45 | 2.03 | 26.15% | 27.36% | 46.50% | 94.40% | |||||
| World Cup | Algeria | 3.57 | 3.21 | 2.14 | 26.45% | 29.42% | 44.13% | 94.43% | Austria | View(154) | |
| 3.25 | 2.61 | 2.71 | 29.03% | 36.15% | 34.82% | 94.35% | |||||
| World Cup | Jordan | 14.00 | 7.60 | 1.17 | 6.75% | 12.44% | 80.81% | 94.50% | Argentina | View(152) | |
| 12.00 | 7.20 | 1.20 | 7.89% | 13.16% | 78.95% | 94.68% | |||||
| SWE D2 | IFK Norrkoping FK | 1.42 | 4.30 | 5.50 | 62.96% | 20.79% | 16.25% | 89.40% | Norrby IF | View(108) | |
| 1.39 | 4.33 | 5.90 | 64.24% | 20.62% | 15.14% | 89.29% | |||||
| SWE D2 | Landskrona BoIS | 1.74 | 3.47 | 3.86 | 51.22% | 25.69% | 23.09% | 89.12% | IFK Varnamo | View(91) | |
| SWE D2 | Sandvikens IF | 1.99 | 3.47 | 3.04 | 44.88% | 25.74% | 29.38% | 89.31% | Helsingborg | View(90) | |
| LBN D1 | Jwaya | 2.10 | 3.06 | 3.50 | 43.74% | 30.02% | 26.24% | 91.85% | Al-Safa | View(28) | |
| BRA D2 | Juventude | 2.05 | 2.90 | 3.47 | 43.52% | 30.77% | 25.71% | 89.22% | Ceara | View(119) | |
| 1.93 | 2.96 | 3.80 | 46.30% | 30.19% | 23.51% | 89.36% | |||||
| BRA D2 | Athletic Club MG | 2.00 | 3.06 | 3.41 | 44.64% | 29.18% | 26.18% | 89.28% | Avai FC | View(121) | |
| 1.82 | 3.21 | 3.87 | 49.09% | 27.83% | 23.08% | 89.34% | |||||
| BRA D2 | Fortaleza | 1.92 | 3.06 | 3.69 | 46.56% | 29.21% | 24.23% | 89.40% | Sport Club do Recife | View(114) | |
| BRA D2 | Nautico (PE) | 1.66 | 3.41 | 4.50 | 53.89% | 26.23% | 19.88% | 89.46% | Goias | View(113) | |
| 1.74 | 3.28 | 4.20 | 51.42% | 27.28% | 21.30% | 89.47% | |||||
| NSW-N TPL | Newcastle Olympic | 2.29 | 3.63 | 2.54 | 39.49% | 24.91% | 35.60% | 90.43% | Charleston City Blues | View(96) | |
| 2.31 | 3.74 | 2.57 | 39.74% | 24.54% | 35.72% | 91.80% |
