Betboro Odds 0 Hidden [Show all]
History Odds:[2026-03-24] [2026-03-23] [2026-03-22] [2026-03-21] [2026-03-20] [2026-03-19] [2026-03-18]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| URU RL | Deportivo Maldonado Reserve | 3.31 | 3.50 | 1.99 | 27.71% | 26.20% | 46.09% | 91.72% | Torque Reserves | View(33) | |
| TUR 2 | Isparta 32 Spor | 1.31 | 4.80 | 8.20 | 69.80% | 19.05% | 11.15% | 91.44% | Somaspor | View(90) | |
| 1.44 | 4.20 | 6.40 | 63.78% | 21.87% | 14.35% | 91.84% | |||||
| TUR 3 | Silivrispor | 2.62 | 3.33 | 2.45 | 35.01% | 27.55% | 37.44% | 91.73% | Kucukcekmece | View(55) | |
| 3.08 | 3.10 | 2.26 | 29.79% | 29.60% | 40.60% | 91.75% | |||||
| TUR 3 | Giresunspor | 8.80 | 4.90 | 1.29 | 10.40% | 18.67% | 70.93% | 91.52% | Yeni Orduspor | View(69) | |
| 8.30 | 5.10 | 1.30 | 11.10% | 18.06% | 70.85% | 92.13% | |||||
| TUR 3 | Eskisehirspor | 1.24 | 5.30 | 10.00 | 73.64% | 17.23% | 9.13% | 91.31% | Tire 2021 FK | View(75) | |
| 1.18 | 6.30 | 12.00 | 77.78% | 14.57% | 7.65% | 91.78% | |||||
| ENG U21D2 | Hull U21 | 2.55 | 3.99 | 2.24 | 36.00% | 23.01% | 40.99% | 91.80% | Swansea City U21 | View(82) | |
| 2.22 | 4.20 | 2.49 | 41.32% | 21.84% | 36.84% | 91.73% | |||||
| ENG U21D2 | Peterborough U21 | 2.10 | 4.20 | 2.66 | 43.68% | 21.84% | 34.48% | 91.73% | Watford U21 | View(82) | |
| 2.09 | 4.30 | 2.65 | 43.96% | 21.37% | 34.67% | 91.88% | |||||
| ENG U21D2 | Wigan U21 | 2.08 | 4.20 | 2.72 | 44.25% | 21.91% | 33.84% | 92.04% | Bristol City U21 | View(80) | |
| 1.84 | 4.33 | 3.15 | 49.77% | 21.15% | 29.07% | 91.58% | |||||
| ENG U21D2 | Huddersfield Town U21 | 1.85 | 4.30 | 3.15 | 49.57% | 21.32% | 29.11% | 91.70% | Queens Park R U21 | View(80) | |
| 1.89 | 4.40 | 2.98 | 48.45% | 20.81% | 30.73% | 91.57% | |||||
| ENG U21D2 | Fleetwood Town U21 | 2.10 | 4.20 | 2.67 | 43.73% | 21.87% | 34.40% | 91.83% | Millwall U21 | View(82) | |
| 2.48 | 4.10 | 2.26 | 37.01% | 22.38% | 40.61% | 91.78% | |||||
| ISR D2 | Hapoel Hadera | 3.09 | 3.17 | 2.21 | 29.65% | 28.90% | 41.45% | 91.62% | Kiryat Yam SC | View(83) | |
| 2.94 | 3.27 | 2.26 | 31.25% | 28.10% | 40.65% | 91.88% | |||||
| ISR D2 | Hapoel Kfar Saba | 2.47 | 3.29 | 2.62 | 37.13% | 27.87% | 35.00% | 91.71% | Hapoel Kfar Shalem | View(85) | |
| 2.43 | 3.37 | 2.62 | 37.76% | 27.23% | 35.02% | 91.76% | |||||
| Por U23 | Uniao Leiria U23 | 3.45 | 3.79 | 1.87 | 26.63% | 24.24% | 49.13% | 91.87% | Farense U23 | View(84) | |
| 3.52 | 3.69 | 1.87 | 26.07% | 24.87% | 49.07% | 91.77% | |||||
| QATL CUP | Al Rayyan | 1.54 | 4.10 | 5.10 | 59.61% | 22.39% | 18.00% | 91.80% | Al Shahaniya | View(92) | |
| 1.52 | 4.20 | 5.10 | 60.24% | 21.80% | 17.95% | 91.56% | |||||
| GFA PR | Gambia Ports Authority | 2.00 | 2.91 | 4.10 | 45.98% | 31.60% | 22.43% | 91.96% | Brikama United | View(71) | |
| 2.44 | 2.35 | 3.92 | 37.58% | 39.02% | 23.39% | 91.70% | |||||
| GFA PR | Falcons FC | 2.51 | 2.88 | 2.91 | 36.58% | 31.88% | 31.55% | 91.82% | Gambian Dutch Lions | View(64) | |
| 2.36 | 2.79 | 3.26 | 38.91% | 32.92% | 28.17% | 91.83% | |||||
| GFA PR | Real Banjul | 2.08 | 3.04 | 3.58 | 44.15% | 30.21% | 25.65% | 91.83% | Bombada FC | View(68) | |
| 2.09 | 3.03 | 3.57 | 43.95% | 30.32% | 25.73% | 91.86% | |||||
| GFA PR | Banjul Hawks FC | 2.33 | 2.88 | 3.18 | 39.34% | 31.83% | 28.83% | 91.66% | BST Galaxy | View(63) | |
| 2.34 | 2.87 | 3.19 | 39.23% | 31.99% | 28.78% | 91.80% | |||||
| URU D1 | Deportivo Maldonado | 2.80 | 2.87 | 2.48 | 32.21% | 31.42% | 36.37% | 90.19% | Montevideo City Torque | View(167) | |
| 2.60 | 2.97 | 2.72 | 35.32% | 30.92% | 33.76% | 91.83% | |||||
| QATL CUP | Umm Salal | 1.56 | 4.40 | 4.50 | 58.78% | 20.84% | 20.38% | 91.70% | Al Bidda SC | View(89) | |
| UEFA WUC | VfL Wolfsburg (W) | 6.60 | 5.30 | 1.39 | 14.30% | 17.81% | 67.89% | 94.38% | Lyon (W) | View(165) | |
| 7.20 | 5.70 | 1.37 | 13.30% | 16.80% | 69.90% | 95.76% | |||||
| GER Reg | Zwickau | 1.82 | 3.68 | 3.72 | 50.41% | 24.93% | 24.66% | 91.75% | Hertha BSC Berlin Youth | View(71) | |
| GER Reg | SpVgg Ansbach | 4.50 | 3.97 | 1.62 | 20.36% | 23.08% | 56.56% | 91.62% | Unterhaching | View(73) | |
| 3.74 | 3.53 | 1.86 | 24.57% | 26.03% | 49.40% | 91.89% | |||||
| DEN WD1 | AGF Kvindefodbold APS (W) | 3.39 | 3.50 | 1.97 | 27.10% | 26.25% | 46.64% | 91.87% | Fortuna Hjorring (W) | View(76) | |
| 3.13 | 3.30 | 2.14 | 29.32% | 27.81% | 42.88% | 91.77% | |||||
| AUS D3 | FC Pinzgau Saalfelden | 2.15 | 3.60 | 2.88 | 42.67% | 25.48% | 31.85% | 91.74% | FC Kitzbuhel | View(82) | |
| 2.50 | 3.29 | 2.59 | 36.70% | 27.88% | 35.42% | 91.75% | |||||
| HOL D2 | Emmen | 3.31 | 3.62 | 1.95 | 27.69% | 25.32% | 47.00% | 91.65% | SC Cambuur | View(128) | |
| NLD D4 | VV DOVO | 2.02 | 3.52 | 3.21 | 45.39% | 26.05% | 28.56% | 91.69% | USV Hercules | View(32) | |
| WAL FAWC | Ammanford | 4.20 | 3.87 | 1.69 | 21.88% | 23.75% | 54.38% | 91.90% | Cambrian Clydach | View(88) | |
| 4.70 | 4.10 | 1.58 | 19.53% | 22.39% | 58.09% | 91.79% | |||||
| WAL FAWC | Cardiff Draconians FC | 1.84 | 3.85 | 3.50 | 49.91% | 23.85% | 26.24% | 91.83% | Ynyshir Albions | View(52) | |
| 1.98 | 3.58 | 3.27 | 46.33% | 25.62% | 28.05% | 91.73% | |||||
| ENG L1 | Doncaster Rovers | 1.62 | 3.65 | 4.60 | 55.68% | 24.71% | 19.61% | 90.20% | Port Vale | View(171) | |
| 1.67 | 3.66 | 4.60 | 54.97% | 25.08% | 19.95% | 91.80% | |||||
| ENG L2 | Oldham Athletic | 2.33 | 3.09 | 2.80 | 38.67% | 29.16% | 32.18% | 90.10% | Notts County | View(178) | |
| 2.57 | 3.10 | 2.64 | 35.68% | 29.58% | 34.74% | 91.70% | |||||
| ENG L2 | Cambridge United | 2.35 | 3.05 | 2.81 | 38.36% | 29.56% | 32.08% | 90.15% | Grimsby Town | View(166) | |
| 2.17 | 3.11 | 3.26 | 42.31% | 29.52% | 28.16% | 91.81% | |||||
| ENG NL | Eastleigh | 2.81 | 3.23 | 2.25 | 32.06% | 27.89% | 40.04% | 90.09% | Sutton United | View(101) | |
| 2.92 | 3.45 | 2.19 | 31.45% | 26.62% | 41.93% | 91.83% | |||||
| ENG NL | Aldershot Town | 3.19 | 3.73 | 1.89 | 28.22% | 24.14% | 47.64% | 90.02% | Boreham Wood | View(104) | |
| 3.18 | 3.90 | 1.93 | 28.88% | 23.55% | 47.58% | 91.84% | |||||
| ENG NL | Boston United | 1.88 | 3.41 | 3.51 | 47.92% | 26.42% | 25.67% | 90.09% | Altrincham | View(102) | |
| 1.90 | 3.40 | 3.70 | 48.25% | 26.97% | 24.78% | 91.67% | |||||
| ENG NL | Brackley Town | 1.73 | 4.00 | 3.56 | 52.13% | 22.54% | 25.33% | 90.18% | Braintree Town | View(103) | |
| 1.78 | 3.85 | 3.74 | 51.59% | 23.85% | 24.55% | 91.83% | |||||
| ENG NL | Halifax Town | 2.52 | 3.45 | 2.36 | 35.74% | 26.10% | 38.16% | 90.06% | Carlisle United | View(102) | |
| 2.67 | 3.40 | 2.38 | 34.40% | 27.01% | 38.59% | 91.85% | |||||
| ENG NL | Gateshead | 6.40 | 5.40 | 1.30 | 14.07% | 16.67% | 69.26% | 90.05% | York City | View(104) | |
| 6.30 | 5.30 | 1.35 | 14.59% | 17.34% | 68.07% | 91.92% | |||||
| SCO CH | Raith Rovers | 2.82 | 2.98 | 2.38 | 31.94% | 30.22% | 37.84% | 90.07% | Partick Thistle | View(161) | |
| 3.25 | 2.90 | 2.29 | 28.25% | 31.66% | 40.09% | 91.81% | |||||
| SCO L2 | Elgin City | 2.23 | 3.18 | 3.06 | 41.15% | 28.86% | 29.99% | 91.76% | Forfar Athletic | View(98) | |
| 2.19 | 3.21 | 3.11 | 41.90% | 28.59% | 29.51% | 91.76% | |||||
| ENG NLS | Bath City | 3.20 | 2.94 | 2.28 | 28.64% | 31.17% | 40.19% | 91.65% | Hemel Hempstead Town | View(91) | |
| 3.23 | 2.96 | 2.26 | 28.41% | 31.00% | 40.60% | 91.76% | |||||
| ENG NLS | Weston Super Mare | 3.41 | 3.45 | 1.97 | 26.89% | 26.57% | 46.54% | 91.69% | Worthing | View(91) | |
| 3.05 | 3.32 | 2.17 | 30.08% | 27.64% | 42.28% | 91.74% | |||||
| ENG NLS | Torquay United | 2.15 | 3.71 | 2.81 | 42.65% | 24.72% | 32.63% | 91.70% | Dorking | View(93) | |
| 2.11 | 3.53 | 3.01 | 43.50% | 26.00% | 30.49% | 91.78% | |||||
| ENG NLS | Enfield Town | 2.28 | 3.77 | 2.59 | 40.24% | 24.34% | 35.42% | 91.75% | Dover Athletic | View(86) | |
| 2.45 | 3.55 | 2.50 | 37.45% | 25.85% | 36.70% | 91.75% | |||||
| ENG NLS | Chesham United | 2.53 | 3.19 | 2.63 | 36.30% | 28.79% | 34.92% | 91.84% | Hornchurch | View(94) | |
| 2.54 | 3.20 | 2.61 | 36.14% | 28.69% | 35.17% | 91.80% | |||||
| ENG NLN | Leamington | 5.00 | 3.58 | 1.64 | 18.36% | 25.65% | 55.99% | 91.80% | Kings Lynn | View(95) | |
| 4.70 | 3.40 | 1.72 | 19.55% | 27.03% | 53.42% | 91.88% | |||||
| ENG NLN | Alfreton Town | 3.26 | 4.40 | 1.80 | 28.15% | 20.86% | 50.99% | 91.77% | Macclesfield Town | View(94) | |
| 3.95 | 4.33 | 1.65 | 23.22% | 21.18% | 55.59% | 91.72% | |||||
| ENG NLN | AFC Fylde | 1.29 | 5.30 | 8.00 | 71.19% | 17.33% | 11.48% | 91.84% | Marine | View(96) | |
| 1.31 | 4.80 | 8.20 | 69.80% | 19.05% | 11.15% | 91.44% | |||||
| ENG NLN | Hereford FC | 1.93 | 3.89 | 3.19 | 47.59% | 23.61% | 28.79% | 91.85% | Spennymoor Town | View(95) | |
| 2.13 | 3.72 | 2.84 | 43.06% | 24.65% | 32.29% | 91.72% | |||||
| ENG NLN | Darlington | 3.13 | 3.29 | 2.14 | 29.29% | 27.87% | 42.84% | 91.68% | Kidderminster Harriers | View(92) | |
| 2.61 | 3.56 | 2.35 | 35.16% | 25.78% | 39.05% | 91.77% | |||||
| ENG RL1 | Concord Rangers | 2.01 | 3.60 | 3.18 | 45.65% | 25.49% | 28.86% | 91.76% | Walthamstow | View(68) | |
| 2.19 | 3.71 | 2.75 | 41.90% | 24.73% | 33.37% | 91.76% | |||||
| ENG SD1 | Leighton Town | 1.09 | 12.00 | 11.00 | 84.04% | 7.63% | 8.33% | 91.60% | Northwood | View(60) | |
| ENG UD1 | Carlton Town | 2.15 | 3.50 | 2.95 | 42.68% | 26.22% | 31.10% | 91.76% | Anstey Nomads | View(66) | |
| 2.42 | 3.25 | 2.71 | 37.91% | 28.23% | 33.86% | 91.74% | |||||
| ENG UD1 | Blyth Town | 2.31 | 3.66 | 2.61 | 39.74% | 25.08% | 35.17% | 91.80% | Ashington | View(61) | |
| 2.16 | 3.73 | 2.79 | 42.49% | 24.61% | 32.90% | 91.78% | |||||
| ENG UD1 | Newcastle Town FC | 2.36 | 3.51 | 2.62 | 38.86% | 26.13% | 35.01% | 91.71% | Congleton Town | View(64) | |
| 2.55 | 3.45 | 2.46 | 36.03% | 26.63% | 37.34% | 91.88% | |||||
| ENG UD1 | Kidsgrove Athletic | 3.20 | 3.63 | 1.99 | 28.66% | 25.26% | 46.08% | 91.71% | Avro FC | View(69) | |
| 3.10 | 3.56 | 2.05 | 29.56% | 25.74% | 44.70% | 91.64% | |||||
| SCO LL | Albion Rovers | 1.99 | 4.00 | 2.94 | 45.99% | 22.88% | 31.13% | 91.52% | Gretna | View(58) | |
| 1.97 | 3.69 | 3.21 | 46.56% | 24.86% | 28.58% | 91.72% | |||||
| WAL FAWC | Baglan Dragons | 1.50 | 4.33 | 5.30 | 61.37% | 21.26% | 17.37% | 92.06% | Cwmbran Celtic | View(78) | |
| WAL FAWC | Flint Mountain | 3.52 | 3.76 | 1.85 | 26.05% | 24.39% | 49.56% | 91.70% | Guilsfield | View(69) | |
| UEFA WUC | Arsenal (W) | 2.06 | 3.81 | 3.21 | 45.82% | 24.77% | 29.41% | 94.39% | Chelsea FC (W) | View(160) | |
| 2.16 | 3.71 | 3.20 | 44.30% | 25.79% | 29.90% | 95.69% | |||||
| URU D1 | Liverpool URU | 1.78 | 3.27 | 4.10 | 50.54% | 27.51% | 21.94% | 89.96% | Central Espanol | View(157) | |
| 1.71 | 3.45 | 4.70 | 53.78% | 26.66% | 19.57% | 91.96% | |||||
| WAL FAWC | Newtown AFC | 1.87 | 4.20 | 3.15 | 49.05% | 21.84% | 29.12% | 91.72% | Rhyl FC | View(65) | |
| COL D1 | Deportivo Pereira | 2.14 | 2.86 | 3.41 | 42.09% | 31.49% | 26.41% | 90.07% | Cucuta | View(159) | |
| 2.35 | 2.97 | 3.06 | 39.07% | 30.92% | 30.01% | 91.81% | |||||
| BRA CNF | Imperatriz(MA) | 2.89 | 3.12 | 2.36 | 31.74% | 29.40% | 38.86% | 91.73% | Retro | View(86) | |
| 3.25 | 3.17 | 2.15 | 28.27% | 28.99% | 42.74% | 91.88% | |||||
| Columbia W L | Fortaleza CEIF FC (W) | 2.15 | 2.86 | 3.65 | 42.72% | 32.12% | 25.16% | 91.85% | CD Real Santander (W) | View(70) | |
| BRA CNF | ASA AL | 1.51 | 3.87 | 6.00 | 60.91% | 23.76% | 15.33% | 91.97% | Piaui(PI) | View(87) | |
| 1.54 | 3.73 | 5.80 | 59.58% | 24.60% | 15.82% | 91.75% | |||||
| COL D1 | Atletico Junior Barranquilla | 2.01 | 3.02 | 3.56 | 44.84% | 29.84% | 25.32% | 90.13% | Atletico Bucaramanga | View(160) | |
| 2.13 | 2.76 | 3.89 | 43.12% | 33.27% | 23.61% | 91.85% | |||||
| BRA AMP | Oratorio RC | 2.30 | 3.11 | 2.99 | 39.86% | 29.48% | 30.66% | 91.68% | Santos AP | View(67) | |
| USA L1 | Knoxville troops | 2.10 | 3.21 | 3.32 | 43.73% | 28.61% | 27.66% | 91.83% | Corpus Christi FC | View(83) | |
| 2.03 | 3.31 | 3.39 | 45.21% | 27.72% | 27.07% | 91.78% | |||||
| URU D1 | Nacional Montevideo | 1.43 | 4.00 | 6.20 | 62.97% | 22.51% | 14.52% | 90.05% | Cerro Largo | View(162) | |
| 1.40 | 4.30 | 6.90 | 65.42% | 21.30% | 13.27% | 91.59% | |||||
| BRA CV | SC Paysandu Para | 1.13 | 7.20 | 14.00 | 80.80% | 12.68% | 6.52% | 91.30% | GA Sampaio | View(66) | |
| 1.13 | 7.30 | 14.00 | 80.94% | 12.53% | 6.53% | 91.46% | |||||
| BRA CNF | Ferroviario CE | 5.20 | 4.20 | 1.52 | 17.67% | 21.88% | 60.45% | 91.88% | Fortaleza | View(74) | |
| 5.00 | 4.00 | 1.56 | 18.33% | 22.91% | 58.75% | 91.65% | |||||
| BRA CNF | Sport Club do Recife | 1.48 | 4.20 | 5.70 | 62.03% | 21.86% | 16.11% | 91.80% | EC Jacuipense | View(87) | |
| 1.50 | 4.20 | 5.50 | 61.35% | 21.91% | 16.73% | 92.02% | |||||
| COL D1 | Fortaleza F.C | 2.16 | 2.77 | 3.50 | 41.72% | 32.53% | 25.75% | 90.12% | Deportivo Pasto | View(142) | |
| 2.21 | 2.89 | 3.41 | 41.45% | 31.69% | 26.86% | 91.60% | |||||
| HON Lig1 | CD Choloma | 2.38 | 3.52 | 2.59 | 38.53% | 26.05% | 35.41% | 91.70% | Genesis | View(49) | |
| 2.37 | 3.51 | 2.61 | 38.71% | 26.14% | 35.15% | 91.74% | |||||
| CRC C | Sporting San Jose | 2.16 | 3.14 | 3.25 | 42.51% | 29.24% | 28.25% | 91.82% | Puntarenas | View(72) | |
| 2.12 | 3.11 | 3.38 | 43.31% | 29.52% | 27.17% | 91.82% | |||||
| Xi'an Q | Vietnam U23 | 2.88 | 3.27 | 2.29 | 31.86% | 28.06% | 40.07% | 91.76% | North Korea U23 | View(55) | |
| 2.69 | 3.31 | 2.40 | 34.09% | 27.70% | 38.21% | 91.70% | |||||
| IND D1 | Real Kashmir | 2.06 | 3.33 | 3.28 | 44.51% | 27.53% | 27.95% | 91.69% | Namdhari FC | View(54) | |
| Xi'an Q | China U23 | 1.75 | 3.57 | 4.20 | 52.44% | 25.71% | 21.85% | 91.77% | Thailand U23 | View(55) | |
| 1.78 | 3.40 | 4.30 | 51.61% | 27.02% | 21.37% | 91.87% | |||||
| RWA D1 | Rutsiro FC | 7.00 | 4.40 | 1.39 | 13.11% | 20.86% | 66.03% | 91.77% | Al-Hilal Omdurman | View(30) | |
| 7.70 | 4.50 | 1.36 | 11.94% | 20.44% | 67.62% | 91.94% | |||||
| POL WD1 | Pogon Szczecin (W) | 1.55 | 6.00 | 3.53 | 58.91% | 15.22% | 25.87% | 91.31% | APLG Gdansk (W) | View(20) | |
| URU D1 | Albion FC | 2.46 | 2.74 | 2.96 | 36.64% | 32.90% | 30.45% | 90.13% | Wanderers FC | View(139) | |
| 2.49 | 2.82 | 3.00 | 36.86% | 32.55% | 30.59% | 91.78% | |||||
| FRA D4 | Blois | 4.90 | 3.97 | 1.57 | 18.67% | 23.05% | 58.28% | 91.48% | Thionville FC | View(68) | |
| 3.06 | 3.16 | 2.24 | 29.99% | 29.04% | 40.97% | 91.77% | |||||
| UEFA WUC | Real Madrid (W) | 5.30 | 7.00 | 1.37 | 17.78% | 13.46% | 68.77% | 94.23% | Barcelona (W) | View(95) | |
| 7.50 | 8.10 | 1.27 | 12.77% | 11.82% | 75.41% | 95.78% | |||||
| ALG D1 | USM Alger | 2.02 | 2.89 | 4.00 | 45.37% | 31.71% | 22.91% | 91.65% | JS kabylie | View(124) | |
| 1.88 | 3.03 | 4.40 | 48.83% | 30.30% | 20.87% | 91.80% | |||||
| ENG NL | Truro City | 3.00 | 3.38 | 2.08 | 30.03% | 26.65% | 43.31% | 90.09% | Solihull Moors | View(86) | |
| 2.97 | 3.25 | 2.25 | 30.92% | 28.26% | 40.82% | 91.83% | |||||
| ENG NL | Wealdstone FC | 1.77 | 3.63 | 3.69 | 50.83% | 24.79% | 24.38% | 89.97% | Yeovil Town | View(87) | |
| 1.84 | 3.53 | 3.78 | 49.80% | 25.96% | 24.24% | 91.63% | |||||
| ENG NL | Tamworth | 3.09 | 3.81 | 1.91 | 29.16% | 23.65% | 47.18% | 90.10% | Forest Green Rovers | View(80) | |
| ENG NL | Morecambe | 2.78 | 3.37 | 2.21 | 32.44% | 26.76% | 40.80% | 90.18% | Hartlepool United | View(87) | |
| 2.94 | 3.35 | 2.21 | 31.17% | 27.36% | 41.47% | 91.64% | |||||
| ENG NL | Southend United | 1.58 | 3.74 | 4.75 | 56.98% | 24.07% | 18.95% | 90.03% | Woking | View(87) | |
| 1.57 | 3.77 | 4.80 | 57.35% | 23.89% | 18.76% | 90.04% | |||||
| ENG NL | Scunthorpe United | 3.37 | 3.35 | 1.95 | 26.78% | 26.94% | 46.28% | 90.25% | Rochdale | View(89) | |
| 3.41 | 3.39 | 1.99 | 26.89% | 27.04% | 46.07% | 91.69% | |||||
| UEFA WUC | Manchester United (W) | 3.01 | 3.75 | 2.17 | 31.35% | 25.16% | 43.49% | 94.36% | Bayern Munchen (W) | View(94) | |
| 2.89 | 3.76 | 2.16 | 32.19% | 24.74% | 43.07% | 93.03% | |||||
| URU D1 | Cerro Montevideo | 2.60 | 3.03 | 2.53 | 34.65% | 29.74% | 35.61% | 90.09% | CA Juventud | View(129) | |
| 3.03 | 2.82 | 2.47 | 30.29% | 32.55% | 37.16% | 91.78% | |||||
| SCO HL | Rothes | 14.00 | 8.40 | 1.12 | 6.59% | 10.99% | 82.42% | 92.26% | Clachnacuddin | View(47) | |
| 14.00 | 8.90 | 1.10 | 6.54% | 10.28% | 83.18% | 91.56% | |||||
| SCO HL | Brechin City | 1.98 | 3.64 | 3.21 | 46.28% | 25.17% | 28.55% | 91.63% | Formartine United | View(52) | |
| 1.78 | 3.90 | 3.66 | 51.47% | 23.49% | 25.03% | 91.62% | |||||
| COL D2 | Envigado FC | 1.37 | 4.30 | 6.80 | 65.79% | 20.96% | 13.25% | 90.13% | Bogota FC | View(88) | |
| 1.42 | 4.10 | 6.90 | 64.43% | 22.31% | 13.26% | 91.49% | |||||
| CRC D2 | AD Carmelita | 2.34 | 3.37 | 2.74 | 39.24% | 27.25% | 33.51% | 91.82% | Futbol Consultants Moravia | View(64) | |
| 2.31 | 3.36 | 2.78 | 39.71% | 27.30% | 32.99% | 91.73% | |||||
| ARG C | Atletico Tucuman | 1.28 | 5.70 | 9.80 | 73.79% | 16.57% | 9.64% | 94.45% | Sportivo Barracas | View(138) | |
| 1.29 | 5.80 | 10.00 | 74.00% | 16.46% | 9.55% | 95.46% | |||||
| ARG D1 | Deportivo Riestra | 2.51 | 2.60 | 3.61 | 37.58% | 36.28% | 26.13% | 94.33% | San Lorenzo | View(160) | |
| 2.39 | 2.65 | 3.72 | 39.30% | 35.45% | 25.25% | 93.93% | |||||
| BRA CNF | America FC Natal RN | 1.83 | 3.35 | 4.10 | 50.19% | 27.41% | 22.40% | 91.85% | Maranhao | View(63) | |
| BRA CNF | Ceara | 1.46 | 4.10 | 6.20 | 62.83% | 22.37% | 14.80% | 91.73% | ABC RN | View(73) | |
| PAR D1 | Guarani CA | 1.87 | 3.47 | 3.72 | 48.98% | 26.40% | 24.62% | 91.59% | 2 de Mayo PJC | View(82) | |
| BRA CNF | Vitoria BA | 1.49 | 4.20 | 5.50 | 61.51% | 21.82% | 16.66% | 91.65% | Botafogo PB | View(70) | |
| USA CUP | Pittsburgh Riverhounds | 1.36 | 4.90 | 6.70 | 67.54% | 18.75% | 13.71% | 91.85% | NK Steel City | View(99) | |
| 1.30 | 5.60 | 7.00 | 70.53% | 16.37% | 13.10% | 91.69% | |||||
| COL D2 | Real Soacha Cundinamarca | 1.65 | 3.47 | 4.60 | 54.52% | 25.92% | 19.56% | 89.96% | Atletico FC | View(81) | |
| 1.57 | 3.56 | 5.80 | 58.42% | 25.76% | 15.81% | 91.72% | |||||
| URU D1 | Boston River | 5.70 | 3.59 | 1.53 | 15.84% | 25.15% | 59.01% | 90.29% | CA Penarol | View(146) | |
| 5.70 | 3.63 | 1.57 | 16.13% | 25.32% | 58.55% | 91.94% | |||||
| ARG C | Banfield | 1.43 | 4.20 | 8.00 | 65.82% | 22.41% | 11.77% | 94.12% | Real Pilar | View(93) | |
| 1.48 | 3.86 | 7.90 | 63.66% | 24.41% | 11.93% | 94.22% | |||||
| COL D1 | America de Cali | 1.53 | 3.47 | 5.90 | 58.82% | 25.93% | 15.25% | 89.99% | Llaneros FC | View(123) | |
| 1.50 | 3.52 | 6.30 | 60.09% | 25.61% | 14.31% | 90.14% | |||||
| Mex MFW | Tigres (W) | 3.04 | 2.93 | 2.39 | 30.22% | 31.35% | 38.43% | 91.87% | Club America (W) | View(46) | |
| 2.87 | 3.04 | 2.42 | 31.95% | 30.16% | 37.89% | 91.70% | |||||
| UEFA U21Q | Iceland U21 | 1.25 | 5.30 | 8.30 | 72.13% | 17.01% | 10.86% | 90.16% | Estonia U21 | View(102) | |
| 1.25 | 5.30 | 8.50 | 72.31% | 17.05% | 10.63% | 90.39% | |||||
| URU D1 | Racing Club Montevideo | 1.80 | 3.28 | 4.00 | 50.03% | 27.46% | 22.51% | 90.05% | Club Atletico Progreso | View(143) | |
| 1.75 | 3.32 | 4.20 | 51.45% | 27.12% | 21.44% | 90.04% | |||||
| WCPEU | Turkey | 1.48 | 3.94 | 5.60 | 60.98% | 22.91% | 16.12% | 90.25% | Romania | View(173) | |
| 1.36 | 4.70 | 6.20 | 66.28% | 19.18% | 14.54% | 90.14% | |||||
| UEFA NL | Gibraltar | 6.80 | 4.20 | 1.48 | 13.86% | 22.44% | 63.69% | 94.25% | Latvia | View(136) | |
| 7.20 | 4.10 | 1.48 | 13.12% | 23.04% | 63.84% | 94.46% | |||||
| UEFA NL | Malta | 3.29 | 3.33 | 2.19 | 28.65% | 28.31% | 43.04% | 94.26% | Luxembourg | View(128) | |
| 3.09 | 3.25 | 2.33 | 30.52% | 29.01% | 40.47% | 94.31% | |||||
| UEFA U21Q | Ireland U21 | 1.23 | 5.40 | 9.30 | 73.53% | 16.75% | 9.72% | 90.44% | Moldova U21 | View(97) | |
| UEFA U21Q | Italy U21 | 1.09 | 8.00 | 15.00 | 82.72% | 11.27% | 6.01% | 90.16% | North Macedonia U21 | View(99) | |
| UEFA U21Q | Luxembourg U21 | 15.00 | 8.30 | 1.09 | 6.04% | 10.91% | 83.06% | 90.60% | France U21 | View(94) | |
| 15.00 | 8.20 | 1.08 | 5.98% | 10.94% | 83.08% | 89.70% | |||||
| URU D1 | Danubio FC | 2.51 | 2.92 | 2.71 | 35.90% | 30.86% | 33.25% | 90.11% | Defensor Sporting Montevideo | View(139) | |
| WCPEU | Denmark | 1.31 | 4.50 | 8.10 | 68.83% | 20.04% | 11.13% | 90.17% | North Macedonia | View(170) | |
| 1.26 | 4.70 | 9.40 | 71.32% | 19.12% | 9.56% | 89.86% | |||||
| WCPEU | Poland | 1.74 | 3.23 | 4.40 | 51.70% | 27.85% | 20.45% | 89.96% | Albania | View(171) | |
| 1.61 | 3.29 | 5.40 | 55.94% | 27.38% | 16.68% | 90.06% | |||||
| WCPEU | Italy | 1.30 | 4.40 | 9.00 | 69.45% | 20.52% | 10.03% | 90.28% | Northern Ireland | View(169) | |
| 1.22 | 4.70 | 12.00 | 73.46% | 19.07% | 7.47% | 89.62% | |||||
| WCPEU | Slovakia | 1.94 | 3.02 | 3.81 | 46.48% | 29.86% | 23.67% | 90.17% | Kosovo | View(172) | |
| 1.98 | 3.04 | 3.61 | 45.46% | 29.61% | 24.93% | 90.01% | |||||
| WCPEU | Wales | 1.97 | 2.96 | 3.80 | 45.79% | 30.47% | 23.74% | 90.21% | Bosnia and Herzegovina | View(163) | |
| 1.77 | 3.15 | 4.40 | 50.91% | 28.61% | 20.48% | 90.11% | |||||
