Everygame Odds 0 Hidden [Show all]
History Odds:[2026-10-11] [2026-10-10] [2026-10-09] [2026-10-08] [2026-10-07] [2026-10-06] [2026-10-05]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| HOL D1 | Feyenoord | 1.80 | 3.75 | 3.85 | 51.35% | 24.65% | 24.01% | 92.43% | AZ Alkmaar | View(342) | |
| 1.70 | 3.90 | 4.20 | 54.33% | 23.68% | 21.99% | 92.36% | |||||
| SER D1 | Radnicki 1923 Kragujevac | 5.50 | 4.00 | 1.44 | 16.14% | 22.20% | 61.66% | 88.77% | Crvena Zvezda | View(271) | |
| 5.75 | 4.40 | 1.40 | 15.59% | 20.37% | 64.03% | 89.64% | |||||
| BUL FL | Botev Plovdiv | 1.60 | 3.35 | 4.75 | 55.11% | 26.32% | 18.56% | 88.18% | Slavia Sofia | View(304) | |
| 1.50 | 4.00 | 5.50 | 60.69% | 22.76% | 16.55% | 91.03% | |||||
| MAR D1 | Kawkab de Marrakech | 2.10 | 2.80 | 3.40 | 42.24% | 31.68% | 26.09% | 88.70% | IRT Itihad de Tanger | View(263) | |
| 2.70 | 2.25 | 3.50 | 33.65% | 40.38% | 25.96% | 90.86% | |||||
| ITA D2 | Arezzo | 2.90 | 2.85 | 2.30 | 30.50% | 31.04% | 38.46% | 88.45% | Cremonese | View(345) | |
| 3.35 | 2.95 | 2.15 | 27.07% | 30.74% | 42.18% | 90.68% | |||||
| AUT D1 | Austria Wien | 3.00 | 3.30 | 2.05 | 29.65% | 26.96% | 43.39% | 88.95% | Sturm Graz | View(348) | |
| 3.25 | 3.40 | 2.00 | 27.93% | 26.69% | 45.38% | 90.77% | |||||
| HUN D1 | Paksi SE Honlapja | 2.05 | 3.85 | 2.65 | 43.36% | 23.09% | 33.55% | 88.89% | MTK Hungaria | View(318) | |
| 1.85 | 4.20 | 3.15 | 49.32% | 21.72% | 28.96% | 91.24% | |||||
| HOL D1 | Fortuna Sittard | 6.00 | 5.00 | 1.40 | 15.42% | 18.50% | 66.08% | 92.52% | FC Twente Enschede | View(363) | |
| 6.25 | 5.00 | 1.36 | 14.61% | 18.26% | 67.13% | 91.31% | |||||
| FRA D2 | Saint Etienne | 1.35 | 4.40 | 6.50 | 66.03% | 20.26% | 13.71% | 89.14% | Rodez Aveyron | View(335) | |
| 1.33 | 4.75 | 7.25 | 68.33% | 19.13% | 12.54% | 90.88% | |||||
| CHI D1 | Cobresal | 2.00 | 3.30 | 3.05 | 44.21% | 26.80% | 28.99% | 88.42% | Universidad de Concepcion | View(351) | |
| 1.75 | 3.65 | 3.85 | 51.71% | 24.79% | 23.50% | 90.49% | |||||
| PER L1 | AD Tarma | 1.67 | 3.50 | 4.33 | 53.68% | 25.61% | 20.70% | 89.65% | FC Cajamarca | View(288) | |
| 1.95 | 3.30 | 3.50 | 46.55% | 27.51% | 25.94% | 90.77% | |||||
| URU D1 | Wanderers FC | 2.25 | 3.35 | 3.00 | 41.29% | 27.73% | 30.97% | 92.90% | Boston River | View(295) | |
| 2.20 | 3.30 | 3.10 | 42.08% | 28.05% | 29.86% | 92.58% | |||||
| MAR D1 | Amal Tiznit | 2.35 | 2.80 | 2.90 | 37.74% | 31.68% | 30.58% | 88.69% | DHJ Difaa Hassani Jadidi | View(227) | |
| ARG D2 | Colegiales | 2.55 | 2.45 | 3.05 | 34.76% | 36.18% | 29.06% | 88.64% | Tristan Suarez | View(299) | |
| CHI D2 | Santiago Wanderers | 1.85 | 3.40 | 3.35 | 47.70% | 25.96% | 26.34% | 88.25% | Curico Unido | View(257) | |
| 1.91 | 3.30 | 3.25 | 46.16% | 26.72% | 27.13% | 88.17% | |||||
| POL PR | Jagiellonia Bialystok | 2.40 | 3.15 | 2.55 | 36.99% | 28.19% | 34.82% | 88.78% | Gornik Zabrze | View(343) | |
| 2.65 | 3.10 | 2.50 | 34.31% | 29.33% | 36.37% | 90.92% | |||||
| SLO D1 | NK Olimpija Ljubljana | 1.65 | 3.65 | 5.00 | 56.12% | 25.37% | 18.52% | 92.60% | NK Mura 05 | View(300) | |
| 1.60 | 3.75 | 5.25 | 57.76% | 24.64% | 17.60% | 92.42% | |||||
| GER D2 | Nurnberg | 2.50 | 3.60 | 2.50 | 37.11% | 25.77% | 37.11% | 92.78% | VfL Wolfsburg | View(343) | |
| 2.40 | 3.65 | 2.55 | 38.48% | 25.30% | 36.22% | 92.35% | |||||
| MLS | Chicago Fire | 1.80 | 3.75 | 3.90 | 51.51% | 24.72% | 23.77% | 92.72% | New York City FC | View(306) | |
| 1.91 | 3.75 | 3.40 | 48.28% | 24.59% | 27.12% | 92.21% | |||||
| ROM D1 | FCSB | 1.35 | 4.50 | 6.25 | 65.96% | 19.79% | 14.25% | 89.05% | SC Otelul Galati | View(331) | |
| 1.40 | 4.33 | 6.00 | 64.24% | 20.77% | 14.99% | 89.94% | |||||
| ARG D2 | Almagro | 2.40 | 2.65 | 3.00 | 36.96% | 33.47% | 29.57% | 88.70% | Chacarita juniors | View(305) | |
| 2.70 | 2.75 | 2.75 | 33.74% | 33.13% | 33.13% | 91.10% | |||||
| ITA D1 | Napoli | 1.40 | 4.60 | 5.75 | 64.61% | 19.66% | 15.73% | 90.45% | Frosinone | View(362) | |
| 1.53 | 4.50 | 5.75 | 62.26% | 21.17% | 16.57% | 95.26% | |||||
| FRA D1 | Stade Brestois | 1.91 | 3.50 | 3.45 | 47.63% | 25.99% | 26.37% | 90.97% | Angers | View(364) | |
| 1.91 | 3.65 | 3.85 | 49.52% | 25.91% | 24.57% | 94.58% | |||||
| FRA D1 | Lorient | 3.20 | 3.20 | 2.15 | 28.67% | 28.67% | 42.67% | 91.74% | Paris FC | View(364) | |
| 3.75 | 3.30 | 2.05 | 25.22% | 28.66% | 46.13% | 94.57% | |||||
| FRA D1 | Monaco | 1.55 | 4.20 | 4.75 | 58.98% | 21.77% | 19.25% | 91.42% | Toulouse | View(364) | |
| 1.62 | 4.20 | 5.00 | 58.49% | 22.56% | 18.95% | 94.75% | |||||
| FRA D1 | Paris Saint Germain (PSG) | 1.07 | 10.00 | 17.00 | 85.47% | 9.15% | 5.38% | 91.45% | Le Mans | View(339) | |
| 1.12 | 9.50 | 19.00 | 84.97% | 10.02% | 5.01% | 95.17% | |||||
| BEL D1 | Racing Genk | 1.44 | 4.33 | 6.75 | 64.69% | 21.51% | 13.80% | 93.15% | Kortrijk | View(353) | |
| 1.36 | 4.75 | 7.25 | 67.85% | 19.43% | 12.73% | 92.28% | |||||
| BEL D1 | Zulte-Waregem | 2.75 | 3.25 | 2.45 | 33.69% | 28.50% | 37.81% | 92.65% | KAA Gent | View(346) | |
| 2.80 | 2.95 | 2.60 | 33.05% | 31.37% | 35.59% | 92.54% | |||||
| ARG D1 | Barracas Central | 3.05 | 2.65 | 2.65 | 30.29% | 34.86% | 34.86% | 92.38% | CA Huracan | View(333) | |
| SPA D1 | Real Madrid | 1.33 | 5.50 | 6.25 | 68.75% | 16.62% | 14.63% | 91.44% | Villarreal | View(361) | |
| 1.35 | 6.00 | 7.00 | 70.53% | 15.87% | 13.60% | 95.22% | |||||
| SPA D2 | Celta vigo b | 2.15 | 3.30 | 2.75 | 41.10% | 26.77% | 32.13% | 88.36% | Real Sociedad B | View(330) | |
| 2.60 | 3.30 | 2.40 | 34.83% | 27.44% | 37.73% | 90.56% | |||||
| HOL D1 | AFC Ajax | 1.28 | 6.00 | 7.50 | 72.25% | 15.41% | 12.33% | 92.48% | NEC Nijmegen | View(333) | |
| 1.30 | 6.00 | 6.75 | 70.96% | 15.37% | 13.67% | 92.25% | |||||
| BOL D1 | Universitario De Vinto | 1.65 | 3.75 | 3.85 | 53.52% | 23.55% | 22.94% | 88.31% | Real Oruro | View(216) | |
| 1.33 | 5.00 | 7.00 | 68.68% | 18.27% | 13.05% | 91.34% | |||||
| ARG D2 | Quilmes | 1.70 | 3.10 | 4.60 | 52.14% | 28.59% | 19.27% | 88.64% | Agropecuario de Carlos Casares | View(304) | |
| 1.73 | 3.05 | 4.60 | 51.46% | 29.19% | 19.35% | 89.03% | |||||
| ICE PR | Fram Reykjavik | 2.15 | 4.10 | 2.35 | 41.00% | 21.50% | 37.51% | 88.15% | KR Reykjavik | View(315) | |
| 2.05 | 4.50 | 2.55 | 44.26% | 20.16% | 35.58% | 90.73% | |||||
| POR D1 | Viseu | 2.20 | 3.30 | 3.10 | 42.08% | 28.05% | 29.86% | 92.58% | Estoril | View(287) | |
| 2.30 | 3.30 | 2.95 | 40.38% | 28.14% | 31.48% | 92.87% | |||||
| POR D1 | Casa Pia AC | 4.50 | 3.40 | 1.80 | 20.73% | 27.44% | 51.83% | 93.28% | Santa Clara | View(345) | |
| 3.75 | 3.10 | 2.05 | 24.76% | 29.95% | 45.29% | 92.85% | |||||
| POR D2 | Vizela | 1.95 | 3.20 | 3.40 | 45.81% | 27.92% | 26.27% | 89.33% | Sporting CP B | View(279) | |
| ARG D2 | Ferrocarril Midland | 1.73 | 2.90 | 5.00 | 51.48% | 30.71% | 17.81% | 89.06% | Atletico Rafaela | View(302) | |
| 1.70 | 3.20 | 5.00 | 53.44% | 28.39% | 18.17% | 90.85% | |||||
| ARG D1 | Central Cordoba SDE | 3.20 | 2.90 | 2.40 | 29.10% | 32.11% | 38.80% | 93.12% | Estudiantes La Plata | View(334) | |
| 2.75 | 2.80 | 2.75 | 33.53% | 32.93% | 33.53% | 92.21% | |||||
| PAR D1 | Sportivo San Lorenzo | 4.40 | 3.30 | 1.67 | 20.13% | 26.84% | 53.03% | 88.57% | Sportivo Trinidense | View(277) | |
| 6.50 | 4.33 | 1.40 | 14.00% | 21.01% | 64.99% | 91.00% | |||||
| Can PL | Supra Du Quebec | 1.95 | 3.35 | 3.15 | 45.43% | 26.44% | 28.12% | 88.59% | Vancouver FC | View(252) | |
| 2.00 | 3.45 | 3.25 | 45.56% | 26.41% | 28.03% | 91.12% | |||||
| PER L1 | Comerciantes Unidos | 1.75 | 3.40 | 3.65 | 50.15% | 25.81% | 24.04% | 87.76% | Juan Pablo II College | View(306) | |
| 1.75 | 3.60 | 3.75 | 51.21% | 24.89% | 23.90% | 89.62% | |||||
| COL D1 | Deportivo Pereira | 4.10 | 3.60 | 1.65 | 21.63% | 24.63% | 53.74% | 88.68% | Deportivo Cali | View(301) | |
| 4.20 | 3.65 | 1.70 | 21.64% | 24.90% | 53.46% | 90.89% | |||||
| CHI D2 | Deportes Temuco | 1.80 | 3.25 | 3.85 | 49.47% | 27.40% | 23.13% | 89.05% | Deportes Santa Cruz | View(254) | |
| 1.90 | 3.35 | 3.30 | 46.67% | 26.47% | 26.87% | 88.67% | |||||
| BRA D1 | Vasco da Gama | 1.28 | 5.25 | 9.00 | 72.15% | 17.59% | 10.26% | 92.35% | Remo Belem (PA) | View(326) | |
| 1.28 | 5.50 | 9.00 | 72.73% | 16.93% | 10.34% | 93.09% | |||||
| VEN D1 | Portuguesa FC | 3.00 | 3.00 | 2.20 | 29.73% | 29.73% | 40.54% | 89.19% | Deportivo La Guaira | View(251) | |
| URU D1 | CA Penarol | 1.36 | 4.75 | 7.00 | 67.54% | 19.34% | 13.12% | 91.85% | Club Atletico Progreso | View(319) | |
| ECU LPSA | Guayaquil City | 2.85 | 2.85 | 2.40 | 31.37% | 31.37% | 37.25% | 89.40% | Club Sport Emelec | View(265) | |
| 2.80 | 2.90 | 2.50 | 32.41% | 31.29% | 36.30% | 90.75% | |||||
| VEN D1 | Deportivo Tachira | 1.67 | 3.40 | 4.20 | 52.94% | 26.00% | 21.05% | 88.41% | Universidad Central de Venezuela | View(259) | |
| 1.57 | 3.65 | 5.00 | 57.33% | 24.66% | 18.00% | 90.01% | |||||
| CHI D1 | Univ Catolica | 1.50 | 3.85 | 5.00 | 59.19% | 23.06% | 17.76% | 88.78% | Audax Italiano | View(317) | |
| CRC D1 | Puntarenas | 3.60 | 3.40 | 1.83 | 24.84% | 26.30% | 48.86% | 89.42% | Alajuelense | View(288) | |
| MEX D1 | FC Juarez | 2.75 | 3.10 | 2.25 | 32.16% | 28.53% | 39.31% | 88.44% | Club Tijuana | View(323) | |
| 2.75 | 3.25 | 2.35 | 33.15% | 28.05% | 38.80% | 91.16% | |||||
| COL D1 | Atletico Junior Barranquilla | 1.57 | 3.60 | 4.60 | 56.26% | 24.54% | 19.20% | 88.33% | Internacional de Bogota | View(269) | |
| 1.57 | 3.65 | 4.75 | 56.80% | 24.43% | 18.77% | 89.18% | |||||
| MLS | Atlanta United | 2.40 | 3.75 | 2.50 | 38.46% | 24.62% | 36.92% | 92.30% | FC Cincinnati | View(346) | |
| 2.20 | 4.00 | 2.65 | 42.01% | 23.11% | 34.88% | 92.42% | |||||
| MLS | Charlotte FC | 2.25 | 3.75 | 2.70 | 41.10% | 24.66% | 34.25% | 92.47% | FC Dallas | View(348) | |
| 2.15 | 3.85 | 2.85 | 43.24% | 24.15% | 32.62% | 92.97% | |||||
| MLS | Inter Miami CF | 1.36 | 5.25 | 6.00 | 67.31% | 17.44% | 15.26% | 91.54% | DC United | View(338) | |
| 1.40 | 5.00 | 6.00 | 66.08% | 18.50% | 15.42% | 92.51% | |||||
| MLS | New England Revolution | 1.90 | 3.85 | 3.45 | 48.92% | 24.14% | 26.94% | 92.95% | Seattle Sounders | View(345) | |
| MLS | New York Red Bulls | 2.50 | 3.75 | 2.40 | 36.92% | 24.62% | 38.46% | 92.30% | San Diego FC | View(342) | |
| MLS | Orlando City | 2.00 | 3.85 | 3.10 | 46.20% | 24.00% | 29.80% | 92.40% | Columbus Crew | View(321) | |
| MLS | Philadelphia Union | 1.40 | 5.00 | 6.00 | 66.08% | 18.50% | 15.42% | 92.51% | Real Salt Lake | View(350) | |
| 1.33 | 5.25 | 7.00 | 69.28% | 17.55% | 13.16% | 92.14% | |||||
| VEN D1 | Metropolitanos FC | 1.33 | 4.33 | 7.00 | 66.79% | 20.52% | 12.69% | 88.83% | Deportivo Rayo Zuliano | View(276) | |
| 1.33 | 4.75 | 7.25 | 68.33% | 19.13% | 12.54% | 90.88% | |||||
| BOL D1 | Oriente Petrolero | 1.28 | 5.25 | 7.00 | 70.09% | 17.09% | 12.82% | 89.72% | Academia del Balompie Boliviano | View(233) | |
| 1.30 | 5.00 | 6.75 | 68.84% | 17.90% | 13.26% | 89.49% | |||||
| BRA D1 | Sao Paulo | 1.62 | 3.75 | 5.00 | 56.95% | 24.60% | 18.45% | 92.26% | Vitoria BA | View(336) | |
| 1.60 | 3.65 | 5.50 | 57.83% | 25.35% | 16.82% | 92.53% | |||||
| PER L1 | Universitario De Deportes | 1.73 | 2.70 | 5.50 | 51.14% | 32.77% | 16.09% | 88.47% | FBC Melgar | View(294) | |
| 1.75 | 2.90 | 5.25 | 51.63% | 31.16% | 17.21% | 90.35% | |||||
| MLS | Austin FC | 3.75 | 3.60 | 1.85 | 24.58% | 25.60% | 49.82% | 92.18% | Nashville SC | View(312) | |
| 3.65 | 3.65 | 1.90 | 25.50% | 25.50% | 48.99% | 93.08% | |||||
| MLS | Minnesota United FC | 2.05 | 3.50 | 3.30 | 45.31% | 26.54% | 28.15% | 92.89% | Houston Dynamo | View(306) | |
| MLS | Sporting Kansas City | 2.25 | 4.00 | 2.55 | 40.90% | 23.01% | 36.09% | 92.03% | Portland Timbers | View(317) | |
| 2.35 | 4.00 | 2.45 | 39.27% | 23.07% | 37.66% | 92.28% | |||||
| MEX D1 | Atlas | 3.25 | 3.30 | 1.95 | 27.39% | 26.97% | 45.64% | 89.02% | Chivas Guadalajara | View(318) | |
| MLS | Colorado Rapids | 1.90 | 3.75 | 3.60 | 49.15% | 24.90% | 25.94% | 93.39% | San Jose Earthquakes | View(317) | |
| 1.85 | 3.65 | 3.65 | 49.66% | 25.17% | 25.17% | 91.87% | |||||
| MLS | Los Angeles FC | 2.40 | 3.60 | 2.60 | 38.61% | 25.74% | 35.64% | 92.66% | Vancouver Whitecaps | View(305) | |
| MEX D1 | Club America | 1.80 | 3.25 | 3.65 | 48.85% | 27.06% | 24.09% | 87.93% | Monterrey | View(298) | |
| 1.80 | 3.35 | 3.85 | 49.88% | 26.80% | 23.32% | 89.78% | |||||
| JPN D2 | Montedio Yamagata | 3.30 | 3.50 | 1.83 | 26.69% | 25.17% | 48.14% | 88.08% | Vegalta Sendai | View(302) | |
| 3.35 | 3.50 | 1.85 | 26.54% | 25.40% | 48.06% | 88.91% | |||||
| JPN D2 | Kataller Toyama | 1.95 | 3.30 | 3.15 | 45.25% | 26.74% | 28.01% | 88.24% | Miyazaki | View(261) | |
| 2.05 | 3.30 | 3.05 | 43.60% | 27.09% | 29.31% | 89.38% | |||||
| KOR D1 | Gwangju Football Club | 4.20 | 3.75 | 1.60 | 21.07% | 23.60% | 55.32% | 88.49% | Ulsan HD FC | View(326) | |
| 4.33 | 3.85 | 1.60 | 20.70% | 23.28% | 56.02% | 89.63% | |||||
| KOR D2 | Suwon Samsung Bluewings | 1.16 | 6.00 | 9.00 | 75.63% | 14.62% | 9.75% | 87.73% | Ansan Greeners FC | View(265) | |
| 1.15 | 6.50 | 11.00 | 78.04% | 13.81% | 8.16% | 89.75% | |||||
| JPN D1 | Tokyo Verdy | 6.50 | 4.33 | 1.45 | 14.32% | 21.49% | 64.19% | 93.08% | Hiroshima Sanfrecce | View(326) | |
| JPN D2 | Iwaki FC | 2.25 | 3.00 | 2.80 | 39.16% | 29.37% | 31.47% | 88.11% | Blaublitz Akita | View(299) | |
| JPN D1 | Kawasaki Frontale | 1.80 | 3.85 | 3.85 | 51.68% | 24.16% | 24.16% | 93.02% | Nagoya Grampus | View(325) | |
| 1.80 | 3.75 | 3.85 | 51.35% | 24.65% | 24.01% | 92.43% | |||||
| HK PR | Biu Chun Rangers | 7.00 | 5.00 | 1.28 | 12.71% | 17.79% | 69.50% | 88.97% | LeeMan | View(220) | |
| 8.50 | 5.50 | 1.22 | 10.51% | 16.25% | 73.24% | 89.33% | |||||
| HK PR | Southern District | 2.20 | 3.35 | 2.65 | 40.21% | 26.41% | 33.38% | 88.46% | Eastern District SA | View(233) | |
| 2.40 | 3.35 | 2.45 | 37.09% | 26.57% | 36.33% | 89.02% | |||||
| AUT D2 | Trenkwalder Admira Wacker | 2.50 | 3.45 | 2.25 | 35.26% | 25.55% | 39.18% | 88.15% | ASK Voitsberg | View(275) | |
| 2.50 | 3.50 | 2.30 | 35.70% | 25.50% | 38.80% | 89.25% | |||||
| CHA CSL | Qingdao West Coast | 2.50 | 3.05 | 2.50 | 35.47% | 29.07% | 35.47% | 88.68% | Dalian Zhixing | View(250) | |
| POR D2 | Lusitania FC | 2.20 | 2.95 | 3.05 | 40.53% | 30.23% | 29.24% | 89.17% | GD Chaves | View(259) | |
| UKR D1 | Dynamo Kyiv | 1.75 | 3.35 | 3.75 | 50.28% | 26.26% | 23.46% | 87.99% | FC Karpaty Lviv | View(301) | |
| UKR D1 | LNZ Cherkasy | 1.18 | 5.25 | 9.50 | 74.13% | 16.66% | 9.21% | 87.47% | Kudrivka | View(230) | |
| KAZ PR | Ulytau Zhezkazgan | 2.40 | 3.40 | 2.45 | 37.24% | 26.29% | 36.48% | 89.38% | Okzhetpes | View(193) | |
| HOL D1 | FC Utrecht | 1.50 | 4.50 | 5.50 | 62.26% | 20.75% | 16.98% | 93.39% | Willem II | View(277) | |
| ITA D1 | Como | 2.50 | 3.40 | 2.50 | 36.56% | 26.88% | 36.56% | 91.40% | AS Roma | View(353) | |
| 2.45 | 3.45 | 2.70 | 38.20% | 27.13% | 34.67% | 93.59% | |||||
| TUR D1 | Konyaspor | 2.65 | 3.35 | 2.45 | 34.81% | 27.54% | 37.65% | 92.25% | Istanbul Basaksehir | View(336) | |
| ENG LCH | Southampton | 1.60 | 4.00 | 5.00 | 58.14% | 23.26% | 18.60% | 93.02% | Portsmouth | View(323) | |
| SCO PR | Motherwell | 4.33 | 4.40 | 1.60 | 21.32% | 20.98% | 57.70% | 92.32% | Celtic FC | View(347) | |
| VIE D1 | Song Lam Nghe An | 2.45 | 3.15 | 2.45 | 36.00% | 28.00% | 36.00% | 88.20% | Cong An TP Ho Chi Minh | View(179) | |
| 2.35 | 3.00 | 2.75 | 37.91% | 29.70% | 32.40% | 89.09% | |||||
| CZE D1 | Slovan Liberec | 1.50 | 4.33 | 5.50 | 61.76% | 21.40% | 16.84% | 92.64% | Synot Slovacko | View(316) | |
| 1.50 | 4.40 | 5.50 | 61.97% | 21.13% | 16.90% | 92.96% | |||||
| KAZ PR | FK Kaspyi Aktau | 1.95 | 3.35 | 3.15 | 45.43% | 26.44% | 28.12% | 88.59% | Altay FK | View(200) | |
| 1.95 | 3.50 | 3.10 | 45.74% | 25.48% | 28.77% | 89.19% | |||||
| GER D2 | VfL Bochum | 2.20 | 3.40 | 2.95 | 41.79% | 27.04% | 31.17% | 91.94% | Arminia Bielefeld | View(337) | |
| BEL D1 | Standard Liege | 2.85 | 3.35 | 2.35 | 32.64% | 27.77% | 39.59% | 93.02% | Charleroi | View(341) | |
| GER D3 | Ingolstadt | 2.45 | 2.90 | 2.70 | 36.33% | 30.70% | 32.97% | 89.01% | SV Wehen Wiesbaden | View(230) | |
| 2.30 | 3.05 | 2.85 | 39.05% | 29.44% | 31.51% | 89.81% | |||||
| SIN D1 | Lion City Sailors | 1.02 | 12.00 | 17.00 | 87.34% | 7.42% | 5.24% | 89.09% | Young Lions | View(207) | |
| 1.06 | 9.50 | 12.00 | 83.34% | 9.30% | 7.36% | 88.34% | |||||
| ISL | Inter Kashi | 4.33 | 3.20 | 1.70 | 20.41% | 27.61% | 51.98% | 88.38% | Kerala Blasters FC | View(247) | |
| 7.00 | 4.20 | 1.35 | 12.74% | 21.23% | 66.04% | 89.18% | |||||
| CHA CSL | Liaoning Tieren | 2.25 | 3.65 | 2.45 | 39.45% | 24.32% | 36.23% | 88.76% | Wuhan Three Towns | View(300) | |
| 2.15 | 3.50 | 2.70 | 41.48% | 25.48% | 33.03% | 89.18% | |||||
| CHA CSL | Chongqing Tonglianglong | 2.35 | 3.25 | 2.55 | 37.81% | 27.34% | 34.85% | 88.85% | Shandong Taishan | View(319) | |
| SPA D1 | Elche | 2.70 | 3.15 | 2.50 | 34.05% | 29.18% | 36.77% | 91.93% | Celta Vigo | View(360) | |
| SPA D2 | Andorra FC | 2.85 | 3.10 | 2.20 | 31.11% | 28.60% | 40.30% | 88.66% | Castellon | View(328) | |
| 3.00 | 3.10 | 2.10 | 29.44% | 28.49% | 42.06% | 88.32% | |||||
| FIN D1 | Inter Turku | 2.00 | 2.95 | 3.45 | 44.29% | 30.03% | 25.68% | 88.58% | KuPs | View(315) | |
| 2.05 | 2.95 | 3.30 | 43.18% | 30.00% | 26.82% | 88.52% | |||||
| DEN SASL | Silkeborg IF | 2.10 | 3.50 | 3.10 | 43.91% | 26.35% | 29.75% | 92.21% | AC Horsens | View(343) | |
| 2.15 | 3.40 | 3.10 | 42.99% | 27.19% | 29.82% | 92.43% | |||||
| BUL FL | Septemvri Sofia | 2.20 | 2.85 | 3.10 | 40.30% | 31.11% | 28.60% | 88.66% | FC Dunav Ruse | View(260) | |
| 2.10 | 2.95 | 3.25 | 42.41% | 30.19% | 27.40% | 89.06% | |||||
| AZE D1 | Mil Mugan | 10.00 | 5.75 | 1.16 | 8.80% | 15.31% | 75.89% | 88.00% | Qarabag | View(141) | |
| HOL D1 | SC Telstar | 2.00 | 3.60 | 3.30 | 46.26% | 25.70% | 28.04% | 92.52% | ADO Den Haag | View(326) | |
| HOL D1 | PEC Zwolle | 1.85 | 4.00 | 3.40 | 49.84% | 23.05% | 27.12% | 92.20% | SC Cambuur | View(334) | |
| 1.90 | 3.90 | 3.35 | 48.68% | 23.71% | 27.61% | 92.49% | |||||
| AUT D1 | TSV Hartberg | 2.00 | 3.35 | 3.00 | 44.18% | 26.37% | 29.45% | 88.36% | Austria Lustenau | View(339) | |
| 2.05 | 3.35 | 2.95 | 43.35% | 26.53% | 30.12% | 88.87% | |||||
| AUT D1 | Rheindorf Altach | 1.85 | 3.45 | 3.25 | 47.50% | 25.47% | 27.04% | 87.88% | Wolfsberger AC | View(341) | |
| 1.91 | 3.50 | 3.20 | 46.67% | 25.47% | 27.86% | 89.14% | |||||
| HUN D1 | ZalaegerzsegTE | 2.55 | 3.15 | 2.35 | 34.55% | 27.97% | 37.49% | 88.10% | Nyiregyhaza | View(305) | |
| 2.50 | 3.15 | 2.40 | 35.27% | 27.99% | 36.74% | 88.18% | |||||
| POL PR | Piast Gliwice | 2.55 | 3.25 | 2.35 | 34.85% | 27.34% | 37.81% | 88.87% | Widzew lodz | View(329) | |
| ENG PR | Crystal Palace | 2.60 | 3.30 | 2.50 | 35.36% | 27.86% | 36.78% | 91.94% | Nottingham Forest | View(356) | |
| 2.60 | 3.25 | 2.50 | 35.21% | 28.17% | 36.62% | 91.55% | |||||
| ENG PR | Hull City | 3.35 | 3.25 | 2.05 | 27.29% | 28.13% | 44.59% | 91.42% | Everton | View(315) | |
| 3.45 | 3.25 | 2.05 | 26.71% | 28.35% | 44.94% | 92.15% | |||||
| ITA D1 | Lazio | 1.53 | 3.85 | 5.50 | 59.68% | 23.72% | 16.60% | 91.31% | Monza | View(359) | |
| 1.57 | 3.85 | 5.00 | 58.08% | 23.68% | 18.24% | 91.19% | |||||
| ITA D1 | Lecce | 4.40 | 3.10 | 1.85 | 20.84% | 29.58% | 49.57% | 91.70% | Bologna | View(358) | |
| FRA D1 | Nice | 2.25 | 3.45 | 2.80 | 40.72% | 26.56% | 32.72% | 91.62% | Strasbourg | View(336) | |
| 2.25 | 3.50 | 2.75 | 40.63% | 26.12% | 33.25% | 91.42% | |||||
| ITA D2 | Catanzaro | 2.20 | 3.20 | 2.80 | 40.43% | 27.80% | 31.77% | 88.95% | Mantova | View(331) | |
| 2.25 | 3.05 | 2.80 | 39.35% | 29.03% | 31.62% | 88.54% | |||||
| SCO PR | Aberdeen | 2.10 | 3.30 | 3.25 | 43.81% | 27.88% | 28.31% | 92.00% | Saint Johnstone | View(341) | |
| POR D2 | SC Farense | 1.65 | 3.35 | 4.40 | 53.55% | 26.37% | 20.08% | 88.36% | Feirense | View(315) | |
| 1.60 | 3.40 | 4.75 | 55.33% | 26.04% | 18.64% | 88.53% | |||||
| CZE D1 | Teplice | 2.55 | 3.45 | 2.50 | 36.24% | 26.79% | 36.97% | 92.41% | Sigma Olomouc | View(325) | |
| SER D1 | Radnicki Nis | 3.65 | 3.45 | 1.75 | 24.13% | 25.53% | 50.33% | 88.07% | Vojvodina Novi Sad | View(304) | |
| TFF 1. Lig | Karagumruk | 1.70 | 3.40 | 4.10 | 52.23% | 26.11% | 21.66% | 88.79% | Muglaspor | View(297) | |
| CRO D1 | NK Lokomotiva Zagreb | 3.10 | 3.25 | 2.00 | 28.54% | 27.22% | 44.24% | 88.47% | NK Varteks Varazdin | View(257) | |
| SLO D1 | NK Nafta | 2.45 | 3.50 | 2.55 | 37.58% | 26.31% | 36.11% | 92.07% | NK Bravo | View(274) | |
| 2.30 | 3.50 | 2.75 | 40.10% | 26.35% | 33.54% | 92.23% | |||||
| GER D1 | FC Koln | 2.00 | 3.85 | 3.00 | 45.74% | 23.76% | 30.50% | 91.48% | Borussia Monchengladbach | View(309) | |
| 2.05 | 3.50 | 3.15 | 44.71% | 26.19% | 29.10% | 91.66% | |||||
| SVK D1 | MFK Ruzomberok | 2.95 | 3.60 | 2.15 | 31.33% | 25.68% | 42.99% | 92.42% | MSK Zilina | View(320) | |
| 3.05 | 3.60 | 2.10 | 30.31% | 25.68% | 44.02% | 92.45% | |||||
