Select Leagues


Match Time: To Match Type:
League Time Home HW D AW HWR DR AWR Return Away Compare
AUS D1 Melbourne Victory 1.53 3.95 4.50 57.89%22.42%19.68%88.57% Western United FC View(146)
1.633.783.97 54.29%23.41%22.29%88.49%
FRA D1 Nantes 4.50 3.60 1.59 19.68%24.61%55.71%88.56% Monaco View(148)
FRA D2 FC Annecy 2.50 3.10 2.46 35.43%28.57%36.00%88.57% Guingamp View(152)
FRA D2 Pau FC 2.35 3.10 2.62 37.66%28.55%33.78%88.50% USL Dunkerque View(155)
FRA D2 Stade Lavallois MFC 1.83 3.20 3.70 48.39%27.67%23.93%88.55% Red Star FC 93 View(157)
FRA D2 Rodez Aveyron 2.13 3.25 2.85 41.62%27.28%31.10%88.65% Troyes View(152)
2.193.252.75 40.48%27.28%32.24%88.65%
HOL D1 Fortuna Sittard 2.88 3.25 2.11 30.76%27.26%41.98%88.59% Go Ahead Eagles View(156)
2.783.252.17 31.88%27.27%40.85%88.63%
HOL D2 Excelsior SBV 1.45 4.40 4.75 61.17%20.16%18.67%88.70% Dordrecht View(146)
HOL D2 FC Eindhoven 3.30 3.85 1.77 26.87%23.03%50.10%88.67% Volendam View(138)
3.253.851.78 27.25%23.00%49.75%88.56%
GER D1 Borussia Dortmund 2.53 3.45 2.25 34.99%25.66%39.35%88.52% Bayer Leverkusen View(166)
2.663.352.20 33.30%26.44%40.26%88.58%
ITA D1 Lazio 1.63 3.45 4.45 54.38%25.69%19.92%88.64% Como View(152)
1.663.404.30 53.35%26.05%20.60%88.56%
SPA D1 Rayo Vallecano 2.50 2.90 2.60 35.42%30.53%34.05%88.55% Celta Vigo View(154)
FRA D1 AJ Auxerre 4.35 3.70 1.59 20.36%23.94%55.70%88.57% Lille View(148)
4.153.631.63 21.33%24.38%54.29%88.52%
ENG FAC Aston Villa 1.50 4.00 4.70 59.03%22.14%18.84%88.54% West Ham United View(141)
1.524.004.55 58.34%22.17%19.49%88.68%
AUS D1 Wellington Phoenix 3.25 3.65 1.83 27.27%24.29%48.44%88.63% Adelaide United View(151)
AUS D1 Melbourne City 1.47 4.00 5.02 60.23%22.13%17.64%88.54% Brisbane Roar View(151)
AUS D1 Sydney FC 1.52 4.15 4.35 58.29%21.35%20.37%88.60% Central Coast Mariners View(153)
AUS D1 Perth Glory 6.85 4.80 1.29 12.92%18.44%68.63%88.50% Auckland FC View(148)
ENG FAC Bristol City 2.53 3.20 2.37 34.99%27.66%37.35%88.52% Wolves View(156)
SPA D1 Alaves 2.65 3.00 2.40 33.47%29.57%36.96%88.70% Girona View(153)
ITA D1 Udinese 5.35 3.90 1.46 16.57%22.73%60.71%88.65% Atalanta View(148)
5.153.851.48 17.19%22.99%59.82%88.53%
ITA D1 Empoli 1.83 3.05 3.95 48.47%29.08%22.45%88.70% Lecce View(151)
ENG FAC Leicester City 1.54 3.80 4.60 57.47%23.29%19.24%88.50% Queens Park Rangers (QPR) View(159)
GER D1 SC Freiburg 1.27 4.80 7.50 69.74%18.45%11.81%88.57% Holstein Kiel View(158)
GER D1 Heidenheimer 2.80 3.05 2.25 31.62%29.03%39.35%88.54% Union Berlin View(156)
GER D1 TSG Hoffenheim 2.24 3.40 2.57 39.52%26.04%34.44%88.52% VfL Wolfsburg View(163)
GER D1 FSV Mainz 05 1.45 3.95 5.35 61.05%22.41%16.55%88.52% VfL Bochum View(159)
GER D1 St. Pauli 3.32 3.38 1.88 26.68%26.21%47.11%88.58% Eintracht Frankfurt View(154)
ENG FAC Brentford 1.11 6.60 13.00 79.77%13.42%6.81%88.54% Plymouth Argyle View(161)
ENG FAC Norwich City 4.40 4.10 1.52 20.13%21.60%58.27%88.57% Brighton Hove Albion View(159)
ENG FAC AFC Bournemouth 1.37 4.20 6.20 64.63%21.08%14.28%88.54% West Bromwich(WBA) View(158)
ENG FAC Nottingham Forest 1.25 4.75 8.50 70.91%18.66%10.43%88.64% Luton Town View(160)
SPA D1 Real Valladolid 4.40 3.38 1.65 20.13%26.20%53.67%88.57% Real Betis View(150)
ITA D1 Torino 5.25 3.15 1.61 16.87%28.12%55.01%88.57% Juventus View(146)
4.903.101.66 18.08%28.57%53.35%88.59%
SPA D1 RCD Espanyol 1.86 2.85 4.15 47.60%31.07%21.33%88.54% Leganes View(161)
GER D1 Borussia Monchengladbach 6.50 5.30 1.27 13.62%16.70%69.69%88.53% Bayern Munchen View(162)
FRA D1 Reims 2.33 3.25 2.55 38.01%27.25%34.73%88.56% Nice View(145)
ITA D1 AC Milan 1.24 4.90 8.50 71.48%18.09%10.43%88.64% Cagliari View(147)
1.234.958.75 71.99%17.89%10.12%88.55%
SPA D1 Sevilla 1.91 3.05 3.60 46.37%29.04%24.60%88.57% Valencia View(149)
FRA D1 Rennes 2.75 3.12 2.25 32.22%28.40%39.38%88.61% Marseille View(146)
HOL D1 PSV Eindhoven 1.26 4.95 7.50 70.30%17.89%11.81%88.58% AZ Alkmaar View(156)
HOL D1 FC Twente Enschede 1.23 4.80 9.25 71.98%18.45%9.57%88.54% Willem II View(157)
ITA D1 Genoa 1.79 3.35 3.70 49.55%26.48%23.97%88.69% Parma View(146)
SPA D1 Las Palmas 2.42 2.70 2.90 36.62%32.82%30.56%88.62% Getafe View(161)
HOL D1 Feyenoord 1.32 4.60 6.50 67.11%19.26%13.63%88.59% FC Utrecht View(155)
ITA D1 Venezia 8.75 5.30 1.21 10.12%16.71%73.17%88.55% Inter Milan View(150)
FRA D1 Le Havre 5.35 3.75 1.48 16.55%23.61%59.83%88.54% Lens View(158)
GER D1 RB Leipzig 1.62 3.86 3.95 54.65%22.94%22.41%88.53% Werder Bremen View(164)
ENG FAC Arsenal 1.53 3.65 4.95 57.86%24.25%17.88%88.53% Manchester United View(137)
SPA D1 Atletico Madrid 1.21 4.95 10.00 73.24%17.90%8.86%88.62% Osasuna View(164)
POR D1 Nacional da Madeira 8.80 5.10 1.22 10.06%17.36%72.58%88.53% FC Porto View(153)
FRA D1 Montpellier 1.99 3.20 3.20 44.57%27.72%27.72%88.69% Angers View(157)
FRA D1 Toulouse 1.66 3.55 4.10 53.41%24.97%21.62%88.66% Strasbourg View(157)
GER D1 Augsburg 3.38 3.48 1.83 26.19%25.44%48.37%88.52% VfB Stuttgart View(155)
ENG FAC Southampton 1.74 3.60 3.62 50.92%24.61%24.47%88.60% Swansea City View(134)
ITA D1 Bologna 2.65 2.98 2.40 33.41%29.71%36.89%88.54% AS Roma View(147)
ITA D1 Napoli 1.16 5.75 10.75 76.36%15.40%8.24%88.58% Verona View(148)
Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.