Wewbet Odds 0 Hidden [Show all]
History Odds:[2026-11-13] [2026-11-12] [2026-11-11] [2026-11-10] [2026-11-09] [2026-11-08] [2026-11-07]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| BRA D2 | Sao Bernardo | 1.97 | 3.11 | 3.48 | 45.46% | 28.80% | 25.74% | 89.56% | Athletic Club MG | View(324) | |
| 2.20 | 3.24 | 3.08 | 41.78% | 28.37% | 29.85% | 91.92% | |||||
| COL D1 | Deportivo Pasto | 18.00 | 7.25 | 1.11 | 5.08% | 12.60% | 82.32% | 91.44% | Atletico Junior Barranquilla | View(281) | |
| 13.60 | 6.55 | 1.17 | 6.80% | 14.12% | 79.07% | 92.48% | |||||
| URU D1 | Cerro Largo | 2.08 | 3.18 | 3.28 | 43.70% | 28.58% | 27.71% | 90.90% | Club Atletico Progreso | View(348) | |
| 1.82 | 3.16 | 4.32 | 50.07% | 28.84% | 21.09% | 91.13% | |||||
| ARG SC | Estudiantes La Plata | 2.54 | 2.96 | 2.97 | 36.86% | 31.63% | 31.52% | 93.62% | Independiente Rivadavia | View(324) | |
| 2.49 | 2.66 | 3.33 | 37.26% | 34.88% | 27.86% | 92.78% | |||||
| CONCACAF NL | Antigua Barbuda | 8.15 | 4.77 | 1.30 | 11.14% | 19.03% | 69.83% | 90.79% | Trinidad and Tobago | View(281) | |
| 7.55 | 4.68 | 1.33 | 12.06% | 19.46% | 68.48% | 91.05% | |||||
| Copa | Real Potosi | 2.42 | 3.44 | 2.54 | 37.65% | 26.48% | 35.87% | 91.11% | Nacional Potosi | View(173) | |
| 2.34 | 3.23 | 2.78 | 38.97% | 28.23% | 32.80% | 91.19% | |||||
| COL D1 | Llaneros FC | 1.63 | 3.59 | 4.89 | 55.95% | 25.40% | 18.65% | 91.20% | Boyaca Chico | View(314) | |
| 1.35 | 4.31 | 9.25 | 68.53% | 21.47% | 10.00% | 92.52% | |||||
| CONCACAF NL | Curacao | 3.45 | 3.14 | 2.02 | 26.27% | 28.86% | 44.87% | 90.63% | Panama | View(327) | |
| 3.65 | 3.17 | 1.97 | 24.97% | 28.76% | 46.27% | 91.14% | |||||
| JAP RL | ASC Hokkaido | 2.62 | 3.41 | 2.25 | 34.10% | 26.20% | 39.70% | 89.34% | Nankatsu SC | View(8) | |
| 3.43 | 3.63 | 1.82 | 26.11% | 24.67% | 49.21% | 89.56% | |||||
| JAP RL | FC Basara Hyogo | 2.42 | 3.39 | 2.44 | 36.96% | 26.38% | 36.66% | 89.44% | Fukui United | View(9) | |
| 2.44 | 3.35 | 2.44 | 36.65% | 26.70% | 36.65% | 89.43% | |||||
| JAP RL | SONIO Takamatsu | 1.83 | 3.92 | 3.12 | 48.70% | 22.74% | 28.56% | 89.12% | Blancdieu Hirosaki FC | View(9) | |
| 1.89 | 3.77 | 3.11 | 47.41% | 23.77% | 28.81% | 89.60% | |||||
| MEX Lig2 | Atletico Morelia | 1.98 | 3.60 | 3.40 | 46.90% | 25.79% | 27.31% | 92.86% | Leones Negros | View(259) | |
| 1.71 | 3.57 | 4.74 | 54.36% | 26.04% | 19.61% | 92.96% | |||||
| JAP RL | Aries Tokyo | 4.13 | 3.79 | 1.64 | 21.70% | 23.65% | 54.65% | 89.62% | Fukuyama City FC | View(9) | |
| JAP RL | Tokyo United | 1.76 | 3.43 | 3.76 | 50.47% | 25.90% | 23.63% | 88.83% | Gakunan F Mosuperio | View(9) | |
| 1.76 | 3.43 | 3.75 | 50.44% | 25.88% | 23.67% | 88.77% | |||||
| JAP RL | Veroskronos Tsuno | 1.51 | 4.11 | 4.67 | 59.15% | 21.73% | 19.12% | 89.32% | Cobaltore Onagawa | View(22) | |
| MGL PL | FC Ulaanbaatar | 1.24 | 5.35 | 6.10 | 69.68% | 16.15% | 14.17% | 86.40% | Hunters FC | View(6) | |
| 1.20 | 5.65 | 6.65 | 71.80% | 15.25% | 12.96% | 86.16% | |||||
| IND BLR SD | Real Bengaluru | 1.32 | 4.80 | 6.55 | 67.73% | 18.62% | 13.65% | 89.40% | Bangalore Dream United FC | View(8) | |
| 1.20 | 5.45 | 9.45 | 74.23% | 16.34% | 9.43% | 89.08% | |||||
| MGL PL | Deren FC | 2.58 | 4.18 | 1.89 | 33.53% | 20.70% | 45.77% | 86.51% | Central Stallions | View(6) | |
| ALG U20 | ASO Chlef U20 | 2.01 | 3.49 | 2.68 | 42.99% | 24.76% | 32.25% | 86.41% | USM Blida U20 | View(3) | |
| 2.01 | 3.45 | 2.71 | 43.02% | 25.07% | 31.91% | 86.47% | |||||
| Aus Champ | Preston Lions | 2.12 | 3.50 | 2.93 | 42.93% | 26.00% | 31.06% | 91.01% | Queensland Lions SC | View(218) | |
| 2.25 | 3.51 | 2.68 | 40.31% | 25.84% | 33.85% | 90.70% | |||||
| Aus Champ | Oakleigh Cannons | 1.94 | 3.71 | 3.22 | 47.05% | 24.60% | 28.35% | 91.28% | Marconi Stallions | View(226) | |
| 1.55 | 4.04 | 4.87 | 58.76% | 22.54% | 18.70% | 91.08% | |||||
| ALG WL | Afak Relizane(W) | 1.04 | 6.95 | 21.00 | 83.39% | 12.48% | 4.13% | 86.73% | MZ Biskra (W) | View(21) | |
| 1.05 | 6.80 | 19.60 | 82.78% | 12.78% | 4.43% | 86.92% | |||||
| ALG WL | JF Khroub(W) | 2.11 | 3.33 | 2.68 | 41.31% | 26.17% | 32.52% | 87.16% | USM Alger (W) | View(5) | |
| ALG WL | FC Bejaia(W) | 2.69 | 3.31 | 2.11 | 32.39% | 26.32% | 41.29% | 87.13% | ASE Alger Centre (W) | View(19) | |
| 3.46 | 3.47 | 1.75 | 25.16% | 25.09% | 49.75% | 87.05% | |||||
| Mya U20L | Dagon Star United U20 | 1.38 | 4.36 | 4.87 | 62.50% | 19.78% | 17.71% | 86.25% | Yangon City U20 | View(19) | |
| ALG U20 | JSM Skikda U20 | 2.16 | 3.44 | 2.47 | 39.96% | 25.09% | 34.95% | 86.31% | AS Khroub U20 | View(3) | |
| 2.16 | 3.41 | 2.49 | 39.99% | 25.33% | 34.69% | 86.38% | |||||
| ALG U20 | ES Setif U20 | 1.48 | 4.01 | 4.28 | 58.31% | 21.52% | 20.16% | 86.30% | US Chaouia U20 | View(13) | |
| ALG U20 | ES Ben Aknoun U20 | 1.94 | 3.37 | 2.90 | 44.55% | 25.65% | 29.80% | 86.43% | Paradou AC U20 | View(11) | |
| 1.94 | 3.37 | 2.91 | 44.60% | 25.67% | 29.73% | 86.52% | |||||
| UKR D2 | Prykarpattya Ivano Frankivsk | 1.90 | 3.24 | 3.55 | 47.13% | 27.64% | 25.23% | 89.55% | Kolos Kovalivka II | View(172) | |
| 1.61 | 3.57 | 4.66 | 55.66% | 25.10% | 19.23% | 89.61% | |||||
| ROM D3 | SSU Politehnica Timisoara II | 3.65 | 3.74 | 1.73 | 24.48% | 23.89% | 51.64% | 89.35% | ACS Progresul Pecica | View(5) | |
| EGY D2 | Levels FC | 1.37 | 4.23 | 6.70 | 65.43% | 21.19% | 13.38% | 89.64% | Gezira SC | View(4) | |
| KSA D2 | Al Nairyah | 2.03 | 3.41 | 3.02 | 44.10% | 26.25% | 29.64% | 89.52% | Al Sahel | View(22) | |
| Pol L3 | LKS Goczalkowice Zdroj | 2.02 | 3.23 | 2.82 | 42.70% | 26.71% | 30.59% | 86.25% | GKP Gorzow | View(122) | |
| 1.94 | 3.26 | 3.00 | 44.61% | 26.55% | 28.85% | 86.54% | |||||
| HUN D3E | Budaorsi SC | 3.05 | 3.71 | 1.79 | 28.36% | 23.32% | 48.32% | 86.50% | Erdi VSE | View(55) | |
| 2.98 | 3.65 | 1.83 | 29.03% | 23.70% | 47.27% | 86.51% | |||||
| ROM D3 | Metalurgistul Cugir | 2.24 | 3.47 | 2.62 | 39.99% | 25.82% | 34.19% | 89.58% | Ghiroda SI Giarmata VII | View(10) | |
| 2.21 | 3.47 | 2.65 | 40.47% | 25.78% | 33.75% | 89.44% | |||||
| ROM D3 | FC Voluntari II | 2.92 | 3.63 | 2.01 | 30.70% | 24.70% | 44.60% | 89.64% | Progresul Mogosoaia | View(14) | |
| ROM D3 | CS Sanatatea Cluj | 1.28 | 4.60 | 8.30 | 69.81% | 19.43% | 10.77% | 89.36% | AFC Unirea Tasnad | View(19) | |
| 1.28 | 4.57 | 8.55 | 69.94% | 19.59% | 10.47% | 89.52% | |||||
| ROM D3 | Steaua Bucuresti 2 | 2.41 | 3.60 | 2.35 | 37.11% | 24.84% | 38.05% | 89.44% | Cetatea Turnu Magurele | View(13) | |
| ROM D3 | FC Drobeta Turnu Severin | 1.15 | 5.55 | 15.10 | 77.92% | 16.15% | 5.93% | 89.61% | Unirea Bascov | View(21) | |
| 1.15 | 5.55 | 15.50 | 78.04% | 16.17% | 5.79% | 89.75% | |||||
| ROM D3 | CS Academica Recea | 3.74 | 4.14 | 1.65 | 23.98% | 21.66% | 54.36% | 89.69% | Minaur Baia Mare | View(19) | |
| 3.91 | 4.19 | 1.61 | 22.93% | 21.39% | 55.68% | 89.66% | |||||
| ROM D3 | CSM Ramnicu Sarat | 2.50 | 3.35 | 2.38 | 35.76% | 26.68% | 37.56% | 89.40% | ACS Viitorul Corbeanca | View(15) | |
| 2.44 | 3.35 | 2.44 | 36.65% | 26.70% | 36.65% | 89.43% | |||||
| ROM D3 | ACS Kids Tampa Brasov | 3.91 | 3.82 | 1.66 | 22.84% | 23.37% | 53.79% | 89.30% | CSO Baicoi | View(21) | |
| ROM D3 | Urban Titu | 24.00 | 8.30 | 1.05 | 3.74% | 10.81% | 85.45% | 89.76% | CSM Flacara Moreni | View(21) | |
| 31.00 | 9.15 | 1.02 | 2.88% | 9.74% | 87.38% | 89.28% | |||||
| ROM D3 | FC Otelul Galati II | 7.90 | 5.15 | 1.25 | 11.29% | 17.33% | 71.38% | 89.19% | ACS Progresul Fundulea | View(21) | |
| 8.10 | 5.15 | 1.25 | 11.05% | 17.37% | 71.58% | 89.51% | |||||
| INT FRL | Singapore | 19.30 | 6.80 | 1.11 | 4.71% | 13.37% | 81.92% | 90.90% | Paraguay | View(277) | |
| 32.00 | 8.30 | 1.05 | 2.83% | 10.91% | 86.26% | 90.56% | |||||
| CZE U19 | Tescoma Zlin U19 | 3.08 | 3.88 | 1.74 | 28.06% | 22.27% | 49.67% | 86.42% | Dukla Praha U19 | View(33) | |
| 3.15 | 3.85 | 1.72 | 27.40% | 22.42% | 50.18% | 86.31% | |||||
| BIH PL-RS | Drina Zvornik | 1.10 | 5.50 | 14.10 | 78.25% | 15.65% | 6.10% | 86.08% | FC Velez Nevesinje | View(20) | |
| 1.10 | 5.40 | 13.70 | 77.88% | 15.86% | 6.25% | 85.67% | |||||
| KSA D2 | Afief | 2.20 | 3.09 | 2.94 | 40.65% | 28.94% | 30.42% | 89.43% | Al-Rayyan | View(22) | |
| 2.19 | 3.09 | 2.95 | 40.80% | 28.91% | 30.29% | 89.35% | |||||
| KSA D2 | Hottain (KSA) | 2.25 | 3.28 | 2.71 | 39.74% | 27.26% | 33.00% | 89.42% | Mudhar | View(19) | |
| 2.25 | 3.28 | 2.72 | 39.79% | 27.30% | 32.91% | 89.53% | |||||
| EGY D2 | MS Amer Village | 2.11 | 3.00 | 3.24 | 42.47% | 29.87% | 27.66% | 89.61% | Samanod (EG) | View(4) | |
| EGY D2 | Ismaily | 2.64 | 2.97 | 2.62 | 34.52% | 30.69% | 34.79% | 91.13% | El Mansoura | View(122) | |
| 2.63 | 2.80 | 2.78 | 34.66% | 32.55% | 32.79% | 91.16% | |||||
| EGY D2 | Haras El Hedoud | 1.47 | 3.55 | 7.40 | 62.01% | 25.68% | 12.32% | 91.15% | El Daklyeh | View(115) | |
| 1.72 | 3.14 | 4.91 | 52.68% | 28.86% | 18.46% | 90.61% | |||||
| EGY D2 | Maleyat Kafr El Zayat | 1.79 | 3.02 | 4.72 | 50.71% | 30.06% | 19.23% | 90.77% | Team FC Cairo | View(89) | |
| 1.99 | 2.82 | 4.05 | 45.52% | 32.12% | 22.36% | 90.58% | |||||
| EGY D2 | Tanta | 2.39 | 2.72 | 3.21 | 38.12% | 33.50% | 28.38% | 91.11% | Raviena | View(151) | |
| 2.36 | 2.71 | 3.28 | 38.60% | 33.62% | 27.78% | 91.10% | |||||
| EGY D2 | Telecom Egypt | 2.57 | 3.06 | 2.62 | 35.45% | 29.77% | 34.77% | 91.11% | Kahraba Ismailia | View(131) | |
| 3.00 | 2.91 | 2.38 | 30.38% | 31.32% | 38.30% | 91.14% | |||||
| UAE U19 | Ajman SCC U19 | 1.50 | 4.48 | 4.41 | 59.70% | 19.99% | 20.31% | 89.55% | Al Ittihad Kalba U19 | View(4) | |
| 1.47 | 4.52 | 4.63 | 60.87% | 19.80% | 19.33% | 89.48% | |||||
| UAE U19 | Shabab Al Ahli Dubai U19 | 1.68 | 3.94 | 3.74 | 53.32% | 22.73% | 23.95% | 89.58% | Al Jazira Club U19 | View(13) | |
| 1.67 | 3.94 | 3.75 | 53.50% | 22.68% | 23.82% | 89.35% | |||||
| UAE U19 | Al-Wasl U19 | 1.70 | 4.08 | 3.54 | 52.72% | 21.97% | 25.32% | 89.62% | Al Nasr SC U19 | View(27) | |
| CAF NC | Comoros | 2.03 | 2.94 | 3.69 | 44.63% | 30.82% | 24.55% | 90.60% | Republic of the Congo | View(328) | |
| 1.87 | 3.01 | 4.37 | 48.80% | 30.32% | 20.88% | 91.26% | |||||
| CAF NC | Zambia | 1.46 | 3.61 | 7.20 | 62.22% | 25.16% | 12.62% | 90.84% | Burundi | View(333) | |
| 1.61 | 3.36 | 5.60 | 56.60% | 27.12% | 16.27% | 91.13% | |||||
| CAF NC | Mozambique | 1.53 | 3.40 | 6.65 | 59.52% | 26.78% | 13.69% | 91.07% | Ethiopia | View(325) | |
| 1.56 | 3.54 | 5.70 | 58.33% | 25.71% | 15.96% | 90.99% | |||||
| CZE CFL | Sigma Olomouc B | 1.63 | 4.05 | 3.89 | 54.90% | 22.10% | 23.00% | 89.49% | Brno B | View(81) | |
| 1.67 | 3.79 | 3.92 | 53.57% | 23.61% | 22.82% | 89.46% | |||||
| IND D1 | Shillong Lajong FC | 1.97 | 3.43 | 2.78 | 43.80% | 25.16% | 31.04% | 86.29% | Sreenidi Deccan | View(136) | |
| 2.22 | 3.40 | 2.83 | 41.03% | 26.79% | 32.18% | 91.09% | |||||
| ALG WL | CR Belouizdad (W) | 5.35 | 4.19 | 1.39 | 16.32% | 20.84% | 62.83% | 87.31% | JS Kabylie (W) | View(6) | |
| 7.20 | 4.40 | 1.28 | 12.10% | 19.81% | 68.09% | 87.12% | |||||
| ROM D3 | Acs Axi Arena | 2.01 | 3.52 | 2.97 | 44.49% | 25.40% | 30.11% | 89.42% | Dinamo Bucuresti 2 | View(21) | |
| 1.65 | 3.78 | 4.06 | 54.26% | 23.69% | 22.05% | 89.53% | |||||
| INT FRL | Kuwait | 2.95 | 3.55 | 2.09 | 30.84% | 25.63% | 43.53% | 90.98% | Syria | View(201) | |
| 3.15 | 3.23 | 2.13 | 28.95% | 28.23% | 42.81% | 91.19% | |||||
| INT FRL | United Arab Emirates | 2.08 | 3.13 | 3.33 | 43.68% | 29.03% | 27.29% | 90.85% | Honduras | View(217) | |
| 2.04 | 3.15 | 3.48 | 44.77% | 28.99% | 26.24% | 91.33% | |||||
| INT FRL | South Korea | 1.71 | 3.38 | 4.63 | 53.33% | 26.98% | 19.70% | 91.19% | Saudi Arabia | View(276) | |
| 1.87 | 3.20 | 4.00 | 48.74% | 28.48% | 22.78% | 91.14% | |||||
| INT FRL | Qatar | 3.10 | 3.10 | 2.19 | 29.28% | 29.28% | 41.44% | 90.77% | Australia | View(324) | |
| 3.41 | 3.14 | 2.06 | 26.73% | 29.03% | 44.24% | 91.15% | |||||
| MNE D1 | Jezero Plav | 2.94 | 3.03 | 2.24 | 30.46% | 29.56% | 39.98% | 89.55% | FK Buducnost Podgorica | View(151) | |
| 2.60 | 3.05 | 2.47 | 34.42% | 29.34% | 36.23% | 89.49% | |||||
| BHR D | Etehad Alreef | 8.25 | 4.59 | 1.28 | 10.82% | 19.45% | 69.73% | 89.26% | Um Alhassam | View(43) | |
| 7.80 | 4.61 | 1.29 | 11.44% | 19.36% | 69.19% | 89.23% | |||||
| BHR D | Al-Shabbab | 2.35 | 3.17 | 2.65 | 38.05% | 28.21% | 33.74% | 89.42% | Bahrain SC | View(51) | |
| 2.32 | 3.16 | 2.69 | 38.51% | 28.27% | 33.21% | 89.34% | |||||
| JOR D2 | Al Hashemeya | 2.94 | 2.98 | 2.37 | 30.99% | 30.57% | 38.44% | 91.11% | Sama Al Sarhan | View(54) | |
| 2.81 | 3.10 | 2.39 | 32.44% | 29.41% | 38.15% | 91.16% | |||||
| JOR D2 | Jerash Club | 2.05 | 3.20 | 3.30 | 44.21% | 28.32% | 27.46% | 90.63% | Ethad Al-Ramtha | View(75) | |
| 2.05 | 3.25 | 3.25 | 44.22% | 27.89% | 27.89% | 90.65% | |||||
| JOR D2 | Sahl Horan | 2.19 | 3.10 | 3.02 | 41.12% | 29.05% | 29.82% | 90.05% | AL-Sareeh | View(40) | |
| 2.27 | 3.10 | 2.99 | 40.14% | 29.39% | 30.47% | 91.12% | |||||
| Ghana D1 | Attram De Visser | 1.76 | 3.02 | 3.86 | 49.05% | 28.59% | 22.36% | 86.33% | Golden Warriors | View(5) | |
| CAF NC | Cape Verde | 1.27 | 4.32 | 13.20 | 71.93% | 21.15% | 6.92% | 91.35% | Liberia | View(326) | |
| 1.22 | 4.83 | 13.80 | 74.57% | 18.84% | 6.59% | 90.98% | |||||
| CAF NC | Tunisia | 1.36 | 3.93 | 9.35 | 67.05% | 23.20% | 9.75% | 91.19% | Libya | View(328) | |
| 1.31 | 4.16 | 10.30 | 69.34% | 21.84% | 8.82% | 90.84% | |||||
| CAF NC | South Africa | 1.25 | 4.49 | 12.90 | 72.71% | 20.24% | 7.05% | 90.89% | Kenya | View(323) | |
| 1.25 | 4.52 | 13.10 | 72.89% | 20.16% | 6.95% | 91.11% | |||||
| CAF NC | Nigeria | 1.11 | 6.50 | 22.00 | 81.89% | 13.98% | 4.13% | 90.90% | Tanzania | View(326) | |
| 1.16 | 5.70 | 16.70 | 78.56% | 15.99% | 5.46% | 91.13% | |||||
| CAF NC | Burkina Faso | 1.50 | 3.55 | 6.70 | 60.74% | 25.66% | 13.60% | 91.11% | Mauritania | View(333) | |
| 1.52 | 3.54 | 6.45 | 60.06% | 25.79% | 14.15% | 91.29% | |||||
| CAF NC | Gabon | 1.17 | 5.20 | 18.60 | 77.65% | 17.47% | 4.88% | 90.85% | Lesotho | View(326) | |
| 1.18 | 5.15 | 16.20 | 76.81% | 17.60% | 5.59% | 90.64% | |||||
| UEFA U21Q | Turkey U21 | 2.44 | 3.11 | 2.73 | 37.34% | 29.29% | 33.37% | 91.11% | Czech Republic U21 | View(208) | |
| 2.48 | 3.06 | 2.74 | 36.82% | 29.84% | 33.33% | 91.31% | |||||
| SLO D2 | NK Primorje | 2.13 | 3.37 | 2.84 | 41.98% | 26.53% | 31.49% | 89.42% | NK Jesenice | View(98) | |
| 2.16 | 3.36 | 2.81 | 41.47% | 26.66% | 31.88% | 89.58% | |||||
| SER D2 | FK Dubocica | 2.15 | 3.21 | 2.94 | 41.65% | 27.90% | 30.46% | 89.55% | FK Proleter 023 | View(24) | |
| 2.15 | 3.19 | 2.95 | 41.62% | 28.05% | 30.33% | 89.48% | |||||
| UEFA U21Q | Finland U21 | 2.11 | 3.15 | 3.17 | 42.82% | 28.68% | 28.50% | 90.35% | Ireland U21 | View(229) | |
| 2.05 | 3.18 | 3.39 | 44.46% | 28.66% | 26.88% | 91.14% | |||||
| SLO D2 | Triglav Gorenjska | 1.33 | 4.66 | 6.60 | 67.25% | 19.19% | 13.55% | 89.44% | NK Bilje | View(86) | |
| 1.28 | 4.83 | 7.70 | 69.87% | 18.52% | 11.61% | 89.43% | |||||
| SLO D2 | Dravinja | 2.45 | 3.36 | 2.43 | 36.53% | 26.64% | 36.83% | 89.50% | Krka | View(127) | |
| 2.44 | 3.36 | 2.44 | 36.68% | 26.64% | 36.68% | 89.50% | |||||
| BHR D | Al-Hala | 1.76 | 3.46 | 3.49 | 49.68% | 25.27% | 25.05% | 87.44% | Al-Budaiya | View(146) | |
| 2.47 | 3.27 | 2.45 | 36.19% | 27.33% | 36.48% | 89.39% | |||||
| MEX LT | Colegio Once Mexico | 4.31 | 4.41 | 1.35 | 19.34% | 18.90% | 61.75% | 83.36% | Guardianes de Oriente FC | View(2) | |
| UEFA NL | Moldova | 2.66 | 2.81 | 2.60 | 33.67% | 31.88% | 34.45% | 89.56% | Kazakhstan | View(333) | |
| 2.59 | 2.95 | 2.84 | 35.84% | 31.47% | 32.69% | 92.83% | |||||
| POL D2 | Znicz Pruszkow | 1.45 | 4.55 | 5.25 | 62.70% | 19.98% | 17.32% | 90.92% | Sokol Kleczew | View(172) | |
| 1.57 | 4.23 | 4.45 | 58.01% | 21.53% | 20.46% | 91.08% | |||||
| POL D2 | Resovia Rzeszow | 2.09 | 3.66 | 2.84 | 43.35% | 24.75% | 31.90% | 90.60% | Swit Szczecin | View(93) | |
| 2.05 | 3.69 | 2.97 | 44.53% | 24.74% | 30.73% | 91.29% | |||||
| ALG D1 | JS Saoura | 1.70 | 3.12 | 5.15 | 53.33% | 29.06% | 17.61% | 90.66% | USM Khenchela | View(205) | |
| 1.68 | 3.18 | 5.30 | 54.19% | 28.63% | 17.18% | 91.04% | |||||
| NGA PR | Shooting Stars SC | 1.37 | 3.80 | 8.05 | 65.33% | 23.55% | 11.12% | 89.50% | Bendel Insurance | View(72) | |
| 1.38 | 3.78 | 7.65 | 64.71% | 23.62% | 11.67% | 89.30% | |||||
| Pol L3 | Wisloka Debica | 2.36 | 3.25 | 2.34 | 36.57% | 26.55% | 36.88% | 86.31% | Czarni Polaniec | View(99) | |
| 2.34 | 3.27 | 2.36 | 36.94% | 26.43% | 36.63% | 86.44% | |||||
| CZE DFL | TJ Hluboka nad Vltavou | 1.55 | 3.97 | 3.79 | 55.57% | 21.70% | 22.73% | 86.13% | Slavoj Cesky Krumlov | View(13) | |
| CZE DFL | FC Sparta Brno | 1.93 | 3.75 | 2.67 | 44.69% | 23.00% | 32.31% | 86.25% | Velka Bites | View(16) | |
| 1.94 | 3.75 | 2.66 | 44.51% | 23.03% | 32.46% | 86.35% | |||||
| INT FRL | Germany U21 | 1.93 | 3.79 | 3.18 | 47.26% | 24.06% | 28.68% | 91.21% | Belgium U21 | View(142) | |
| 1.66 | 3.97 | 4.12 | 54.91% | 22.96% | 22.13% | 91.15% | |||||
| AFB | Sturm Graz/Stattegg (W) | 1.37 | 4.77 | 6.40 | 66.61% | 19.13% | 14.26% | 91.26% | First Vienna (W) | View(36) | |
| 1.39 | 4.65 | 6.15 | 65.58% | 19.60% | 14.82% | 91.16% | |||||
| UEFA U21Q | Denmark U21 | 2.74 | 3.35 | 2.25 | 32.94% | 26.94% | 40.12% | 90.26% | Netherlands U21 | View(223) | |
| 3.05 | 3.37 | 2.11 | 29.85% | 27.01% | 43.14% | 91.04% | |||||
| CZE CFL | Viktoria Plzen B | 1.26 | 5.10 | 7.85 | 71.04% | 17.55% | 11.40% | 89.51% | Loko Vltavin | View(39) | |
| 1.42 | 4.57 | 5.10 | 62.93% | 19.55% | 17.52% | 89.36% | |||||
| Slo D3 | SFM Senec | 6.40 | 4.23 | 1.30 | 13.45% | 20.35% | 66.21% | 86.08% | Nitra | View(101) | |
| AUS L | FC Magna Wiener Neustadt | 1.46 | 4.37 | 4.96 | 61.41% | 20.52% | 18.08% | 89.66% | SC Wieselburg | View(17) | |
| 1.46 | 4.35 | 4.91 | 61.24% | 20.55% | 18.21% | 89.41% | |||||
| INT FRL | France U21 | 1.73 | 4.17 | 3.53 | 52.49% | 21.78% | 25.73% | 90.81% | Italy U21 | View(153) | |
| 1.78 | 4.02 | 3.52 | 51.32% | 22.72% | 25.95% | 91.35% | |||||
| GER WD1 | Hamburger SV (W) | 1.62 | 3.99 | 4.36 | 56.26% | 22.84% | 20.90% | 91.14% | 1.FSV Mainz 05 (W) | View(73) | |
| 1.64 | 4.05 | 4.13 | 55.49% | 22.47% | 22.04% | 91.00% | |||||
| SPA D3 | Ponferradina | 1.89 | 3.09 | 4.05 | 48.12% | 29.43% | 22.45% | 90.95% | Cacereno | View(242) | |
| 2.02 | 2.92 | 3.78 | 44.92% | 31.07% | 24.00% | 90.74% | |||||
| GER Reg | FC 08 Hombrug | 1.55 | 4.32 | 4.51 | 58.74% | 21.07% | 20.19% | 91.05% | FSV Frankfurt | View(34) | |
| HOL D3 | VV Kloetinge | 2.84 | 3.75 | 2.09 | 32.09% | 24.30% | 43.61% | 91.14% | HSV Hoek | View(170) | |
| 3.27 | 3.87 | 1.87 | 27.83% | 23.51% | 48.66% | 91.00% | |||||
| DEN D2 | HIK Hellerup | 3.06 | 3.70 | 1.99 | 29.72% | 24.58% | 45.70% | 90.94% | B93 Copenhagen | View(105) | |
| 3.55 | 3.73 | 1.83 | 25.70% | 24.46% | 49.85% | 91.24% | |||||
| DEN D2 | Roskilde | 2.36 | 3.59 | 2.53 | 38.61% | 25.38% | 36.01% | 91.12% | Nykobing FC | View(143) | |
| 2.37 | 3.54 | 2.54 | 38.42% | 25.72% | 35.85% | 91.06% | |||||
| DEN D2 | Skive IK | 1.94 | 3.36 | 3.49 | 46.88% | 27.07% | 26.06% | 90.95% | Thisted FC | View(168) | |
| 1.82 | 3.50 | 3.77 | 49.93% | 25.96% | 24.10% | 90.87% | |||||
| DEN D3 | Helsingor | 1.49 | 4.22 | 4.75 | 60.00% | 21.18% | 18.82% | 89.40% | Holstebro BK | View(130) | |
| 1.35 | 4.54 | 6.35 | 66.23% | 19.69% | 14.08% | 89.41% | |||||
| FRA WD1 | Nantes (W) | 1.84 | 3.55 | 3.63 | 49.38% | 25.59% | 25.03% | 90.86% | Lens (W) | View(182) | |
| 1.63 | 3.83 | 4.53 | 56.01% | 23.84% | 20.15% | 91.30% | |||||
| GER BL | TSV Neudrossenfeld | 2.41 | 3.57 | 2.37 | 37.15% | 25.08% | 37.77% | 89.53% | FSV Stadeln | View(15) | |
| AUS L | SV Schwechat | 2.17 | 3.56 | 2.66 | 41.23% | 25.13% | 33.64% | 89.47% | Vorwarts Brigittenau | View(29) | |
| 2.16 | 3.56 | 2.68 | 41.45% | 25.15% | 33.41% | 89.53% | |||||
| AUS L | ASK Ebreichsdorf | 1.82 | 3.82 | 3.19 | 48.85% | 23.28% | 27.87% | 88.91% | ASK Ybbs | View(15) | |
| 1.83 | 3.82 | 3.16 | 48.59% | 23.28% | 28.14% | 88.92% | |||||
| Pol L3 | Polonia Nysa | 3.16 | 3.63 | 1.77 | 27.35% | 23.81% | 48.83% | 86.43% | Gornik Polkowice | View(103) | |
| 2.94 | 3.48 | 1.88 | 29.34% | 24.78% | 45.88% | 86.26% | |||||
| BRA CPY | Santos (Youth) | 2.35 | 3.07 | 2.25 | 35.59% | 27.24% | 37.17% | 83.64% | Palmeiras (Youth) | View(18) | |
| 2.25 | 3.07 | 2.33 | 37.06% | 27.16% | 35.78% | 83.39% | |||||
| INT FRL | Spain U21 | 1.29 | 4.80 | 8.35 | 70.26% | 18.88% | 10.85% | 90.64% | Japan U21 | View(105) | |
| 1.37 | 4.48 | 6.90 | 66.47% | 20.33% | 13.20% | 91.06% | |||||
| INT FRL | Albania U21 | 1.88 | 3.55 | 3.52 | 48.46% | 25.66% | 25.88% | 91.10% | Luxembourg U21 | View(125) | |
| 1.66 | 3.80 | 4.33 | 54.94% | 24.00% | 21.06% | 91.20% | |||||
