Wewbet Odds 0 Hidden [Show all]
History Odds:[2026-10-07] [2026-10-06] [2026-10-05] [2026-10-04] [2026-10-03] [2026-10-02] [2026-10-01]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| KOR WD1 | Sejong Gumi Sportstoto (W) | 2.14 | 3.08 | 3.15 | 42.12% | 29.27% | 28.61% | 90.14% | Hyundai Steel Red Angels (W) | View(85) | |
| 2.01 | 3.27 | 3.41 | 45.37% | 27.89% | 26.74% | 91.19% | |||||
| KOR WD1 | Seoul Amazones (W) | 2.14 | 3.38 | 2.90 | 42.18% | 26.70% | 31.12% | 90.27% | Boeun Sangmu (W) | View(81) | |
| 2.27 | 3.29 | 2.83 | 40.13% | 27.69% | 32.19% | 91.10% | |||||
| SPA D4 | Real Madrid C | 2.25 | 3.05 | 2.91 | 39.83% | 29.38% | 30.79% | 89.62% | CD Guadalajara | View(64) | |
| 2.49 | 3.28 | 2.44 | 35.98% | 27.31% | 36.71% | 89.59% | |||||
| JE Cup | Gainare Tottori | 3.65 | 3.72 | 1.81 | 25.01% | 24.54% | 50.44% | 91.29% | Tokyo Verdy | View(137) | |
| 6.95 | 4.50 | 1.36 | 13.06% | 20.18% | 66.76% | 90.77% | |||||
| JE Cup | FC Tokyo | 1.85 | 3.51 | 3.69 | 49.30% | 25.98% | 24.72% | 91.21% | Shonan Bellmare | View(139) | |
| 1.56 | 3.78 | 5.15 | 58.29% | 24.06% | 17.66% | 90.93% | |||||
| JE Cup | Kawasaki Frontale | 1.80 | 3.69 | 3.71 | 50.68% | 24.72% | 24.59% | 91.22% | Miyazaki | View(136) | |
| 1.41 | 4.58 | 5.95 | 64.73% | 19.93% | 15.34% | 91.27% | |||||
| JE Cup | Shimizu S-Pulse | 2.29 | 3.19 | 2.82 | 39.53% | 28.38% | 32.10% | 90.52% | V-Varen Nagasaki | View(140) | |
| 2.20 | 3.29 | 2.96 | 41.46% | 27.72% | 30.82% | 91.21% | |||||
| JE Cup | Fagiano Okayama | 1.67 | 3.56 | 4.61 | 54.60% | 25.61% | 19.78% | 91.18% | JEF United Ichihara Chiba | View(138) | |
| 2.21 | 3.32 | 2.88 | 41.10% | 27.36% | 31.54% | 90.83% | |||||
| THA U21 | Kasetsart FC U21 | 1.57 | 3.59 | 4.15 | 55.08% | 24.09% | 20.84% | 86.48% | Khonkaen United U21 | View(9) | |
| 1.68 | 3.45 | 3.68 | 51.45% | 25.06% | 23.49% | 86.44% | |||||
| IND BLR SD | Stride | 2.65 | 3.53 | 2.19 | 33.78% | 25.36% | 40.87% | 89.52% | SC Bengaluru | View(9) | |
| 2.70 | 3.54 | 2.15 | 33.13% | 25.27% | 41.60% | 89.45% | |||||
| HK U22L | Kitchee U22 | 2.36 | 3.37 | 2.28 | 36.56% | 25.60% | 37.84% | 86.28% | Hong Kong FC U22 | View(8) | |
| 2.32 | 3.37 | 2.30 | 37.08% | 25.52% | 37.40% | 86.03% | |||||
| HK U22L | Southern District U22 | 2.33 | 3.40 | 2.28 | 36.94% | 25.31% | 37.75% | 86.07% | Eastern District U22 | View(7) | |
| 2.33 | 3.37 | 2.29 | 36.92% | 25.52% | 37.56% | 86.02% | |||||
| UEFA-W U19 | England (W) U19 | 1.65 | 3.85 | 3.90 | 54.01% | 23.15% | 22.85% | 89.12% | Denmark (W) U19 | View(63) | |
| 1.90 | 3.58 | 3.19 | 47.03% | 24.96% | 28.01% | 89.36% | |||||
| CHA D1 | ShenZhen Juniors | 2.53 | 3.46 | 2.42 | 36.01% | 26.33% | 37.65% | 91.11% | Guangdong GZ-Power | View(85) | |
| 2.40 | 3.46 | 2.55 | 37.95% | 26.33% | 35.72% | 91.08% | |||||
| TUR Cup | Hatayspor | 5.35 | 4.03 | 1.51 | 17.03% | 22.61% | 60.35% | 91.11% | Karaman Belediyesi Spor | View(45) | |
| 4.44 | 3.74 | 1.65 | 20.50% | 24.34% | 55.16% | 91.02% | |||||
| TUR Cup | Nigde Belediyespor | 1.71 | 3.51 | 4.41 | 53.34% | 25.98% | 20.68% | 91.21% | Agri 1970 Spor | View(49) | |
| 1.77 | 3.42 | 4.17 | 51.49% | 26.65% | 21.86% | 91.14% | |||||
| TUR Cup | Osmaniyespor | 2.53 | 3.33 | 2.49 | 36.03% | 27.37% | 36.60% | 91.16% | Yeni Mersin Idmanyurdu | View(18) | |
| 1.73 | 3.55 | 3.95 | 51.94% | 25.31% | 22.75% | 89.86% | |||||
| TUR Cup | Pazarspor | 4.48 | 3.94 | 1.61 | 20.33% | 23.11% | 56.56% | 91.08% | Erbaaspor S | View(92) | |
| 3.07 | 3.51 | 2.06 | 29.72% | 25.99% | 44.29% | 91.24% | |||||
| TUR Cup | Somaspor | 1.17 | 5.60 | 14.10 | 77.40% | 16.17% | 6.42% | 90.56% | Alanya Kestelspor | View(50) | |
| 1.25 | 4.92 | 10.90 | 73.06% | 18.56% | 8.38% | 91.32% | |||||
| TUR Cup | Zonguldak | 2.08 | 3.17 | 3.28 | 43.66% | 28.65% | 27.69% | 90.81% | Duzcespor | View(76) | |
| 2.08 | 3.16 | 3.30 | 43.70% | 28.76% | 27.54% | 90.90% | |||||
| TUR U19 | Bucaspor U19 | 4.05 | 3.85 | 1.64 | 22.12% | 23.27% | 54.62% | 89.59% | Menemenspor U19 | View(21) | |
| TUR U19 | Fatih Karagumruk U19 | 2.09 | 3.56 | 2.80 | 42.85% | 25.16% | 31.99% | 89.56% | Istanbulspor U19 | View(33) | |
| 2.13 | 3.33 | 2.87 | 41.99% | 26.86% | 31.16% | 89.44% | |||||
| TUR U19 | Pendikspor U19 | 2.48 | 3.36 | 2.40 | 36.08% | 26.63% | 37.29% | 89.48% | Sakaryaspor U19 | View(33) | |
| 2.36 | 3.37 | 2.51 | 37.87% | 26.52% | 35.61% | 89.37% | |||||
| UZB D1 | Buxoro University | 5.05 | 4.09 | 1.48 | 17.71% | 21.87% | 60.43% | 89.44% | FC Lochin | View(36) | |
| 4.93 | 4.26 | 1.47 | 18.15% | 21.00% | 60.86% | 89.48% | |||||
| UZB D1 | Olympic MobiUZ | 2.03 | 3.43 | 3.01 | 44.13% | 26.12% | 29.76% | 89.58% | Fergana University | View(55) | |
| 2.04 | 3.43 | 2.99 | 43.92% | 26.12% | 29.96% | 89.60% | |||||
| PAR RT | Sportivo Trinidense Reserves | 2.23 | 3.29 | 2.25 | 37.47% | 25.40% | 37.14% | 83.56% | Sportivo Luqueno Reserves | View(26) | |
| 2.11 | 3.41 | 2.32 | 39.55% | 24.47% | 35.97% | 83.45% | |||||
| THA U21 | Kanchanaburi Power U21 | 1.78 | 3.52 | 3.22 | 48.58% | 24.57% | 26.85% | 86.47% | Port FC U21 | View(6) | |
| 1.78 | 3.40 | 3.32 | 48.55% | 25.42% | 26.03% | 86.42% | |||||
| CHA D1 | Foshan Nanshi | 4.81 | 4.03 | 1.56 | 18.95% | 22.62% | 58.43% | 91.15% | Guangxi Hengchen | View(74) | |
| 5.45 | 4.32 | 1.46 | 16.68% | 21.05% | 62.27% | 90.91% | |||||
| CHA D1 | Nanjing City | 3.16 | 3.37 | 2.06 | 28.80% | 27.01% | 44.19% | 91.01% | ShanXi Union | View(87) | |
| 3.82 | 3.37 | 1.86 | 23.88% | 27.07% | 49.05% | 91.22% | |||||
| CHA D2 | Jiangxi Liansheng FC | 3.13 | 2.79 | 2.28 | 28.61% | 32.10% | 39.28% | 89.55% | Dalian Kewei | View(73) | |
| 2.94 | 2.76 | 2.41 | 30.44% | 32.43% | 37.13% | 89.49% | |||||
| CHA D2 | Haimen Codion | 1.95 | 3.07 | 3.49 | 45.58% | 28.95% | 25.47% | 88.88% | Xiamen1026 | View(45) | |
| 1.77 | 3.20 | 3.98 | 50.05% | 27.69% | 22.26% | 88.59% | |||||
| TUR Cup | Silivrispor | 3.24 | 3.22 | 2.08 | 28.06% | 28.23% | 43.71% | 90.91% | Bulvarspor | View(88) | |
| 2.51 | 3.17 | 2.61 | 36.32% | 28.76% | 34.93% | 91.16% | |||||
| TUR Cup | Soke 1970 SK | 3.54 | 3.56 | 1.88 | 25.79% | 25.65% | 48.56% | 91.30% | Ayvalikgucu Belediyespor | View(20) | |
| TUR Cup | Bursa Niluferspor AS | 1.56 | 3.88 | 4.98 | 58.30% | 23.44% | 18.26% | 90.95% | Galata | View(39) | |
| TUR Cup | The state of Bay | 2.66 | 3.67 | 2.20 | 34.08% | 24.70% | 41.21% | 90.65% | Balikesirspor | View(9) | |
| TUR Cup | Yldrm Belediyesispor | 1.69 | 3.33 | 4.85 | 53.88% | 27.34% | 18.77% | 91.06% | Yeni Amasya Spor | View(49) | |
| 1.54 | 3.65 | 5.70 | 59.10% | 24.93% | 15.97% | 91.01% | |||||
| TUR Cup | Anadolu Universitesi | 1.68 | 3.61 | 4.47 | 54.31% | 25.28% | 20.41% | 91.24% | Kepez Belediyespor | View(46) | |
| 1.66 | 3.58 | 4.66 | 54.95% | 25.48% | 19.57% | 91.22% | |||||
| AZE D2 | Shahdagh Qusar | 1.48 | 3.82 | 5.40 | 60.19% | 23.32% | 16.50% | 89.08% | Zaqatala FK | View(51) | |
| 1.38 | 4.07 | 6.80 | 64.85% | 21.99% | 13.16% | 89.49% | |||||
| TUR Cup | Gaziemirspor | 5.10 | 3.87 | 1.55 | 17.83% | 23.50% | 58.67% | 90.93% | Fethiyespor | View(17) | |
| 5.55 | 4.00 | 1.50 | 16.43% | 22.79% | 60.78% | 91.19% | |||||
| TUR Cup | Karabuk Idman | 2.89 | 3.19 | 2.29 | 31.57% | 28.60% | 39.84% | 91.24% | Beykozspor 1908 | View(80) | |
| 2.85 | 3.24 | 2.29 | 32.01% | 28.16% | 39.84% | 91.23% | |||||
| NOR WCUP | Klepp (W) | 31.00 | 9.35 | 1.02 | 2.88% | 9.55% | 87.57% | 89.28% | Viking (W) | View(72) | |
| 30.00 | 8.60 | 1.03 | 2.97% | 10.38% | 86.65% | 89.10% | |||||
| HUN U19A | Ferencvarosi U19 | 2.10 | 3.69 | 2.70 | 42.61% | 24.25% | 33.14% | 89.48% | Debrecin VSC U19 | View(39) | |
| 1.82 | 3.81 | 3.25 | 49.08% | 23.44% | 27.48% | 89.33% | |||||
| THA LC | Yala United F.C | 2.41 | 3.27 | 2.52 | 37.13% | 27.36% | 35.51% | 89.48% | PSU Surat Thani City | View(8) | |
| UZB D1 | Shurtan Guzor | 1.25 | 4.71 | 9.50 | 71.58% | 19.00% | 9.42% | 89.48% | Jayxun | View(48) | |
| 1.19 | 5.00 | 12.00 | 74.78% | 17.80% | 7.42% | 88.99% | |||||
| ASEAN CC | Ratchaburi FC | 1.57 | 3.85 | 4.93 | 57.93% | 23.62% | 18.45% | 90.95% | Cong An TP Ho Chi Minh | View(45) | |
| 1.51 | 3.99 | 5.45 | 60.40% | 22.86% | 16.74% | 91.20% | |||||
| ASEAN CC | Buriram United | 1.27 | 5.10 | 8.75 | 71.73% | 17.86% | 10.41% | 91.10% | Borneo FC Samarinda | View(49) | |
| 1.24 | 5.15 | 10.10 | 73.34% | 17.66% | 9.00% | 90.94% | |||||
| EGY D2 | El Alominiom | 1.49 | 3.36 | 6.55 | 59.85% | 26.54% | 13.61% | 89.18% | Al Madina Al Monawara SC | View(34) | |
| 1.50 | 3.35 | 6.50 | 59.58% | 26.68% | 13.75% | 89.37% | |||||
| EGY D2 | Golden Gate SC | 1.90 | 2.93 | 3.98 | 47.04% | 30.50% | 22.46% | 89.38% | Egypt Stars | View(6) | |
| 1.92 | 2.92 | 3.97 | 46.70% | 30.71% | 22.59% | 89.66% | |||||
| EGY D2 | Banha | 1.73 | 3.10 | 4.59 | 51.68% | 28.84% | 19.48% | 89.41% | Gezira SC | View(7) | |
| 1.74 | 3.09 | 4.61 | 51.53% | 29.02% | 19.45% | 89.66% | |||||
| EGY D2 | Ra SC | 1.67 | 3.21 | 4.83 | 53.59% | 27.88% | 18.53% | 89.50% | G Cairo | View(6) | |
| EGY D2 | El Olympi | 1.67 | 3.13 | 4.98 | 53.51% | 28.55% | 17.94% | 89.36% | Kom Hamada | View(7) | |
| 1.81 | 3.00 | 4.32 | 49.45% | 29.83% | 20.72% | 89.50% | |||||
| EGY D2 | Nogoom El Mostakbal | 1.90 | 2.89 | 4.02 | 46.95% | 30.86% | 22.19% | 89.21% | El Alameen | View(33) | |
| 1.93 | 2.85 | 4.03 | 46.38% | 31.41% | 22.21% | 89.51% | |||||
| EGY D2 | Ithad Al Shortah | 1.60 | 3.38 | 5.05 | 55.86% | 26.44% | 17.70% | 89.38% | Orange Sport FSI | View(8) | |
| 1.62 | 3.35 | 4.97 | 55.26% | 26.72% | 18.01% | 89.52% | |||||
| EGY D2 | Al Qanater | 2.25 | 2.82 | 3.16 | 39.84% | 31.79% | 28.37% | 89.64% | Diamond SC | View(8) | |
| 2.31 | 2.80 | 3.05 | 38.72% | 31.95% | 29.33% | 89.44% | |||||
| EGY D2 | Cascada | 2.61 | 2.87 | 2.60 | 34.33% | 31.22% | 34.46% | 89.60% | Misr Insurance FC | View(8) | |
| 2.69 | 2.86 | 2.53 | 33.29% | 31.31% | 35.40% | 89.55% | |||||
| EGY D2 | Luxor SC | 2.66 | 2.76 | 2.63 | 33.61% | 32.39% | 33.99% | 89.40% | Tahta SC | View(9) | |
| 2.62 | 2.75 | 2.69 | 34.17% | 32.55% | 33.28% | 89.53% | |||||
| IRQ PDL | Al Fahad | 2.79 | 2.66 | 2.44 | 31.33% | 32.86% | 35.82% | 87.41% | Baghdad | View(28) | |
| 3.23 | 2.66 | 2.17 | 27.01% | 32.79% | 40.20% | 87.24% | |||||
| IRQ PDL | Al-Masafi | 1.99 | 2.74 | 3.51 | 43.61% | 31.67% | 24.72% | 86.78% | Al Shatrah SC | View(4) | |
| HK U22L | Kowloon City U22 | 4.86 | 4.19 | 1.40 | 17.76% | 20.60% | 61.64% | 86.31% | Tai Po FC U22 | View(6) | |
| 4.92 | 4.38 | 1.38 | 17.58% | 19.75% | 62.67% | 86.49% | |||||
| HK U22L | Lee Man FC U22 | 15.60 | 6.35 | 1.07 | 5.54% | 13.62% | 80.83% | 86.42% | HK Rangers FC U22 | View(6) | |
| 13.10 | 6.20 | 1.09 | 6.61% | 13.96% | 79.43% | 86.59% | |||||
| SVK U19 A | FK Zeleziarne Podbrezova U19 | 1.46 | 4.06 | 4.42 | 59.17% | 21.28% | 19.55% | 86.39% | MFK Skalica U19 | View(50) | |
| 1.48 | 4.26 | 3.99 | 58.20% | 20.22% | 21.59% | 86.14% | |||||
| ARG RESL | Defensores de Belgrano Reserves | 1.96 | 3.10 | 3.50 | 45.62% | 28.84% | 25.54% | 89.42% | Acassuso Reserves | View(31) | |
| 2.01 | 3.13 | 3.33 | 44.53% | 28.59% | 26.88% | 89.51% | |||||
| ARG RESL | Sportivo Barracas Reserves | 1.66 | 3.51 | 3.24 | 50.37% | 23.82% | 25.81% | 83.61% | Argentino de Rosario Reserves | View(26) | |
| 1.44 | 3.90 | 4.04 | 57.95% | 21.40% | 20.65% | 83.45% | |||||
| ITA S4 CUP | Lentigione | 2.26 | 3.06 | 2.87 | 39.59% | 29.24% | 31.17% | 89.47% | Piacenza | View(78) | |
| 2.67 | 3.28 | 2.28 | 33.50% | 27.27% | 39.23% | 89.44% | |||||
| ITA S4 CUP | ASD Brusaporto | 3.00 | 3.10 | 2.12 | 29.56% | 28.61% | 41.83% | 88.68% | Chievo | View(78) | |
| 3.71 | 3.39 | 1.81 | 24.13% | 26.41% | 49.46% | 89.52% | |||||
| ITA S4 CUP | Igea Virtus | 3.44 | 3.26 | 1.92 | 26.00% | 27.43% | 46.57% | 89.44% | Reggina | View(76) | |
| 3.45 | 3.28 | 1.91 | 25.92% | 27.26% | 46.82% | 89.42% | |||||
| ITA S4 CUP | Ancona | 1.48 | 3.82 | 5.45 | 60.28% | 23.35% | 16.37% | 89.21% | FC Fossombrone 1949 | View(62) | |
| 1.54 | 3.65 | 5.15 | 58.11% | 24.52% | 17.38% | 89.49% | |||||
| ITA S4 CUP | Biellese | 2.29 | 3.05 | 2.84 | 39.11% | 29.36% | 31.53% | 89.56% | Alessandria | View(73) | |
| ITA S4 CUP | ASD Sasso Marconi | 2.55 | 3.01 | 2.55 | 35.12% | 29.75% | 35.12% | 89.56% | Cittadella Vis Modena | View(74) | |
| 3.30 | 3.04 | 2.05 | 27.06% | 29.38% | 43.56% | 89.30% | |||||
| ITA S4 CUP | Real Calepina FC | 2.55 | 3.05 | 2.52 | 35.11% | 29.36% | 35.53% | 89.53% | AC Leon Monza Brianza | View(77) | |
| 2.44 | 3.49 | 2.37 | 36.65% | 25.62% | 37.73% | 89.43% | |||||
| ITA S4 CUP | Sestri Levante | 4.64 | 3.47 | 1.63 | 19.29% | 25.80% | 54.91% | 89.51% | Pistoiese | View(77) | |
| 7.40 | 4.31 | 1.33 | 12.08% | 20.73% | 67.19% | 89.39% | |||||
| ITA S4 CUP | Valenzana | 2.02 | 3.13 | 3.26 | 44.15% | 28.49% | 27.36% | 89.18% | ACSD Saluzzo | View(75) | |
| 2.53 | 3.13 | 2.48 | 35.35% | 28.58% | 36.07% | 89.44% | |||||
| ITA S4 CUP | ASD Citta Di Varese | 3.31 | 3.07 | 2.02 | 26.90% | 29.01% | 44.09% | 89.04% | Pro Patria | View(66) | |
| 3.76 | 3.02 | 1.87 | 23.50% | 29.26% | 47.25% | 88.36% | |||||
| ITA S4 CUP | ASD Flaminia Civita Castellana | 2.42 | 3.23 | 2.53 | 36.96% | 27.69% | 35.35% | 89.44% | Robur Siena S.S.D. | View(77) | |
| 2.99 | 3.34 | 2.07 | 29.94% | 26.81% | 43.25% | 89.52% | |||||
| POL ME | Wisla Krakow (Youth) | 2.20 | 3.56 | 2.62 | 40.69% | 25.14% | 34.17% | 89.52% | Polonia Warszawa (Youth) | View(52) | |
| 2.39 | 3.55 | 2.40 | 37.47% | 25.22% | 37.31% | 89.55% | |||||
| UPL | Airtel Kitara FC | 1.45 | 3.49 | 7.05 | 61.68% | 25.63% | 12.69% | 89.44% | Kigezi Homeboys FC | View(37) | |
| 1.43 | 3.52 | 7.40 | 62.52% | 25.40% | 12.08% | 89.40% | |||||
| UPL | Ntugasaze FC | 4.29 | 3.16 | 1.73 | 20.67% | 28.06% | 51.26% | 88.67% | Mbarara City | View(39) | |
| 3.13 | 3.03 | 2.13 | 28.55% | 29.49% | 41.96% | 89.36% | |||||
| UPL | Kataka FC | 7.10 | 3.49 | 1.45 | 12.61% | 25.65% | 61.74% | 89.53% | SC Villa | View(53) | |
| 7.95 | 4.21 | 1.32 | 11.22% | 21.19% | 67.59% | 89.20% | |||||
| UPL | Ma Lu | 1.93 | 2.89 | 3.84 | 46.07% | 30.77% | 23.16% | 88.92% | Lugazi Municipal FC | View(57) | |
| 1.85 | 3.05 | 4.05 | 48.46% | 29.40% | 22.14% | 89.65% | |||||
| S U19 L | Luzern U19 | 2.36 | 3.92 | 2.28 | 37.92% | 22.83% | 39.25% | 89.49% | Basel U19 | View(49) | |
| 2.30 | 4.06 | 2.29 | 38.90% | 22.04% | 39.07% | 89.47% | |||||
| ASEAN CC | Kuching FA | 1.63 | 3.83 | 4.49 | 55.91% | 23.79% | 20.30% | 91.13% | Tampines Rovers FC | View(43) | |
| 1.61 | 3.85 | 4.65 | 56.68% | 23.70% | 19.62% | 91.25% | |||||
| EGY LC | Pyramids FC | 1.64 | 3.34 | 5.30 | 55.54% | 27.27% | 17.19% | 91.09% | Olympic El Qanal | View(79) | |
| 1.54 | 3.55 | 5.90 | 59.00% | 25.60% | 15.40% | 90.86% | |||||
| EGY LC | Asyut Petroleum | 1.99 | 3.04 | 3.77 | 45.82% | 29.99% | 24.19% | 91.18% | Al Ahly SC | View(75) | |
| 5.75 | 3.47 | 1.57 | 15.82% | 26.22% | 57.95% | 90.96% | |||||
| JORC | Amman FC | 2.94 | 3.20 | 2.25 | 31.00% | 28.48% | 40.51% | 91.14% | Jerash Club | View(9) | |
| 2.74 | 3.15 | 2.41 | 33.26% | 28.93% | 37.81% | 91.13% | |||||
| UZB D1 | Neftchi Fargona | 1.21 | 5.30 | 11.20 | 74.83% | 17.08% | 8.08% | 90.54% | Xorazm Urganch | View(69) | |
| 1.17 | 6.05 | 11.80 | 77.37% | 14.96% | 7.67% | 90.52% | |||||
| ARG RESL | CA San Telmo Reserves | 2.53 | 2.97 | 2.59 | 35.35% | 30.11% | 34.53% | 89.44% | CA Atlanta Reserves | View(26) | |
| 2.60 | 2.88 | 2.60 | 34.45% | 31.10% | 34.45% | 89.57% | |||||
| ITA S4 CUP | ASD Terranuova Traiana | 3.67 | 3.13 | 1.90 | 24.37% | 28.57% | 47.06% | 89.44% | Prato | View(74) | |
| 4.13 | 3.42 | 1.71 | 21.63% | 26.12% | 52.25% | 89.33% | |||||
| NGA PR | Shooting Stars SC | 1.48 | 3.57 | 6.25 | 60.56% | 25.10% | 14.34% | 89.63% | Kano Pillars | View(55) | |
| 1.47 | 3.35 | 7.40 | 61.07% | 26.80% | 12.13% | 89.77% | |||||
| IRQ SL | Mosul FC | 3.16 | 2.96 | 2.03 | 27.59% | 29.46% | 42.95% | 87.18% | Al Quwa Al Jawiya | View(71) | |
| 3.17 | 2.98 | 1.95 | 27.10% | 28.83% | 44.06% | 85.91% | |||||
| ITA S4 CUP | AC Este | 2.41 | 3.00 | 2.70 | 37.09% | 29.80% | 33.11% | 89.39% | ASD Caldiero Terme | View(74) | |
| Can PL | York United FC | 2.43 | 3.63 | 2.33 | 36.87% | 24.68% | 38.45% | 89.59% | Supra Du Quebec | View(62) | |
| 2.79 | 3.67 | 2.05 | 32.04% | 24.36% | 43.60% | 89.39% | |||||
| INT FRL | Jordan (W) | 1.46 | 4.05 | 5.35 | 61.22% | 22.07% | 16.71% | 89.38% | Armenia (W) | View(53) | |
| 1.46 | 4.12 | 5.25 | 61.26% | 21.71% | 17.04% | 89.44% | |||||
| ICPD D1 | Agboville | 1.74 | 2.84 | 4.28 | 49.52% | 30.34% | 20.13% | 86.16% | OFC Adiake | View(6) | |
| PER D2 | Academia Deportiva Cantolao | 2.31 | 3.15 | 2.73 | 38.77% | 28.43% | 32.80% | 89.56% | Santos Ica | View(67) | |
| 2.55 | 3.32 | 2.36 | 35.11% | 26.96% | 37.93% | 89.53% | |||||
| FIN D1 | Gnistan Helsinki | 4.00 | 3.57 | 1.77 | 22.83% | 25.58% | 51.59% | 91.32% | Inter Turku | View(165) | |
| 4.46 | 3.95 | 1.73 | 21.24% | 23.99% | 54.77% | 94.73% | |||||
| FIN D3 A | KuPS (Youth) | 2.47 | 3.74 | 2.36 | 36.94% | 24.40% | 38.66% | 91.24% | Inter Turku II | View(83) | |
| 2.39 | 4.34 | 2.33 | 38.81% | 21.37% | 39.81% | 92.76% | |||||
| BHR Cup | Busaiteen | 1.26 | 5.15 | 9.25 | 72.42% | 17.72% | 9.86% | 91.25% | Qalali | View(37) | |
| 1.25 | 5.15 | 9.70 | 72.91% | 17.70% | 9.40% | 91.14% | |||||
| BHR Cup | Al-Tadhmon | 1.26 | 5.20 | 8.85 | 72.22% | 17.50% | 10.28% | 91.00% | Etehad Alreef | View(11) | |
| 1.27 | 5.25 | 8.30 | 71.69% | 17.34% | 10.97% | 91.05% | |||||
| OP AFW | Rwanda (W) | 4.45 | 3.50 | 1.69 | 20.39% | 25.92% | 53.69% | 90.74% | Ethiopia (W) | View(15) | |
| 3.94 | 3.28 | 1.86 | 23.15% | 27.81% | 49.04% | 91.21% | |||||
| ITA S4 CUP | ASD Seravezza Calcio | 2.27 | 3.17 | 2.78 | 39.48% | 28.27% | 32.24% | 89.62% | Lucchese | View(75) | |
| 2.69 | 3.14 | 2.35 | 33.32% | 28.54% | 38.14% | 89.63% | |||||
| ITA S4 CUP | Pavia | 2.05 | 3.01 | 3.29 | 43.40% | 29.56% | 27.04% | 88.97% | ACD SantAngelo | View(73) | |
| 2.00 | 3.21 | 3.29 | 44.82% | 27.93% | 27.25% | 89.64% | |||||
| EGY LC | Ceramica Cleopatra FC | 2.09 | 2.88 | 3.48 | 42.99% | 31.20% | 25.82% | 89.85% | Al Masry | View(75) | |
| 3.12 | 2.92 | 2.25 | 28.94% | 30.92% | 40.13% | 90.29% | |||||
| EGY LC | Zamalek | 5.10 | 3.46 | 1.63 | 17.85% | 26.31% | 55.84% | 91.04% | ZED FC | View(72) | |
| 7.75 | 4.48 | 1.34 | 11.75% | 20.32% | 67.93% | 91.06% | |||||
| ALG D1 | ES Ben Aknoun | 1.93 | 3.04 | 3.95 | 47.09% | 29.90% | 23.01% | 90.88% | JS El Biar | View(89) | |
| 2.13 | 2.97 | 3.44 | 42.80% | 30.70% | 26.50% | 91.16% | |||||
| ALG D1 | CS Constantine | 1.80 | 2.97 | 4.79 | 50.46% | 30.58% | 18.96% | 90.83% | Biskra | View(82) | |
| 1.77 | 2.86 | 5.20 | 51.04% | 31.59% | 17.37% | 90.34% | |||||
| ITA S4 CUP | Vigor Lamezia | 2.43 | 2.97 | 2.70 | 36.79% | 30.10% | 33.11% | 89.40% | Gelbison | View(78) | |
| 2.63 | 2.97 | 2.50 | 34.04% | 30.15% | 35.81% | 89.53% | |||||
| SUI LC | Freienbach | 2.19 | 3.42 | 2.70 | 40.79% | 26.12% | 33.09% | 89.33% | USV Eschen Mauren | View(79) | |
| 1.79 | 3.75 | 3.34 | 49.67% | 23.71% | 26.62% | 88.91% | |||||
| ICPD D1 | SOL FC Abobo | 2.57 | 2.67 | 2.54 | 33.62% | 32.36% | 34.02% | 86.40% | Stade d Abidjan | View(53) | |
| 3.35 | 2.77 | 2.02 | 25.85% | 31.27% | 42.88% | 86.60% | |||||
| BEL FAD | Standard Liege II | 6.05 | 4.12 | 1.44 | 14.99% | 22.02% | 62.99% | 90.69% | RAEC Mons | View(55) | |
| 5.80 | 3.94 | 1.49 | 15.71% | 23.13% | 61.16% | 91.12% | |||||
| GUA D2 | Depotivo Gomera | 1.48 | 3.72 | 5.75 | 60.41% | 24.04% | 15.55% | 89.41% | Quiche FC | View(32) | |
| 1.41 | 4.03 | 6.20 | 63.40% | 22.18% | 14.42% | 89.39% | |||||
| ARG RESL | CA Aldosivi Reserves | 2.13 | 3.06 | 3.18 | 42.27% | 29.42% | 28.31% | 90.04% | Tigre Reserves | View(51) | |
| 2.11 | 3.14 | 3.29 | 43.23% | 29.05% | 27.72% | 91.22% | |||||
| ARG RESL | Argentinos Jrs Reserves | 2.16 | 3.03 | 3.17 | 41.77% | 29.77% | 28.46% | 90.22% | San Lorenzo Reserves | View(44) | |
| 2.19 | 3.04 | 3.09 | 41.17% | 29.66% | 29.18% | 90.16% | |||||
| ARG RESL | Deportivo Riestra Reserves | 1.84 | 3.24 | 4.05 | 49.45% | 28.08% | 22.47% | 90.99% | Independiente Rivadavia Reserves | View(51) | |
| 1.72 | 3.34 | 4.54 | 52.80% | 27.19% | 20.00% | 90.82% | |||||
| ARG RESL | Estudiantes Rio Cuarto Reserves | 2.05 | 2.91 | 3.65 | 44.13% | 31.09% | 24.78% | 90.47% | Platense Reserves | View(47) | |
| 2.16 | 2.86 | 3.53 | 42.25% | 31.91% | 25.85% | 91.26% | |||||
| ARG RESL | Ferro Carril Oeste Reserves | 3.54 | 3.33 | 1.94 | 25.72% | 27.34% | 46.94% | 91.05% | CA Independiente Reserves | View(42) | |
| 3.16 | 3.68 | 1.95 | 28.74% | 24.68% | 46.58% | 90.82% | |||||
| ARG RESL | Gimnasia Mendoza Reserves | 2.12 | 3.06 | 3.24 | 42.61% | 29.52% | 27.88% | 90.33% | Instituto AC Cordoba Reserves | View(43) | |
| 2.21 | 2.84 | 3.29 | 40.82% | 31.76% | 27.42% | 90.21% | |||||
