0 Hidden [Show all]
Date Select:[2026-02-12] [2026-02-13] [2026-02-14] [2026-02-15] [2026-02-16] [2026-02-17] [2026-02-18]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| CON CLA | Liverpool URU | 2.39 | 3.26 | 2.73 | 38.30% | 28.16% | 33.55% | 91.73% | Dep.Independiente Medellin | View(63) | |
| 2.40 | 3.26 | 2.73 | 38.21% | 28.17% | 33.62% | 91.84% | |||||
| MAS A1 SPL | Darul Takzim II | 1.60 | 3.78 | 4.66 | 56.65% | 23.93% | 19.42% | 90.49% | UM-Damansara United | View(19) | |
| RWA D1 | Mukura Victory Sports | 1.65 | 3.40 | 4.20 | 53.24% | 25.84% | 20.92% | 87.85% | Rayon Sports FC | View(1) | |
| 3.00 | 2.60 | 2.60 | 30.23% | 34.88% | 34.88% | 90.69% | |||||
| SVK Cup | Tatran LM | 2.47 | 3.40 | 2.46 | 36.68% | 26.61% | 36.71% | 90.42% | KFC Komarno | View(95) | |
| 3.16 | 3.36 | 2.07 | 28.85% | 27.15% | 44.01% | 91.30% | |||||
| SAPL D1 | Stellenbosch FC | 1.42 | 3.68 | 8.08 | 64.06% | 24.69% | 11.24% | 90.85% | Magesi | View(23) | |
| 1.38 | 3.84 | 8.61 | 65.79% | 23.66% | 10.54% | 90.79% | |||||
| UEFA CL | Qarabag | 7.31 | 4.69 | 1.40 | 12.86% | 20.04% | 67.09% | 94.01% | Newcastle United | View(138) | |
| 7.08 | 4.75 | 1.41 | 13.29% | 19.82% | 66.89% | 94.08% | |||||
| SPA D1 | Levante | 4.29 | 4.09 | 1.70 | 21.85% | 22.95% | 55.19% | 93.80% | Villarreal | View(181) | |
| 3.97 | 3.91 | 1.81 | 23.78% | 24.15% | 52.08% | 94.49% | |||||
| ITA D1 | AC Milan | 2.01 | 3.40 | 3.64 | 46.65% | 27.61% | 25.74% | 93.77% | Como | View(134) | |
| 2.08 | 3.38 | 3.47 | 45.18% | 27.76% | 27.06% | 93.91% | |||||
| ENG PR | Wolves | 8.82 | 4.98 | 1.34 | 10.67% | 18.90% | 70.43% | 94.10% | Arsenal | View(115) | |
| 9.36 | 5.08 | 1.32 | 10.05% | 18.50% | 71.45% | 94.08% | |||||
| UEFA CL | Olympiakos Piraeus | 2.34 | 3.35 | 2.99 | 40.32% | 28.13% | 31.55% | 94.20% | Bayer Leverkusen | View(147) | |
| 2.32 | 3.31 | 3.03 | 40.52% | 28.42% | 31.06% | 94.10% | |||||
| UEFA CL | Bodo Glimt | 4.13 | 3.92 | 1.77 | 22.83% | 24.04% | 53.13% | 94.29% | Inter Milan | View(146) | |
| 4.39 | 4.07 | 1.70 | 21.43% | 23.15% | 55.42% | 94.09% | |||||
| UEFA CL | Club Brugge | 4.00 | 3.68 | 1.85 | 23.54% | 25.62% | 50.84% | 94.26% | Atletico Madrid | View(149) | |
| 3.67 | 3.72 | 1.92 | 25.61% | 25.30% | 49.09% | 94.06% | |||||
| CON CLA | O.Higgins | 3.67 | 3.28 | 1.97 | 25.08% | 28.09% | 46.83% | 92.11% | Bahia | View(95) | |
| 3.67 | 3.28 | 1.97 | 25.15% | 28.11% | 46.74% | 92.18% |
