0 Hidden [Show all]
Date Select:[2026-03-21] [2026-03-22] [2026-03-23] [2026-03-24] [2026-03-25] [2026-03-26] [2026-03-27]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| COL D1 | America de Cali | 1.51 | 3.77 | 6.22 | 60.90% | 24.34% | 14.75% | 91.69% | Llaneros FC | View(48) | |
| 1.50 | 3.77 | 6.24 | 60.97% | 24.32% | 14.71% | 91.73% | |||||
| WCPEU | Turkey | 1.53 | 4.15 | 5.65 | 61.02% | 22.46% | 16.52% | 93.27% | Romania | View(135) | |
| 1.52 | 4.27 | 5.72 | 61.72% | 21.92% | 16.36% | 93.61% | |||||
| WCPEU | Ukraine | 2.73 | 3.15 | 2.59 | 34.22% | 29.65% | 36.12% | 93.40% | Sweden | View(138) | |
| 2.84 | 3.16 | 2.50 | 32.95% | 29.65% | 37.41% | 93.66% | |||||
| WCPEU | Italy | 1.30 | 4.97 | 9.85 | 71.77% | 18.77% | 9.46% | 93.24% | Northern Ireland | View(140) | |
| 1.30 | 4.97 | 10.21 | 71.99% | 18.84% | 9.17% | 93.63% | |||||
| WCPEU | Denmark | 1.30 | 5.06 | 9.39 | 71.58% | 18.46% | 9.95% | 93.40% | North Macedonia | View(154) | |
| 1.31 | 5.02 | 9.33 | 71.31% | 18.65% | 10.03% | 93.58% | |||||
| WCPEU | Poland | 1.68 | 3.55 | 5.21 | 55.72% | 26.33% | 17.95% | 93.50% | Albania | View(136) | |
| 1.64 | 3.58 | 5.56 | 57.04% | 26.14% | 16.82% | 93.54% | |||||
| WCPEU | Wales | 1.95 | 3.26 | 4.03 | 48.08% | 28.67% | 23.25% | 93.59% | Bosnia and Herzegovina | View(132) | |
| 1.88 | 3.30 | 4.29 | 49.76% | 28.39% | 21.86% | 93.73% | |||||
| WCPEU | Czech Republic | 1.95 | 3.35 | 3.82 | 47.79% | 27.80% | 24.41% | 93.20% | Ireland | View(129) | |
| 1.96 | 3.35 | 3.85 | 47.70% | 27.97% | 24.33% | 93.69% | |||||
| WCPEU | Slovakia | 1.92 | 3.31 | 4.05 | 48.76% | 28.19% | 23.05% | 93.39% | Kosovo | View(157) | |
| 1.96 | 3.30 | 3.94 | 47.88% | 28.37% | 23.75% | 93.63% | |||||
| INT FRL | Brazil | 3.81 | 3.23 | 1.98 | 24.37% | 28.73% | 46.90% | 92.79% | France | View(96) | |
| 2.98 | 3.25 | 2.28 | 30.95% | 28.45% | 40.60% | 92.36% | |||||
| WCP-PO | Bolivia(N) | 1.94 | 3.38 | 3.73 | 47.71% | 27.46% | 24.83% | 92.69% | Suriname | View(84) | |
| 2.27 | 3.22 | 3.00 | 40.66% | 28.59% | 30.75% | 92.14% | |||||
| BRA CNF | Sousa PB | 2.69 | 3.08 | 2.47 | 33.76% | 29.47% | 36.77% | 90.84% | Confianca SE | View(37) | |
| 2.70 | 3.04 | 2.48 | 33.62% | 29.79% | 36.59% | 90.63% | |||||
| ARG D1 | Argentinos Juniors | 1.75 | 3.25 | 5.05 | 53.11% | 28.54% | 18.36% | 92.70% | Lanus | View(134) | |
| 1.68 | 3.41 | 5.35 | 55.38% | 27.27% | 17.35% | 92.90% |
