Select Leagues


League Time Home HW D AW HWR DR AWR Return Away Compare
INT FRL Peru 17.00 7.31 1.07 5.20%12.10%82.69%88.40% Spain View(1)
WWCPE Norway (W) 1.35 4.36 7.19 66.78%20.68%12.54%90.15% Austria (W) View(1)
WWCPE Slovenia (W) 17.00 10.00 1.01 5.12%8.70%86.18%87.04% Germany (W) View(1)
WWCPE Malta (W) 9.65 5.43 1.22 9.36%16.63%74.01%90.32% Turkey (W) View(1)
10.405.771.19 8.66%15.62%75.72%90.06%
WWCPE Northern Ireland (W) 8.05 4.74 1.29 11.19%19.00%69.81%90.08% Switzerland (W) View(1)
WWCPE Latvia (W) 17.00 8.25 1.05 5.19%10.70%84.10%88.23% Slovakia (W) View(1)
WWCPE Israel (W) 17.00 10.00 1.00 5.08%8.63%86.29%86.36% Scotland (W) View(1)
WWCPE Finland (W) 2.33 3.37 2.51 38.17%26.39%35.44%88.94% Portugal (W) View(1)
WWCPE Albania (W) 1.75 3.74 3.69 51.49%24.09%24.42%90.11% Montenegro (W) View(1)
WWCPE Cyprus (W) 1.53 3.65 5.45 58.83%24.66%16.51%90.01% Moldova (W) View(1)
WWCPE Lithuania (W) 1.00 10.00 19.00 86.76%8.68%4.57%86.76% Liechtenstein (W) View(1)
WWCPE Gibraltar (W) 17.00 10.00 1.00 5.08%8.63%86.29%86.36% Kosovo (W) View(1)
WWCPE Sweden (W) 1.60 3.62 4.78 56.28%24.88%18.84%90.05% Italy (W) View(1)
WWCPE Georgia (W) 17.00 7.55 1.07 5.22%11.76%83.01%88.74% Greece (W) View(1)
WWCPE Serbia (W) 7.70 4.80 1.30 11.73%18.81%69.46%90.32% Denmark (W) View(1)
WWCPE Wales (W) 1.88 3.56 3.38 47.98%25.34%26.69%90.20% Czech Republic (W) View(1)
WWCPE Croatia (W) 1.12 6.23 13.60 79.23%14.24%6.52%88.74% Bulgaria (W) View(1)
WWCPE Estonia (W) 9.05 5.14 1.24 9.94%17.50%72.56%89.96% Bosnia and Herzegovina (W) View(1)
WWCPE Luxembourg (W) 20.00 11.00 1.00 4.38%7.97%87.65%87.60% Belgium (W) View(1)
WWCPE North Macedonia (W) 4.41 3.83 1.61 20.45%23.54%56.01%90.18% Azerbaijan (W) View(1)
WWCPE Belarus (W) 1.00 10.00 17.00 86.29%8.63%5.08%86.29% Armenia (W) View(1)
WWCPE Hungary (W) 1.00 10.00 17.00 86.29%8.63%5.08%86.29% Andorra (W) View(1)
BRA D2 Ponte Preta 2.40 2.80 3.08 37.99%32.50%29.51%90.99% Cuiaba View(6)
BRA D2 Vila Nova 1.70 3.10 5.33 53.57%29.34%17.09%91.07% Botafogo SP View(5)
BRA D2 Ceara 1.80 3.24 4.48 51.16%28.34%20.50%91.92% Avai FC View(15)
1.803.264.51 51.30%28.27%20.43%92.17%
WWCPE France (W) 1.04 8.45 17.00 84.44%10.39%5.17%87.82% Ireland (W) View(1)
WWCPE Netherland (W) 1.12 6.40 12.70 79.16%13.85%6.98%88.66% Poland (W) View(1)
1.077.5017.00 82.95%11.83%5.22%88.76%
WWCPE Iceland (W) 17.00 10.00 1.01 5.12%8.70%86.18%87.04% Spain (W) View(1)
WWCPE England (W) 1.00 10.00 17.00 86.29%8.63%5.08%86.29% Ukraine (W) View(1)
BRA D2 Nautico (PE) 2.23 3.09 3.18 41.24%29.81%28.95%92.03% Fortaleza View(39)
2.243.103.17 41.21%29.75%29.04%92.11%
Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.