0 Hidden [Show all]
Date Select:[2026-07-03] [2026-07-04] [2026-07-05] [2026-07-06] [2026-07-07] [2026-07-08] [2026-07-09]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| BOL D1 | Real Potosi | 1.59 | 4.02 | 4.60 | 57.44% | 22.69% | 19.87% | 91.33% | Academia del Balompie Boliviano | View(100) | |
| 1.67 | 3.86 | 4.13 | 54.52% | 23.51% | 21.96% | 90.78% | |||||
| UEFA ECL | Hegelmann Litauen | 1.65 | 3.95 | 4.25 | 55.37% | 23.13% | 21.50% | 91.36% | Paide Linnameeskond | View(2) | |
| 1.85 | 3.80 | 3.35 | 49.04% | 23.88% | 27.08% | 90.72% | |||||
| UEFA EL | Dynamo Kyiv | 1.94 | 3.29 | 3.67 | 47.22% | 27.82% | 24.96% | 91.59% | Universitaea Cluj | View(40) | |
| 1.93 | 3.29 | 3.65 | 47.23% | 27.78% | 24.99% | 91.34% | |||||
| UEFA EL | CSKA Sofia | 1.31 | 4.70 | 8.40 | 69.69% | 19.43% | 10.87% | 91.29% | Derry City | View(43) | |
| 1.31 | 4.69 | 8.39 | 69.66% | 19.46% | 10.87% | 91.24% | |||||
| UEFA EL | Vojvodina Novi Sad | 3.48 | 3.36 | 1.96 | 26.23% | 27.17% | 46.61% | 91.37% | Ferencvarosi TC | View(40) | |
| 3.50 | 3.35 | 1.95 | 26.05% | 27.26% | 46.70% | 91.25% | |||||
| UEFA ECL | OFK Petrovac | 3.50 | 3.50 | 1.90 | 26.03% | 26.03% | 47.95% | 91.11% | FK Zalgiris Vilnius | View(2) | |
| 2.90 | 3.35 | 2.20 | 31.41% | 27.19% | 41.40% | 91.09% | |||||
| BOL D1 | Nacional Potosi | 1.67 | 3.84 | 4.09 | 54.21% | 23.62% | 22.17% | 90.76% | Aurora | View(115) | |
| 1.68 | 3.80 | 4.16 | 54.19% | 23.93% | 21.88% | 91.01% |
