0 Hidden [Show all]
Date Select:[2026-07-12] [2026-07-13] [2026-07-14] [2026-07-15] [2026-07-16] [2026-07-17] [2026-07-18]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| BOL D1 | Bolivar | 1.16 | 6.66 | 10.45 | 77.79% | 13.57% | 8.65% | 90.39% | Club Guabira | View(52) | |
| 1.16 | 6.63 | 10.37 | 77.66% | 13.62% | 8.72% | 90.34% | |||||
| MLS | Nashville SC | 1.35 | 4.77 | 7.83 | 68.78% | 19.39% | 11.83% | 92.54% | Atlanta United | View(98) | |
| 1.42 | 4.48 | 6.71 | 65.44% | 20.73% | 13.83% | 92.81% | |||||
| ARG C | River Plate | 1.41 | 4.15 | 7.30 | 65.28% | 22.15% | 12.57% | 91.82% | Aldosivi Mar del Plata | View(111) | |
| 1.37 | 4.34 | 7.69 | 66.94% | 21.14% | 11.92% | 91.68% | |||||
| PER L1 | Cienciano | 2.12 | 3.33 | 3.14 | 43.25% | 27.55% | 29.20% | 91.72% | FBC Melgar | View(45) | |
| 2.13 | 3.31 | 3.15 | 43.09% | 27.77% | 29.13% | 91.80% | |||||
| MEX D1 | Atletico San Luis | 3.95 | 3.57 | 1.81 | 23.32% | 25.79% | 50.90% | 92.03% | CDSyC Cruz Azul | View(93) | |
| 3.92 | 3.56 | 1.82 | 23.53% | 25.90% | 50.57% | 92.17% | |||||
| MEX D1 | Club Leon | 1.95 | 3.35 | 3.63 | 47.18% | 27.47% | 25.34% | 92.04% | Atlas | View(75) | |
| 1.97 | 3.30 | 3.65 | 46.86% | 27.91% | 25.23% | 92.12% | |||||
| MLS | Los Angeles Galaxy | 2.54 | 3.61 | 2.44 | 36.43% | 25.62% | 37.95% | 92.48% | Los Angeles FC | View(88) | |
| 2.67 | 3.57 | 2.34 | 34.60% | 25.91% | 39.49% | 92.55% | |||||
| MEX D1 | FC Juarez | 1.70 | 3.72 | 4.35 | 54.05% | 24.79% | 21.16% | 92.12% | Puebla | View(80) | |
| 1.65 | 3.78 | 4.70 | 55.91% | 24.43% | 19.66% | 92.32% | |||||
| AUS SASL | Playford City Patriots | 4.53 | 4.29 | 1.55 | 20.07% | 21.20% | 58.73% | 90.97% | Metrostars SC | View(15) | |
| 4.65 | 4.27 | 1.51 | 19.36% | 21.11% | 59.53% | 90.11% | |||||
| AUS SASL | West Adelaide SC | 2.71 | 3.81 | 2.13 | 33.52% | 23.82% | 42.66% | 90.82% | Sturt Lions | View(15) | |
| 2.70 | 3.77 | 2.10 | 33.33% | 23.87% | 42.80% | 89.97% | |||||
| SWE D2 | IK Oddevold | 2.34 | 3.33 | 2.71 | 38.92% | 27.39% | 33.69% | 91.24% | Varbergs BoIS FC | View(74) | |
| 2.23 | 3.32 | 2.90 | 40.99% | 27.48% | 31.52% | 91.36% | |||||
| SWE D2 | Ostersunds FK | 2.13 | 3.33 | 3.06 | 42.80% | 27.41% | 29.79% | 91.19% | Landskrona BoIS | View(75) | |
| 1.99 | 3.38 | 3.37 | 45.86% | 27.02% | 27.12% | 91.36% | |||||
| SWE D2 | Osters IF | 2.00 | 3.69 | 3.08 | 45.60% | 24.75% | 29.65% | 91.24% | IK Brage | View(74) | |
| 2.09 | 3.74 | 2.88 | 43.80% | 24.43% | 31.77% | 91.37% | |||||
| ROM D1 | FC Otelul Galati | 3.13 | 3.13 | 2.19 | 29.16% | 29.13% | 41.70% | 91.21% | CFR Cluj | View(60) | |
| 3.12 | 3.13 | 2.19 | 29.21% | 29.16% | 41.63% | 91.20% | |||||
| PER L1 | UCV Moquegua | 1.81 | 3.27 | 4.32 | 50.75% | 28.02% | 21.23% | 91.69% | Comerciantes Unidos | View(43) | |
| 1.80 | 3.28 | 4.32 | 50.85% | 27.95% | 21.20% | 91.61% | |||||
| BUL FL | Septemvri Sofia | 3.59 | 3.17 | 2.01 | 25.52% | 28.92% | 45.56% | 91.74% | FC Arda Kardzhali | View(59) | |
| 3.84 | 3.16 | 1.95 | 23.86% | 29.03% | 47.11% | 91.71% | |||||
| SLO D1 | NK Publikum Celje | 1.40 | 4.71 | 7.11 | 66.94% | 19.89% | 13.17% | 93.64% | NK Mura 05 | View(18) | |
| 1.40 | 4.68 | 7.11 | 66.83% | 20.00% | 13.16% | 93.52% | |||||
| RUS SC | Zenit St. Petersburg | 2.13 | 3.44 | 3.06 | 43.21% | 26.74% | 30.05% | 92.11% | Spartak Moscow | View(53) | |
| 2.08 | 3.31 | 3.32 | 44.32% | 27.85% | 27.82% | 92.26% | |||||
| ARG C M | Centro Espanol | 3.70 | 2.86 | 2.08 | 24.53% | 31.77% | 43.70% | 90.76% | Leones de Rosario | View(3) | |
| 3.47 | 2.72 | 2.20 | 25.98% | 33.07% | 40.94% | 90.06% | |||||
| ROM D1 | CS Universitatea Craiova | 1.65 | 3.50 | 4.88 | 55.34% | 26.02% | 18.64% | 91.03% | UTA Arad | View(50) | |
| 1.70 | 3.44 | 4.57 | 53.66% | 26.45% | 19.89% | 90.96% | |||||
| PER L1 | AD Tarma | 3.16 | 3.16 | 2.19 | 29.01% | 29.06% | 41.94% | 91.78% | Universitario De Deportes | View(44) | |
| 3.16 | 3.16 | 2.18 | 29.02% | 28.97% | 42.01% | 91.62% | |||||
| BUL FL | Ludogorets Razgrad | 1.45 | 4.22 | 6.34 | 63.66% | 21.83% | 14.51% | 92.06% | Lokomotiv Plovdiv | View(57) | |
| 1.30 | 4.87 | 9.15 | 71.00% | 18.93% | 10.07% | 92.14% | |||||
| BOL D1 | Always Ready | 1.20 | 6.17 | 9.62 | 75.83% | 14.73% | 9.44% | 90.84% | Universitario De Vinto | View(90) | |
| 1.20 | 6.10 | 9.61 | 75.72% | 14.85% | 9.43% | 90.64% | |||||
| Can PL | Cavalry FC | 1.37 | 4.27 | 7.51 | 66.44% | 21.40% | 12.15% | 91.30% | HFX Wanderers FC | View(29) | |
| 1.37 | 4.26 | 7.54 | 66.51% | 21.41% | 12.09% | 91.19% | |||||
| PER L1 | Atletico Grau | 1.73 | 3.34 | 4.66 | 52.88% | 27.43% | 19.70% | 91.73% | UTC Cajamarca | View(44) | |
| 1.73 | 3.35 | 4.64 | 52.89% | 27.38% | 19.73% | 91.61% | |||||
| BOL D1 | San Jose de Oruro | 3.34 | 3.74 | 1.89 | 27.32% | 24.44% | 48.24% | 91.36% | The Strongest | View(70) | |
| 4.15 | 3.91 | 1.65 | 21.82% | 23.18% | 54.99% | 90.59% | |||||
| MEX D1 | Pumas U.N.A.M. | 2.27 | 3.40 | 2.83 | 40.44% | 27.01% | 32.55% | 91.96% | Pachuca | View(71) | |
| 2.25 | 3.35 | 2.90 | 40.83% | 27.46% | 31.70% | 91.95% | |||||
| PER L1 | Cusco FC | 1.55 | 3.70 | 5.68 | 59.03% | 24.81% | 16.16% | 91.75% | Alianza Atletico Sullana | View(46) | |
| 1.55 | 3.70 | 5.70 | 59.20% | 24.73% | 16.07% | 91.59% |
