0 Hidden [Show all]
Date Select:[2026-09-21] [2026-09-22] [2026-09-23] [2026-09-24] [2026-09-25] [2026-09-26] [2026-09-27]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| MLS | Austin FC | 2.17 | 3.66 | 2.84 | 42.47% | 25.13% | 32.40% | 92.07% | San Diego FC | View(75) | |
| 2.17 | 3.66 | 2.84 | 42.37% | 25.19% | 32.44% | 92.14% | |||||
| MLS | Houston Dynamo | 1.43 | 4.52 | 6.16 | 64.60% | 20.42% | 14.98% | 92.32% | Sporting Kansas City | View(80) | |
| 1.43 | 4.50 | 6.19 | 64.57% | 20.51% | 14.92% | 92.31% | |||||
| MLS | FC Dallas | 2.36 | 3.69 | 2.57 | 39.11% | 25.00% | 35.89% | 92.24% | Los Angeles FC | View(75) | |
| 2.36 | 3.68 | 2.57 | 39.04% | 25.09% | 35.87% | 92.26% | |||||
| MLS | Nashville SC | 1.36 | 4.87 | 7.10 | 67.99% | 18.99% | 13.02% | 92.40% | Toronto FC | View(78) | |
| 1.37 | 4.82 | 6.94 | 67.54% | 19.15% | 13.30% | 92.39% | |||||
| MLS | Seattle Sounders | 2.06 | 3.70 | 3.06 | 44.88% | 24.94% | 30.18% | 92.37% | Minnesota United FC | View(81) | |
| 2.06 | 3.69 | 3.06 | 44.79% | 25.03% | 30.18% | 92.41% | |||||
| COL D1 | Atletico Junior Barranquilla | 2.00 | 3.60 | 3.50 | 47.01% | 26.12% | 26.87% | 94.02% | Dep.Independiente Medellin | View(3) | |
| MLS | Real Salt Lake | 2.07 | 3.70 | 3.03 | 44.63% | 24.94% | 30.43% | 92.30% | New England Revolution | View(77) | |
| 2.07 | 3.69 | 3.04 | 44.59% | 25.01% | 30.40% | 92.35% | |||||
| MLS | Los Angeles Galaxy | 2.14 | 3.60 | 2.96 | 43.16% | 25.68% | 31.16% | 92.38% | Colorado Rapids | View(80) | |
| 2.14 | 3.59 | 2.97 | 43.12% | 25.74% | 31.15% | 92.42% | |||||
| MLS | Vancouver Whitecaps | 1.24 | 5.92 | 9.72 | 74.80% | 15.66% | 9.54% | 92.72% | DC United | View(80) | |
| 1.24 | 5.90 | 9.75 | 74.79% | 15.70% | 9.51% | 92.71% | |||||
| MLS | San Jose Earthquakes | 1.92 | 3.88 | 3.30 | 48.19% | 23.80% | 28.00% | 92.43% | Portland Timbers | View(83) | |
| 1.92 | 3.86 | 3.32 | 48.14% | 23.95% | 27.91% | 92.52% | |||||
| KOR D1 | Gangwon FC | 2.25 | 2.95 | 3.39 | 41.26% | 31.41% | 27.33% | 92.72% | Incheon United | View(11) | |
| 2.29 | 2.97 | 3.32 | 40.61% | 31.33% | 28.06% | 93.03% | |||||
| CHA D1 | ShanXi Union | 2.01 | 3.32 | 3.58 | 46.15% | 27.94% | 25.91% | 92.76% | Dalian Kun City | View(1) | |
| 2.82 | 2.70 | 2.95 | 33.33% | 34.81% | 31.86% | 93.99% | |||||
| INT FRL | China | 2.45 | 3.25 | 2.45 | 36.31% | 27.37% | 36.31% | 88.96% | New Zealand | View(1) | |
| UEFA NL | Lithuania | 2.63 | 3.00 | 2.71 | 35.10% | 30.81% | 34.09% | 92.35% | Azerbaijan | View(81) | |
| 2.65 | 2.98 | 2.71 | 34.94% | 30.96% | 34.10% | 92.42% | |||||
| BRA D2 | Criciuma | 1.62 | 3.70 | 5.50 | 57.72% | 25.27% | 17.00% | 93.51% | Avai FC | View(3) | |
| UEFA NL | Gibraltar | 2.76 | 2.78 | 2.80 | 33.52% | 33.36% | 33.12% | 92.57% | Andorra | View(62) | |
| 2.76 | 2.79 | 2.80 | 33.57% | 33.26% | 33.17% | 92.73% | |||||
| UEFA NL | Denmark | 1.67 | 3.67 | 4.93 | 55.74% | 25.38% | 18.88% | 93.18% | Wales | View(80) | |
| 1.68 | 3.66 | 4.90 | 55.48% | 25.50% | 19.02% | 93.28% | |||||
| UEFA NL | Serbia | 4.36 | 3.79 | 1.73 | 21.41% | 24.62% | 53.97% | 93.31% | Netherlands | View(77) | |
| 4.35 | 3.79 | 1.73 | 21.45% | 24.65% | 53.89% | 93.37% | |||||
| UEFA NL | Austria | 1.45 | 4.30 | 6.41 | 63.91% | 21.60% | 14.49% | 92.83% | Kosovo | View(89) | |
| 1.51 | 4.16 | 5.83 | 61.71% | 22.34% | 15.95% | 92.93% | |||||
| CAF NC | Somalia | 17.00 | 10.00 | 1.00 | 5.08% | 8.63% | 86.29% | 86.36% | Ivory Coast | View(1) | |
| CAF NC | Cape Verde | 1.47 | 3.57 | 6.59 | 61.17% | 25.19% | 13.64% | 89.92% | Rwanda | View(1) | |
| 1.44 | 3.65 | 7.07 | 62.57% | 24.69% | 12.74% | 90.10% | |||||
| CAF NC | South Sudan | 14.50 | 6.21 | 1.12 | 6.14% | 14.34% | 79.52% | 89.03% | Egypt | View(1) | |
| CAF NC | Central African Republic | 9.65 | 4.74 | 1.26 | 9.35% | 19.04% | 71.61% | 90.23% | Burkina Faso | View(1) | |
| CAF NC | Republic of the Congo | 10.90 | 5.20 | 1.21 | 8.26% | 17.32% | 74.42% | 90.03% | Cameroon | View(1) | |
| 12.50 | 5.47 | 1.18 | 7.21% | 16.47% | 76.33% | 90.12% | |||||
| CAF NC | Angola | 1.38 | 3.84 | 8.15 | 65.42% | 23.51% | 11.08% | 90.28% | Malawi | View(1) | |
| 1.35 | 3.94 | 8.60 | 66.68% | 22.85% | 10.47% | 90.02% | |||||
| CAF NC | Gabon | 1.91 | 3.18 | 3.68 | 47.18% | 28.34% | 24.49% | 90.11% | Niger | View(1) | |
| CAF NC | Lesotho | 17.00 | 10.00 | 1.00 | 5.08% | 8.63% | 86.29% | 86.36% | Morocco | View(1) | |
| CAF NC | Liberia | 5.94 | 3.56 | 1.51 | 15.15% | 25.27% | 59.58% | 89.99% | Mali | View(1) | |
| CAF NC | Ethiopia | 15.00 | 6.15 | 1.12 | 5.94% | 14.49% | 79.57% | 89.10% | Senegal | View(1) | |
| 16.50 | 6.61 | 1.10 | 5.41% | 13.50% | 81.10% | 89.26% | |||||
| CAF NC | Eritrea | 16.50 | 6.61 | 1.10 | 5.41% | 13.50% | 81.10% | 89.26% | South Africa | View(1) | |
| CAF NC | Equatorial Guinea | 1.96 | 3.20 | 3.49 | 46.00% | 28.17% | 25.83% | 90.16% | Sierra Leone | View(1) | |
| 1.90 | 3.22 | 3.66 | 47.41% | 27.98% | 24.61% | 90.08% | |||||
| CAF NC | Ghana | 1.34 | 4.30 | 7.65 | 67.26% | 20.96% | 11.78% | 90.13% | Gambia | View(1) | |
| CAF NC | Uganda | 2.17 | 3.05 | 3.10 | 41.47% | 29.50% | 29.03% | 89.99% | Libya | View(1) | |
| CAF NC | Guinea | 1.51 | 3.56 | 5.94 | 59.58% | 25.27% | 15.15% | 89.97% | Kenya | View(1) | |
| CAF NC | Madagascar | 2.51 | 3.07 | 2.51 | 35.49% | 29.02% | 35.49% | 89.08% | Tanzania | View(1) | |
| CAF NC | Guinea Bissau | 7.29 | 3.84 | 1.40 | 12.34% | 23.42% | 64.24% | 89.96% | Nigeria | View(1) | |
| 8.35 | 4.04 | 1.35 | 10.81% | 22.34% | 66.85% | 90.26% | |||||
| CAF NC | Zambia | 1.93 | 3.08 | 3.75 | 46.70% | 29.26% | 24.04% | 90.13% | Togo | View(1) | |
| CAF NC | Zimbabwe | 3.66 | 3.12 | 1.94 | 24.63% | 28.90% | 46.47% | 90.15% | Democratic Rep Congo | View(1) | |
| CAF NC | Benin | 2.43 | 3.07 | 2.60 | 36.68% | 29.03% | 34.28% | 89.13% | Mauritania | View(1) | |
| CAF NC | Botswana | 7.48 | 3.80 | 1.40 | 12.03% | 23.68% | 64.28% | 89.98% | Tunisia | View(1) | |
| 8.30 | 3.92 | 1.36 | 10.85% | 22.96% | 66.19% | 90.06% | |||||
| CAF NC | Mozambique | 1.88 | 2.99 | 4.11 | 47.93% | 30.14% | 21.93% | 90.11% | Sudan | View(1) | |
| CAF NC | Comoros | 1.77 | 3.22 | 4.27 | 50.91% | 27.99% | 21.10% | 90.11% | Namibia | View(1) | |
| CAF NC | Burundi | 10.90 | 5.20 | 1.21 | 8.26% | 17.32% | 74.42% | 90.03% | Algeria | View(1) | |
| UEFA NL | Israel | 2.91 | 3.32 | 2.31 | 31.88% | 27.91% | 40.21% | 92.76% | Ireland | View(79) | |
| 2.91 | 3.32 | 2.31 | 31.87% | 27.95% | 40.18% | 92.69% | |||||
| UEFA NL | Germany | 1.25 | 5.44 | 11.26 | 74.51% | 17.19% | 8.30% | 93.50% | Greece | View(91) | |
| 1.37 | 4.93 | 7.18 | 68.10% | 18.92% | 12.98% | 93.24% | |||||
| UEFA NL | Norway | 2.82 | 3.59 | 2.27 | 33.00% | 25.93% | 41.07% | 93.21% | Portugal | View(64) | |
| 2.82 | 3.60 | 2.27 | 33.06% | 25.93% | 41.01% | 93.28% | |||||
| BRA D2 | CRB AL | 1.90 | 3.35 | 4.00 | 48.97% | 27.77% | 23.26% | 93.04% | Cuiaba | View(3) | |
| ARG C | CA Platense | 3.71 | 3.01 | 2.08 | 24.88% | 30.65% | 44.47% | 92.36% | Estudiantes La Plata | View(52) | |
| 3.76 | 3.02 | 2.06 | 24.55% | 30.60% | 44.85% | 92.27% | |||||
| ARG C | Racing Club | 3.45 | 3.16 | 2.10 | 26.78% | 29.29% | 43.94% | 92.44% | Boca Juniors | View(48) | |
| 3.45 | 3.16 | 2.10 | 26.74% | 29.22% | 44.04% | 92.28% | |||||
| BRA D2 | Fortaleza | 1.70 | 3.55 | 5.00 | 54.98% | 26.33% | 18.69% | 93.47% | Athletic Club MG | View(3) | |
| 1.70 | 3.50 | 5.00 | 54.77% | 26.60% | 18.62% | 93.11% | |||||
| MLS | Columbus Crew | 2.86 | 3.98 | 2.08 | 32.34% | 23.22% | 44.45% | 92.37% | Inter Miami CF | View(77) | |
| 2.87 | 3.96 | 2.08 | 32.23% | 23.34% | 44.43% | 92.38% |
