Select Leagues


Date: Team:
League Time Home HW D AW HWR DR AWR Return Away Score Compare
COL D1 Fortaleza F.C 1.67 3.60 4.75 55.08%25.55%19.37%91.98% Llaneros FC 1-0 View(116)
BRA D1 Cruzeiro 2.40 3.10 3.00 38.85%30.08%31.08%93.24% Bahia 3-0 View(118)
AUS D1 Adelaide United 1.53 4.50 4.75 60.16%20.46%19.38%92.04% Wellington Phoenix 3-2 View(124)
1.534.754.50 60.16%19.38%20.46%92.04%
AUS WAL Perth Glory (W) 6.50 4.75 1.33 13.78%18.86%67.36%89.57% Melbourne City (W) 1-5 View(46)
ENG L1 Bolton Wanderers 2.50 3.20 2.60 36.46%28.48%35.06%91.15% Wycombe Wanderers 0-2 View(114)
ENG L1 Rotherham United 2.20 3.25 2.90 41.06%27.79%31.15%90.33% Mansfield Town 3-3 View(113)
ENG L1 Charlton Athletic 1.67 3.50 4.75 54.68%26.09%19.23%91.32% Northampton Town 2-1 View(113)
ENG L1 Peterborough United 3.20 3.40 2.00 28.24%26.58%45.18%90.37% Stockport County 1-1 View(114)
ENG L1 Huddersfield Town 1.50 3.80 5.50 59.97%23.67%16.36%89.96% Cambridge United 1-2 View(113)
ENG L1 Leyton Orient 1.67 3.75 4.20 54.26%24.16%21.58%90.61% Barnsley 4-3 View(112)
ENG L2 Bromley 1.70 3.60 4.00 52.71%24.89%22.40%89.61% Morecambe 1-0 View(116)
ENG L2 Grimsby Town 1.78 3.50 3.75 50.42%25.64%23.93%89.75% Swindon Town 0-4 View(118)
ENG L2 Colchester United 2.20 3.00 3.10 40.93%30.02%29.05%90.05% Crewe Alexandra 0-0 View(111)
ENG L2 Cheltenham Town 2.38 3.20 2.60 37.61%27.97%34.42%89.51% Gillingham 1-1 View(116)
2.303.252.70 39.07%27.65%33.28%89.86%
ENG L2 Tranmere Rovers 3.10 3.40 2.00 28.89%26.34%44.77%89.56% Doncaster Rovers 0-3 View(117)
3.303.402.00 27.62%26.81%45.57%91.15%
QAT D1 Umm Salal 2.75 3.60 2.15 32.86%25.10%42.03%90.37% Al-Arabi SC 2-0 View(54)
AUT D2 Kapfenberg 2.38 3.30 2.60 37.93%27.35%34.72%90.27% SKU Amstetten 3-2 View(105)
POR D1 FC Porto 1.50 4.00 6.00 61.54%23.08%15.38%92.31% FC Famalicao 2-1 View(122)
DEN SASL Brondby IF 1.85 3.80 3.50 49.62%24.16%26.23%91.80% Nordsjaelland 0-0 View(117)
TUR D1 Galatasaray 1.30 4.75 7.50 69.11%18.91%11.98%89.84% Bodrumspor 2-0 View(120)
1.354.507.50 67.57%20.27%12.16%91.22%
URU D1 Danubio FC 2.38 3.00 2.90 38.26%30.35%31.40%91.06% Boston River 1-2 View(108)
SAPL D1 Richards Bay 2.25 2.90 3.75 42.09%32.66%25.25%94.70% Cape Town City 1-0 View(47)
SPL Al Qadsiah 2.70 3.50 2.25 33.65%25.96%40.38%90.86% Al-Nassr 2-1 View(113)
IRE PR Galway United 2.88 3.00 2.40 31.65%30.38%37.97%91.15% Derry City 2-3 View(114)
NIR D1 Larne FC 2.90 3.20 2.25 31.30%28.36%40.34%90.77% Linfield FC 2-1 View(111)
ENG LCH Oxford United 7.50 4.75 1.33 12.17%19.21%68.62%91.28% Leeds United 0-1 View(118)
PER D1 FBC Melgar 1.50 3.80 5.75 60.40%23.84%15.76%90.60% Deportivo Garcilaso 1-2 View(45)
PER D1 EM Deportivo Binacional 4.00 3.25 1.80 22.46%27.64%49.90%89.84% Universitario De Deportes 1-3 View(48)
Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.