 | Backa Topola |
| Name: | Backa Topola | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | Jovan Damjanovic | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Backa Topola | 29 | 11 | 5 | 13 | 46 | 44 | 2 | 37.9% | 17.2% | 44.8% | 1.59 | 1.52 | 38 |
Home | Backa Topola | 15 | 7 | 1 | 7 | 26 | 21 | 5 | 46.7% | 6.7% | 46.7% | 1.73 | 1.4 | 22 |
Away | Backa Topola | 14 | 4 | 4 | 6 | 20 | 23 | -3 | 28.6% | 28.6% | 42.9% | 1.43 | 1.64 | 16 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Backa Topola | 29 | 6 | 14 | 9 | 17 | 19 | -2 | 20.7% | 48.3% | 31.0% | 0.59 | 0.66 | 32 |
Home | Backa Topola | 15 | 2 | 7 | 6 | 7 | 12 | -5 | 13.3% | 46.7% | 40.0% | 0.47 | 0.8 | 13 |
Away | Backa Topola | 14 | 4 | 7 | 3 | 10 | 7 | 3 | 28.6% | 50.0% | 21.4% | 0.71 | 0.5 | 19 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Backa Topola | 29 | 21 | 4 | 4 | 12 | 3 | 14 | -2 | 41.4% | 10.3% | 48.3% | 10 |
Home | Backa Topola | 15 | 13 | 1 | 1 | 7 | 1 | 7 | 0 | 46.7% | 6.7% | 46.7% | 7 |
Away | Backa Topola | 14 | 8 | 3 | 3 | 5 | 2 | 7 | -2 | 35.7% | 14.3% | 50% | 12 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Backa Topola | 29 | 20 | 6 | 3 | 7 | 3 | 19 | -12 | 24.1% | 10.3% | 65.5% | 16 |
Home | Backa Topola | 15 | 12 | 2 | 1 | 2 | 0 | 13 | -11 | 13.3% | 0% | 86.7% | 16 |
Away | Backa Topola | 14 | 8 | 4 | 2 | 5 | 3 | 6 | -1 | 35.7% | 21.4% | 42.9% | 15 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Backa Topola | 29 | 18 | 2 | 9 | 62.1 | 6.9 | 31 | 1 |
Home | Backa Topola | 15 | 8 | 2 | 5 | 53.3 | 13.3 | 33.3 | 5 |
Away | Backa Topola | 14 | 10 | 0 | 4 | 71.4 | 0 | 28.6 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Backa Topola | 29 | 13 | 3 | 13 | 44.8 | 10.3 | 44.8 | 9 |
Home | Backa Topola | 15 | 6 | 2 | 7 | 40 | 13.3 | 46.7 | 9 |
Away | Backa Topola | 14 | 7 | 1 | 6 | 50 | 7.1 | 42.9 | 5 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.