 | Pogon Grodzisk Mazowiecki |
| Name: | Pogon Grodzisk Mazowiecki | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Pogon Grodzisk Mazowiecki | 25 | 19 | 4 | 2 | 51 | 19 | 32 | 76.0% | 16.0% | 8.0% | 2.04 | 0.76 | 61 |
Home | Pogon Grodzisk Mazowiecki | 12 | 9 | 2 | 1 | 25 | 11 | 14 | 75.0% | 16.7% | 8.3% | 2.08 | 0.92 | 29 |
Away | Pogon Grodzisk Mazowiecki | 13 | 10 | 2 | 1 | 26 | 8 | 18 | 76.9% | 15.4% | 7.7% | 2 | 0.62 | 32 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Pogon Grodzisk Mazowiecki | 25 | 14 | 7 | 4 | 24 | 9 | 15 | 56.0% | 28.0% | 16.0% | 0.96 | 0.36 | 49 |
Home | Pogon Grodzisk Mazowiecki | 12 | 7 | 1 | 4 | 11 | 6 | 5 | 58.3% | 8.3% | 33.3% | 0.92 | 0.5 | 22 |
Away | Pogon Grodzisk Mazowiecki | 13 | 7 | 6 | 0 | 13 | 3 | 10 | 53.8% | 46.2% | 0.0% | 1 | 0.23 | 27 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Pogon Grodzisk Mazowiecki | 20 | 13 | 2 | 5 | 16 | 0 | 4 | 12 | 80% | 0% | 20% | 1 |
Home | Pogon Grodzisk Mazowiecki | 9 | 6 | 1 | 2 | 6 | 0 | 3 | 3 | 66.7% | 0% | 33.3% | 2 |
Away | Pogon Grodzisk Mazowiecki | 11 | 7 | 1 | 3 | 10 | 0 | 1 | 9 | 90.9% | 0% | 9.1% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Pogon Grodzisk Mazowiecki | 20 | 11 | 5 | 4 | 11 | 3 | 6 | 5 | 55% | 15% | 30% | 4 |
Home | Pogon Grodzisk Mazowiecki | 9 | 5 | 2 | 2 | 4 | 1 | 4 | 0 | 44.4% | 11.1% | 44.4% | 7 |
Away | Pogon Grodzisk Mazowiecki | 11 | 6 | 3 | 2 | 7 | 2 | 2 | 5 | 63.6% | 18.2% | 18.2% | 3 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Pogon Grodzisk Mazowiecki | 20 | 8 | 0 | 12 | 40 | 0 | 60 | 14 |
Home | Pogon Grodzisk Mazowiecki | 9 | 5 | 0 | 4 | 55.6 | 0 | 44.4 | 9 |
Away | Pogon Grodzisk Mazowiecki | 11 | 3 | 0 | 8 | 27.3 | 0 | 72.7 | 16 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Pogon Grodzisk Mazowiecki | 20 | 8 | 4 | 8 | 40 | 20 | 40 | 5 |
Home | Pogon Grodzisk Mazowiecki | 9 | 3 | 1 | 5 | 33.3 | 11.1 | 55.6 | 12 |
Away | Pogon Grodzisk Mazowiecki | 11 | 5 | 3 | 3 | 45.5 | 27.3 | 27.3 | 3 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.