 | Torreense U23 |
| Name: | Torreense U23 | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Torreense U23 | 14 | 7 | 3 | 4 | 17 | 10 | 7 | 50.0% | 21.4% | 28.6% | 1.21 | 0.71 | 24 |
Home | Torreense U23 | 7 | 5 | 1 | 1 | 8 | 2 | 6 | 71.4% | 14.3% | 14.3% | 1.14 | 0.29 | 16 |
Away | Torreense U23 | 7 | 2 | 2 | 3 | 9 | 8 | 1 | 28.6% | 28.6% | 42.9% | 1.29 | 1.14 | 8 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Torreense U23 | 14 | 6 | 4 | 4 | 9 | 5 | 4 | 42.9% | 28.6% | 28.6% | 0.64 | 0.36 | 22 |
Home | Torreense U23 | 7 | 3 | 2 | 2 | 4 | 2 | 2 | 42.9% | 28.6% | 28.6% | 0.57 | 0.29 | 11 |
Away | Torreense U23 | 7 | 3 | 2 | 2 | 5 | 3 | 2 | 42.9% | 28.6% | 28.6% | 0.71 | 0.43 | 11 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Torreense U23 | 25 | 9 | 8 | 8 | 17 | 2 | 6 | 11 | 68% | 8% | 24% | 1 |
Home | Torreense U23 | 12 | 6 | 5 | 1 | 9 | 1 | 2 | 7 | 75% | 8.3% | 16.7% | 1 |
Away | Torreense U23 | 13 | 3 | 3 | 7 | 8 | 1 | 4 | 4 | 61.5% | 7.7% | 30.8% | 2 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Torreense U23 | 25 | 8 | 14 | 3 | 15 | 3 | 7 | 8 | 60% | 12% | 28% | 1 |
Home | Torreense U23 | 12 | 6 | 6 | 0 | 6 | 2 | 4 | 2 | 50% | 16.7% | 33.3% | 6 |
Away | Torreense U23 | 13 | 2 | 8 | 3 | 9 | 1 | 3 | 6 | 69.2% | 7.7% | 23.1% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Torreense U23 | 25 | 9 | 0 | 16 | 36 | 0 | 64 | 15 |
Home | Torreense U23 | 12 | 4 | 0 | 8 | 33.3 | 0 | 66.7 | 15 |
Away | Torreense U23 | 13 | 5 | 0 | 8 | 38.5 | 0 | 61.5 | 13 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Torreense U23 | 25 | 7 | 14 | 4 | 28 | 56 | 16 | 13 |
Home | Torreense U23 | 12 | 4 | 6 | 2 | 33.3 | 50 | 16.7 | 7 |
Away | Torreense U23 | 13 | 3 | 8 | 2 | 23.1 | 61.5 | 15.4 | 11 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.