 | Esteghlal Khozestan |
| Name: | Esteghlal Khozestan | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Esteghlal Khozestan | 25 | 6 | 11 | 8 | 16 | 23 | -7 | 24.0% | 44.0% | 32.0% | 0.64 | 0.92 | 29 |
Home | Esteghlal Khozestan | 12 | 5 | 5 | 2 | 11 | 7 | 4 | 41.7% | 41.7% | 16.7% | 0.92 | 0.58 | 20 |
Away | Esteghlal Khozestan | 13 | 1 | 6 | 6 | 5 | 16 | -11 | 7.7% | 46.2% | 46.2% | 0.38 | 1.23 | 9 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Esteghlal Khozestan | 25 | 6 | 14 | 5 | 8 | 8 | 0 | 24.0% | 56.0% | 20.0% | 0.32 | 0.32 | 32 |
Home | Esteghlal Khozestan | 12 | 5 | 5 | 2 | 6 | 4 | 2 | 41.7% | 41.7% | 16.7% | 0.5 | 0.33 | 20 |
Away | Esteghlal Khozestan | 13 | 1 | 9 | 3 | 2 | 4 | -2 | 7.7% | 69.2% | 23.1% | 0.15 | 0.31 | 12 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Esteghlal Khozestan | 23 | 4 | 6 | 13 | 11 | 4 | 8 | 3 | 47.8% | 17.4% | 34.8% | 7 |
Home | Esteghlal Khozestan | 11 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 45.5% | 27.3% | 27.3% | 10 |
Away | Esteghlal Khozestan | 12 | 0 | 3 | 9 | 6 | 1 | 5 | 1 | 50% | 8.3% | 41.7% | 4 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Esteghlal Khozestan | 23 | 2 | 10 | 11 | 12 | 6 | 5 | 7 | 52.2% | 26.1% | 21.7% | 1 |
Home | Esteghlal Khozestan | 11 | 2 | 6 | 3 | 5 | 3 | 3 | 2 | 45.5% | 27.3% | 27.3% | 7 |
Away | Esteghlal Khozestan | 12 | 0 | 4 | 8 | 7 | 3 | 2 | 5 | 58.3% | 25% | 16.7% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Esteghlal Khozestan | 23 | 7 | 3 | 13 | 30.4 | 13 | 56.5 | 14 |
Home | Esteghlal Khozestan | 11 | 3 | 1 | 7 | 27.3 | 9.1 | 63.6 | 15 |
Away | Esteghlal Khozestan | 12 | 4 | 2 | 6 | 33.3 | 16.7 | 50 | 10 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Esteghlal Khozestan | 23 | 9 | 1 | 13 | 39.1 | 4.3 | 56.5 | 13 |
Home | Esteghlal Khozestan | 11 | 5 | 1 | 5 | 45.5 | 9.1 | 45.5 | 11 |
Away | Esteghlal Khozestan | 12 | 4 | 0 | 8 | 33.3 | 0 | 66.7 | 13 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.