0 Hidden [Show all]
Date Select:[2025-11-07] [2025-11-08] [2025-11-09] [2025-11-10] [2025-11-11] [2025-11-12] [2025-11-13]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| BRA D1 | Palmeiras | 1.38 | 4.48 | 7.76 | 67.31% | 20.73% | 11.96% | 92.82% | Santos | View(158) | |
| 1.42 | 4.39 | 7.44 | 66.06% | 21.34% | 12.60% | 93.76% | |||||
| Mex MFW | Juarez FC (W) | 5.53 | 4.11 | 1.48 | 16.45% | 22.12% | 61.44% | 90.91% | Tigres (W) | View(73) | |
| 5.47 | 4.19 | 1.47 | 16.60% | 21.67% | 61.73% | 90.79% | |||||
| NIC D1 | Real Esteli | 1.28 | 5.15 | 8.30 | 71.25% | 17.74% | 11.01% | 91.33% | HYH Export Sebaco FC | View(71) | |
| 1.17 | 6.25 | 12.14 | 77.88% | 14.60% | 7.52% | 91.26% | |||||
| Mex MFW | Monterrey (W) | 3.85 | 3.96 | 1.70 | 23.61% | 22.92% | 53.47% | 90.80% | Club America (W) | View(74) | |
| 3.75 | 3.93 | 1.73 | 24.26% | 23.17% | 52.56% | 91.07% | |||||
| COL D2 | Boca Juniors De Cali | 2.87 | 2.98 | 2.39 | 31.61% | 30.46% | 37.93% | 90.80% | Real Soacha Cundinamarca | View(34) | |
| 2.92 | 2.96 | 2.38 | 31.14% | 30.72% | 38.13% | 90.89% | |||||
| GUA D1 | CSD Municipal | 1.17 | 5.75 | 13.35 | 77.47% | 15.75% | 6.78% | 90.61% | Deportivo Mictlan | View(71) | |
| 1.33 | 4.47 | 8.16 | 68.53% | 20.32% | 11.14% | 90.89% | |||||
| JAP CUP | Cobaltore Onagawa | 3.60 | 3.90 | 1.73 | 24.97% | 23.06% | 51.97% | 89.98% | Tokyo United | View(12) | |
| 3.60 | 3.90 | 1.73 | 24.99% | 23.07% | 51.94% | 90.05% | |||||
| JAP CUP | Toyama Shinjo) | 2.29 | 3.49 | 2.59 | 39.34% | 25.83% | 34.82% | 90.07% | Gakunan F Mosuperio | View(18) | |
| 2.29 | 3.46 | 2.59 | 39.32% | 25.99% | 34.69% | 89.96% | |||||
| JAP CUP | VONDS Ichihara | 1.72 | 3.85 | 3.55 | 51.78% | 23.13% | 25.09% | 89.06% | Celeste Tokushima | View(2) | |
| 1.73 | 3.85 | 3.55 | 51.71% | 23.17% | 25.13% | 89.20% | |||||
| BRA WD1 | Chorrillo (W) | 1.58 | 3.72 | 4.69 | 56.75% | 24.13% | 19.13% | 89.67% | Rayadas de Chiriqui (W) | View(5) | |
| 1.50 | 3.83 | 5.23 | 59.56% | 23.33% | 17.11% | 89.46% | |||||
| MEX D2 | Venados FC | 1.82 | 3.72 | 3.54 | 49.88% | 24.42% | 25.69% | 90.85% | Tlaxcala | View(79) | |
| 1.71 | 3.79 | 3.99 | 53.21% | 24.00% | 22.79% | 91.05% | |||||
| Mex MFW | Chivas Guadalajara (W) | 1.91 | 3.55 | 3.43 | 47.74% | 25.67% | 26.59% | 91.16% | Toluca (W) | View(45) | |
| 2.00 | 3.44 | 3.21 | 45.35% | 26.38% | 28.27% | 90.82% | |||||
| AUS WAL | Perth Glory (W) | 2.66 | 3.57 | 2.26 | 34.18% | 25.52% | 40.29% | 91.00% | Brisbane Roar (W) | View(78) | |
| 2.64 | 3.47 | 2.28 | 34.23% | 26.06% | 39.71% | 90.42% | |||||
| IDN ISL | Bhayangkara Solo FC | 2.45 | 3.18 | 2.62 | 36.90% | 28.49% | 34.61% | 90.53% | Bali United | View(65) | |
| 2.47 | 3.24 | 2.56 | 36.70% | 27.93% | 35.37% | 90.60% | |||||
| AUS D1 | Adelaide United | 2.17 | 3.87 | 2.76 | 42.57% | 23.92% | 33.51% | 92.54% | Western Sydney | View(143) | |
| 2.19 | 3.79 | 2.83 | 42.50% | 24.54% | 32.96% | 93.11% | |||||
| Aus Champ | Sydney United | 4.31 | 4.16 | 1.61 | 21.22% | 22.01% | 56.77% | 91.49% | A.P.I.A. Leichhardt Tigers | View(53) | |
| 4.93 | 4.10 | 1.56 | 18.66% | 22.46% | 58.88% | 92.05% | |||||
| ALG WL | FC Constantine(W) | 23.00 | 10.95 | 1.07 | 4.05% | 8.51% | 87.45% | 93.15% | Afak Relizane(W) | View(4) | |
| ALG WL | FC Bejaia(W) | 1.21 | 6.50 | 8.25 | 75.03% | 13.97% | 11.00% | 90.79% | AR Guelma (W) | View(1) | |
| VIE D2 | Van Hien University | 2.31 | 3.08 | 2.83 | 38.95% | 29.22% | 31.83% | 89.97% | PVF-CAND B | View(25) | |
| 2.34 | 3.09 | 2.83 | 38.70% | 29.32% | 31.98% | 90.53% | |||||
| Geo L3 | Aragvi Dusheti | 1.90 | 3.75 | 3.17 | 47.43% | 24.06% | 28.51% | 90.29% | FC Tbilisi 2025 | View(19) | |
| 1.85 | 3.78 | 3.32 | 48.88% | 23.89% | 27.23% | 90.30% | |||||
| BLR D1 | FC Molodechno | 11.78 | 5.39 | 1.23 | 7.83% | 17.12% | 75.05% | 92.20% | ML Vitebsk | View(48) | |
| 10.94 | 5.60 | 1.23 | 8.42% | 16.44% | 75.13% | 92.07% | |||||
| AZE D1 | Samaxı FC | 2.11 | 3.02 | 3.35 | 42.98% | 29.99% | 27.03% | 90.64% | Mil Mugan | View(52) | |
| 2.10 | 3.01 | 3.39 | 43.13% | 30.15% | 26.73% | 90.65% | |||||
| UZB D1 | Buxoro FK | 5.61 | 3.69 | 1.53 | 16.19% | 24.61% | 59.20% | 90.75% | Neftchi Fargona | View(67) | |
| 5.70 | 3.70 | 1.53 | 15.96% | 24.58% | 59.47% | 90.90% | |||||
| UKR D3 | Niva Vinica | 1.96 | 3.87 | 2.92 | 45.92% | 23.26% | 30.82% | 90.00% | FC Bukovyna Chernivtsi II | View(1) | |
| UKR D3 | Kolos Kovalivka II | 2.32 | 3.43 | 2.49 | 38.34% | 25.93% | 35.72% | 88.95% | FC Trostianets | View(1) | |
| CZE U19 | Tescoma Zlin U19 | 2.40 | 4.03 | 2.27 | 37.71% | 22.45% | 39.84% | 90.50% | MFK Karvina U19 | View(14) | |
| AUS D1 | Perth Glory | 1.79 | 3.89 | 3.81 | 51.83% | 23.84% | 24.33% | 92.63% | Central Coast Mariners | View(148) | |
| 1.92 | 3.68 | 3.56 | 48.51% | 25.34% | 26.16% | 93.19% | |||||
| UKR U21 | Veres Rivne U21 | 3.10 | 4.60 | 1.74 | 28.96% | 19.50% | 51.55% | 89.70% | Rukh Vynnyky U21 | View(4) | |
| UKR U21 | Karpaty U21 | 1.43 | 4.79 | 4.80 | 62.60% | 18.71% | 18.69% | 89.64% | Kryvbas U21 | View(5) | |
| UKR U21 | Metalist 1925 Kharkiv(U21) | 1.98 | 4.14 | 2.70 | 45.23% | 21.62% | 33.16% | 89.44% | Zorya U21 | View(4) | |
| UKR D3 | Oleksandriya B | 1.27 | 4.60 | 9.35 | 70.83% | 19.55% | 9.62% | 89.95% | Penuel Kryvyi Rih | View(1) | |
| TFF 1. Lig | Sariyer | 2.16 | 3.29 | 3.03 | 42.25% | 27.69% | 30.07% | 91.16% | Belediye Vanspor | View(122) | |
| 2.15 | 3.28 | 3.03 | 42.30% | 27.72% | 29.98% | 90.83% | |||||
| UKR D3 | Nyva Ternopil B | 2.34 | 3.11 | 2.68 | 38.09% | 28.66% | 33.26% | 89.13% | FC Uzhgorod | View(1) | |
| IRN PR | Chadormalou Ardakan | 2.99 | 2.54 | 2.66 | 30.27% | 35.72% | 34.01% | 90.57% | Aluminium Arak | View(59) | |
| 3.00 | 2.53 | 2.67 | 30.22% | 35.82% | 33.97% | 90.79% | |||||
| THA PR | Prachuap Khiri Khan | 1.86 | 3.44 | 3.72 | 49.03% | 26.49% | 24.48% | 91.00% | Lamphun Warrior | View(71) | |
| 1.74 | 3.58 | 4.06 | 52.15% | 25.42% | 22.43% | 90.98% | |||||
| IDN ISL | Persik Kediri | 2.12 | 3.19 | 3.19 | 42.96% | 28.53% | 28.51% | 90.93% | Persebaya Surabaya | View(76) | |
| 2.25 | 3.09 | 3.02 | 40.45% | 29.40% | 30.15% | 90.90% | |||||
| TUR U19 | Genclerbirligi U19 | 2.36 | 3.77 | 2.30 | 37.70% | 23.63% | 38.67% | 89.08% | Buyuksehir BLD.Spor U19 | View(28) | |
| 2.41 | 3.83 | 2.28 | 37.29% | 23.41% | 39.30% | 89.78% | |||||
| UKR D2 | FC Livyi Bereh | 2.33 | 3.23 | 2.74 | 38.93% | 28.03% | 33.04% | 90.56% | FC Inhulets Petrove | View(18) | |
| THA L2 | Nakhon Si United FC | 2.50 | 3.40 | 2.39 | 35.93% | 26.47% | 37.59% | 89.98% | Phrae United FC | View(54) | |
| 2.56 | 3.44 | 2.34 | 35.23% | 26.20% | 38.57% | 90.10% | |||||
| ENG U21 | Crystal Palace U21 | 1.50 | 4.50 | 4.40 | 59.73% | 19.91% | 20.36% | 89.60% | Stoke City U21 | View(3) | |
| SVK D2 | OFK Malzenice | 2.70 | 3.64 | 2.21 | 33.69% | 25.03% | 41.28% | 91.06% | FK Pohronie | View(66) | |
| 2.53 | 3.58 | 2.34 | 35.84% | 25.34% | 38.82% | 90.72% | |||||
| KSA D1 | Al-Tai | 1.74 | 3.40 | 4.10 | 51.65% | 26.43% | 21.92% | 89.87% | Al-Wehda | View(3) | |
| BUL D2 | CSKA Sofia B | 1.44 | 3.80 | 6.51 | 62.51% | 23.67% | 13.82% | 89.96% | Minyor Pernik | View(49) | |
| 1.46 | 3.90 | 6.28 | 62.24% | 23.30% | 14.46% | 90.85% | |||||
| UAE U21 | Al Urooba U21 | 4.08 | 4.13 | 1.57 | 21.77% | 21.49% | 56.74% | 88.82% | Al Ain U21 | View(9) | |
| UAE D1 | Al-Jazira Al-Hamra | 3.21 | 3.90 | 1.85 | 28.08% | 23.16% | 48.76% | 90.24% | Al Arabi(UAE) | View(49) | |
| 3.23 | 3.80 | 1.87 | 28.00% | 23.78% | 48.22% | 90.36% | |||||
| UAE D1 | Dubba Al-Husun | 2.65 | 3.47 | 2.26 | 34.08% | 25.98% | 39.94% | 90.29% | Dubai United | View(42) | |
| 2.85 | 3.47 | 2.13 | 31.71% | 26.01% | 42.28% | 90.23% | |||||
| UAE D1 | Ahli Al-Fujirah | 1.40 | 4.38 | 6.07 | 64.53% | 20.61% | 14.86% | 90.17% | Masfut | View(49) | |
| 1.40 | 4.44 | 6.14 | 64.85% | 20.40% | 14.75% | 90.49% | |||||
| UAE D1 | Hatta | 1.61 | 3.98 | 4.28 | 56.25% | 22.67% | 21.08% | 90.33% | Gulf United FC | View(54) | |
| 1.61 | 3.96 | 4.30 | 56.20% | 22.81% | 20.99% | 90.32% | |||||
| UAE U21 | Al-Sharjah U21 | 4.56 | 4.44 | 1.49 | 19.68% | 20.20% | 60.12% | 89.68% | Emirates Club U21 | View(10) | |
| 4.56 | 4.41 | 1.50 | 19.68% | 20.34% | 59.99% | 89.68% | |||||
| UAE U21 | Gulf United FC U21 | 17.66 | 9.57 | 1.06 | 5.13% | 9.46% | 85.41% | 90.59% | Shabab Dubai U21 | View(12) | |
| 16.83 | 9.90 | 1.06 | 5.40% | 9.17% | 85.43% | 90.86% | |||||
| BLR D1 | FC Gomel | 3.01 | 3.20 | 2.21 | 30.27% | 28.53% | 41.20% | 91.16% | Dinamo Brest | View(48) | |
| 2.85 | 3.21 | 2.33 | 32.19% | 28.54% | 39.27% | 91.65% | |||||
| BUL D1 | Spartak Varna | 2.10 | 3.21 | 3.31 | 43.67% | 28.56% | 27.77% | 91.79% | Septemvri Sofia | View(83) | |
| 2.27 | 3.21 | 2.98 | 40.46% | 28.69% | 30.85% | 91.97% | |||||
| IRN PR | Persepolis | 1.35 | 4.04 | 8.92 | 67.32% | 22.49% | 10.19% | 90.88% | Esteghlal Khozestan | View(29) | |
| 1.36 | 3.95 | 9.22 | 67.05% | 23.07% | 9.88% | 91.16% | |||||
| IRN PR | Fajr Sepasi | 2.43 | 2.69 | 3.10 | 37.25% | 33.58% | 29.17% | 90.47% | Mes Rafsanjan | View(30) | |
| AZE D1 | Qabala | 2.08 | 2.97 | 3.43 | 43.35% | 30.35% | 26.30% | 90.14% | Standard Sumgayit | View(92) | |
| 2.17 | 2.97 | 3.20 | 41.51% | 30.33% | 28.16% | 90.11% | |||||
| ISR D2 | Hapoel Raanana | 2.78 | 3.40 | 2.24 | 32.74% | 26.74% | 40.52% | 90.90% | Bnei Yehuda Tel Aviv | View(61) | |
| 2.78 | 3.41 | 2.25 | 32.85% | 26.71% | 40.45% | 91.18% | |||||
| ISR D2 | Maccabi Herzliya | 1.74 | 3.45 | 4.28 | 52.29% | 26.39% | 21.32% | 91.13% | Hapoel Acre FC | View(58) | |
| 1.75 | 3.43 | 4.27 | 52.10% | 26.55% | 21.35% | 91.17% | |||||
| ISR D2 | Hapoel Kfar Saba | 2.30 | 3.29 | 2.76 | 39.46% | 27.62% | 32.92% | 90.91% | Hapoel Ramat Gan | View(65) | |
| 2.33 | 3.30 | 2.73 | 38.99% | 27.61% | 33.39% | 91.04% | |||||
| ISR D2 | Hapoel Kfar Shalem | 2.11 | 3.37 | 3.06 | 43.21% | 27.05% | 29.73% | 91.08% | Kafr Qasim | View(56) | |
| 2.20 | 3.33 | 2.93 | 41.42% | 27.39% | 31.18% | 91.24% | |||||
| ISR D2 | Hapoel Nof HaGalil | 6.65 | 4.52 | 1.38 | 13.74% | 20.23% | 66.03% | 91.40% | Maccabi Petah Tikva FC | View(64) | |
| 10.88 | 5.47 | 1.23 | 8.44% | 16.80% | 74.76% | 91.87% | |||||
| ALB D2 | Burreli | 2.29 | 2.78 | 3.12 | 39.07% | 32.24% | 28.69% | 89.61% | Pogradeci | View(17) | |
| ENG U21 | Middlesbrough U21 | 1.55 | 4.25 | 4.35 | 58.10% | 21.19% | 20.70% | 90.05% | Norwich City U21 | View(3) | |
| Pol L3 | Miedz Legnica II | 2.81 | 3.66 | 2.07 | 32.05% | 24.58% | 43.36% | 89.96% | Zaglebie Lubin B | View(42) | |
| 2.80 | 3.66 | 2.08 | 32.09% | 24.57% | 43.34% | 89.97% | |||||
| Pol L3 | Gawin Sleza Wroclaw | 2.13 | 3.33 | 2.94 | 42.28% | 27.07% | 30.64% | 90.18% | GKS Pniowek Pawlowice Slaskie | View(43) | |
| 2.14 | 3.32 | 2.93 | 42.11% | 27.13% | 30.76% | 90.04% | |||||
| CRO D2 | NK Orijent Rijeka | 2.03 | 3.02 | 3.56 | 44.61% | 29.96% | 25.43% | 90.42% | Rudes | View(53) | |
| 2.04 | 3.02 | 3.55 | 44.49% | 30.02% | 25.49% | 90.60% | |||||
| UPL | FC Calvary | 2.97 | 2.95 | 2.22 | 29.92% | 30.12% | 39.96% | 88.86% | Gaddafi FC | View(5) | |
| 2.99 | 2.92 | 2.20 | 29.55% | 30.30% | 40.15% | 88.47% | |||||
| ZAN PL | New King | 3.02 | 2.87 | 2.29 | 29.66% | 31.21% | 39.13% | 89.42% | Mafunzo FC | View(2) | |
| SPL | Al-Feiha | 1.95 | 3.31 | 3.57 | 46.77% | 27.63% | 25.60% | 91.38% | Al-Okhdood | View(149) | |
| 1.86 | 3.41 | 3.85 | 49.25% | 26.90% | 23.85% | 91.84% | |||||
| BHR D1 | Al-Ahli(BHR) | 1.98 | 3.39 | 3.29 | 45.78% | 26.69% | 27.53% | 90.56% | Bahrain SC | View(61) | |
| 1.89 | 3.46 | 3.53 | 48.03% | 26.28% | 25.70% | 90.79% | |||||
| UKR D1 | FK Epitsentr Dunayivtsi | 2.38 | 3.10 | 2.80 | 38.19% | 29.36% | 32.46% | 90.89% | Obolon Kiev | View(125) | |
| 2.66 | 2.97 | 2.63 | 34.38% | 30.78% | 34.84% | 91.51% | |||||
| SAFL | Casric Stars | 1.78 | 3.13 | 4.29 | 50.36% | 28.68% | 20.96% | 89.87% | Upington City | View(40) | |
| 1.79 | 3.14 | 4.32 | 50.40% | 28.73% | 20.87% | 90.27% | |||||
| TTLd | Oceano Kerkennah | 2.02 | 2.98 | 3.53 | 44.42% | 30.14% | 25.44% | 89.81% | AS Megrine | View(17) | |
| 2.04 | 2.96 | 3.50 | 44.05% | 30.31% | 25.63% | 89.78% | |||||
| TTLd | ES Hamam-Sousse | 1.38 | 3.70 | 8.60 | 65.30% | 24.25% | 10.45% | 89.85% | Bouselem | View(17) | |
| 1.38 | 3.69 | 8.47 | 65.01% | 24.38% | 10.61% | 89.87% | |||||
| TTLd | CS.Hammam-Lif | 1.52 | 3.55 | 6.13 | 59.68% | 25.54% | 14.78% | 90.62% | Chebba | View(32) | |
| 1.43 | 3.70 | 7.22 | 63.03% | 24.44% | 12.52% | 90.39% | |||||
| TTLd | Bouchamma | 1.75 | 3.01 | 4.82 | 51.41% | 29.93% | 18.66% | 90.00% | Redeyef | View(14) | |
| 1.67 | 3.05 | 5.36 | 53.81% | 29.45% | 16.74% | 89.79% | |||||
| TTLd | Stade Africain Menzel Bourguib | 3.65 | 2.81 | 2.08 | 24.72% | 32.02% | 43.26% | 90.14% | US Tataouine | View(16) | |
| 3.45 | 2.80 | 2.14 | 26.03% | 32.06% | 41.91% | 89.88% | |||||
| TFF 1. Lig | Bodrumspor | 1.41 | 4.44 | 6.17 | 64.67% | 20.55% | 14.78% | 91.23% | Istanbulspor | View(134) | |
| 1.41 | 4.43 | 6.18 | 64.74% | 20.52% | 14.73% | 91.01% | |||||
| ITA YTHL | Parma U20 | 1.78 | 3.70 | 3.30 | 49.45% | 23.83% | 26.72% | 88.19% | Cesena U20 | View(3) | |
| ALG D2 | JSM Tiaret | 2.02 | 2.97 | 3.64 | 44.74% | 30.39% | 24.87% | 90.39% | USM EL HARRACH | View(36) | |
| 2.02 | 2.95 | 3.67 | 44.81% | 30.58% | 24.60% | 90.37% | |||||
| ALG D2 | NA Hussein Dey | 1.46 | 3.64 | 6.48 | 61.44% | 24.69% | 13.87% | 89.90% | WA Mostaganem | View(35) | |
| 1.48 | 3.57 | 6.35 | 60.72% | 25.14% | 14.14% | 89.83% | |||||
| ALG D2 | ESM Kolea | 2.55 | 2.83 | 2.71 | 35.20% | 31.73% | 33.06% | 89.66% | RC Kouba | View(33) | |
| 2.55 | 2.83 | 2.71 | 35.20% | 31.72% | 33.09% | 89.67% | |||||
| ALG D2 | WA Tlemcen | 1.79 | 2.98 | 4.53 | 50.09% | 30.09% | 19.82% | 89.74% | ASM Oran | View(32) | |
| 1.81 | 2.98 | 4.42 | 49.51% | 30.17% | 20.32% | 89.80% | |||||
| ALG D2 | JS El Biar | 1.49 | 3.49 | 6.32 | 60.15% | 25.67% | 14.18% | 89.65% | CRB Adrar | View(23) | |
| 1.49 | 3.49 | 6.34 | 60.23% | 25.64% | 14.12% | 89.59% | |||||
| ALG D2 | US Bechar Djedid | 3.86 | 2.97 | 1.95 | 23.41% | 30.39% | 46.20% | 90.26% | CRB Temouchent | View(35) | |
| 3.77 | 2.95 | 1.97 | 23.84% | 30.44% | 45.72% | 89.92% | |||||
| ALG D2 | JS Tixeraine | 1.67 | 3.23 | 4.83 | 53.73% | 27.74% | 18.52% | 89.53% | GC Mascara | View(22) | |
| 1.67 | 3.23 | 4.81 | 53.67% | 27.71% | 18.61% | 89.43% | |||||
| IRN PR | Foolad Khozestan | 2.08 | 2.90 | 3.60 | 43.54% | 31.27% | 25.19% | 90.75% | Peykan | View(58) | |
| 2.09 | 2.91 | 3.61 | 43.46% | 31.30% | 25.24% | 91.04% | |||||
| QAT D1 | Al Shamal | 2.19 | 3.51 | 2.75 | 41.26% | 25.77% | 32.97% | 90.55% | Al-Wakra | View(135) | |
| 2.20 | 3.61 | 2.69 | 41.20% | 25.07% | 33.73% | 90.59% | |||||
| ALG WL | CEA Setif (W) | 21.00 | 11.00 | 1.08 | 4.47% | 8.54% | 86.99% | 93.87% | CF Akbou(W) | View(1) | |
| SPL | Al-Fateh | 2.60 | 3.56 | 2.33 | 35.10% | 25.64% | 39.25% | 91.29% | Al-Taawoun | View(149) | |
| 2.55 | 3.48 | 2.43 | 35.92% | 26.33% | 37.76% | 91.62% | |||||
| KSA D1 | Al-Baten | 6.75 | 4.47 | 1.36 | 13.36% | 20.19% | 66.46% | 90.18% | Al-Draih | View(3) | |
| UAE U21 | Wasl Dubai U21 | 4.87 | 4.48 | 1.47 | 18.48% | 20.10% | 61.42% | 90.06% | Al-Jazira(UAE) U21 | View(16) | |
| 5.05 | 4.39 | 1.48 | 17.96% | 20.66% | 61.38% | 90.63% | |||||
| GEO D1 | Gareji Sagarejo | 3.89 | 3.39 | 1.81 | 23.27% | 26.77% | 49.96% | 90.62% | Dinamo Tbilisi | View(24) | |
| 4.00 | 3.43 | 1.80 | 22.76% | 26.54% | 50.70% | 91.10% | |||||
| KSA D1 | AL-Rbeea Jeddah | 2.29 | 3.33 | 2.64 | 39.13% | 26.92% | 33.95% | 89.74% | Al-Arabi(KSA) | View(3) | |
| BUL D1 | Botev Plovdiv | 1.56 | 3.75 | 5.41 | 58.60% | 24.45% | 16.95% | 91.67% | FC Dobrudzha | View(84) | |
| 1.65 | 3.60 | 4.91 | 55.79% | 25.50% | 18.71% | 91.88% | |||||
| POL D1 | Ruch Chorzow | 2.27 | 3.40 | 2.76 | 40.13% | 26.79% | 33.08% | 91.20% | Miedz Legnica | View(42) | |
| 2.24 | 3.37 | 2.84 | 40.77% | 27.09% | 32.13% | 91.32% | |||||
| UKR D1 | Kudrivka | 3.82 | 3.18 | 1.96 | 24.12% | 28.96% | 46.93% | 92.04% | Kolos Kovalyovka | View(71) | |
| 4.69 | 3.29 | 1.78 | 19.76% | 28.12% | 52.12% | 92.64% | |||||
| CZE D2 | FK MAS Taborsko | 1.58 | 3.84 | 4.95 | 57.83% | 23.76% | 18.42% | 91.12% | Vysocina jihlava | View(71) | |
| 1.51 | 3.98 | 5.53 | 60.59% | 22.92% | 16.49% | 91.23% | |||||
| CZE CFL | Hranice KUNZ | 4.00 | 3.87 | 1.65 | 22.38% | 23.17% | 54.44% | 89.59% | Brno B | View(42) | |
| 4.02 | 3.83 | 1.65 | 22.31% | 23.42% | 54.27% | 89.70% | |||||
| ROM D1 | Universitaea Cluj | 1.42 | 4.20 | 6.59 | 64.29% | 21.81% | 13.89% | 91.54% | Metaloglobus | View(145) | |
| 1.35 | 4.50 | 7.69 | 67.74% | 20.34% | 11.91% | 91.60% | |||||
| BHR D1 | Al-Shabbab | 2.56 | 3.14 | 2.52 | 35.35% | 28.82% | 35.84% | 90.49% | Malkia | View(62) | |
| 2.64 | 3.18 | 2.43 | 34.32% | 28.45% | 37.23% | 90.57% | |||||
| MEX L P S | Estudiantes Tecos | 2.02 | 3.55 | 3.24 | 45.66% | 25.94% | 28.40% | 92.06% | Los Cabos United | View(44) | |
| 2.08 | 3.45 | 3.05 | 43.75% | 26.40% | 29.85% | 91.18% | |||||
| SLO D1 | NK Mura 05 | 3.02 | 3.46 | 2.09 | 30.15% | 26.28% | 43.57% | 90.91% | FC Koper | View(83) | |
| 3.10 | 3.31 | 2.12 | 29.45% | 27.60% | 42.95% | 91.21% | |||||
| QAT D1 | Al-Garrafa | 1.57 | 4.05 | 4.00 | 56.17% | 21.78% | 22.05% | 88.19% | Qatar SC | View(1) | |
| NORW | Stabaek (W) | 10.00 | 5.00 | 1.22 | 8.93% | 17.86% | 73.21% | 89.30% | SK Brann (W) | View(3) | |
| NORW | Rosenborg BK (W) | 3.05 | 3.35 | 2.00 | 29.11% | 26.50% | 44.39% | 88.79% | Valerenga (W) | View(3) | |
| NORW | LSK Kvinner (W) | 1.56 | 4.20 | 4.10 | 57.08% | 21.20% | 21.72% | 89.04% | Lyn (W) | View(3) | |
| NORW | Bodo Glimt (W) | 1.97 | 3.40 | 3.10 | 45.11% | 26.18% | 28.71% | 89.02% | Kolbotn (W) | View(3) | |
| NORW | Roa (W) | 1.92 | 3.25 | 3.37 | 46.27% | 27.34% | 26.39% | 88.84% | Honefoss (W) | View(3) | |
| DEN D1 | Hobro | 2.98 | 3.51 | 2.10 | 30.59% | 25.98% | 43.43% | 91.24% | Aarhus Fremad | View(141) | |
| 2.99 | 3.55 | 2.09 | 30.54% | 25.74% | 43.72% | 91.45% | |||||
| AUT D2 | SKU Amstetten | 1.60 | 4.28 | 5.12 | 59.28% | 22.17% | 18.55% | 94.97% | SV Stripfing Weiden | View(122) | |
| 1.31 | 5.31 | 7.50 | 70.31% | 17.37% | 12.32% | 92.32% | |||||
| AUT D2 | WSC Hertha Wels | 2.86 | 3.34 | 2.24 | 31.91% | 27.30% | 40.79% | 91.27% | First Wien 1894 | View(113) | |
| 2.82 | 3.32 | 2.29 | 32.44% | 27.56% | 39.99% | 91.54% | |||||
| AUT D2 | FC Liefering | 1.84 | 3.68 | 3.57 | 49.60% | 24.83% | 25.57% | 91.27% | Kapfenberg | View(138) | |
| 1.80 | 3.70 | 3.73 | 50.71% | 24.74% | 24.55% | 91.45% | |||||
| POL PR | Radomiak Radom | 2.65 | 3.22 | 2.48 | 34.56% | 28.48% | 36.96% | 91.66% | Cracovia Krakow | View(154) | |
| 2.68 | 3.16 | 2.53 | 34.42% | 29.19% | 36.39% | 92.11% | |||||
| POL D2 | Chojniczanka Chojnice | 2.81 | 3.35 | 2.23 | 32.25% | 27.05% | 40.70% | 90.61% | Unia Skierniewice | View(56) | |
| 2.90 | 3.41 | 2.17 | 31.42% | 26.66% | 41.92% | 91.03% | |||||
| POL D2 | Sandecja Nowy Sacz | 1.75 | 3.76 | 3.79 | 51.83% | 24.18% | 23.99% | 90.88% | Sokol Kleczew | View(58) | |
| 1.98 | 3.61 | 3.14 | 45.83% | 25.18% | 28.98% | 90.91% | |||||
| CZE D2 | Dynamo Ceske Budejovice | 3.02 | 3.29 | 2.16 | 30.16% | 27.69% | 42.16% | 90.99% | Opava | View(73) | |
| 2.81 | 3.30 | 2.28 | 32.42% | 27.64% | 39.94% | 91.14% | |||||
| CZE D2 | Marila Pribram | 2.43 | 3.29 | 2.61 | 37.52% | 27.66% | 34.83% | 91.05% | Viktoria Zizkov | View(69) | |
| 2.40 | 3.21 | 2.68 | 37.83% | 28.30% | 33.87% | 90.88% | |||||
| CZE CFL | FC Pisek | 1.79 | 3.58 | 3.64 | 50.24% | 25.10% | 24.67% | 89.79% | Dukla Praha B | View(39) | |
| 1.78 | 3.59 | 3.65 | 50.42% | 24.99% | 24.59% | 89.84% | |||||
| CZE CFL | Hlucin | 1.72 | 3.73 | 3.76 | 52.16% | 24.02% | 23.82% | 89.51% | Vrchovina | View(45) | |
| 1.82 | 3.63 | 3.46 | 49.27% | 24.76% | 25.97% | 89.79% | |||||
| SVK D2 | Zlate Moravce | 1.38 | 4.50 | 6.49 | 65.77% | 20.22% | 14.01% | 90.94% | Inter Bratislava | View(68) | |
| 1.41 | 4.60 | 5.83 | 64.58% | 19.80% | 15.61% | 90.99% | |||||
| CYP D1 | AEL Limassol | 1.58 | 3.69 | 5.12 | 57.56% | 24.66% | 17.77% | 90.92% | E.N.Paralimniou | View(75) | |
| 1.55 | 3.73 | 5.37 | 58.61% | 24.43% | 16.96% | 91.04% | |||||
