0 Hidden [Show all]
Date Select:[2025-11-07] [2025-11-08] [2025-11-09] [2025-11-10] [2025-11-11] [2025-11-12] [2025-11-13]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| COL Cup | Dep.Independiente Medellin | 1.33 | 3.96 | 8.38 | 66.93% | 22.46% | 10.61% | 88.91% | Envigado FC | View(6) | |
| FIFA WCQL | United Arab Emirates | 1.90 | 3.14 | 3.75 | 47.35% | 28.65% | 23.99% | 89.96% | Iraq | View(1) | |
| BLR D2 | Dinamo-2 Minsk | 6.40 | 4.08 | 1.44 | 14.25% | 22.38% | 63.38% | 91.20% | Dnepr Mogilev | View(8) | |
| 6.58 | 4.08 | 1.41 | 13.77% | 22.21% | 64.02% | 90.54% | |||||
| WCPEU | Azerbaijan | 5.48 | 4.00 | 1.56 | 16.96% | 23.26% | 59.78% | 92.96% | Iceland | View(127) | |
| 5.80 | 4.05 | 1.52 | 16.03% | 22.94% | 61.02% | 92.94% | |||||
| WCPEU | Armenia | 4.99 | 3.88 | 1.62 | 18.65% | 24.02% | 57.33% | 93.10% | Hungary | View(120) | |
| 5.28 | 3.96 | 1.58 | 17.62% | 23.50% | 58.88% | 92.97% | |||||
| WCPEU | Norway | 1.03 | 16.49 | 47.48 | 92.27% | 5.74% | 1.99% | 94.62% | Estonia | View(107) | |
| 1.02 | 18.87 | 53.47 | 93.20% | 5.02% | 1.77% | 94.79% | |||||
| WCPAF | Cameroon | 2.11 | 3.12 | 3.44 | 43.67% | 29.54% | 26.79% | 92.14% | Democratic Rep Congo | View(1) | |
| 1.75 | 3.25 | 4.34 | 51.50% | 27.73% | 20.77% | 90.12% | |||||
| WCPAF | Nigeria | 1.93 | 3.15 | 4.01 | 47.76% | 29.26% | 22.98% | 92.18% | Gabon | View(1) | |
| 1.59 | 3.38 | 5.38 | 56.63% | 26.64% | 16.74% | 90.04% | |||||
| WCPEU | Andorra | 13.54 | 5.33 | 1.23 | 6.88% | 17.49% | 75.63% | 93.15% | Albania | View(117) | |
| 13.08 | 4.50 | 1.29 | 7.12% | 20.67% | 72.21% | 93.12% | |||||
| WCPEU | England | 1.30 | 5.00 | 9.35 | 71.42% | 18.62% | 9.96% | 93.09% | Serbia | View(125) | |
| 1.31 | 4.93 | 9.44 | 71.25% | 18.88% | 9.87% | 93.12% | |||||
| WCPEU | Ireland | 7.66 | 4.88 | 1.35 | 12.15% | 19.06% | 68.79% | 93.02% | Portugal | View(123) | |
| 8.07 | 4.89 | 1.34 | 11.53% | 19.05% | 69.43% | 93.09% | |||||
| WCPEU | France | 1.18 | 6.43 | 13.88 | 78.86% | 14.45% | 6.69% | 92.91% | Ukraine | View(121) | |
| 1.18 | 6.40 | 13.76 | 78.68% | 14.55% | 6.77% | 93.08% | |||||
| WCPEU | Moldova | 45.10 | 12.85 | 1.04 | 2.08% | 7.31% | 90.61% | 93.80% | Italy | View(99) | |
| 48.07 | 13.37 | 1.03 | 1.96% | 7.04% | 91.00% | 94.21% |
