0 Hidden [Show all]
Date Select:[2025-11-08] [2025-11-09] [2025-11-10] [2025-11-11] [2025-11-12] [2025-11-13] [2025-11-14]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| COL Cup | America de Cali | 1.91 | 3.20 | 3.58 | 46.93% | 28.04% | 25.04% | 89.71% | Atletico Nacional Medellin | View(6) | |
| WCPEU | Finland | 1.21 | 5.82 | 13.52 | 77.12% | 16.00% | 6.88% | 93.07% | Malta | View(127) | |
| 1.20 | 6.08 | 13.59 | 77.75% | 15.38% | 6.87% | 93.42% | |||||
| WCPEU | Slovakia | 1.89 | 3.26 | 4.15 | 49.07% | 28.50% | 22.42% | 92.94% | Northern Ireland | View(125) | |
| 1.99 | 3.13 | 4.00 | 46.85% | 29.82% | 23.33% | 93.36% | |||||
| WCPEU | Gibraltar | 13.16 | 6.45 | 1.18 | 7.06% | 14.42% | 78.52% | 92.93% | Montenegro | View(116) | |
| 13.24 | 6.17 | 1.20 | 7.06% | 15.15% | 77.79% | 93.48% | |||||
| WCPEU | Luxembourg | 23.25 | 9.69 | 1.08 | 4.01% | 9.62% | 86.38% | 93.24% | Germany | View(123) | |
| 23.07 | 9.81 | 1.08 | 4.06% | 9.55% | 86.39% | 93.67% | |||||
| WCPEU | Poland | 4.98 | 3.98 | 1.60 | 18.67% | 23.37% | 57.97% | 93.00% | Netherlands | View(122) | |
| 5.22 | 4.06 | 1.58 | 17.91% | 23.01% | 59.09% | 93.40% | |||||
| WCPEU | Croatia | 1.06 | 10.37 | 30.35 | 87.89% | 9.02% | 3.08% | 93.54% | Faroe Islands | View(128) | |
| 1.08 | 9.52 | 30.23 | 87.04% | 9.86% | 3.10% | 93.85% |
