0 Hidden [Show all]
Date Select:[2026-02-15] [2026-02-16] [2026-02-17] [2026-02-18] [2026-02-19] [2026-02-20] [2026-02-21]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ECU LPSA | Orense SC | 4.08 | 3.31 | 1.81 | 22.32% | 27.49% | 50.19% | 90.99% | Liga Dep. Universitaria Quito | View(75) | |
| 3.95 | 3.23 | 1.86 | 23.01% | 28.08% | 48.90% | 90.83% | |||||
| URU D1 | Defensor Sporting Montevideo | 2.06 | 3.09 | 3.49 | 44.31% | 29.56% | 26.12% | 91.20% | Cerro Largo | View(67) | |
| 2.09 | 3.09 | 3.38 | 43.61% | 29.46% | 26.94% | 91.16% | |||||
| MEX D1 | Tigres UANL | 1.62 | 3.71 | 5.11 | 57.08% | 24.87% | 18.05% | 92.22% | Pachuca | View(69) | |
| 1.64 | 3.69 | 4.92 | 56.26% | 25.01% | 18.73% | 92.18% | |||||
| ARG D1 | Gimnasia Mendoza | 2.32 | 2.84 | 3.36 | 39.84% | 32.60% | 27.56% | 92.57% | Gimnasia La Plata | View(99) | |
| 2.45 | 2.81 | 3.16 | 37.75% | 32.91% | 29.34% | 92.60% | |||||
| ARG D1 | Rosario Central | 1.85 | 3.08 | 4.70 | 50.16% | 30.12% | 19.73% | 92.77% | Talleres Cordoba | View(90) | |
| 1.83 | 3.11 | 4.74 | 50.62% | 29.82% | 19.56% | 92.66% | |||||
| COL D1 | Deportivo Pereira | 2.25 | 3.03 | 3.53 | 42.01% | 31.20% | 26.79% | 94.66% | Deportivo Pasto | View(3) | |
| MEX D1 | Puebla | 5.29 | 3.52 | 1.64 | 17.48% | 26.24% | 56.28% | 92.41% | Club America | View(62) | |
| 5.18 | 3.50 | 1.66 | 17.84% | 26.38% | 55.78% | 92.42% | |||||
| AUS D1 | Wellington Phoenix | 4.38 | 3.80 | 1.69 | 21.07% | 24.33% | 54.60% | 92.37% | Auckland FC | View(76) | |
| 4.41 | 3.80 | 1.69 | 20.98% | 24.39% | 54.63% | 92.54% | |||||
| AUS D1 | Sydney FC | 1.79 | 3.61 | 4.03 | 51.46% | 25.60% | 22.93% | 92.35% | Brisbane Roar | View(73) | |
| 1.80 | 3.61 | 4.03 | 51.44% | 25.64% | 22.92% | 92.48% | |||||
| AUS D1 | Melbourne City | 2.16 | 3.43 | 3.06 | 42.81% | 26.97% | 30.23% | 92.39% | Melbourne Victory | View(71) | |
| 2.34 | 3.39 | 2.77 | 39.42% | 27.24% | 33.34% | 92.40% | |||||
| TUR D1 | Eyupspor | 3.50 | 3.98 | 1.86 | 26.58% | 23.40% | 50.02% | 93.03% | Genclerbirligi | View(2) | |
| UKR D1 | FK Epitsentr Dunayivtsi | 4.98 | 3.84 | 1.60 | 18.47% | 23.93% | 57.60% | 91.93% | LNZ Cherkasy | View(23) | |
| 5.13 | 3.73 | 1.60 | 17.88% | 24.62% | 57.50% | 91.79% | |||||
| CPL | Life Sihanoukville | 7.84 | 5.17 | 1.28 | 11.54% | 17.51% | 70.94% | 90.52% | Nagaworld FC | View(15) | |
| 7.81 | 5.08 | 1.28 | 11.58% | 17.78% | 70.64% | 90.41% | |||||
| GER D2 | Darmstadt | 1.85 | 4.10 | 3.60 | 50.89% | 22.96% | 26.15% | 94.15% | Fortuna Dusseldorf | View(1) | |
| GER D2 | Karlsruher SC | 2.50 | 3.60 | 2.60 | 37.65% | 26.15% | 36.20% | 94.12% | Holstein Kiel | View(1) | |
| 2.55 | 3.60 | 2.55 | 36.92% | 26.15% | 36.92% | 94.15% | |||||
| GER D2 | SV Elversberg | 1.50 | 4.70 | 5.50 | 62.82% | 20.05% | 17.13% | 94.23% | Eintracht Braunschweig | View(1) | |
| 1.45 | 4.80 | 6.00 | 64.78% | 19.57% | 15.65% | 93.93% | |||||
| ENG LCH | Hull City | 2.10 | 3.38 | 3.28 | 44.25% | 27.47% | 28.28% | 92.79% | Queens Park Rangers (QPR) | View(90) | |
| 2.11 | 3.36 | 3.26 | 43.91% | 27.62% | 28.47% | 92.82% | |||||
| ENG LCH | West Bromwich(WBA) | 2.84 | 3.34 | 2.34 | 32.62% | 27.78% | 39.61% | 92.78% | Coventry City | View(91) | |
| 2.85 | 3.34 | 2.34 | 32.60% | 27.79% | 39.60% | 92.76% | |||||
| ENG LCH | Swansea City | 2.11 | 3.33 | 3.29 | 43.90% | 27.88% | 28.22% | 92.75% | Bristol City | View(92) | |
| 2.12 | 3.32 | 3.28 | 43.70% | 27.97% | 28.32% | 92.76% | |||||
| ENG LCH | Stoke City | 2.07 | 3.39 | 3.33 | 44.76% | 27.34% | 27.89% | 92.77% | Leicester City | View(92) | |
| 2.09 | 3.38 | 3.31 | 44.45% | 27.47% | 28.07% | 92.78% | |||||
| SPA D1 | Real Sociedad | 1.57 | 3.63 | 6.60 | 59.84% | 25.91% | 14.25% | 93.96% | Real Oviedo | View(123) | |
| 1.61 | 3.57 | 6.20 | 58.51% | 26.33% | 15.16% | 93.95% | |||||
| TUR D1 | Alanyaspor | 3.25 | 3.91 | 1.96 | 28.62% | 23.79% | 47.58% | 93.01% | Istanbul Basaksehir | View(2) | |
| UKR D1 | Metalist 1925 Kharkiv | 2.23 | 3.09 | 3.14 | 41.10% | 29.69% | 29.21% | 91.80% | Kryvbas | View(23) | |
| 2.16 | 3.06 | 3.34 | 42.57% | 29.98% | 27.45% | 91.80% | |||||
| IDN ISL | Persis Solo FC | 3.09 | 3.15 | 2.23 | 29.68% | 29.16% | 41.16% | 91.77% | PSBS Biak | View(48) | |
| 2.51 | 3.18 | 2.64 | 36.46% | 28.85% | 34.69% | 91.67% | |||||
| ITA D1 | Juventus | 1.85 | 3.44 | 4.28 | 50.73% | 27.32% | 21.94% | 93.95% | Como | View(129) | |
| 2.25 | 3.45 | 3.06 | 41.89% | 27.31% | 30.80% | 94.16% | |||||
| POL PR | Rakow Czestochowa | 1.29 | 5.07 | 7.00 | 69.43% | 17.73% | 12.84% | 89.89% | LKS Nieciecza | View(13) | |
| GER D1 | FC Koln | 2.91 | 3.66 | 2.23 | 32.21% | 25.64% | 42.16% | 93.80% | TSG Hoffenheim | View(132) | |
| 2.98 | 3.63 | 2.21 | 31.55% | 25.89% | 42.56% | 93.87% | |||||
| GER D1 | Bayern Munchen | 1.18 | 7.50 | 12.57 | 79.97% | 12.55% | 7.49% | 94.08% | Eintracht Frankfurt | View(134) | |
| 1.17 | 7.86 | 12.00 | 80.20% | 11.97% | 7.84% | 94.02% | |||||
| GER D1 | Union Berlin | 3.17 | 3.41 | 2.20 | 29.64% | 27.61% | 42.75% | 94.03% | Bayer Leverkusen | View(138) | |
| 2.86 | 3.36 | 2.40 | 32.90% | 27.99% | 39.11% | 94.01% | |||||
| GER D1 | VfL Wolfsburg | 2.05 | 3.37 | 3.57 | 45.82% | 27.87% | 26.31% | 93.81% | Augsburg | View(135) | |
| 2.03 | 3.34 | 3.68 | 46.37% | 28.08% | 25.55% | 93.92% | |||||
| ENG PR | Brentford | 2.14 | 3.51 | 3.21 | 43.91% | 26.78% | 29.32% | 94.05% | Brighton Hove Albion | View(143) | |
| 1.98 | 3.67 | 3.49 | 47.43% | 25.64% | 26.94% | 94.11% | |||||
| ENG PR | Aston Villa | 1.77 | 3.69 | 4.38 | 53.04% | 25.51% | 21.45% | 94.01% | Leeds United | View(139) | |
| 1.77 | 3.68 | 4.43 | 53.17% | 25.59% | 21.24% | 94.15% | |||||
| ENG PR | Chelsea | 1.25 | 5.83 | 10.50 | 74.93% | 16.12% | 8.95% | 93.95% | Burnley | View(140) | |
| 1.23 | 6.44 | 10.96 | 76.79% | 14.62% | 8.60% | 94.17% | |||||
| ENG LCH | Southampton | 1.49 | 4.17 | 5.96 | 62.17% | 22.26% | 15.57% | 92.85% | Charlton Athletic | View(77) | |
| 1.49 | 4.17 | 6.00 | 62.30% | 22.24% | 15.46% | 92.81% | |||||
| ENG LCH | Wrexham | 3.40 | 3.33 | 2.06 | 27.28% | 27.81% | 44.91% | 92.73% | Ipswich Town | View(90) | |
| 3.40 | 3.33 | 2.07 | 27.29% | 27.91% | 44.81% | 92.84% | |||||
| ENG LCH | Watford | 1.92 | 3.35 | 3.85 | 48.20% | 27.68% | 24.13% | 92.77% | Derby County | View(90) | |
| 1.93 | 3.33 | 3.85 | 48.04% | 27.83% | 24.13% | 92.77% | |||||
| ENG LCH | Norwich City | 2.67 | 3.34 | 2.47 | 34.73% | 27.75% | 37.51% | 92.75% | Birmingham City | View(91) | |
| 2.68 | 3.31 | 2.48 | 34.63% | 28.05% | 37.32% | 92.75% | |||||
| ENG LCH | Middlesbrough | 1.46 | 4.30 | 6.33 | 63.71% | 21.62% | 14.67% | 92.88% | Oxford United | View(93) | |
| 1.45 | 4.33 | 6.44 | 64.10% | 21.47% | 14.43% | 92.88% | |||||
| ENG LCH | Millwall | 1.72 | 3.59 | 4.58 | 53.87% | 25.88% | 20.25% | 92.77% | Portsmouth | View(94) | |
| 1.71 | 3.59 | 4.66 | 54.24% | 25.83% | 19.93% | 92.82% | |||||
| BEL D1 | FCV Dender EH | 2.88 | 3.57 | 2.32 | 32.82% | 26.50% | 40.68% | 94.52% | Sint-Truidense | View(3) | |
| SCO PR | Heart of Midlothian | 1.58 | 3.92 | 5.43 | 59.02% | 23.81% | 17.16% | 93.25% | Falkirk | View(3) | |
| SCO PR | Aberdeen | 1.75 | 3.57 | 4.53 | 53.33% | 26.12% | 20.55% | 93.15% | Dundee FC | View(3) | |
| SCO PR | Dundee United | 1.91 | 3.47 | 3.87 | 48.95% | 26.92% | 24.14% | 93.33% | Kilmarnock | View(3) | |
| GRE D1 | Asteras Tripolis | 2.30 | 2.99 | 3.12 | 39.88% | 30.72% | 29.41% | 91.69% | Atromitos Athens | View(77) | |
| 2.33 | 2.98 | 3.08 | 39.35% | 30.83% | 29.83% | 91.82% | |||||
| GRE D1 | Olympiakos Piraeus | 1.09 | 8.27 | 20.11 | 84.28% | 11.14% | 4.58% | 92.18% | Panaitolikos Agrinio | View(83) | |
| 1.09 | 8.21 | 24.26 | 84.97% | 11.22% | 3.80% | 92.20% | |||||
| CHI D1 | Huachipato | 2.41 | 3.17 | 2.79 | 38.12% | 28.99% | 32.89% | 91.84% | Palestino | View(24) | |
| ENG NL | Wealdstone FC | 1.92 | 3.62 | 3.37 | 47.66% | 25.21% | 27.13% | 91.35% | Morecambe | View(3) | |
| 2.01 | 3.54 | 3.38 | 46.21% | 26.28% | 27.50% | 93.04% | |||||
| ENG NLN | Kidderminster Harriers | 3.15 | 3.10 | 1.85 | 26.89% | 27.32% | 45.79% | 84.70% | Alfreton Town | View(1) | |
| 2.95 | 3.15 | 1.97 | 29.12% | 27.27% | 43.61% | 85.90% | |||||
| CHI D2 | Santiago Wanderers | 1.73 | 3.54 | 4.13 | 52.39% | 25.63% | 21.98% | 90.71% | Deportes Recoleta | View(34) | |
| 1.70 | 3.54 | 4.27 | 53.20% | 25.61% | 21.19% | 90.52% | |||||
| SPA D1 | Real Betis | 1.81 | 3.48 | 4.46 | 51.90% | 27.01% | 21.09% | 94.08% | Rayo Vallecano | View(91) | |
| 1.83 | 3.53 | 4.31 | 51.52% | 26.66% | 21.82% | 94.10% | |||||
| POR D1 | FC Arouca | 2.37 | 3.35 | 2.85 | 39.38% | 27.86% | 32.75% | 93.33% | Nacional da Madeira | View(3) | |
| POR D1 | Alverca | 3.05 | 2.90 | 2.50 | 30.56% | 32.15% | 37.29% | 93.21% | Santa Clara | View(3) | |
| FRA D1 | Lens | 1.88 | 3.83 | 3.63 | 49.84% | 24.41% | 25.75% | 93.60% | Monaco | View(121) | |
| 1.86 | 3.89 | 3.70 | 50.56% | 24.10% | 25.34% | 93.80% | |||||
| AUT D1 | Rapid Wien | 2.12 | 3.32 | 3.15 | 43.28% | 27.62% | 29.11% | 91.80% | Wolfsberger AC | View(69) | |
| 2.12 | 3.34 | 3.17 | 43.45% | 27.56% | 28.99% | 92.03% | |||||
| AUT D1 | Rheindorf Altach | 2.69 | 3.09 | 2.53 | 34.11% | 29.66% | 36.23% | 91.70% | Austria Wien | View(66) | |
| 2.70 | 3.09 | 2.54 | 33.99% | 29.79% | 36.22% | 91.93% | |||||
| AUT D1 | TSV Hartberg | 2.24 | 3.08 | 3.10 | 40.81% | 29.72% | 29.46% | 91.46% | Grazer AK | View(82) | |
| 2.26 | 3.07 | 3.10 | 40.57% | 29.87% | 29.56% | 91.63% | |||||
| ROM D1 | FCSB | 1.12 | 6.69 | 17.31 | 81.14% | 13.61% | 5.26% | 91.01% | Metaloglobus | View(44) | |
| 1.13 | 6.62 | 16.77 | 80.84% | 13.74% | 5.42% | 90.94% | |||||
| ROM D1 | FK Csikszereda Miercurea Ciuc | 2.62 | 2.98 | 2.60 | 34.62% | 30.48% | 34.90% | 90.84% | Hermannstadt | View(44) | |
| 2.62 | 2.98 | 2.60 | 34.63% | 30.51% | 34.87% | 90.79% | |||||
| ROM D1 | FC Unirea 2004 Slobozia | 5.39 | 3.50 | 1.59 | 16.86% | 25.97% | 57.17% | 90.91% | CS Universitatea Craiova | View(35) | |
| 5.38 | 3.49 | 1.59 | 16.90% | 26.05% | 57.05% | 90.90% | |||||
| ROM D1 | CFR Cluj | 1.59 | 3.52 | 5.44 | 57.40% | 25.85% | 16.75% | 91.04% | Petrolul Ploiesti | View(58) | |
| 1.59 | 3.52 | 5.41 | 57.31% | 25.87% | 16.82% | 91.00% | |||||
| ROM D1 | Arges | 1.94 | 3.30 | 3.57 | 46.94% | 27.55% | 25.51% | 91.00% | Farul Constanta | View(44) | |
| 1.94 | 3.30 | 3.55 | 46.87% | 27.54% | 25.59% | 90.93% | |||||
| ROM D1 | Rapid Bucuresti | 2.38 | 3.05 | 2.86 | 38.25% | 29.84% | 31.90% | 91.14% | Dinamo Bucuresti | View(44) | |
| 2.39 | 3.04 | 2.86 | 38.13% | 29.98% | 31.88% | 91.10% | |||||
| POL D1 | Miedz Legnica | 2.14 | 3.44 | 3.11 | 43.35% | 26.89% | 29.76% | 92.59% | Chrobry Glogow | View(22) | |
| 2.15 | 3.37 | 3.07 | 42.80% | 27.26% | 29.94% | 91.96% | |||||
| CRO D1 | NK Varteks Varazdin | 3.72 | 4.10 | 1.82 | 25.31% | 22.96% | 51.73% | 94.15% | Dinamo Zagreb | View(1) | |
| BUL FL | Beroe Stara Zagora | 3.76 | 3.08 | 1.97 | 24.21% | 29.54% | 46.25% | 91.07% | FC Arda Kardzhali | View(52) | |
| 3.73 | 3.04 | 1.99 | 24.40% | 29.91% | 45.69% | 91.04% | |||||
| BUL FL | Botev Plovdiv | 6.08 | 3.66 | 1.51 | 14.96% | 24.84% | 60.20% | 90.97% | Ludogorets Razgrad | View(54) | |
| 6.04 | 3.67 | 1.51 | 15.05% | 24.73% | 60.22% | 90.87% | |||||
| BUL FL | CSKA 1948 Sofia | 3.43 | 3.14 | 2.04 | 26.53% | 28.96% | 44.51% | 90.99% | Levski Sofia | View(52) | |
| 3.40 | 3.13 | 2.06 | 26.74% | 29.04% | 44.22% | 90.95% | |||||
| BUL FL | CSKA Sofia | 1.33 | 4.49 | 8.26 | 68.53% | 20.40% | 11.07% | 91.47% | Slavia Sofia | View(52) | |
| 1.35 | 4.38 | 8.06 | 67.77% | 20.89% | 11.34% | 91.44% | |||||
| BUL FL | FC Dobrudzha | 1.87 | 3.10 | 4.17 | 48.70% | 29.42% | 21.88% | 91.19% | PFK Montana | View(56) | |
| 1.89 | 3.07 | 4.13 | 48.24% | 29.69% | 22.07% | 91.16% | |||||
| BUL FL | Lokomotiv Plovdiv | 1.44 | 3.76 | 7.43 | 63.41% | 24.30% | 12.29% | 91.23% | Spartak Varna | View(56) | |
| 1.45 | 3.74 | 7.24 | 63.02% | 24.39% | 12.59% | 91.15% | |||||
| BUL FL | Lokomotiv Sofia | 1.45 | 3.80 | 6.98 | 62.90% | 24.03% | 13.07% | 91.29% | Septemvri Sofia | View(47) | |
| 1.46 | 3.78 | 6.75 | 62.38% | 24.12% | 13.50% | 91.18% | |||||
| POL PR | Gornik Zabrze | 2.06 | 3.12 | 3.27 | 43.69% | 28.82% | 27.50% | 89.93% | Pogon Szczecin | View(13) | |
| ITA D1 | Lecce | 9.58 | 4.94 | 1.32 | 9.82% | 19.04% | 71.14% | 94.08% | Inter Milan | View(130) | |
| 8.35 | 4.43 | 1.39 | 11.26% | 21.24% | 67.50% | 93.99% | |||||
| TUR D1 | Konyaspor | 5.92 | 4.55 | 1.45 | 15.66% | 20.38% | 63.95% | 92.71% | Galatasaray | View(1) | |
| 8.60 | 6.00 | 1.26 | 10.80% | 15.48% | 73.72% | 92.88% | |||||
| BEL D1 | Club Brugge | 1.33 | 5.32 | 8.50 | 71.09% | 17.78% | 11.12% | 94.55% | Oud-Heverlee Leuven | View(3) | |
| 1.33 | 5.27 | 8.50 | 70.92% | 17.95% | 11.12% | 94.56% | |||||
| ENG PR | West Ham United | 2.40 | 3.62 | 2.69 | 39.13% | 25.97% | 34.90% | 93.98% | AFC Bournemouth | View(140) | |
| 2.53 | 3.64 | 2.55 | 37.21% | 25.84% | 36.94% | 94.15% | |||||
| SPA D1 | Osasuna | 5.26 | 4.11 | 1.59 | 17.87% | 22.85% | 59.28% | 93.99% | Real Madrid | View(124) | |
| 4.65 | 3.99 | 1.67 | 20.18% | 23.51% | 56.31% | 93.89% | |||||
| GER D1 | RB Leipzig | 2.36 | 3.75 | 2.68 | 39.82% | 25.07% | 35.10% | 94.08% | Borussia Dortmund | View(136) | |
| 2.22 | 3.79 | 2.85 | 42.29% | 24.81% | 32.90% | 93.93% | |||||
| HOL D1 | PSV Eindhoven | 1.30 | 5.39 | 8.17 | 71.47% | 17.19% | 11.34% | 92.64% | SC Heerenveen | View(101) | |
| 1.30 | 5.39 | 8.21 | 71.49% | 17.21% | 11.30% | 92.75% | |||||
| FRA D1 | Toulouse | 1.82 | 3.43 | 4.42 | 51.44% | 27.34% | 21.22% | 93.80% | Paris FC | View(123) | |
| 1.92 | 3.30 | 4.10 | 48.72% | 28.40% | 22.88% | 93.77% | |||||
| POR D1 | Benfica | 1.09 | 9.00 | 23.00 | 85.58% | 10.36% | 4.06% | 93.28% | AVS Futebol SAD | View(3) | |
| POR D1 | Moreirense | 8.83 | 5.20 | 1.30 | 10.53% | 17.89% | 71.57% | 93.01% | Sporting CP | View(3) | |
| HOL D1 | NAC Breda | 1.60 | 3.80 | 5.24 | 57.94% | 24.36% | 17.69% | 92.67% | Volendam | View(101) | |
| 1.60 | 3.83 | 5.22 | 58.01% | 24.22% | 17.77% | 92.67% | |||||
| BRA PE | Nautico (PE) | 1.94 | 3.05 | 3.83 | 46.76% | 29.63% | 23.61% | 90.50% | Santa Cruz PE | View(20) | |
| 1.91 | 3.07 | 3.95 | 47.52% | 29.53% | 22.95% | 90.64% | |||||
| GER D2 | Schalke 04 | 1.95 | 3.70 | 3.60 | 48.34% | 25.48% | 26.18% | 94.26% | Magdeburg | View(1) | |
| 1.88 | 3.75 | 3.65 | 49.59% | 24.86% | 25.54% | 93.23% | |||||
| SCO PR | Saint Mirren | 2.86 | 3.32 | 2.39 | 32.67% | 28.17% | 39.15% | 93.44% | Motherwell | View(3) | |
| 2.87 | 3.27 | 2.39 | 32.48% | 28.50% | 39.01% | 93.11% | |||||
| MLS | St. Louis City | 2.07 | 3.54 | 3.21 | 44.90% | 26.18% | 28.91% | 92.73% | Charlotte FC | View(61) | |
| 2.08 | 3.56 | 3.18 | 44.62% | 26.13% | 29.25% | 92.88% | |||||
| POL PR | Legia Warszawa | 1.96 | 2.93 | 3.82 | 45.84% | 30.67% | 23.49% | 89.85% | Wisla Plock | View(13) | |
| ITA D1 | Cagliari | 3.17 | 3.08 | 2.34 | 29.55% | 30.44% | 40.01% | 93.77% | Lazio | View(123) | |
| 3.17 | 3.14 | 2.31 | 29.54% | 29.84% | 40.62% | 93.79% | |||||
| BEL D1 | Saint Gilloise | 1.50 | 4.27 | 6.25 | 62.83% | 22.09% | 15.08% | 94.25% | Royal Antwerp | View(3) | |
| 1.51 | 4.22 | 6.40 | 62.79% | 22.43% | 14.78% | 94.60% | |||||
| ENG PR | Manchester City | 1.52 | 4.53 | 5.48 | 62.04% | 20.78% | 17.17% | 94.05% | Newcastle United | View(143) | |
| 1.46 | 4.87 | 5.75 | 64.29% | 19.33% | 16.38% | 94.11% | |||||
| SPA D1 | Atletico Madrid | 1.39 | 4.55 | 8.09 | 67.75% | 20.65% | 11.61% | 93.85% | RCD Espanyol | View(123) | |
| 1.43 | 4.35 | 7.28 | 65.51% | 21.59% | 12.90% | 93.95% | |||||
| HOL D1 | AFC Ajax | 1.84 | 3.84 | 3.64 | 50.37% | 24.13% | 25.50% | 92.73% | NEC Nijmegen | View(103) | |
| 1.77 | 3.97 | 3.84 | 52.49% | 23.34% | 24.17% | 92.71% | |||||
| ARG D1 | Banfield | 1.91 | 3.11 | 4.28 | 48.53% | 29.80% | 21.67% | 92.69% | Newells Old Boys | View(84) | |
| 1.93 | 3.09 | 4.20 | 48.00% | 29.98% | 22.02% | 92.54% | |||||
| ARG D1 | CA Platense | 2.06 | 2.87 | 4.06 | 44.95% | 32.26% | 22.79% | 92.49% | Barracas Central | View(83) | |
| 2.06 | 2.86 | 4.08 | 44.93% | 32.39% | 22.68% | 92.57% | |||||
| ARG D2 | Colegiales | 2.77 | 2.61 | 3.02 | 33.57% | 35.63% | 30.79% | 92.99% | Atletico Atlanta | View(1) | |
| 2.65 | 2.58 | 3.33 | 35.42% | 36.39% | 28.19% | 93.86% | |||||
| FRA D1 | Paris Saint Germain (PSG) | 1.10 | 9.95 | 20.15 | 85.87% | 9.46% | 4.67% | 94.07% | Metz | View(121) | |
| 1.12 | 9.37 | 16.54 | 84.29% | 10.03% | 5.68% | 93.99% | |||||
| POR D1 | Sporting Braga | 1.58 | 3.83 | 5.70 | 59.24% | 24.37% | 16.39% | 93.40% | Vitoria Guimaraes | View(3) | |
| CHI D1 | O.Higgins | 3.15 | 3.15 | 2.19 | 29.11% | 29.12% | 41.77% | 91.58% | Colo Colo | View(17) | |
| MLS | FC Cincinnati | 1.79 | 3.78 | 3.89 | 51.66% | 24.52% | 23.81% | 92.71% | Atlanta United | View(66) | |
| 1.80 | 3.78 | 3.90 | 51.63% | 24.56% | 23.81% | 92.82% | |||||
| ARG D2 | Deportivo Madryn | 3.93 | 2.85 | 2.12 | 23.63% | 32.58% | 43.80% | 92.87% | Deportivo Moron | View(1) | |
| 3.07 | 2.77 | 2.42 | 29.61% | 32.82% | 37.57% | 90.90% | |||||
| ARG D1 | Deportivo Riestra | 2.53 | 2.58 | 3.33 | 36.53% | 35.78% | 27.69% | 92.31% | CA Huracan | View(79) | |
| 2.55 | 2.58 | 3.33 | 36.26% | 35.92% | 27.81% | 92.56% | |||||
| MEX D1 | Atlas | 2.68 | 3.24 | 2.49 | 34.43% | 28.47% | 37.09% | 92.24% | Atletico San Luis | View(60) | |
| 2.69 | 3.20 | 2.49 | 34.26% | 28.78% | 36.96% | 92.13% | |||||
| ARG D2 | Ferrol Carril Oeste | 2.90 | 2.85 | 2.53 | 31.59% | 32.14% | 36.28% | 91.61% | CA San Miguel | View(2) | |
| 2.86 | 2.87 | 2.46 | 31.67% | 31.56% | 36.76% | 90.42% | |||||
| CHI D1 | Univ Catolica | 2.19 | 3.18 | 3.19 | 42.11% | 28.99% | 28.91% | 92.13% | Coquimbo Unido | View(9) | |
