0 Hidden [Show all]
Date Select:[2026-06-09] [2026-06-10] [2026-06-11] [2026-06-12] [2026-06-13] [2026-06-14] [2026-06-15]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| CHI D1 | Coquimbo Unido | 1.82 | 3.41 | 4.00 | 50.33% | 26.81% | 22.85% | 91.44% | O.Higgins | View(99) | |
| 1.76 | 3.46 | 4.19 | 51.87% | 26.34% | 21.79% | 91.21% | |||||
| World Cup | Sweden(N) | 1.91 | 3.33 | 4.06 | 48.87% | 28.07% | 23.06% | 93.57% | Tunisia | View(162) | |
| 1.91 | 3.35 | 4.16 | 49.25% | 28.12% | 22.63% | 94.18% | |||||
| World Cup | Spain(N) | 1.08 | 9.99 | 26.82 | 87.10% | 9.40% | 3.50% | 93.90% | Cape Verde | View(176) | |
| 1.08 | 10.27 | 25.86 | 87.17% | 9.19% | 3.65% | 94.36% | |||||
| World Cup | Belgium(N) | 1.62 | 3.98 | 4.98 | 57.70% | 23.53% | 18.77% | 93.56% | Egypt | View(175) | |
| 1.64 | 3.87 | 5.12 | 57.36% | 24.28% | 18.35% | 94.02% | |||||
| World Cup | Saudi Arabia(N) | 6.20 | 4.13 | 1.51 | 15.12% | 22.70% | 62.19% | 93.68% | Uruguay | View(174) | |
| 6.73 | 4.21 | 1.48 | 14.02% | 22.39% | 63.58% | 94.34% |
